Llegadas y salidas de vuelos en Aeropuerto de Hamburg
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Germany - Air Force | GAF933 | 06:38 | 06:39 | Aterrizado |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | Desviado | |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | Desviado | |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:03 | Aterrizado |
Varna (VAR) | Wizz Air | W64519 | 07:30 | 07:17 | Aterrizado |
Cologne (CGN) | Germany - Air Force | GAF860 | 07:34 | 07:15 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:29 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:29 | Aterrizado |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:40 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:40 | Aterrizado |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 08:11 | Aterrizado |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:38 | Aterrizado |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:54 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:54 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:54 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:54 | Aterrizado |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:54 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 07:47 | Aterrizado |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 07:47 | Aterrizado |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 08:05 | 07:52 | Aterrizado |
Salzburg (SZG) | Austrian Airlines | OS8737 | 08:05 | 07:52 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2028 | 08:10 | 08:00 | Aterrizado |
Skopje (SKP) | Wizz Air | W64749 | 08:15 | 07:56 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:28 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:28 | Aterrizado |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:28 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:28 | Aterrizado |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:49 | Aterrizado |
Izmir (ADB) | SunExpress | XQ852 | 08:50 | 08:30 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | 08:46 | Aterrizado |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:46 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:43 | Aterrizado |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:43 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:43 | Aterrizado |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 09:08 | Aterrizado |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:08 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(1) | 09:05 | 08:57 | Aterrizado |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:57 | Aterrizado |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | 09:04 | Aterrizado |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:04 | Aterrizado |
Leipzig-halle (LEJ) | VistaJet | VJT457 | 09:16 | 09:13 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:27 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:27 | Aterrizado |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:27 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:27 | Aterrizado |
Palma Mallorca (PMI) | Ryanair | FR9168 | 09:40 | 09:41 | Aterrizado |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:49 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:49 | Aterrizado |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:49 | Aterrizado |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:49 | Aterrizado |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | desconocido | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:39 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1041 | 09:55 | 09:30 | Aterrizado |
Stockholm (ARN) | Eurowings | EW7217 | 10:00 | 09:58 | Aterrizado |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:45 | Aterrizado |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:45 | Aterrizado |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 10:00 | Aterrizado |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 10:00 | Aterrizado |
Munich (MUC) | Air China | CA6169 | 10:00 | 10:00 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 10:00 | Aterrizado |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 10:00 | Aterrizado |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 10:00 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 09:52 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9069 | 10:05 | 09:52 | Aterrizado |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:52 | Aterrizado |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:52 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:08 | Aterrizado |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:35 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:35 | Aterrizado |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:28 | Aterrizado |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:28 | Aterrizado |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:28 | Aterrizado |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:28 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1521 | 10:30 | 10:25 | Aterrizado |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:31 | Aterrizado |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 11:49 | Aterrizado |
Monastir (MIR) | Tunisair | TU894 | 10:55 | 10:49 | Aterrizado |
Antalya (AYT) | Mavi Gök Airlines | 4M561 | 10:58 | 11:02 | Aterrizado |
Sibiu (SBZ) | Wizz Air | W43821 | 11:05 | 10:38 | Aterrizado |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:38 | Aterrizado |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:38 | Aterrizado |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:38 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:38 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:38 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:38 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:38 | Aterrizado |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:24 | Aterrizado |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:24 | Aterrizado |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:24 | Aterrizado |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:24 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2036 | 11:25 | 11:53 | Aterrizado |
Madrid (MAD) | Air Europa | UX885 | 11:28 | 11:14 | Aterrizado |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:44 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:44 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:44 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:44 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:44 | Aterrizado |
Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | 11:25 | Aterrizado |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:25 | Aterrizado |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:25 | Aterrizado |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:25 | Aterrizado |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:25 | Aterrizado |
Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | 11:35 | Aterrizado |
Madrid (MAD) | American Airlines | AA8776 | 11:35 | 11:35 | Aterrizado |
Madrid (MAD) | Japan Airlines | JL7851 | 11:35 | 11:35 | Aterrizado |
Madrid (MAD) | Vueling | VY5433 | 11:35 | 11:35 | Aterrizado |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:29 | Aterrizado |
Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:40 | 11:22 | Aterrizado |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:22 | Aterrizado |
Milan (MXP) | Neos | NO564 | 11:40 | 11:32 | Aterrizado |
Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | programado | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:43 | Aterrizado |
Manises (VLC) | Iberia Regional | YW8650 | 11:50 | 11:46 | Aterrizado |
Madrid (MAD) | Iberia | IB1441 | 11:55 | 11:58 | Aterrizado |
Thessaloniki (SKG) | Avion Express | EW7659 expand_more(1) | 12:00 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:00 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:00 | 12:03 | Aterrizado |
Oxford (BZZ) | United Kingdom - Royal Air Force | RRR2266 | 12:01 | Retrasado | |
Rome (FCO) | Neos | NO5486 | 12:10 | Retrasado | |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | programado | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 12:20 | programado | |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:20 | Retrasado | |
Palma Mallorca (PMI) | Condor | DE1543 expand_more(1) | 12:25 | programado | |
Palma Mallorca (PMI) | Emirates | EK3942 | 12:25 | programado | |
Olbia (OLB) | Eurowings | EW7845 | 12:25 | programado | |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | programado | |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | programado | |
Munich (MUC) | Air Canada | AC9033 | 12:30 | programado | |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | programado | |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | programado | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | programado | |
Munich (MUC) | United Airlines | UA9173 | 12:30 | programado | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | Retrasado | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | Retrasado | |
Lisbon (LIS) | Azul | AD7213 | 12:40 | Retrasado | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | Retrasado | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | programado | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | programado | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | programado | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | programado | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | programado | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 13:05 | Retrasado | |
Barcelona (BCN) | Iberia | IB5376 | 13:05 | Retrasado | |
Barcelona (BCN) | Qatar Airways | QR3760 | 13:05 | Retrasado | |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Retrasado | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Retrasado | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Retrasado | |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | Retrasado | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Retrasado | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Retrasado | |
Antalya (AYT) | Freebird Airlines | FH1273 | 13:10 | 12:52 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:10 | programado | |
London (STN) | Ryanair | FR1520 | 13:10 | 12:56 | Aterrizado |
Catania (CTA) | Neos | NO5090 | 13:25 | programado | |
Rome (FCO) | ITA Airways | AZ9740 | 13:30 | programado | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | programado | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | programado | |
Faro (FAO) | Eurowings | EW7643 | 13:40 | programado | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | programado | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:40 | programado | |
London (LHR) | American Airlines | AA7154 | 13:40 | programado | |
London (LHR) | Cathay Pacific | CX7157 | 13:40 | programado | |
London (LHR) | Jet Linx Aviation | JL6539 | 13:40 | programado | |
London (LHR) | JetBlue | B66266 | 13:40 | programado | |
London (LHR) | Malaysia Airlines | MH9864 | 13:40 | programado | |
London (LHR) | Qatar Airways | QR5876 | 13:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | Retrasado | |
Varna (VAR) | Eurowings | EW7915 | 13:45 | programado | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | Retrasado | |
Heraklion (HER) | Condor | DE1687 | 13:55 | Retrasado | |
Amsterdam (AMS) | KLM | KL1755 expand_more(6) | 14:05 | programado | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | programado | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | programado | |
Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | programado | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | programado | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | programado | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | programado | |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | programado | |
Doha (DOH) | Iberia | IB6356 | 14:10 | programado | |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | programado | |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | programado | |
Munich (MUC) | Lufthansa | LH2060 | 14:30 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | programado | |
Venice (VCE) | Eurowings | EW7813 | 14:35 | programado | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | programado | |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | programado | |
Paris (CDG) | Air Austral | UU8710 | 14:40 | programado | |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | programado | |
Paris (CDG) | WestJet | WS5049 | 14:40 | programado | |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | programado | |
Rome (FCO) | easyJet | U22990 | 14:50 | programado | |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | programado | |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | programado | |
Gdansk (GDN) | Ryanair | FR6119 | 14:55 | programado | |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | programado | |
Bucharest (OTP) | Wizz Air | W43095 | 15:00 | programado | |
Saarbruecken (SCN) | DAT | DMS211 | 15:03 | programado | |
Ibiza (IBZ) | Eurowings | EW7515 | 15:05 | programado | |
Dublin (DUB) | Ryanair | FR5125 | 15:50 | programado | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | programado | |
NIce (NCE) | Eurowings | EW7429 | 16:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | programado | |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | programado | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:10 | programado | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:10 | programado | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | programado | |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | programado | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | programado | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | programado | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | programado | |
Graz (GRZ) | Eurowings | EW4500 | 16:55 | programado | |
Verona (VRN) | Eurowings | EW7883 | 16:55 | programado | |
Rome (FCO) | Eurowings | EW7887 | 17:05 | programado | |
London (LHR) | British Airways | BA974 expand_more(4) | 17:05 | programado | |
London (LHR) | American Airlines | AA6611 | 17:05 | programado | |
London (LHR) | JetBlue | B66298 | 17:05 | programado | |
London (LHR) | Malaysia Airlines | MH9868 | 17:05 | programado | |
London (LHR) | Qatar Airways | QR5877 | 17:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | programado | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | programado | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | programado | |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | programado | |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | programado | |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | programado | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | programado | |
London (LHR) | Air Canada | AC6970 | 17:25 | programado | |
London (LHR) | Lufthansa | LH5339 | 17:25 | programado | |
London (LHR) | United Airlines | UA9635 | 17:25 | programado | |
Stuttgart (STR) | Eurowings | EW7045 | 17:25 | programado | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | programado | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | programado | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | programado | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | programado | |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | programado | |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 17:45 | programado | |
Dusseldorf (DUS) | Lufthansa | LH5405 | 17:45 | programado | |
Malaga (AGP) | Eurowings | EW7537 | 17:50 | programado | |
Amsterdam (AMS) | KLM | KL1757 expand_more(5) | 17:50 | programado | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | programado | |
Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | programado | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | programado | |
Hurghada (HRG) | Star East Airlines | 4R5498 | 17:57 | programado | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | programado | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | programado | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | programado | |
Split (SPU) | Eurowings | EW7985 | 18:05 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | programado | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | programado | |
Zurich (ZRH) | Air Baltic | LX1058 | 18:25 | programado | |
Dortmund (DTM) | Eurowings | EW1909 | 18:35 | programado | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | programado | |
Warsaw (WAW) | LOT | LO393 | 18:55 | programado | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | programado | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | programado | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | programado | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | programado | |
Madrid (MAD) | Iberia | IB775 expand_more(2) | 19:10 | programado | |
Madrid (MAD) | American Airlines | AA8503 | 19:10 | programado | |
Madrid (MAD) | Vueling | VY5441 | 19:10 | programado | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | programado | |
Stockholm (ARN) | Eurowings | EW7219 | 19:20 | programado | |
Sofia (SOF) | Wizz Air | W64345 | 19:25 | programado | |
Zagreb (ZAG) | Croatia Airlines | OU4426 | 19:30 | programado | |
Belgrade (BEG) | AirSERBIA | JU292 | 19:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | programado | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | programado | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | programado | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | programado | |
Antalya (AYT) | SunExpress | XQ174 | 19:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | programado | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | programado | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | programado | |
Heraklion (HER) | Avion Express | EW7675 expand_more(1) | 20:15 | programado | |
Heraklion (HER) | Aegean Airlines | A33880 | 20:15 | programado | |
Geneva (GVA) | Swiss | LX1046 | 20:25 | programado | |
London (LGW) | easyJet | U28635 | 20:30 | programado | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:35 | programado | |
London (STN) | Ryanair | FR1518 | 20:40 | programado | |
Luxembourg (LUX) | Luxair | LG9513 | 20:45 | programado | |
Manchester (MAN) | easyJet | U22195 | 20:55 | programado | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | programado | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | programado | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | programado | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | programado | |
Palma Mallorca (PMI) | Ryanair | FR7185 | 21:25 | programado | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | programado | |
Milan (MXP) | easyJet | U23985 | 21:30 | programado | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | programado | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | programado | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | programado | |
Munich (MUC) | Air China | CA6127 | 21:30 | programado | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | programado | |
Zadar (ZAD) | Lauda Europe | FR8461 | 21:30 | programado | |
Bourgas (BOJ) | Eurowings | EW7791 | 21:35 | programado | |
Barcelona (BCN) | Eurowings | EW7525 | 21:45 | programado | |
Porto (OPO) | Eurowings | EW7547 | 21:45 | programado | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:50 | programado | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | programado | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | programado | |
Amsterdam (AMS) | IndiGo | 6E3256 | 21:50 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | programado | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | programado | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | programado | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:55 | programado | |
London (LHR) | American Airlines | AA6704 | 21:55 | programado | |
London (LHR) | Cathay Pacific | CX7155 | 21:55 | programado | |
London (LHR) | Japan Airlines | JL7727 | 21:55 | programado | |
London (LHR) | Malaysia Airlines | MH9866 | 21:55 | programado | |
London (LHR) | Qatar Airways | QR5878 | 21:55 | programado | |
London (LHR) | Royal Air Maroc | AT5204 | 21:55 | programado | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | programado | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | programado | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | programado | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | programado | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | programado | |
Paris (CDG) | WestJet | WS5043 | 22:00 | programado | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | programado | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | programado | |
London (LHR) | Lufthansa | LH5341 | 22:00 | programado | |
London (LHR) | United Airlines | UA9637 | 22:00 | programado | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | programado | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | programado | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | programado | |
Stuttgart (STR) | Eurowings | EW7047 | 22:00 | programado | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:05 | programado | |
Munich (MUC) | Lufthansa | LH5380 | 22:05 | programado | |
Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 22:10 | programado | |
Lanzarote (ACE) | Condor | DE6439 | 22:10 | programado | |
Malaga (AGP) | Eurowings | EW7539 | 22:10 | programado | |
Budapest (BUD) | Eurowings | EW7783 | 22:10 | programado | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | programado | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | programado | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | programado | |
