Voli Arrivi e partenze su Aeroporto Hamburg
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43095 | 06:40 | 06:24 | Atterrato |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:21 | Atterrato |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:21 | Atterrato |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:15 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:33 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:33 | Atterrato |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 08:33 | Atterrato |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:46 | Atterrato |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | 07:46 | Atterrato |
Vilnius (VNO) | Air Baltic | BT929 | 07:50 | 07:42 | Atterrato |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:44 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:44 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:44 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:44 | Atterrato |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:44 | Atterrato |
Geneva (GVA) | Swiss | LX1046 | 08:45 | 08:30 | Atterrato |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:51 | Atterrato |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:51 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | 08:45 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:45 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 09:01 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 09:01 | Atterrato |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 09:01 | Atterrato |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:55 | Atterrato |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:55 | Atterrato |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | 08:53 | Atterrato |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | 08:53 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8466 | 09:05 | 08:53 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:10 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:10 | Atterrato |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:10 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:10 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 09:10 | Atterrato |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:30 | 09:27 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3950 | 09:30 | 09:27 | Atterrato |
Antalya (AYT) | Air Anka | 6K7121 | 09:40 | sconosciuto | |
Antalya (AYT) | Air Anka | 6K7321 | 09:40 | sconosciuto | |
Antalya (AYT) | Corendon Airlines | XC9907 | 09:50 | 09:52 | Atterrato |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:47 | Atterrato |
Dalaman (DLM) | SunExpress | XQ3570 | 10:00 | 10:00 | Atterrato |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:57 | Atterrato |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:57 | Atterrato |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:57 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:57 | Atterrato |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:57 | Atterrato |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:57 | Atterrato |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 10:02 | Atterrato |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 10:02 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 10:13 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:13 | Atterrato |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:13 | Atterrato |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:13 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:13 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:13 | Atterrato |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:26 | Atterrato |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:15 | 09:54 | Atterrato |
Barcelona (BCN) | Iberia | IB5376 | 10:15 | 09:54 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:15 | 09:54 | Atterrato |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:50 | Atterrato |
Antalya (AYT) | SkyLine Express | 4M761 | 10:41 | 10:34 | Atterrato |
Dubrovnik (DBV) | Eurowings | EW7959 | 11:05 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 11:09 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:09 | Atterrato |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:09 | Atterrato |
Istanbul (SAW) | AJet | VF77 | 11:20 | 11:07 | Atterrato |
Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 11:30 | 11:33 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:33 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:33 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:33 | Atterrato |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:30 | 11:53 | Atterrato |
Paris (CDG) | Aeromexico | AM5750 | 11:30 | 11:53 | Atterrato |
Paris (CDG) | Air Austral | UU8410 | 11:30 | 11:53 | Atterrato |
Paris (CDG) | Air Mauritius | MK9180 | 11:30 | 11:53 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:30 | 11:53 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8464 | 11:30 | 11:53 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3906 | 11:30 | 11:53 | Atterrato |
Madrid (MAD) | Iberia | IB771 expand_more(2) | 11:35 | 11:24 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | 11:24 | Atterrato |
Madrid (MAD) | Vueling | VY5433 | 11:35 | 11:24 | Atterrato |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:30 | Atterrato |
Palma Mallorca (PMI) | Condor | DE1521 | 12:05 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:05 | Ritardato | |
Stuttgart (STR) | Eurowings | EW7045 | 12:10 | Ritardato | |
Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 12:15 | Ritardato | |
Kerkyra (CFU) | Aegean Airlines | A33970 | 12:15 | Ritardato | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:25 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21181 | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2058 expand_more(7) | 12:30 | Ritardato | |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Ritardato | |
Munich (MUC) | Air Canada | AC9033 | 12:30 | Ritardato | |
Munich (MUC) | Air China | CA6137 | 12:30 | Ritardato | |
Munich (MUC) | Croatia Airlines | OU5456 | 12:30 | Ritardato | |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Ritardato | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | Ritardato | |
Munich (MUC) | United Airlines | UA9173 | 12:30 | Ritardato | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | Programmato | |
Lisbon (LIS) | Azul | AD7213 | 12:35 | Programmato | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | Programmato | |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | Programmato | |
Olbia (OLB) | Eurowings | EW7845 | 12:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | Programmato | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | Programmato | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | Programmato | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | Programmato | |
Zakinthos (ZTH) | Marabu | DI6377 expand_more(1) | 12:55 | Ritardato | |
Zakinthos (ZTH) | Condor | DE6377 | 12:55 | Ritardato | |
Zakinthos (ZTH) | Eurowings | EW7621 | 12:55 | Programmato | |
Gudja (MLA) | Eurowings | EW7991 | 13:05 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | Ritardato | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Ritardato | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Ritardato | |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | Ritardato | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Ritardato | |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | Ritardato | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Ritardato | |
Ankara (ESB) | Pegasus | PC1685 | 13:10 | Ritardato | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:10 | Programmato | |
London (LHR) | American Airlines | AA7154 | 13:10 | Programmato | |
London (LHR) | Cathay Pacific | CX7157 | 13:10 | Programmato | |
London (LHR) | Jet Linx Aviation | JL6539 | 13:10 | Programmato | |
London (LHR) | JetBlue | B66266 | 13:10 | Programmato | |
London (LHR) | Malaysia Airlines | MH9864 | 13:10 | Programmato | |
London (LHR) | Qatar Airways | QR5876 | 13:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ426 | 13:20 | Programmato | |
Palma Mallorca (PMI) | Condor | DE1543 | 13:25 | Ritardato | |
Stockholm (ARN) | SAS | SK2645 | 13:30 | Programmato | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Programmato | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | Programmato | |
Malaga (AGP) | Eurowings | EW7537 | 13:40 | Ritardato | |
Faro (FAO) | Eurowings | EW7643 | 13:40 | Ritardato | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 13:45 | Ritardato | |
Heraklion (HER) | Aegean Airlines | A33880 | 13:45 | Ritardato | |
Gdansk (GDN) | Ryanair | FR6119 | 13:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | Programmato | |
Varna (VAR) | Wizz Air | W64519 | 13:45 | Programmato | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | Programmato | |
Antalya (AYT) | Tailwind Airlines | TI331 | 13:56 | Programmato | |
Oslo (OSL) | Swiss Air-Ambulance | SAZ52 | 14:04 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Programmato | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Ritardato | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Ritardato | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Ritardato | |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 13:57 | Atterrato |
Doha (DOH) | Iberia | IB6356 | 14:10 | 13:57 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 13:57 | Atterrato |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 13:57 | Atterrato |
Ibiza (IBZ) | Eurowings | EW7515 | 14:10 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:15 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:15 | Programmato | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:15 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:15 | Programmato | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | Programmato | |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | Programmato | |
Paris (CDG) | Air Austral | UU8710 | 14:20 | Programmato | |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8472 | 14:20 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | Programmato | |
Paris (CDG) | WestJet | WS5083 | 14:20 | Programmato | |
Dublin (DUB) | Ryanair | FR5125 | 14:25 | Programmato | |
Oslo (OSL) | Norwegian | DY1126 | 14:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | Programmato | |
Munich (MUC) | Air Canada | AC9392 | 14:30 | Programmato | |
Stockholm (ARN) | Eurowings | EW7219 | 14:40 | Programmato | |
Copenhagen (CPH) | BRA | SK649 expand_more(2) | 14:50 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:50 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7577 | 14:50 | Programmato | |
Rome (FCO) | easyJet | U22990 | 14:50 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 14:50 | Ritardato | |
Stuttgart (STR) | Eurowings | EW2040 | 15:10 | Ritardato | |
Skopje (SKP) | Wizz Air | W64749 | 15:10 | Programmato | |
Heraklion (HER) | Eurowings | EW5369 | 15:15 | Ritardato | |
Riga (RIX) | Air Baltic | BT251 | 15:50 | Ritardato | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | Programmato | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 16:05 | Ritardato | |
Kos (KGS) | Aegean Airlines | A33972 | 16:05 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | Programmato | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | Programmato | |
Munich (MUC) | Lufthansa | LH2062 expand_more(4) | 16:30 | Programmato | |
Munich (MUC) | Air Baltic | BT6499 | 16:30 | Programmato | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | Programmato | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 17:00 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 17:00 | Programmato | |
Luxembourg (LUX) | Luxair | LG9513 | 17:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5450 | 17:05 | Programmato | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Programmato | |
NIce (NCE) | Eurowings | EW7429 | 17:05 | Programmato | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 17:10 | Programmato | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 17:10 | Programmato | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:20 | Programmato | |
Munich (MUC) | Lufthansa | LH5378 | 17:20 | Programmato | |
Puerto del Rosario (FUE) | Eurowings | EW5381 | 17:25 | Programmato | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Programmato | |
London (LHR) | Air Canada | AC6970 | 17:25 | Programmato | |
London (LHR) | Lufthansa | LH5339 | 17:25 | Programmato | |
London (LHR) | United Airlines | UA9635 | 17:25 | Programmato | |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:25 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5020 | 17:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | Programmato | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:25 | Programmato | |
Zurich (ZRH) | Air Canada | AC6930 | 17:25 | Programmato | |
Zurich (ZRH) | Swiss | LX4456 | 17:25 | Programmato | |
Zurich (ZRH) | United Airlines | UA9648 | 17:25 | Programmato | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | Programmato | |
Vantaa (HEL) | AlphaSky | AS7639 | 17:30 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | Programmato | |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | Programmato | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | Programmato | |
Palma Mallorca (PMI) | International Jet Management | IJM158 | 17:49 | Programmato | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Programmato | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Programmato | |
Manchester (MAN) | Eurowings | EW7769 | 17:50 | Programmato | |
Bolzano (BZO) | Luxwing | BQ1954 | 18:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | annullato | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | annullato | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | annullato | |
London (STN) | Ryanair | FR1520 | 18:10 | Programmato | |
Rome (FCO) | Eurowings | EW7887 | 18:15 | Programmato | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:25 | Programmato | |
Paris (CDG) | Aeromexico | AM5713 | 18:25 | Programmato | |
Paris (CDG) | Air Austral | UU8510 | 18:25 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:25 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:25 | Programmato | |
Paris (CDG) | Korean Air | KE6391 | 18:25 | Programmato | |
Paris (CDG) | WestJet | WS5041 | 18:25 | Programmato | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Programmato | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Programmato | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Programmato | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Programmato | |
Munich (MUC) | Lufthansa | LH2066 | 19:00 | Programmato | |
Stockholm (ARN) | SAS | SK2647 | 19:05 | Programmato | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(1) | 19:05 | Programmato | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | Programmato | |
Madrid (MAD) | Iberia | IB775 expand_more(1) | 19:10 | Programmato | |
Madrid (MAD) | Vueling | VY5441 | 19:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | Programmato | |
Stuttgart (STR) | Eurowings | EW2042 | 19:20 | Programmato | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:30 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:30 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 19:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | Programmato | |
Belgrade (BEG) | Bulgaria Air | JU292 | 19:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Programmato | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | Programmato | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | Programmato | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ174 | 19:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Programmato | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Programmato | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR7185 | 20:25 | Programmato | |
London (LGW) | easyJet | U28635 | 20:30 | Programmato | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | Programmato | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:45 | Programmato | |
Westerland (GWT) | Sylt Air | 7E23 | 20:50 | Programmato | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | Programmato | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | Programmato | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | Programmato | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 21:20 | Programmato | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Programmato | |
Milan (MXP) | easyJet | U23985 | 21:25 | Programmato | |
Barcelona (BCN) | Eurowings | EW7525 | 21:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | Programmato | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | Programmato | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | Programmato | |
Munich (MUC) | Air China | CA6127 | 21:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 21:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | Programmato | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | Programmato | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | Programmato | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | Programmato | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | Programmato | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | Programmato | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:00 | Programmato | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | Programmato | |
Paris (CDG) | WestJet | WS5043 | 22:00 | Programmato | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | Programmato | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | Programmato | |
London (LHR) | Lufthansa | LH5341 | 22:00 | Programmato | |
London (LHR) | United Airlines | UA9637 | 22:00 | Programmato | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | Programmato | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | Programmato | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | Programmato | |
Split (SPU) | Eurowings | EW7985 | 22:00 | Programmato | |
Graz (GRZ) | Eurowings | EW4500 | 22:10 | Programmato | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | Programmato | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | Programmato | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | Programmato | |
Warsaw (WAW) | LOT | LO397 | 22:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS167 expand_more(1) | 22:15 | Programmato | |
Vienna (VIE) | Air India | AI8409 | 22:15 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:20 | Programmato | |
Paris (CDG) | Eurowings | EW7405 | 22:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(1) | 22:20 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | Programmato | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:20 | Programmato | |
Munich (MUC) | Lufthansa | LH5380 | 22:20 | Programmato | |
Porto (OPO) | Eurowings | EW7547 | 22:20 | Programmato | |
Budapest (BUD) | Eurowings | EW7783 | 22:25 | Programmato | |
Hurghada (HRG) | Condor | DE3 | 22:30 | Programmato | |
Tenerife (TFS) | Condor | DE1449 | 22:30 | Programmato | |
Rhodes (RHO) | Marabu | DI6645 expand_more(1) | 22:30 | Programmato | |
Rhodes (RHO) | Condor | DE6645 | 22:30 | Programmato | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 22:30 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 22:30 | Programmato | |
Venice (VCE) | Eurowings | EW7813 | 22:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2078 | 22:30 | Programmato | |
Copenhagen (CPH) | BRA | SK647 | 22:35 | Programmato | |
Heraklion (HER) | Condor | DE1687 | 22:35 | Programmato | |
London (LHR) | British Airways | BA972 expand_more(7) | 22:45 | Programmato | |
London (LHR) | American Airlines | AA6704 | 22:45 | Programmato | |
London (LHR) | Cathay Pacific | CX7155 | 22:45 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7727 | 22:45 | Programmato | |
London (LHR) | JetBlue | B66298 | 22:45 | Programmato | |
London (LHR) | Malaysia Airlines | MH9866 | 22:45 | Programmato | |
London (LHR) | Qatar Airways | QR5878 | 22:45 | Programmato | |
London (LHR) | Royal Air Maroc | AT5204 | 22:45 | Programmato | |
