Flyankomster og afgange på Hamburg Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:26 | Landet |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:26 | Landet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:30 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:30 | Landet |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:33 | Landet |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:37 | Landet |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:37 | Landet |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:42 | Landet |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:49 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:49 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:49 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:49 | Landet |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:49 | Landet |
Mulhouse basel (BSL) | easyJet | U21181 | 07:55 | 07:35 | Landet |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:59 | Landet |
Skopje (SKP) | Wizz Air | W64749 | 08:15 | 08:07 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1050 | 08:45 | 08:36 | Landet |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(2) | 08:50 | 08:47 | Landet |
Vienna (VIE) | Air India | AI8409 | 08:50 | 08:47 | Landet |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:47 | Landet |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:50 | Landet |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:50 | Landet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 09:05 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 09:05 | Landet |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 09:05 | Landet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:00 | Landet |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:00 | Landet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:00 | Landet |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:00 | Landet |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 09:00 | Landet |
Copenhagen (CPH) | BRA | SK1641 | 09:15 | 08:54 | Landet |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(4) | 09:35 | 09:26 | Landet |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:26 | Landet |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:26 | Landet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 09:35 | 09:26 | Landet |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:26 | Landet |
Antalya (AYT) | Air Anka | 6K5121 | 09:40 | Ukendt | |
Antalya (AYT) | Air Anka | 6K5321 | 09:40 | Ukendt | |
Palma Mallorca (PMI) | Ryanair | FR9168 | 09:40 | 09:31 | Landet |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:34 | Landet |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:34 | Landet |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:34 | Landet |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:34 | Landet |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Ukendt | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:55 | Landet |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:58 | Landet |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:58 | Landet |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:58 | Landet |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:58 | Landet |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:58 | Landet |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:58 | Landet |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Aflyst | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Aflyst | |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:15 | Landet |
London (LHR) | British Airways | BA964 expand_more(1) | 10:15 | 10:05 | Landet |
London (LHR) | Qatar Airways | QR8300 | 10:15 | 10:05 | Landet |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:30 | Landet |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:30 | Landet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:55 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:55 | Landet |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:55 | Landet |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:55 | Landet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:35 | 10:13 | Landet |
Barcelona (BCN) | Iberia | IB5376 | 10:35 | 10:13 | Landet |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:35 | 10:13 | Landet |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:26 | Landet |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:50 | Landet |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:45 | Landet |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:45 | Landet |
Monastir (MIR) | Tunisair | TU894 | 10:55 | 10:52 | Landet |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:13 | Landet |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:13 | Landet |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:14 | Landet |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:14 | Landet |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:14 | Landet |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:14 | Landet |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:14 | Landet |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:14 | Landet |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:14 | Landet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:17 | Landet |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:17 | Landet |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:17 | Landet |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:17 | Landet |
Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | 11:21 | Landet |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:21 | Landet |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:21 | Landet |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:21 | Landet |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:21 | Landet |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:21 | Landet |
Madrid (MAD) | Iberia | IB771 expand_more(1) | 11:35 | 12:07 | Landet |
Madrid (MAD) | Japan Airlines | JL7851 | 11:35 | 12:07 | Landet |
Istanbul (SAW) | IndiGo | VF77 | 11:35 | 11:46 | Landet |
Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | Ukendt | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:34 | Landet |
Stuttgart (STR) | Eurowings | EW2036 | 11:55 | 11:44 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:00 | 11:49 | Landet |
Maastricht (MST) | JetStream | VTB805 | 12:05 | 11:39 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:20 | 12:35 | Landet |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | 12:31 | Landet |
Olbia (OLB) | Eurowings | EW7845 | 12:25 | 12:16 | Landet |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | 12:36 | Landet |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:36 | Landet |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:36 | Landet |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 12:36 | Landet |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | 12:36 | Landet |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:36 | Landet |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:36 | Landet |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | 12:33 | Landet |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | 12:33 | Landet |
Lisbon (LIS) | Azul | AD7213 | 12:40 | 12:33 | Landet |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | 12:33 | Landet |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:39 | Landet |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:48 | Landet |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 13:07 | Landet |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 13:07 | Landet |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 13:07 | Landet |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 13:10 | Landet |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:00 | Landet |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:00 | Landet |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:00 | Landet |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:00 | Landet |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:00 | Landet |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:00 | Landet |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:00 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:10 | 13:12 | Landet |
London (STN) | Ryanair | FR1520 | 13:10 | 13:03 | Landet |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:15 | Landet |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:15 | Landet |
Faro (FAO) | Eurowings | EW7643 | 13:40 | 13:28 | Landet |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:22 | Landet |
London (LHR) | British Airways | BA962 expand_more(6) | 13:40 | 13:25 | Landet |
London (LHR) | American Airlines | AA7154 | 13:40 | 13:25 | Landet |
London (LHR) | Cathay Pacific | CX7157 | 13:40 | 13:25 | Landet |
London (LHR) | Japan Airlines | JL6539 | 13:40 | 13:25 | Landet |
London (LHR) | JetBlue | B66266 | 13:40 | 13:25 | Landet |
London (LHR) | Malaysia Airlines | MH9864 | 13:40 | 13:25 | Landet |
London (LHR) | Qatar Airways | QR5876 | 13:40 | 13:25 | Landet |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:48 | Landet |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:41 | Landet |
Heraklion (HER) | Condor | DE1687 | 13:55 | 14:29 | Landet |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 14:05 | Landet |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 14:05 | Landet |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 14:05 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 14:05 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 14:05 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 14:05 | Landet |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 13:44 | Landet |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 13:44 | Landet |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 13:44 | Landet |
Oslo (OSL) | Norwegian | DY1126 | 14:05 | 13:56 | Landet |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:11 | Landet |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:11 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:11 | Landet |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 13:53 | Landet |
Doha (DOH) | Iberia | IB6356 | 14:10 | 13:53 | Landet |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 13:53 | Landet |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 13:53 | Landet |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 13:58 | Landet |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | 14:16 | Landet |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:16 | Landet |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:16 | Landet |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:16 | Landet |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:16 | Landet |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:16 | Landet |
Munich (MUC) | Lufthansa | LH2060 | 14:30 | 14:20 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | 14:26 | Landet |
Verona (VRN) | Eurowings | EW7883 | 14:30 | 14:19 | Landet |
Venice (VCE) | Eurowings | EW7813 | 14:35 | 14:59 | Landet |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:38 | Landet |
Sofia (SOF) | Wizz Air | W64345 | 14:50 | 14:31 | Landet |
Saarbruecken (SCN) | DAT | DMS211 | 14:52 | 14:34 | Landet |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:47 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:47 | Landet |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:47 | Landet |
Gdansk (GDN) | Ryanair | FR6119 | 14:55 | 14:40 | Landet |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | Ukendt | |
Bucharest (OTP) | Wizz Air | W43095 | 15:00 | 14:43 | Landet |
Ibiza (IBZ) | Eurowings | EW7515 | 15:05 | 15:27 | Landet |
Dublin (DUB) | Ryanair | FR5125 | 15:50 | 15:55 | Landet |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:40 | Landet |
NIce (NCE) | Eurowings | EW7429 | 16:00 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 15:59 | Landet |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 15:59 | Landet |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:28 | Landet |
Stuttgart (STR) | Eurowings | EW2040 | 16:20 | 16:12 | Landet |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:30 | Landet |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:30 | Landet |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:30 | Landet |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:23 | Landet |
Ibiza (IBZ) | VistaJet | VJT516 | 16:42 | 16:36 | Landet |
Gdansk (GDN) | Wizz Air | W61675 | 16:50 | 16:25 | Landet |
Rome (FCO) | Eurowings | EW7887 | 17:05 | 17:01 | Landet |
London (LHR) | British Airways | BA974 expand_more(4) | 17:05 | 17:27 | Landet |
London (LHR) | American Airlines | AA6611 | 17:05 | 17:27 | Landet |
London (LHR) | JetBlue | B66298 | 17:05 | 17:27 | Landet |
London (LHR) | Malaysia Airlines | MH9868 | 17:05 | 17:27 | Landet |
London (LHR) | Qatar Airways | QR5877 | 17:05 | 17:27 | Landet |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:20 | 17:23 | Landet |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:23 | Landet |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:23 | Landet |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 18:02 | Landet |
London (LHR) | Air Canada | AC6970 | 17:25 | 18:02 | Landet |
London (LHR) | Lufthansa | LH5339 | 17:25 | 18:02 | Landet |
London (LHR) | United Airlines | UA9635 | 17:25 | 18:02 | Landet |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:25 | Forsinket | |
Vienna (VIE) | All Nippon Airways | NH5020 | 17:25 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | Forsinket | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:25 | Landet |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:25 | Landet |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:25 | Landet |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | 18:08 | Landet |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | 18:08 | Landet |
Stuttgart (STR) | Eurowings | EW7045 | 17:35 | 17:51 | Landet |
Malaga (AGP) | Eurowings | EW7537 | 17:50 | 18:07 | Landet |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:59 | Landet |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:59 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:59 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:59 | Landet |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:59 | Landet |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 17:57 | Landet |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 17:57 | Landet |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | planlagt | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | planlagt | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | planlagt | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | planlagt | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | planlagt | |
Paris (CDG) | WestJet | WS5041 | 18:10 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | planlagt | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | planlagt | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | planlagt | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 18:45 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 18:45 | planlagt | |
Stuttgart (STR) | Private Wings | JW1893 | 18:50 | planlagt | |
Warsaw (WAW) | LOT | LO393 | 18:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(3) | 19:05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9007 | 19:05 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | planlagt | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | 18:54 | Landet |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:54 | Landet |
Madrid (MAD) | Iberia | IB775 | 19:10 | 18:45 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1054 | 19:10 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU292 | 19:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | planlagt | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | planlagt | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | planlagt | |
Stockholm (ARN) | Eurowings | EW7219 | 19:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | planlagt | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | planlagt | |
Antwerp (ANR) | JetStream | VTB805 | 20:06 | planlagt | |
Heraklion (HER) | Eurowings | EW5369 | 20:15 | Omdirigeret | |
Geneva (GVA) | Swiss | LX1046 | 20:25 | planlagt | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | planlagt | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | planlagt | |
London (LGW) | easyJet | U28635 | 20:30 | planlagt | |
London (STN) | Ryanair | FR1518 | 20:40 | planlagt | |
Luxembourg (LUX) | Luxair | LG9513 | 20:45 | planlagt | |
Manchester (MAN) | easyJet | U22195 | 20:55 | Forsinket | |
Nürnberg (NUE) | Eurowings | EW7051 | 20:55 | planlagt | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | planlagt | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | planlagt | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | planlagt | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21183 | 21:05 | 20:59 | Landet |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | planlagt | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7185 | 21:25 | planlagt | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | planlagt | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | planlagt | |
Munich (MUC) | Air China | CA6127 | 21:30 | planlagt | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | planlagt | |
Zadar (ZAD) | Lauda Europe | FR8461 | 21:30 | Forsinket | |
Milan (MXP) | easyJet | U23985 | 21:30 | planlagt | |
Barcelona (BCN) | Eurowings | EW7525 | 21:45 | planlagt | |
Porto (OPO) | Eurowings | EW7547 | 21:45 | Forsinket | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | planlagt | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:55 | planlagt | |
London (LHR) | American Airlines | AA6704 | 21:55 | planlagt | |
London (LHR) | Cathay Pacific | CX7155 | 21:55 | planlagt | |
London (LHR) | Japan Airlines | JL7727 | 21:55 | planlagt | |
London (LHR) | Malaysia Airlines | MH9866 | 21:55 | planlagt | |
London (LHR) | Qatar Airways | QR5878 | 21:55 | planlagt | |
London (LHR) | Royal Air Maroc | AT5204 | 21:55 | planlagt | |
Tel Aviv Yafo (TLV) | Eurowings | EW7979 | 21:55 | Forsinket | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | planlagt | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | planlagt | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | planlagt | |
Paris (CDG) | WestJet | WS5043 | 22:00 | planlagt | |
Athens (ATH) | Eurowings | EW5369 | 22:00 | planlagt | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | planlagt | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | planlagt | |
London (LHR) | Lufthansa | LH5341 | 22:00 | planlagt | |
London (LHR) | United Airlines | UA9637 | 22:00 | planlagt | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | planlagt | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | planlagt | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | planlagt | |
Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 22:10 | 21:34 | Landet |
Lanzarote (ACE) | Condor | DE6439 | 22:10 | 21:34 | Landet |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | planlagt | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | planlagt | |
Warsaw (WAW) | LOT | LO397 | 22:10 | Forsinket | |
Manchester (MAN) | Eurowings | EW7769 | 22:15 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:20 | 21:50 | Landet |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(1) | 22:20 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 22:25 | planlagt | |
Paris (CDG) | Eurowings | EW7405 | 22:30 | planlagt | |
Hurghada (HRG) | Condor | DE3 | 22:30 | Forsinket | |
Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 22:30 | planlagt | |
Munich (MUC) | Air Baltic | BT6470 | 22:30 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:30 | planlagt | |
Kos (KGS) | Condor | DE1641 | 22:35 | planlagt | |
Tenerife (TFS) | Condor | DE1449 | 22:40 | Forsinket |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Condor | DE1520 | 05:55 | 06:12 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW7582 | 05:55 | 06:03 | På vej |
Faro (FAO) | Eurowings | EW7642 | 05:55 | 06:05 | På vej |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:08 | På vej |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:08 | På vej |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:08 | På vej |
Paris (CDG) | Delta Air Lines | DL8735 | 06:00 | 06:08 | På vej |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:08 | På vej |
