Arrivées et départs des vols à Hamburg Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ1670 | 06:35 | 06:30 | A atterri |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:35 | A atterri |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:35 | A atterri |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:51 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:51 | A atterri |
Stuttgart (STR) | Eurowings | EW2028 | 07:35 | 08:14 | A atterri |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 08:10 | A atterri |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:42 | A atterri |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:56 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:56 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:56 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:56 | A atterri |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:56 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 07:54 | A atterri |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 07:54 | A atterri |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:06 | A atterri |
Milan (MXP) | easyJet | U23949 | 08:10 | 08:03 | A atterri |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:30 | A atterri |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:30 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:30 | A atterri |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:30 | A atterri |
Zurich (ZRH) | Air Baltic | LX1050 | 08:45 | 09:06 | A atterri |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:46 | A atterri |
Yerevan (EVN) | Wizz Air | W67805 | 09:00 | 08:58 | A atterri |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 09:04 | A atterri |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:04 | A atterri |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 08:55 | A atterri |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:55 | A atterri |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:55 | A atterri |
Copenhagen (CPH) | SAS | SK1641 | 09:15 | 09:34 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | 09:12 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | 09:12 | A atterri |
Istanbul (IST) | Thai Airways | TG9066 | 09:20 | 09:12 | A atterri |
Stuttgart (STR) | Eurowings | EW7041 | 09:25 | 09:18 | A atterri |
Gaziantep (GZT) | Redstar Aviation | RHH29 | 09:32 | inconnue | |
London (LHR) | British Airways | BA964 expand_more(1) | 09:40 | 09:21 | A atterri |
London (LHR) | Qatar Airways | QR8300 | 09:40 | 09:21 | A atterri |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:43 | A atterri |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:43 | A atterri |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:43 | A atterri |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:43 | A atterri |
Antalya (AYT) | Corendon Airlines | XC5709 | 09:50 | 10:24 | A atterri |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:52 | A atterri |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 10:11 | A atterri |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 10:11 | A atterri |
Munich (MUC) | Air China | CA6169 | 10:00 | 10:11 | A atterri |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 10:11 | A atterri |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 10:11 | A atterri |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 10:11 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:00 | 09:56 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:56 | A atterri |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 10:09 | A atterri |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:09 | A atterri |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:09 | A atterri |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:09 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:09 | A atterri |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:09 | A atterri |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:15 | A atterri |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | 10:47 | A atterri |
Barcelona (BCN) | Iberia | IB5376 | 10:30 | 10:47 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | 10:47 | A atterri |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:27 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:27 | A atterri |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 11:07 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 11:07 | A atterri |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 11:07 | A atterri |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 11:07 | A atterri |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:35 | A atterri |
Venice (VCE) | Eurowings | EW7813 | 10:40 | 10:56 | A atterri |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:40 | A atterri |
Manchester (MAN) | easyJet | U22195 | 10:40 | 10:33 | A atterri |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 12:03 | A atterri |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 12:03 | A atterri |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 10:30 | A atterri |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:11 | A atterri |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:11 | A atterri |
London (STN) | Ryanair | FR1520 | 11:05 | 10:51 | A atterri |
Sibiu (SBZ) | Wizz Air | W43821 | 11:05 | 11:00 | A atterri |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:17 | A atterri |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:17 | A atterri |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:17 | A atterri |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:17 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:17 | A atterri |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:17 | A atterri |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:17 | A atterri |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:14 | A atterri |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:14 | A atterri |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:14 | A atterri |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:14 | A atterri |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 12:29 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 12:29 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 12:29 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 12:29 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 12:29 | A atterri |
Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | 11:32 | A atterri |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:32 | A atterri |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:32 | A atterri |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:32 | A atterri |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:32 | A atterri |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:32 | A atterri |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:20 | A atterri |
Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:40 | 11:28 | A atterri |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:28 | A atterri |
Prishtina (PRN) | Eurowings | EW5705 | 11:40 | 11:43 | A atterri |
Napoli (NAP) | Eurowings | EW7865 | 11:40 | 11:36 | A atterri |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:25 | A atterri |
Stuttgart (STR) | Eurowings | EW2036 | 11:50 | 11:58 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 12:08 | A atterri |
Prishtina (PRN) | Bul Air | IV3380 | 12:15 | 12:20 | A atterri |
London (LGW) | easyJet | U28635 | 12:30 | 12:16 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | 12:43 | A atterri |
Olbia (OLB) | Eurowings | EW7845 | 12:30 | 12:39 | A atterri |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | 12:32 | A atterri |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:32 | A atterri |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:32 | A atterri |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 12:32 | A atterri |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | 12:32 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:32 | A atterri |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:32 | A atterri |
Saarbruecken (SCN) | DAT | DMS211 | 12:34 | Programmé | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 13:15 | A atterri |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 13:15 | A atterri |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 13:15 | A atterri |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 13:15 | A atterri |
Saarbruecken (SCN) | DAT | DX211 | 12:35 | 12:37 | A atterri |
Porto (OPO) | Eurowings | EW7547 | 12:40 | 12:46 | A atterri |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:40 | 12:59 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | 12:59 | A atterri |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:50 | A atterri |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:54 | A atterri |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 13:06 | A atterri |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 13:06 | A atterri |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 13:06 | A atterri |
Palma Mallorca (PMI) | Heston Airlines | DE1543 | 12:55 | 13:32 | A atterri |
Alicante (ALC) | Eurowings | EW7541 | 13:05 | 13:10 | A atterri |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 13:18 | A atterri |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:24 | A atterri |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:24 | A atterri |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:24 | A atterri |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:24 | A atterri |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:24 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:24 | A atterri |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:24 | A atterri |
Zakinthos (ZTH) | Marabu | DI6377 expand_more(1) | 13:05 | 13:03 | A atterri |
Zakinthos (ZTH) | Condor | DE6377 | 13:05 | 13:03 | A atterri |
Nimes (FNI) | ASL Fly Med | BNJ1424 | 13:06 | 14:26 | A atterri |
Varna (VAR) | Wizz Air | W64519 | 13:15 | 13:13 | A atterri |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | 14:14 | A atterri |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 14:02 | A atterri |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 14:02 | A atterri |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:47 | A atterri |
Gdansk (GDN) | Wizz Air | W61675 | 13:40 | 13:45 | A atterri |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 13:43 | A atterri |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 13:36 | A atterri |
London (LHR) | American Airlines | AA7154 | 13:45 | 13:36 | A atterri |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 13:36 | A atterri |
London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | 13:36 | A atterri |
London (LHR) | JetBlue | B66266 | 13:45 | 13:36 | A atterri |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 13:36 | A atterri |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 13:36 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:39 | A atterri |
Chania (CHQ) | Condor | DE1735 | 13:50 | 13:49 | A atterri |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:59 | A atterri |
Amsterdam (AMS) | KLM | KL1755 expand_more(6) | 14:05 | 14:37 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 14:37 | A atterri |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 14:37 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 14:37 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 14:37 | A atterri |
Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | 14:37 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 14:37 | A atterri |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:10 | A atterri |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:10 | A atterri |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:10 | A atterri |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:16 | A atterri |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:16 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:16 | A atterri |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 14:05 | A atterri |
Doha (DOH) | Iberia | IB6356 | 14:10 | 14:05 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 14:05 | A atterri |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 14:05 | A atterri |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:19 | A atterri |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | 14:32 | A atterri |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:32 | A atterri |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:32 | A atterri |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:32 | A atterri |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:32 | A atterri |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:32 | A atterri |
Paris (CDG) | WestJet | WS5079 | 14:20 | 14:32 | A atterri |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:41 | A atterri |
Munich (MUC) | Air Baltic | BT6461 | 14:30 | 14:41 | A atterri |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | 14:29 | A atterri |
Stockholm (ARN) | Eurowings | EW7219 | 14:45 | 14:36 | A atterri |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:48 | A atterri |
Sofia (SOF) | Wizz Air | W64345 | 14:50 | 14:51 | A atterri |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:43 | A atterri |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:43 | A atterri |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:43 | A atterri |
NIce (NCE) | Eurowings | EW7429 | 14:55 | 15:12 | A atterri |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 15:20 | A atterri |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 15:20 | A atterri |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 15:20 | A atterri |
Stuttgart (STR) | Eurowings | EW7045 | 15:40 | 16:55 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 15:50 | 15:54 | A atterri |
Dusseldorf (DUS) | Lufthansa | LH5410 | 15:50 | 15:54 | A atterri |
Split (SPU) | Eurowings | EW7985 | 15:50 | 16:04 | A atterri |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 17:44 | A atterri |
Malaga (AGP) | Avion Express | EW7537 | 16:10 | 16:26 | A atterri |
Bucharest (OTP) | Wizz Air | W43095 | 16:15 | 16:39 | A atterri |
Copenhagen (CPH) | Freebird Airlines | FH472 | 16:18 | 16:20 | A atterri |
Dublin (DUB) | Ryanair | FR5125 | 16:20 | 16:09 | A atterri |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:23 | A atterri |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:57 | A atterri |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:57 | A atterri |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:57 | A atterri |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:41 | A atterri |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 16:43 | A atterri |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 16:43 | A atterri |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 16:43 | A atterri |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 16:43 | A atterri |
Luxembourg (LUX) | Luxair | LG9513 | 16:55 | 17:36 | A atterri |
Stuttgart (STR) | Eurowings | EW2040 | 16:55 | 17:34 | A atterri |
Palma Mallorca (PMI) | Lauda Europe | FR2050 | 17:00 | 17:14 | A atterri |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | 17:04 | A atterri |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 17:04 | A atterri |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:04 | A atterri |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 17:04 | A atterri |
Mulhouse basel (BSL) | easyJet | U21183 | 17:10 | 17:16 | A atterri |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:10 | 17:23 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:10 | 17:23 | A atterri |
London (STN) | Ryanair | FR1518 | 17:10 | 16:52 | A atterri |
Antalya (AYT) | Pegasus | PC5041 | 17:20 | 17:21 | A atterri |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:38 | A atterri |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:38 | A atterri |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:38 | A atterri |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:38 | A atterri |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:28 | A atterri |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:28 | A atterri |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:28 | A atterri |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:28 | A atterri |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 17:30 | 17:09 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | 17:09 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:46 | A atterri |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:46 | A atterri |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:53 | A atterri |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:53 | A atterri |
Amsterdam (AMS) | KLM | KL1757 expand_more(5) | 17:50 | Différé | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Différé | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Différé | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Différé | |
Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | Différé | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Différé | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 17:50 | A atterri |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 17:50 | A atterri |
Saarbruecken (SCN) | Evosky | PAV401 | 17:51 | Différé | |
Rome (FCO) | Eurowings | EW7887 | 17:55 | 18:02 | A atterri |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:05 | Programmé | |
Paris (CDG) | Aeromexico | AM5713 | 18:05 | Programmé | |
Paris (CDG) | Air Austral | UU8510 | 18:05 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:05 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:05 | Programmé | |
Paris (CDG) | Korean Air | KE6391 | 18:05 | Programmé | |
Paris (CDG) | WestJet | WS5041 | 18:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Programmé | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Programmé | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 18:10 | Programmé | |
Heraklion (HER) | Aegean Airlines | A33880 | 18:10 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | Différé | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Programmé | |
Zurich (ZRH) | Air Baltic | LX1058 | 18:25 | Programmé | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Programmé | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Programmé | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | Programmé | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | Programmé | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Programmé | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | Programmé | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:05 | Programmé | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:05 | Programmé | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | Différé | |
Antalya (AYT) | SunExpress | XQ176 | 19:25 | Programmé | |
Graz (GRZ) | Eurowings | EW4500 | 19:30 | Programmé | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | Différé | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Programmé | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | Programmé | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:45 | Programmé | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 19:45 | Programmé | |
Antalya (AYT) | SunExpress | XQ174 | 19:50 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 19:50 | Programmé | |
Stuttgart (STR) | Eurowings | EW2042 | 19:55 | Programmé | |
Ibiza (IBZ) | Eurowings | EW7515 | 20:00 | Programmé | |
London (LHR) | British Airways | BA966 expand_more(4) | 20:00 | Programmé | |
London (LHR) | American Airlines | AA6688 | 20:00 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7791 | 20:00 | Programmé | |
London (LHR) | JetBlue | B66298 | 20:00 | Programmé | |
London (LHR) | Qatar Airways | QR5954 | 20:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Programmé | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Programmé | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20:15 | Programmé | |
Thessaloniki (SKG) | Eurowings | EW3059 | 20:15 | Programmé | |
Barcelona (BCN) | Vueling | VY1826 expand_more(2) | 20:20 | Programmé | |
Barcelona (BCN) | Iberia | IB5382 | 20:20 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3535 | 20:20 | Programmé | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | Programmé | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 20:35 | Programmé | |
Manchester (MAN) | Eurowings | EW7769 | 20:55 | Programmé | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | Programmé | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Programmé | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | Programmé | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Programmé | |
Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21:20 | Programmé | |
Chania (CHQ) | Aegean Airlines | A33976 | 21:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | Programmé | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Programmé | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Programmé | |
Vilnius (VNO) | Air Baltic | BT929 | 21:30 | Programmé | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | Programmé | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | Programmé | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | Programmé | |
Munich (MUC) | Air China | CA6127 | 21:30 | Programmé | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | Programmé | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:50 | Programmé | |
