Arrivées et départs des vols à Hamburg Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Varna (VAR) | Wizz Air | W64519 | 07:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 07:35 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 07:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Programmé | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | Programmé | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:25 | Programmé | |
| Zurich (ZRH) | Air India | AI7715 | 08:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | Programmé | |
| Skopje (SKP) | Wizz Air | W64749 | 08:40 | Programmé | |
| Podgorica (TGD) | Wizz Air | W67607 | 08:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | Programmé | |
| Munich (MUC) | Air China | CA6121 | 09:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR5125 | 09:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:20 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | Programmé | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 09:35 | Programmé | |
| Heraklion (HER) | Condor | DE6687 | 09:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 09:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 09:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS261 | 09:40 | Programmé | |
| London (LHR) | British Airways | BA964 expand_more(2) | 09:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6539 | 09:45 | Programmé | |
| London (LHR) | JetBlue | B66298 | 09:45 | Programmé | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | Programmé | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4680 | 09:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | Programmé | |
| Munich (MUC) | Air China | CA6169 | 10:00 | Programmé | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | Programmé | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 10:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | Programmé | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5376 | 10:25 | Programmé | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | Programmé | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | Programmé | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | Programmé | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | Programmé | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:45 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | Programmé | |
| Alicante (ALC) | Ryanair | FR4025 | 10:55 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | Programmé | |
| Frankfurt (FRA) | Condor | DE4181 | 11:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | Programmé | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 11:10 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE6521 | 11:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | Programmé | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | Programmé | |
| London (LHR) | Air Canada | AC6968 | 11:20 | Programmé | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | Programmé | |
| London (LHR) | United Airlines | UA9636 | 11:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | Programmé | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | Programmé | |
| NIce (NCE) | Eurowings | EW7429 | 11:35 | Programmé | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC146 | 11:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC5041 | 11:55 | Programmé | |
| Copenhagen (CPH) | BRA | SK1647 | 11:55 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2970 | 12:25 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | Programmé | |
| London (LGW) | easyJet | U28635 | 12:30 | Programmé | |
| Vilnius (VNO) | airBaltic | BT929 expand_more(1) | 12:30 | Programmé | |
| Vilnius (VNO) | TAP Air Portugal | TP6433 | 12:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | Programmé | |
| Bergen (BGO) | Wideroe | WF1858 | 12:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | Programmé | |
| Catania (CTA) | Eurowings | EW7815 | 13:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | Programmé | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | Programmé | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | Programmé | |
| Barcelona (BCN) | Eurowings | EW7521 | 13:05 | Programmé | |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 13:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Programmé | |
| NIce (NCE) | FSH Aviation | LEJ330 | 13:07 | Programmé | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Programmé | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Programmé | |
| Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13:40 | Programmé | |
| Chania (CHQ) | Condor | DE6735 | 13:40 | Programmé | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | Programmé | |
| Faro (FAO) | Eurowings | EW7643 | 13:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | Programmé | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | Programmé | |
| Rhodes (RHO) | Condor | DE1645 | 13:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7043 | 14:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Programmé | |
| Rhodes (RHO) | Eurowings | EW7645 | 14:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | Programmé | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | Programmé | |
| Belgrade (BEG) | Wizz Air | W64125 | 14:25 | Programmé | |
| Jerez De La Frontera (XRY) | Eurowings | EW7535 | 14:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | Programmé | |
| Kos (KGS) | Eurowings | EW7317 expand_more(1) | 14:40 | Programmé | |
| Kos (KGS) | Aegean Airlines | A33972 | 14:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | Programmé | |
| Graz (GRZ) | Eurowings | EW4500 | 14:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:50 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7585 | 14:50 | Programmé | |
| Rome (FCO) | easyJet | U22990 | 14:50 | Programmé | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | Programmé | |
| Split (SPU) | Eurowings | EW7985 | 15:05 | Programmé | |
| Olbia (OLB) | Eurowings | EW7845 | 15:15 | Programmé | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05:55 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05:55 | Programmé | |
| Chania (CHQ) | Marabu | DI6734 expand_more(1) | 05:55 | Programmé | |
| Chania (CHQ) | Condor | DE6734 | 05:55 | Programmé | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Programmé | |
| Rhodes (RHO) | Condor | DE1644 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Programmé | |
| Faro (FAO) | Eurowings | EW7642 | 06:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | Programmé | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4681 | 06:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7597 | 06:15 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:20 | Programmé | |
| Rhodes (RHO) | Eurowings | EW7644 | 06:20 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:25 | Programmé | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | Programmé | |
| Catania (CTA) | Eurowings | EW7814 | 06:30 | Programmé | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:45 | Annulé | |
| London (LHR) | American Airlines | AA6900 | 06:45 | Annulé | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:45 | Annulé | |
| London (LHR) | JetBlue | B66299 | 06:45 | Annulé | |
| Hurghada (HRG) | Condor | DE2 | 06:45 | Programmé | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | Programmé | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7584 | 06:55 | Programmé | |
| Kos (KGS) | Eurowings | EW7316 expand_more(1) | 07:00 | Programmé | |
| Kos (KGS) | Aegean Airlines | A33973 | 07:00 | Programmé | |
| Jerez (XRY) | Eurowings | EW7534 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH33 | 07:00 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(3) | 07:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | Programmé | |
| Barcelona (BCN) | Eurowings | EW7520 | 07:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:05 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:05 | Programmé | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 07:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(5) | 07:15 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6092 | 07:15 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | Programmé | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | Programmé | |
| London (LHR) | Air Canada | AC6932 | 07:25 | Programmé | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | Programmé | |
| London (LHR) | United Airlines | UA9626 | 07:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9045 | 07:30 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS260 | 07:30 | Programmé | |
| Frankfurt (FRA) | Condor | DE4180 | 07:55 | Programmé | |
| Varna (VAR) | Wizz Air | W64520 | 07:55 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4345 expand_more(1) | 08:15 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8738 | 08:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 08:30 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | Programmé | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:35 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:35 | Programmé | |
| Riga (RIX) | airBaltic | BT252 | 08:50 | Programmé | |
| Palma de Mallorca (PMI) | DigaJet | DGJ536 | 09:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1051 | 09:25 | Programmé | |
| Skopje (SKP) | Wizz Air | W64750 | 09:25 | Programmé | |
| Podgorica (TGD) | Wizz Air | W67608 | 09:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5 expand_more(1) | 09:30 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4779 | 09:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2081 expand_more(3) | 09:45 | Programmé | |
| Munich (MUC) | Air Canada | AC9212 | 09:45 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 09:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9164 | 09:45 | Programmé | |
| Olbia (OLB) | Eurowings | EW7844 | 09:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR5126 | 09:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(4) | 10:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 10:00 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5441 | 10:00 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 10:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK646 expand_more(1) | 10:00 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7598 | 10:00 | Programmé | |
| Split (SPU) | Eurowings | EW7984 | 10:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(2) | 10:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:25 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(1) | 10:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9045 | 10:30 | Programmé | |
| Sylt (GWT) | Sylt Air | 7E21 | 10:30 | Programmé | |
| London (LHR) | British Airways | BA965 expand_more(4) | 10:35 | Programmé | |
| London (LHR) | American Airlines | AA6693 | 10:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7726 | 10:35 | Programmé | |
| London (LHR) | Qatar Airways | QR5955 | 10:35 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5227 | 10:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS262 | 10:40 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7586 | 10:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2055 expand_more(2) | 10:45 | Programmé | |
| Munich (MUC) | Air China | CA6172 | 10:45 | Programmé | |
| Munich (MUC) | Thai Airways | TG7625 | 10:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ171 | 10:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX1053 expand_more(1) | 10:50 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6606 | 10:50 | Programmé | |
| Heraklion (HER) | Marabu | DI6686 expand_more(1) | 10:55 | Programmé | |
| Heraklion (HER) | Condor | DE6686 | 10:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH11 expand_more(4) | 11:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9042 | 11:00 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 11:00 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9028 | 11:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8743 | 11:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3825 expand_more(1) | 11:05 | Programmé | |
| Athens (ATH) | Lufthansa | LH5935 | 11:05 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7042 | 11:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY1821 expand_more(3) | 11:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5377 | 11:05 | Programmé | |
| Barcelona (BCN) | Level | LL5150 | 11:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4705 | 11:05 | Programmé | |
| Alicante (ALC) | Ryanair | FR4026 | 11:20 | Programmé | |
| Paris (CDG) | Air France | AF1411 expand_more(7) | 11:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM6074 | 11:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8411 | 11:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9181 | 11:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8533 | 11:25 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5306 | 11:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3959 | 11:25 | Programmé | |
| Paris (CDG) | Korean Air | KE6456 | 11:25 | Programmé | |
| Warsaw (WAW) | LOT | LO396 | 11:25 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61676 | 11:35 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2624 | 11:40 | Programmé | |
| Fuerteventura (FUE) | Condor | DE1440 | 11:45 | Programmé | |
| Rome (FCO) | Eurowings | EW7886 | 11:45 | Programmé | |
| Frankfurt (FRA) | Condor | DE4172 | 11:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1754 expand_more(6) | 12:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6631 | 12:00 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1608 | 12:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9548 | 12:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8052 | 12:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1778 | 12:00 | Programmé | |
