Hamburg 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:36 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:36 | 上陸した |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | 07:32 | 上陸した |
| Vantaa (HEL) | Japan Airlines | JL9345 | 07:45 | 07:32 | 上陸した |
| Stuttgart (STR) | Eurowings | EW6904 | 07:49 | 07:54 | 上陸した |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:50 | 07:47 | 上陸した |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:50 | 07:47 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:50 | 07:47 | 上陸した |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:50 | 07:47 | 上陸した |
| Riga (RIX) | airBaltic | BT251 expand_more(1) | 07:55 | 07:57 | 上陸した |
| Riga (RIX) | TAP Air Portugal | TP6411 | 07:55 | 07:57 | 上陸した |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:59 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | 08:08 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 08:08 | 上陸した |
| Stuttgart (STR) | Eurowings | EW2028 | 08:15 | 09:01 | 上陸した |
| Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 08:20 | 08:07 | 上陸した |
| Salzburg (SZG) | Austrian Airlines | OS8739 | 08:20 | 08:07 | 上陸した |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 08:30 | 08:39 | 上陸した |
| Milan (MXP) | easyJet | U23943 | 08:30 | 08:22 | 上陸した |
| Yerevan (EVN) | Wizz Air | W67805 | 08:40 | 08:11 | 上陸した |
| Mulhouse basel (BSL) | easyJet | U21181 | 08:55 | 08:42 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:44 | 上陸した |
| Zurich (ZRH) | Edelweiss | LX1050 expand_more(1) | 09:00 | 08:55 | 上陸した |
| Zurich (ZRH) | Air India | AI7715 | 09:00 | 08:55 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:24 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:24 | 上陸した |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:24 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:24 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:24 | 上陸した |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 08:57 | 上陸した |
| Munich (MUC) | Air China | CA6121 | 09:05 | 08:57 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 08:57 | 上陸した |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 08:57 | 上陸した |
| Stockholm (ARN) | Eurowings | EW7217 | 09:10 | 09:05 | 上陸した |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:10 | 08:59 | 上陸した |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 08:59 | 上陸した |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09:30 | 09:16 | 上陸した |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09:30 | 09:16 | 上陸した |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:37 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 10:03 | 上陸した |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 10:03 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 10:03 | 上陸した |
| Stuttgart (STR) | Eurowings | EW7041 | 09:40 | 流用 | |
| Paris (CDG) | Eurowings | EW7403 | 09:55 | 09:54 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 09:58 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:58 | 上陸した |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:58 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 09:58 | 上陸した |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | 09:56 | 上陸した |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 09:56 | 上陸した |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 09:56 | 上陸した |
| Manchester (MAN) | easyJet | U22195 | 10:15 | 10:09 | 上陸した |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:15 | 10:21 | 上陸した |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | 10:21 | 上陸した |
| Dublin (DUB) | Ryanair | FR5125 | 10:20 | 10:00 | 上陸した |
| London (LHR) | British Airways | BA960 expand_more(1) | 10:20 | 10:06 | 上陸した |
| London (LHR) | Qatar Airways | QR5919 | 10:20 | 10:06 | 上陸した |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:14 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:14 | 上陸した |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:58 | 上陸した |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:58 | 上陸した |
| Milan (MXP) | Eurowings | EW7823 | 10:25 | 10:12 | 上陸した |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:54 | 上陸した |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:33 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:33 | 上陸した |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:33 | 上陸した |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:33 | 上陸した |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:28 | 上陸した |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:28 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:28 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:28 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:37 | 上陸した |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:37 | 上陸した |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 10:50 | 10:56 | 上陸した |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:45 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 11:22 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:22 | 上陸した |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:22 | 上陸した |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 11:20 | 上陸した |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 11:20 | 上陸した |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 11:20 | 上陸した |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 11:20 | 上陸した |
| Istanbul (SAW) | Turkish Airlines | VF77 | 11:15 | 11:24 | 上陸した |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:20 | 11:12 | 上陸した |
| Munich (MUC) | airBaltic | BT6461 | 11:20 | 11:12 | 上陸した |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | 11:12 | 上陸した |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:27 | 上陸した |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:27 | 上陸した |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:27 | 上陸した |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:27 | 上陸した |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 11:33 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:53 | 上陸した |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:53 | 上陸した |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:30 | 上陸した |
| Luxembourg (LUX) | Luxair | LG9511 | 11:50 | 12:11 | 上陸した |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | 11:50 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:50 | 上陸した |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:50 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:50 | 上陸した |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | 12:01 | 上陸した |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | 12:01 | 上陸した |
| Saarbruecken (SCN) | DAT | DMS211 | 12:26 | 12:25 | 上陸した |
| London (LGW) | easyJet | U28633 | 12:30 | 12:34 | 上陸した |
| Saarbruecken (SCN) | DAT | DX211 | 12:35 | 不明 | |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | 12:47 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | 12:40 | 上陸した |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | 12:40 | 上陸した |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | 12:40 | 上陸した |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | 12:55 | 上陸した |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | 12:55 | 上陸した |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | 12:55 | 上陸した |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | 12:55 | 上陸した |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | 12:55 | 上陸した |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | 12:55 | 上陸した |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:42 | 上陸した |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:42 | 上陸した |
| Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 13:00 | 12:52 | 上陸した |
| Doha (DOH) | Iberia | IB6356 | 13:00 | 12:52 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH4566 | 13:00 | 12:52 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6164 | 13:00 | 12:52 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | 12:49 | 上陸した |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(4) | 13:05 | 13:36 | 上陸した |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:36 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:36 | 上陸した |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:36 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:36 | 上陸した |
| Sibiu (SBZ) | Wizz Air | W43821 | 13:30 | 13:21 | 上陸した |
| Oberpfaffenhofen (OBF) | VistaJet | H5763 | 13:42 | 13:42 | 上陸した |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 13:50 | 13:39 | 上陸した |
| Munich (MUC) | Lufthansa | LH5378 | 13:50 | 13:39 | 上陸した |
| Amsterdam (AMS) | German Airways | KL1755 expand_more(5) | 14:00 | 14:01 | 上陸した |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | 14:01 | 上陸した |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | 14:01 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | 14:01 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | 14:01 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | 14:01 | 上陸した |
| Zurich (ZRH) | airBaltic | LX1056 | 14:00 | 14:04 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 13:58 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 13:58 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 13:58 | 上陸した |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | 14:09 | 上陸した |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 14:24 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | 14:12 | 上陸した |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:39 | 上陸した |
| London (LHR) | British Airways | BA966 expand_more(4) | 14:35 | 14:27 | 上陸した |
| London (LHR) | American Airlines | AA6688 | 14:35 | 14:27 | 上陸した |
| London (LHR) | Japan Airlines | JL7791 | 14:35 | 14:27 | 上陸した |
| London (LHR) | JetBlue | B66266 | 14:35 | 14:27 | 上陸した |
| London (LHR) | Qatar Airways | QR5954 | 14:35 | 14:27 | 上陸した |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:35 | 上陸した |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:35 | 上陸した |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:35 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:35 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | 14:35 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:35 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:35 | 上陸した |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | 15:00 | 上陸した |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 15:00 | 上陸した |
| Oslo (OSL) | Norwegian | DY1126 | 14:55 | 14:52 | 上陸した |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | 15:03 | 上陸した |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 15:05 | 上陸した |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 15:05 | 上陸した |
| Farnborough (FAB) | VistaJet | VJT495 | 15:22 | 15:27 | 上陸した |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 15:25 | 15:31 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6930 | 15:25 | 15:31 | 上陸した |
| Zurich (ZRH) | Swiss | LX4456 | 15:25 | 15:31 | 上陸した |
| Zurich (ZRH) | United Airlines | UA9648 | 15:25 | 15:31 | 上陸した |
| Tirana (TIA) | Wizz Air | W45107 | 15:30 | 14:57 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:00 | 上陸した |
| Frankfurt (FRA) | Air China | CA6069 | 16:05 | 16:00 | 上陸した |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:20 | 16:15 | 上陸した |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | 16:15 | 上陸した |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | 16:15 | 上陸した |
| Rome (FCO) | Eurowings | EW7887 | 16:30 | 16:30 | 上陸した |
| Stockholm (ARN) | SAS | SK2645 | 16:35 | 16:36 | 上陸した |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 16:45 | 16:33 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | 16:33 | 上陸した |
| Gdansk (GDN) | Wizz Air | W61675 | 16:50 | 16:26 | 上陸した |
| Stuttgart (STR) | Eurowings | EW2040 | 16:50 | 16:41 | 上陸した |
| Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | 17:22 | 上陸した |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | 17:22 | 上陸した |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | 17:22 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | 17:22 | 上陸した |
| Paris (CDG) | Japan Airlines | JL5305 | 17:05 | 17:22 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | 17:22 | 上陸した |
| Paris (CDG) | WestJet | WS5041 | 17:05 | 17:22 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 17:59 | 上陸した |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:59 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 17:59 | 上陸した |
| Munich (MUC) | Lufthansa | LH2072 | 17:20 | 17:31 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | 17:19 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | 17:19 | 上陸した |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:56 | 上陸した |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:56 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:56 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:56 | 上陸した |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:56 | 上陸した |
| Zurich (ZRH) | Helvetic Airways | LX1058 | 17:55 | 17:55 | 上陸した |
| Dusseldorf (DUS) | Eurowings | EW9032 expand_more(1) | 18:00 | 17:44 | 上陸した |
| Dusseldorf (DUS) | Lufthansa | LH5408 | 18:00 | 17:44 | 上陸した |
| London (LHR) | British Airways | BA968 expand_more(2) | 18:00 | 17:49 | 上陸した |
| London (LHR) | American Airlines | AA7087 | 18:00 | 17:49 | 上陸した |
| London (LHR) | Qatar Airways | QR9713 | 18:00 | 17:49 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 遅延 | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 遅延 | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | 予定 | |
| Vantaa (HEL) | AlphaSky | AS7639 | 18:10 | 予定 | |
| Vantaa (HEL) | Japan Airlines | JL6825 | 18:10 | 予定 | |
| Athens (ATH) | SKY express | GQ872 | 18:15 | 遅延 | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | 遅延 | |
| London (LHR) | Air Canada | AC6970 | 18:30 | 遅延 | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | 遅延 | |
| London (LHR) | United Airlines | UA9635 | 18:30 | 遅延 | |
| Agadir (AGA) | Marabu | DI6509 expand_more(1) | 18:40 | 予定 | |
| Agadir (AGA) | Condor | DE6509 | 18:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | 予定 | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV1380 | 19:00 | 予定 | |
| Valladolid (VLL) | Quick Air Jet Charter | QAJ3 | 19:00 | 予定 | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | 18:57 | 上陸した |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | 18:57 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | 予定 | |
| Frankfurt (FRA) | Air China | CA6079 | 19:05 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 19:05 | 予定 | |
| Copenhagen (CPH) | BRA | SK651 | 19:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:10 | 18:51 | 上陸した |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19:10 | 18:51 | 上陸した |
| Zurich (ZRH) | Swiss | LX1054 | 19:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2042 | 19:35 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU292 | 19:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | 予定 | |
| London (LHR) | British Airways | BA964 expand_more(3) | 19:55 | 予定 | |
| London (LHR) | American Airlines | AA6840 | 19:55 | 予定 | |
| London (LHR) | JetBlue | B66298 | 19:55 | 予定 | |
| London (LHR) | Qatar Airways | QR8300 | 19:55 | 予定 | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:55 | 予定 | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | 19:50 | 上陸した |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 20:05 | 19:50 | 上陸した |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:50 | 上陸した |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | 19:50 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:50 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:50 | 上陸した |
| Tel Aviv Yafo (TLV) | Eurowings | EW7979 | 20:20 | 予定 | |
| Las Palmas (LPA) | Condor | DE1519 | 20:40 | 予定 | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20:40 | 予定 | |
| Las Palmas (LPA) | Condor | DE6519 | 20:40 | 予定 | |
| London (STN) | Ryanair | FR1518 | 20:50 | 予定 | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | 予定 | |
| Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 21:00 | 予定 | |
| Tenerife (TFS) | Condor | DE6449 | 21:00 | 予定 | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | 予定 | |
| Berlin (BER) | Marabu | DI9043 | 21:12 | 予定 | |
| Hurghada (HRG) | Condor | DE3 | 21:25 | 予定 | |
| Bilbao (BIO) | Eurowings | EW6000 | 21:38 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW7267 | 21:40 | 予定 | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW7047 | 21:45 | 予定 | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | 予定 | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | 予定 | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | 予定 | |
| London (LHR) | United Airlines | UA9637 | 22:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH2086 expand_more(4) | 22:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:05 | 予定 | |
| Munich (MUC) | airBaltic | BT6473 | 22:05 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:05 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | 予定 | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | 予定 | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | 予定 | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | 予定 | |
| London (LHR) | British Airways | BA970 expand_more(3) | 22:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7205 | 22:20 | 予定 | |
| London (LHR) | Qatar Airways | QR8328 | 22:20 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5204 | 22:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | 予定 | |
| Warsaw (WAW) | LOT | LO397 | 22:20 | 予定 | |
| Barcelona (BCN) | Eurowings | EW7521 | 22:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK647 expand_more(1) | 22:25 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7413 | 22:25 | 予定 | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH5380 | 22:25 | 予定 | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | 予定 | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | 予定 | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | 予定 | |
| Madrid (MAD) | Iberia | IB777 expand_more(4) | 22:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8732 | 22:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2088 | 22:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:16 | 途中 |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:16 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 予定 | |
| Paris (CDG) | Japan Airlines | JL5352 | 06:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:16 | 途中 |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:16 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:25 | 途中 |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:25 | 途中 |
| Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:10 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:10 | 途中 |
