Hamburg 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Budapest (BUD) | JetStream | VTB628 | 06:07 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 予定 | |
Stuttgart (STR) | Eurowings | EW2028 | 07:40 | 予定 | |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 予定 | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 予定 | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 予定 | |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 予定 | |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 予定 | |
Milan (MXP) | easyJet | U23949 | 08:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 予定 | |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | キャンセル | |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 予定 | |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 予定 | |
Munich (MUC) | Air China | CA6121 | 09:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(1) | 09:05 | 予定 | |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 予定 | |
Copenhagen (CPH) | BRA | SK1641 | 09:15 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | 予定 | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | 予定 | |
Istanbul (IST) | Thai Airways | TG9066 | 09:20 | 予定 | |
London (LHR) | British Airways | BA964 expand_more(2) | 09:40 | 予定 | |
London (LHR) | JetBlue | B66298 | 09:40 | 予定 | |
London (LHR) | Qatar Airways | QR8300 | 09:40 | 予定 | |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 予定 | |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 予定 | |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 予定 | |
West Palm Beach (PBI) | VistaJet | VJT904 | 09:51 | 予定 | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 予定 | |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 予定 | |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 予定 | |
Munich (MUC) | Air China | CA6169 | 10:00 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 予定 | |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 予定 | |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 予定 | |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 予定 | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 予定 | |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 予定 | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 予定 | |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 予定 | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | 予定 | |
Barcelona (BCN) | Iberia | IB5376 | 10:30 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | 予定 | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 予定 | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 予定 | |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 予定 | |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 予定 | |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 予定 | |
Manchester (MAN) | easyJet | U22195 | 10:40 | 予定 | |
Warsaw (WAW) | LOT | LO395 expand_more(1) | 10:40 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 10:40 | 予定 | |
Antalya (AYT) | Air Anka | 6K3121 | 10:45 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 予定 | |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 予定 | |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 予定 | |
London (STN) | Ryanair | FR1520 | 11:05 | 予定 | |
Paris (CDG) | Air France | AF1410 expand_more(8) | 11:10 | 予定 | |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 予定 | |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 予定 | |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 予定 | |
Paris (CDG) | Korean Air | KE6391 | 11:10 | 予定 | |
Paris (CDG) | Korean Air | KE6391 | 11:10 | 予定 | |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 予定 | |
London (LHR) | Air Canada | AC6968 | 11:20 | 予定 | |
London (LHR) | Lufthansa | LH5337 | 11:20 | 予定 | |
London (LHR) | United Airlines | UA9636 | 11:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 予定 | |
Istanbul (SAW) | BBN Airlines | VF77 | 11:35 | 予定 | |
Copenhagen (CPH) | SAS | SK1647 | 11:40 | 予定 | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 予定 | |
Stuttgart (STR) | Eurowings | EW2036 | 11:50 | 予定 | |
Prishtina (PRN) | Caspian Airlines | IV3380 | 12:00 | 予定 | |
Munich (MUC) | Lufthansa | LH2058 expand_more(8) | 12:30 | 予定 | |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 予定 | |
Munich (MUC) | Air Baltic | BT6459 | 12:30 | 予定 | |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 予定 | |
Munich (MUC) | Air China | CA6137 | 12:30 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5456 | 12:30 | 予定 | |
Munich (MUC) | ITA Airways | AZ4876 | 12:30 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 予定 | |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 予定 | |
London (LGW) | easyJet | U28635 | 12:30 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | 予定 | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 予定 | |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 予定 | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 予定 | |
Porto (OPO) | Eurowings | EW7547 | 12:40 | 予定 | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:40 | 予定 | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | 予定 | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 予定 | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 予定 | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 予定 | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 予定 | |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 13:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 予定 | |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:15 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | 予定 | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 予定 | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 予定 | |
Antalya (AYT) | Air Anka | 6K3321 | 13:40 | 予定 | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 予定 | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 予定 | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 予定 | |
London (LHR) | American Airlines | AA7154 | 13:45 | 予定 | |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 予定 | |
London (LHR) | Japan Airlines | JL6539 | 13:45 | 予定 | |
London (LHR) | JetBlue | B66266 | 13:45 | 予定 | |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 予定 | |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 予定 | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 予定 | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(1) | 14:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 予定 | |
Oslo (OSL) | Norwegian | DY1126 | 14:05 | 予定 | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 予定 | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 予定 | |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 予定 | |
Doha (DOH) | Iberia | IB6356 | 14:10 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 予定 | |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 予定 | |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | 予定 | |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 予定 | |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 予定 | |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 予定 | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 予定 | |
Munich (MUC) | Air Baltic | BT6461 | 14:30 | 予定 | |
Stockholm (ARN) | Eurowings | EW7219 | 14:45 | 予定 | |
Rome (FCO) | easyJet | U22990 | 14:50 | 予定 | |
Sofia (SOF) | Wizz Air | W64345 | 14:50 | 予定 | |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | 予定 | |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 予定 | |
NIce (NCE) | Eurowings | EW7429 | 14:55 | 予定 | |
Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:05 | 予定 | |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 予定 | |
Hurghada (HRG) | Corendon Airlines Europe | XR5631 | 15:10 | 予定 | |
Luxembourg (LUX) | Luxair | LG9513 | 15:45 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 15:50 | 予定 | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 15:50 | 予定 | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 予定 | |
Bucharest (OTP) | Wizz Air | W43095 | 16:15 | 予定 | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 予定 | |
Dublin (DUB) | Ryanair | FR5125 | 16:20 | 予定 | |
Tel Aviv Yafo (TLV) | Eurowings | EW7979 | 16:25 | 予定 | |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 予定 | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 予定 | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 予定 | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 予定 | |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 予定 | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 予定 | |
Stuttgart (STR) | Eurowings | EW2040 | 16:55 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR2050 | 17:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 予定 | |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 予定 | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 予定 | |
Stuttgart (STR) | Eurowings | EW7045 | 17:05 | 予定 | |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:10 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:10 | 予定 | |
London (STN) | Ryanair | FR1518 | 17:10 | 予定 | |
Mulhouse basel (BSL) | easyJet | U21183 | 17:20 | 予定 | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:20 | 予定 | |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 予定 | |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 予定 | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 予定 | |
London (LHR) | Air Canada | AC6970 | 17:25 | 予定 | |
London (LHR) | Lufthansa | LH5339 | 17:25 | 予定 | |
London (LHR) | United Airlines | UA9635 | 17:25 | 予定 | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 予定 | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 予定 | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 予定 | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 予定 | |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 予定 | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 予定 | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 予定 | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 予定 | |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 予定 | |
Rome (FCO) | Eurowings | EW7887 | 17:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 予定 | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 予定 | |
Paris (CDG) | Air France | AF1510 expand_more(5) | 18:10 | 予定 | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | 予定 | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | 予定 | |
Paris (CDG) | WestJet | WS5041 | 18:10 | 予定 | |
Hurghada (HRG) | Condor | DE3 | 18:10 | 予定 | |
Las Palmas (LPA) | Eurowings | EW7267 | 18:10 | 予定 | |
Gdansk (GDN) | Wizz Air | W61675 | 18:10 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | 予定 | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | 予定 | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | 予定 | |
Warsaw (WAW) | LOT | LO393 | 18:55 | 予定 | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | 予定 | |
Copenhagen (CPH) | BRA | SK651 | 19:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 予定 | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 予定 | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:05 | 予定 | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:05 | 予定 | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | 予定 | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 19:15 | 予定 | |
Tenerife (TFS) | Condor | DE6449 | 19:15 | 予定 | |
Graz (GRZ) | Eurowings | EW4500 | 19:30 | 予定 | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | 予定 | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | 予定 | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:45 | 予定 | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 19:45 | 予定 | |
Stuttgart (STR) | Eurowings | EW2042 | 19:55 | 予定 | |
London (LHR) | British Airways | BA966 expand_more(3) | 20:00 | 予定 | |
London (LHR) | American Airlines | AA6688 | 20:00 | 予定 | |
London (LHR) | Japan Airlines | JL7791 | 20:00 | 予定 | |
London (LHR) | Qatar Airways | QR5954 | 20:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 予定 | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 予定 | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 予定 | |
Santa Cruz De La Palma (SPC) | Condor | DE1447 | 20:25 | 予定 | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | 予定 | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | 予定 | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | 予定 | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | 予定 | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | 予定 | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | 予定 | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(3) | 21:20 | 予定 | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | 予定 | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | 予定 | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | 予定 | |
Vilnius (VNO) | Air Baltic | BT929 | 21:30 | 予定 | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | 予定 | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | 予定 | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | 予定 | |
Munich (MUC) | Air China | CA6127 | 21:30 | 予定 | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | 予定 | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | 予定 | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | 予定 | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | 予定 | |
Barcelona (BCN) | Eurowings | EW7525 | 21:50 | 予定 | |
Stuttgart (STR) | Eurowings | EW7047 | 21:55 | 予定 | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | 予定 | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | 予定 | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | 予定 | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | 予定 | |
Paris (CDG) | WestJet | WS5043 | 22:00 | 予定 | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | 予定 | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | 予定 | |
London (LHR) | Lufthansa | LH5341 | 22:00 | 予定 | |
London (LHR) | United Airlines | UA9637 | 22:00 | 予定 | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | 予定 | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | 予定 | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | 予定 | |
Lisbon (LIS) | Eurowings | EW7603 | 22:10 | 予定 | |
Paris (CDG) | Eurowings | EW7405 | 22:15 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS167 | 22:15 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22:20 | 予定 | |
Brussels (BRU) | All Nippon Airways | NH5139 | 22:20 | 予定 | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:20 | 予定 | |
Munich (MUC) | Lufthansa | LH5380 | 22:20 | 予定 | |
Hurghada (HRG) | Eurowings | EW7983 | 22:20 | 予定 | |
Tenerife (TFS) | Eurowings | EW7533 | 22:20 | 予定 | |
Copenhagen (CPH) | SAS | SK647 | 22:25 | 予定 | |
Las Palmas (LPA) | Condor | DE1519 | 22:25 | 予定 | |
Munich (MUC) | Lufthansa | LH2078 | 22:30 | 予定 | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:40 | 予定 | |
London (LHR) | American Airlines | AA6704 | 22:40 | 予定 | |
London (LHR) | Cathay Pacific | CX7155 | 22:40 | 予定 | |
London (LHR) | Japan Airlines | JL7727 | 22:40 | 予定 | |
London (LHR) | Malaysia Airlines | MH9866 | 22:40 | 予定 | |
London (LHR) | Qatar Airways | QR5878 | 22:40 | 予定 | |
London (LHR) | Royal Air Maroc | AT5204 | 22:40 | 予定 | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:45 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:45 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:45 | 予定 | |
Madrid (MAD) | Vueling | VY5126 | 22:45 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 予定 | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8735 | 06:00 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 予定 | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | 予定 | |
Paris (CDG) | WestJet | WS5042 | 06:00 | 予定 | |
Porto (OPO) | Eurowings | EW7546 | 06:00 | 予定 | |
Faro (FAO) | Eurowings | EW7642 | 06:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 予定 | |
Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:05 | 予定 | |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 予定 | |
Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5427 | 06:10 | 予定 | |
Copenhagen (CPH) | BRA | SK648 | 06:20 | 予定 | |
Palma de Mallorca (PMI) | Condor | DE1520 | 06:25 | 予定 | |
Tel Aviv (TLV) | Eurowings | EW7978 | 06:25 | 予定 | |
Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:30 | 予定 | |
