Chegadas e partidas de voos em Hamburg Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:26 | Pousado |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:26 | Pousado |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 06:59 | Pousado |
Varna (VAR) | Wizz Air | W64519 | 07:30 | 07:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:34 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:34 | Pousado |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:49 | Pousado |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:31 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:31 | Pousado |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:37 | Pousado |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:43 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:43 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:43 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:43 | Pousado |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:43 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 08:00 | Pousado |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 08:00 | Pousado |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:53 | Pousado |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 08:05 | 07:51 | Pousado |
Salzburg (SZG) | Austrian Airlines | OS8737 | 08:05 | 07:51 | Pousado |
Stuttgart (STR) | Eurowings | EW2028 | 08:10 | 08:09 | Pousado |
Skopje (SKP) | Wizz Air | W64749 | 08:15 | 07:54 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:34 | Pousado |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:34 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:34 | Pousado |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:34 | Pousado |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:44 | Pousado |
Izmir (ADB) | SunExpress | XQ852 | 08:50 | 08:23 | Pousado |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | 08:45 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:45 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 08:55 | 08:36 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4319 | 08:55 | 08:36 | Pousado |
Istanbul (IST) | Thai Airways | TG9066 | 08:55 | 08:36 | Pousado |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:56 | Pousado |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:56 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(1) | 09:05 | 09:03 | Pousado |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:03 | Pousado |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | 09:00 | Pousado |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:00 | Pousado |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:26 | Pousado |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:26 | Pousado |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:26 | Pousado |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:26 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR9168 | 09:40 | 09:38 | Pousado |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:40 | Pousado |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:40 | Pousado |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:40 | Pousado |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:40 | Pousado |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | desconhecido | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:29 | Pousado |
Istanbul (SAW) | Pegasus | PC1041 | 09:55 | 09:44 | Pousado |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:54 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:54 | Pousado |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 10:04 | Pousado |
Frankfurt (FRA) | Air Canada | AC9361 | 10:05 | 10:04 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:04 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:04 | Pousado |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:23 | Pousado |
London (LHR) | British Airways | BA964 expand_more(1) | 10:15 | 10:02 | Pousado |
London (LHR) | Qatar Airways | QR8300 | 10:15 | 10:02 | Pousado |
Palma Mallorca (PMI) | Condor | DE1521 | 10:30 | 10:11 | Pousado |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:27 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:27 | Pousado |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:27 | Pousado |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:27 | Pousado |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:39 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:39 | Pousado |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:33 | Pousado |
Monastir (MIR) | Tunisair | TU894 | 10:55 | 10:45 | Pousado |
Antalya (AYT) | Mavi Gök Airlines | 4M561 | 11:05 | 10:52 | Pousado |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:02 | Pousado |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:02 | Pousado |
Sibiu (SBZ) | Wizz Air | W43821 | 11:05 | 11:04 | Pousado |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:24 | Pousado |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:24 | Pousado |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:24 | Pousado |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:24 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:24 | Pousado |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:24 | Pousado |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:24 | Pousado |
Madrid (MAD) | Air Europa | UX885 | 11:15 | 11:15 | Pousado |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:06 | Pousado |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:06 | Pousado |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:06 | Pousado |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:06 | Pousado |
Stuttgart (STR) | Eurowings | EW2036 | 11:25 | 11:30 | Pousado |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:28 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:28 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:28 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:28 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:28 | Pousado |
Munich (MUC) | Lufthansa | LH2056 expand_more(8) | 11:30 | 11:32 | Pousado |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:32 | Pousado |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:32 | Pousado |
Munich (MUC) | Air Canada | AC9578 | 11:30 | 11:32 | Pousado |
Munich (MUC) | Air China | CA6169 | 11:30 | 11:32 | Pousado |
Munich (MUC) | All Nippon Airways | NH6093 | 11:30 | 11:32 | Pousado |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:32 | Pousado |
Munich (MUC) | Thai Airways | TG7624 | 11:30 | 11:32 | Pousado |
Munich (MUC) | United Airlines | UA9561 | 11:30 | 11:32 | Pousado |
Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | 11:22 | Pousado |
Madrid (MAD) | American Airlines | AA8776 | 11:35 | 11:22 | Pousado |
Madrid (MAD) | Japan Airlines | JL7851 | 11:35 | 11:22 | Pousado |
Madrid (MAD) | Vueling | VY5433 | 11:35 | 11:22 | Pousado |
Istanbul (SAW) | AJet | VF77 | 11:35 | 12:10 | Pousado |
Milan (MXP) | Neos | NO564 | 11:40 | 12:33 | Pousado |
Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | desconhecido | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:27 | Pousado |
Manises (VLC) | Iberia Regional | YW8650 | 11:50 | 11:42 | Pousado |
Madrid (MAD) | Iberia | IB1441 | 11:55 | 11:47 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:00 | 11:52 | Pousado |
Thessaloniki (SKG) | Avion Express | EW7659 expand_more(1) | 12:00 | 12:00 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:00 | 12:00 | Pousado |
Rome (FCO) | Neos | NO5486 | 12:10 | 12:30 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 11:56 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 12:20 | 12:12 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | 12:12 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:20 | 12:35 | Pousado |
Olbia (OLB) | Eurowings | EW7845 | 12:25 | 12:37 | Pousado |
Palma Mallorca (PMI) | Condor | DE1543 expand_more(1) | 12:25 | 12:23 | Pousado |
Palma Mallorca (PMI) | Emirates | EK3942 | 12:25 | 12:23 | Pousado |
Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | 13:00 | Pousado |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 13:00 | Pousado |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 13:00 | Pousado |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 13:00 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 13:00 | Pousado |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 13:00 | Pousado |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | 12:41 | Pousado |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | 12:41 | Pousado |
Lisbon (LIS) | Azul | AD7213 | 12:40 | 12:41 | Pousado |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | 12:41 | Pousado |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:48 | Pousado |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 13:38 | Pousado |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:39 | Pousado |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:39 | Pousado |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:39 | Pousado |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 13:05 | 13:05 | Pousado |
Barcelona (BCN) | Iberia | IB5376 | 13:05 | 13:05 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3760 | 13:05 | 13:05 | Pousado |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:50 | Pousado |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:47 | Pousado |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:47 | Pousado |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:47 | Pousado |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:47 | Pousado |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:47 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:47 | Pousado |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:47 | Pousado |
Stockholm (ARN) | BRA | SK2645 | 13:10 | 12:54 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1273 | 13:10 | 13:02 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:10 | 13:15 | Pousado |
London (STN) | Ryanair | FR1520 | 13:10 | 12:51 | Pousado |
Catania (CTA) | Neos | NO5090 | 13:25 | 13:33 | Pousado |
Rome (FCO) | ITA Airways | AZ9740 | 13:30 | 13:18 | Pousado |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:56 | Pousado |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:56 | Pousado |
Faro (FAO) | Eurowings | EW7643 | 13:40 | 13:41 | Pousado |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:29 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:21 | Pousado |
Varna (VAR) | Eurowings | EW7915 | 13:45 | 13:49 | Pousado |
Izmir (ADB) | Sun Express | XQ914 | 13:55 | 13:43 | Pousado |
Heraklion (HER) | Condor | DE1687 | 13:55 | 13:54 | Pousado |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Cancelado | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Cancelado | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Cancelado | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Cancelado | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Cancelado | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:24 | Pousado |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:24 | Pousado |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:24 | Pousado |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:15 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:15 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:15 | Pousado |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 13:51 | Pousado |
Doha (DOH) | Iberia | IB6356 | 14:10 | 13:51 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 13:51 | Pousado |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 13:51 | Pousado |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:49 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | 14:42 | Pousado |
Munich (MUC) | Lufthansa | LH2060 | 14:30 | 15:31 | Pousado |
Venice (VCE) | Eurowings | EW7813 | 14:35 | 14:51 | Pousado |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:48 | Pousado |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:48 | Pousado |
Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:48 | Pousado |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:48 | Pousado |
Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:48 | Pousado |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:48 | Pousado |
Paris (CDG) | WestJet | WS5049 | 14:40 | 14:48 | Pousado |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | 15:21 | Pousado |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:37 | Pousado |
Gdansk (GDN) | Ryanair | FR6119 | 14:55 | 14:39 | Pousado |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | desconhecido | |
Bucharest (OTP) | Wizz Air | W43095 | 15:00 | 15:52 | Pousado |
Saarbruecken (SCN) | DAT | DMS211 | 15:00 | 14:53 | Pousado |
Ibiza (IBZ) | Eurowings | EW7515 | 15:05 | 14:56 | Pousado |
Sonderborg (SGD) | Alsie Express | 6I721 | 15:11 | 15:00 | Pousado |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 15:15 | 15:24 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:15 | 15:24 | Pousado |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | 15:24 | Pousado |
Stockholm (ARN) | Eurowings | EW7217 | 15:45 | 15:42 | Pousado |
Dublin (DUB) | Ryanair | FR5125 | 15:50 | 16:26 | Pousado |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 16:38 | Pousado |
NIce (NCE) | Eurowings | EW7429 | 16:00 | 16:24 | Pousado |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:12 | Pousado |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:12 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:10 | 16:32 | Pousado |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:10 | 16:32 | Pousado |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:16 | Pousado |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:22 | Pousado |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | Cancelado | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | Cancelado | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Cancelado | |
Luxembourg (LUX) | Luxair | LG9513 | 16:50 | 16:44 | Pousado |
Graz (GRZ) | Eurowings | EW4500 | 16:55 | 17:14 | Pousado |
Verona (VRN) | Eurowings | EW7883 | 16:55 | 18:00 | Pousado |
Rome (FCO) | Eurowings | EW7887 | 17:05 | 17:06 | Pousado |
London (LHR) | British Airways | BA974 expand_more(4) | 17:05 | 16:59 | Pousado |
London (LHR) | American Airlines | AA6611 | 17:05 | 16:59 | Pousado |
London (LHR) | JetBlue | B66298 | 17:05 | 16:59 | Pousado |
London (LHR) | Malaysia Airlines | MH9868 | 17:05 | 16:59 | Pousado |
London (LHR) | Qatar Airways | QR5877 | 17:05 | 16:59 | Pousado |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | Cancelado | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Cancelado | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:58 | Pousado |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:58 | Pousado |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:58 | Pousado |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:58 | Pousado |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:53 | Pousado |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:53 | Pousado |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:53 | Pousado |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:53 | Pousado |
Stuttgart (STR) | Eurowings | EW7045 | 17:25 | 17:22 | Pousado |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | agendado | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | agendado | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | Cancelado | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | Cancelado | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | 17:24 | Pousado |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | 17:24 | Pousado |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 17:45 | 17:45 | Pousado |
Dusseldorf (DUS) | Lufthansa | LH5405 | 17:45 | 17:45 | Pousado |
Malaga (AGP) | Eurowings | EW7537 | 17:50 | Atrasado | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | agendado | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | agendado | |
Hurghada (HRG) | Star East Airlines | 4R5498 | 17:58 | agendado | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | agendado | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | agendado | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | agendado | |
Split (SPU) | Eurowings | EW7985 | 18:05 | Atrasado | |
Billund (BLL) | FROST | FRO952 | 18:06 | 17:55 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | Atrasado | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | agendado | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | agendado | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | agendado | |
Munich (MUC) | Jet Fly Airline | JFL181 | 18:49 | agendado | |
Warsaw (WAW) | LOT | LO393 | 19:00 | agendado | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | 19:00 | Pousado |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | 18:56 | Pousado |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:56 | Pousado |
Madrid (MAD) | Iberia | IB775 expand_more(2) | 19:10 | agendado | |
Madrid (MAD) | American Airlines | AA8503 | 19:10 | agendado | |
Madrid (MAD) | Vueling | VY5441 | 19:10 | agendado | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | agendado | |
Stockholm (ARN) | Eurowings | EW7219 | 19:20 | agendado | |
Sofia (SOF) | Wizz Air | W64345 | 19:25 | Atrasado | |
Antalya (AYT) | Air Anka | 6K423 | 19:30 | agendado | |
Zagreb (ZAG) | Croatia Airlines | OU4426 | 19:30 | agendado | |
Belgrade (BEG) | AirSERBIA | JU292 | 19:40 | Atrasado | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | agendado | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | agendado | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | agendado | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | agendado | |
Antalya (AYT) | SunExpress | XQ174 | 19:50 | Atrasado | |
Heraklion (HER) | Avion Express | EW7675 expand_more(1) | 20:15 | Atrasado | |
Heraklion (HER) | Aegean Airlines | A33880 | 20:15 | Atrasado | |
Geneva (GVA) | Swiss | LX1046 | 20:25 | Cancelado | |
London (LGW) | easyJet | U28635 | 20:30 | agendado | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | agendado | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | agendado | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:35 | agendado | |
London (STN) | Ryanair | FR1518 | 20:40 | agendado | |
Manchester (MAN) | easyJet | U22195 | 20:55 | agendado | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | agendado | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | agendado | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:10 | Atrasado | |
Barcelona (BCN) | Iberia | IB5378 | 21:10 | Atrasado | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:10 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(7) | 21:20 | Atrasado | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 21:20 | Atrasado | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | Atrasado | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 21:20 | Atrasado | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 21:20 | Atrasado | |
Frankfurt (FRA) | ITA Airways | AZ4750 | 21:20 | Atrasado | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 21:20 | Atrasado | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Atrasado | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR7185 | 21:25 | Atrasado | |
Milan (MXP) | easyJet | U23985 | 21:30 | Atrasado | |
Zadar (ZAD) | Lauda Europe | FR8461 | 21:30 | agendado | |
Bourgas (BOJ) | Eurowings | EW7791 | 21:35 | Atrasado | |
Barcelona (BCN) | Eurowings | EW7525 | 21:45 | agendado | |
Porto (OPO) | Eurowings | EW7547 | 21:45 | Atrasado | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | agendado | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | agendado | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | agendado | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | agendado | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:55 | agendado | |
London (LHR) | American Airlines | AA6704 | 21:55 | agendado | |
London (LHR) | Cathay Pacific | CX7155 | 21:55 | agendado | |
London (LHR) | Japan Airlines | JL7727 | 21:55 | agendado | |
London (LHR) | Malaysia Airlines | MH9866 | 21:55 | agendado | |
London (LHR) | Qatar Airways | QR5878 | 21:55 | agendado | |
London (LHR) | Royal Air Maroc | AT5204 | 21:55 | agendado | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | agendado | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | agendado | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | agendado | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | agendado | |
Paris (CDG) | WestJet | WS5043 | 22:00 | agendado | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | agendado | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | agendado | |
London (LHR) | Lufthansa | LH5341 | 22:00 | agendado | |
London (LHR) | United Airlines | UA9637 | 22:00 | agendado | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | agendado | |
Stuttgart (STR) | Eurowings | EW7047 | 22:00 | agendado | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | agendado | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | agendado | |
