Chegadas e partidas de voos em Hamburg Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:45 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | agendado | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | agendado | |
| Milan (MXP) | easyJet | U23949 | 08:10 | agendado | |
| Zurich (ZRH) | Swiss | LX1050 | 08:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | agendado | |
| Frankfurt (FRA) | Condor | DE4181 | 09:00 | agendado | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | agendado | |
| Munich (MUC) | Air China | CA6121 | 09:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:10 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:10 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | agendado | |
| Paris (CDG) | Air France | AF1602 expand_more(2) | 09:25 | agendado | |
| Paris (CDG) | Aeromexico | AM6175 | 09:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8472 | 09:25 | agendado | |
| Dublin (DUB) | Ryanair | FR5125 | 09:30 | agendado | |
| London (LHR) | British Airways | BA962 expand_more(3) | 09:40 | agendado | |
| London (LHR) | Cathay Pacific | CX7157 | 09:40 | agendado | |
| London (LHR) | Malaysia Airlines | MH9864 | 09:40 | agendado | |
| London (LHR) | Qatar Airways | QR8300 | 09:40 | agendado | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | agendado | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | agendado | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | agendado | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | agendado | |
| Munich (MUC) | Air China | CA6169 | 10:00 | agendado | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | agendado | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | agendado | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(4) | 10:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | agendado | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | agendado | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | agendado | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | agendado | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | Atrasado | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | Atrasado | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | Atrasado | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | Atrasado | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | Atrasado | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | Atrasado | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | Atrasado | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5376 | 10:30 | agendado | |
| Barcelona (BCN) | Level | LL5149 | 10:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | agendado | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | agendado | |
| Zurich (ZRH) | United Airlines | UA9645 | 10:30 | agendado | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:35 | agendado | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:35 | agendado | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | agendado | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | agendado | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | agendado | |
| London (LHR) | Air Canada | AC6968 | 11:20 | agendado | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | agendado | |
| London (LHR) | United Airlines | UA9636 | 11:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | agendado | |
| Prishtina (PRN) | GP Aviation | IV3380 | 11:30 | agendado | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | agendado | |
| Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:55 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | agendado | |
| Antalya (AYT) | Pegasus | PC5041 | 12:05 | agendado | |
| Stuttgart (STR) | Eurowings | EW2042 | 12:10 | agendado | |
| London (LGW) | easyJet | U28635 | 12:15 | agendado | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | agendado | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | agendado | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | agendado | |
| Olbia (OLB) | Eurowings | EW7845 | 12:30 | agendado | |
| Porto (OPO) | Eurowings | EW7547 | 12:45 | Cancelado | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | agendado | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | agendado | |
| Rome (FCO) | Eurowings | EW7887 | 12:55 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:55 | agendado | |
| Barcelona (BCN) | Eurowings | EW7521 | 13:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | agendado | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | agendado | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | agendado | |
| Gdansk (GDN) | Ryanair | FR6119 | 13:00 | agendado | |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:15 | Atrasado | |
| Faro (FAO) | Eurowings | EW7643 | 13:25 | Cancelado | |
| Bourgas (BOJ) | Eurowings | EW7791 | 13:30 | agendado | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Atrasado | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Atrasado | |
| Malaga (AGP) | Eurowings | EW7537 | 13:40 | Atrasado | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | agendado | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(6) | 14:05 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14:05 | agendado | |
| Frankfurt (FRA) | Air India | AI8820 | 14:05 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 14:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | agendado | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | agendado | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 14:10 | Atrasado | |
| Heraklion (HER) | Condor | DE6687 | 14:10 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | agendado | |
| Stockholm (ARN) | Norwegian | D84513 | 14:15 | agendado | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 14:15 | agendado | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | agendado | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | agendado | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | agendado | |
| Paris (CDG) | WestJet | WS5049 | 14:15 | agendado | |
| Stockholm (ARN) | Quick Air Jet Charter | QAJ2 | 14:16 | agendado | |
| Sofia (SOF) | Wizz Air | W64345 | 14:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2060 | 14:35 | agendado | |
| Saarbruecken (SCN) | DAT | DMS211 | 14:38 | agendado | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | agendado | |
| Venice (VCE) | Eurowings | EW7813 | 14:40 | agendado | |
| Saarbruecken (SCN) | DAT | DX211 | 14:45 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ147 | 14:50 | agendado | |
| Copenhagen (CPH) | CityJet | SK649 | 14:50 | agendado | |
| Rome (FCO) | easyJet | U22990 | 14:50 | agendado | |
| Friedrichshafen (FDH) | Avanti Air | ATV303 | 15:05 | agendado | |
| Verona (VRN) | Eurowings | EW7883 | 15:05 | agendado | |
| Bodo (BOO) | Quick Air Jet Charter | QAJ8 | 15:06 | agendado | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8617 | 15:10 | agendado | |
| Madrid (MAD) | Vueling | VY5102 | 15:10 | agendado | |
| Tuzla (TZL) | Wizz Air | W64239 | 15:10 | agendado | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | agendado | |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 15:50 | agendado | |
| Heraklion (HER) | Aegean Airlines | A33878 | 15:50 | agendado | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | agendado | |
| London (STN) | Ryanair | FR1518 | 16:00 | agendado | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | agendado | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | agendado | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | agendado | |
| Lisbon (LIS) | Azul | AD7215 | 16:35 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | agendado | |
| Luxembourg (LUX) | Luxair | LG9513 | 16:55 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL24 expand_more(1) | 17:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | agendado | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | agendado | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | agendado | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | agendado | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | agendado | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | agendado | |
| London (LHR) | Air Canada | AC6970 | 17:25 | agendado | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | agendado | |
| London (LHR) | United Airlines | UA9635 | 17:25 | agendado | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | agendado | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | agendado | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | agendado | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | agendado | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | agendado | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | agendado | |
| Hurghada (HRG) | Condor | DE3 | 17:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:45 | Atrasado | |
| Istanbul (IST) | RwandAir | WB1285 | 17:45 | Atrasado | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | Atrasado | |
| Alicante (ALC) | Eurowings | EW7541 | 17:50 | Atrasado | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | agendado | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | agendado | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | agendado | |
| Munich (MUC) | Lufthansa | LH5378 | 17:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 18:00 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 18:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(2) | 18:05 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | agendado | |
| Split (SPU) | Eurowings | EW7985 | 18:05 | agendado | |
| NIce (NCE) | Eurowings | EW7429 | 18:15 | agendado | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2068 | 18:30 | agendado | |
| Warsaw (WAW) | LOT | LO393 | 18:45 | agendado | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:00 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 19:00 | agendado | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | agendado | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | agendado | |
| Stockholm (ARN) | Eurowings | EW4678 | 19:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:20 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2046 | 19:20 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1054 | 19:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2072 | 19:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:40 | agendado | |
| Antalya (AYT) | SunExpress | XQ174 | 19:50 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 19:50 | agendado | |
| London (LHR) | British Airways | BA968 expand_more(3) | 19:55 | agendado | |
| London (LHR) | Alaska Airlines | AS5336 | 19:55 | agendado | |
| London (LHR) | American Airlines | AA6688 | 19:55 | agendado | |
| London (LHR) | Qatar Airways | QR5954 | 19:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | agendado | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | agendado | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | agendado | |
| Stuttgart (STR) | Eurowings | EW7045 | 20:10 | agendado | |
| Munich (MUC) | Lufthansa City | VL2070 expand_more(2) | 20:40 | agendado | |
| Munich (MUC) | Aegean Airlines | A31838 | 20:40 | agendado | |
| Munich (MUC) | Lufthansa | LH4114 | 20:40 | agendado | |
| Ibiza (IBZ) | Eurowings | EW7515 | 20:50 | agendado | |
| Manchester (MAN) | easyJet | U22195 | 20:50 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 20:50 | agendado | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 21:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5378 | 21:00 | agendado | |
| Barcelona (BCN) | Level | LL5151 | 21:00 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21183 | 21:05 | agendado | |
| Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21:15 | agendado | |
| Chania (CHQ) | Aegean Airlines | A33976 | 21:15 | agendado | |
| Frankfurt (FRA) | Condor | DE4179 | 21:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 21:25 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21:25 | agendado | |
| Istanbul (IST) | RwandAir | WB1287 | 21:25 | agendado | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(3) | 21:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31566 | 21:30 | agendado | |
| Munich (MUC) | airBaltic | BT6469 | 21:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4872 | 21:30 | agendado | |
| Zakinthos (ZTH) | Condor | DE1377 | 21:40 | agendado | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | agendado | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | agendado | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | agendado | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | agendado | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | agendado | |
| London (LHR) | United Airlines | UA9637 | 22:00 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 22:00 | agendado | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | agendado | |
| Zurich (ZRH) | Swiss | LX4414 | 22:00 | agendado | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:05 | agendado | |
| Munich (MUC) | Lufthansa | LH5380 | 22:05 | agendado | |
| Barcelona (BCN) | Eurowings | EW7525 | 22:10 | agendado | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22:10 | agendado | |
| Paris (CDG) | Aeromexico | AM6058 | 22:10 | agendado | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:10 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:10 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:10 | agendado | |
| Paris (CDG) | Korean Air | KE6389 | 22:10 | agendado | |
| Paris (CDG) | WestJet | WS5009 | 22:10 | agendado | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 22:10 | agendado | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 22:10 | agendado | |
| Lisbon (LIS) | Eurowings | EW7603 | 22:10 | Cancelado | |
| Milan (MXP) | Eurowings | EW7825 | 22:10 | agendado | |
| Paris (CDG) | Eurowings | EW7405 | 22:15 | agendado | |
| Warsaw (WAW) | LOT | LO397 | 22:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS259 | 22:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22:20 | agendado | |
| Brussels (BRU) | All Nippon Airways | NH5139 | 22:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(6) | 22:20 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 22:20 | agendado | |
| Frankfurt (FRA) | Air China | CA6013 | 22:20 | agendado | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:20 | agendado | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:25 | agendado | |
| Tenerife (TFS) | Condor | DE1449 | 22:25 | agendado | |
| Palma Mallorca (PMI) | Marabu | DI6543 expand_more(1) | 22:30 | agendado | |
| Palma Mallorca (PMI) | Condor | DE6543 | 22:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 22:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31570 | 22:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:30 | agendado | |
| London (LHR) | British Airways | BA970 expand_more(5) | 22:35 | agendado | |
| London (LHR) | Alaska Airlines | AS5335 | 22:35 | agendado | |
| London (LHR) | Cathay Pacific | CX7205 | 22:35 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7791 | 22:35 | agendado | |
| London (LHR) | JetBlue | B66266 | 22:35 | agendado | |
| London (LHR) | Qatar Airways | QR5878 | 22:35 | agendado | |
| Budapest (BUD) | Eurowings | EW7783 | 22:40 | agendado | |
| Copenhagen (CPH) | SAS | SK647 | 22:45 | agendado | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:45 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:45 | agendado | |
| Madrid (MAD) | Vueling | VY5126 | 22:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Faro (FAO) | Eurowings | EW7642 | 05:55 | Cancelado | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8322 | 06:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | agendado | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | agendado | |
| Zakynthos (ZTH) | Condor | DE1376 | 06:00 | agendado | |
| Porto (OPO) | Eurowings | EW7546 | 06:00 | Cancelado | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | agendado | |
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 06:05 | agendado | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 06:05 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:05 | agendado | |
| Malaga (AGP) | Eurowings | EW7536 | 06:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | agendado | |
