Chegadas e partidas de voos em Hamburg Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Varna (VAR) | Wizz Air | W64519 | 07:20 | 06:56 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | agendado | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 07:35 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 07:35 | agendado | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | agendado | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | agendado | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | agendado | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:25 | agendado | |
| Zurich (ZRH) | Air India | AI7715 | 08:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | agendado | |
| Skopje (SKP) | Wizz Air | W64749 | 08:40 | agendado | |
| Podgorica (TGD) | Wizz Air | W67607 | 08:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | agendado | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | agendado | |
| Munich (MUC) | Air China | CA6121 | 09:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | agendado | |
| Dublin (DUB) | Ryanair | FR5125 | 09:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:20 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | agendado | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 09:35 | agendado | |
| Heraklion (HER) | Condor | DE6687 | 09:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 09:35 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 09:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS261 | 09:40 | agendado | |
| London (LHR) | British Airways | BA964 expand_more(2) | 09:45 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6539 | 09:45 | agendado | |
| London (LHR) | JetBlue | B66298 | 09:45 | agendado | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | agendado | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | agendado | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | agendado | |
| Stockholm (ARN) | Eurowings | EW4680 | 09:55 | agendado | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | agendado | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | agendado | |
| Munich (MUC) | Air China | CA6169 | 10:00 | agendado | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | agendado | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | agendado | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 10:05 | 09:58 | Pousado |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:58 | Pousado |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | Pousado |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | Atrasado | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | Atrasado | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5376 | 10:25 | agendado | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | agendado | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | agendado | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | agendado | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | agendado | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | agendado | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | agendado | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | agendado | |
| Alicante (ALC) | Ryanair | FR4025 | 10:55 | agendado | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | agendado | |
| Frankfurt (FRA) | Condor | DE4181 | 11:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | agendado | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 11:10 | agendado | |
| Palma Mallorca (PMI) | Condor | DE6521 | 11:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | agendado | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | agendado | |
| London (LHR) | Air Canada | AC6968 | 11:20 | agendado | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | agendado | |
| London (LHR) | United Airlines | UA9636 | 11:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | agendado | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | agendado | |
| NIce (NCE) | Eurowings | EW7429 | 11:35 | agendado | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | agendado | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | agendado | |
| Antalya (AYT) | Corendon Airlines | XC146 | 11:50 | agendado | |
| Antalya (AYT) | Pegasus | PC5041 | 11:55 | agendado | |
| Copenhagen (CPH) | BRA | SK1647 | 11:55 | agendado | |
| Hurghada (HRG) | Air Cairo | SM2970 | 12:25 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | agendado | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | agendado | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | agendado | |
| London (LGW) | easyJet | U28635 | 12:30 | agendado | |
| Vilnius (VNO) | airBaltic | BT929 expand_more(1) | 12:30 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP6433 | 12:30 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | agendado | |
| Bergen (BGO) | Wideroe | WF1858 | 12:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | agendado | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | agendado | |
| Catania (CTA) | Eurowings | EW7815 | 13:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | agendado | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | agendado | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | agendado | |
| Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 13:00 | Pousado |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | 12:57 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 13:05 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | agendado | |
| NIce (NCE) | FSH Aviation | LEJ330 | 13:07 | Atrasado | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | agendado | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | agendado | |
| Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13:40 | Atrasado | |
| Chania (CHQ) | Condor | DE6735 | 13:40 | Atrasado | |
| Faro (FAO) | Eurowings | EW7643 | 13:40 | agendado | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | agendado | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | Atrasado | |
| Rhodes (RHO) | Condor | DE1645 | 13:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | agendado | |
| Stuttgart (STR) | Eurowings | EW7043 | 14:05 | agendado | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | agendado | |
| Rhodes (RHO) | Eurowings | EW7645 | 14:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | agendado | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | agendado | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | agendado | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | agendado | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | agendado | |
| Belgrade (BEG) | Wizz Air | W64125 | 14:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | agendado | |
| Jerez De La Frontera (XRY) | Eurowings | EW7535 | 14:30 | agendado | |
| Kos (KGS) | Eurowings | EW7317 expand_more(1) | 14:40 | Atrasado | |
| Kos (KGS) | Aegean Airlines | A33972 | 14:40 | Atrasado | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | agendado | |
| Graz (GRZ) | Eurowings | EW4500 | 14:45 | agendado | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:50 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7585 | 14:50 | agendado | |
| Rome (FCO) | easyJet | U22990 | 14:50 | agendado | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | agendado | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | agendado | |
| Split (SPU) | Eurowings | EW7985 | 15:05 | agendado | |
| Olbia (OLB) | Eurowings | EW7845 | 15:15 | agendado | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | agendado | |
| Westerland (GWT) | Sylt Air | 7E24 | 15:50 | agendado | |
| London (LHR) | British Airways | BA966 expand_more(1) | 15:55 | agendado | |
| London (LHR) | American Airlines | AA6688 | 15:55 | agendado | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | agendado | |
| Mulhouse basel (BSL) | easyJet | U25845 | 16:05 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | agendado | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | agendado | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | agendado | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | agendado | |
| Lisbon (LIS) | Azul | AD7215 | 16:35 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | agendado | |
| Luxembourg (LUX) | Luxair | LG9513 | 16:50 | agendado | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:00 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 17:00 | agendado | |
| Rome (FCO) | Eurowings | EW7887 | 17:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(3) | 17:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9623 | 17:05 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | agendado | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | agendado | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | agendado | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | agendado | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | agendado | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | agendado | |
| London (LHR) | Air Canada | AC6970 | 17:25 | agendado | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | agendado | |
| London (LHR) | United Airlines | UA9635 | 17:25 | agendado | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | agendado | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | agendado | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | agendado | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | agendado | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | agendado | |
| Milan (MXP) | easyJet | U23985 | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | agendado | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:45 | agendado | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | agendado | |
| Hurghada (HRG) | Condor | DE3 | 17:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | agendado | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | agendado | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | agendado | |
| Munich (MUC) | Lufthansa | LH5378 | 17:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(2) | 18:05 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | agendado | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | agendado | |
| Stuttgart (STR) | Eurowings | EW7045 | 18:35 | agendado | |
| Munich (MUC) | Lufthansa | LH2068 | 18:40 | agendado | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:00 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19:00 | agendado | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | agendado | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | agendado | |
| Zurich (ZRH) | Swiss | LX1054 | 19:20 | agendado | |
| Bucharest (BBU) | Wizz Air | W43095 | 19:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2072 | 19:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:40 | agendado | |
| Heraklion (HER) | Eurowings | EW7677 expand_more(1) | 19:45 | agendado | |
| Heraklion (HER) | Aegean Airlines | A33880 | 19:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | agendado | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | agendado | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | agendado | |
| London (LHR) | British Airways | BA968 expand_more(2) | 20:15 | agendado | |
| London (LHR) | American Airlines | AA7087 | 20:15 | agendado | |
| London (LHR) | Qatar Airways | QR5954 | 20:15 | agendado | |
| Oslo (OSL) | SAS | SK4829 | 20:15 | agendado | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:40 | agendado | |
| Munich (MUC) | Aegean Airlines | A31570 | 20:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4878 | 20:40 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 20:50 | agendado | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 21:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5378 | 21:00 | agendado | |
| Barcelona (BCN) | Level | LL5151 | 21:00 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | agendado | |
| Palma Mallorca (PMI) | Marabu | DI6543 expand_more(1) | 21:10 | agendado | |
| Palma Mallorca (PMI) | Condor | DE6543 | 21:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH32 expand_more(2) | 21:20 | agendado | |
| Frankfurt (FRA) | Air India | AI8822 | 21:20 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | agendado | |
| London (STN) | Ryanair | FR1518 | 21:20 | agendado | |
| Frankfurt (FRA) | Condor | DE4179 | 21:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:25 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31566 | 21:30 | agendado | |
| Munich (MUC) | Air China | CA6127 | 21:30 | agendado | |
| Munich (MUC) | airBaltic | BT6469 | 21:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4872 | 21:30 | agendado | |
| Oslo (OSL) | Norwegian | DY1128 | 21:30 | agendado | |
| Milan (MXP) | easyJet | U23949 | 21:30 | agendado | |
| Ibiza (IBZ) | Eurowings | EW7515 | 21:40 | agendado | |
| Barcelona (BCN) | Eurowings | EW7525 | 21:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | agendado | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | agendado | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | agendado | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | agendado | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | agendado | |
| London (LHR) | United Airlines | UA9637 | 22:00 | agendado | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | agendado | |
| Zurich (ZRH) | Swiss | LX4414 | 22:00 | agendado | |
| Milan (MXP) | Eurowings | EW7825 | 22:05 | agendado | |
| Malaga (AGP) | Eurowings | EW7537 | 22:10 | agendado | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22:10 | agendado | |
| Paris (CDG) | Aeromexico | AM6058 | 22:10 | agendado | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:10 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:10 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:10 | agendado | |
| Paris (CDG) | Korean Air | KE6389 | 22:10 | agendado | |
| Paris (CDG) | WestJet | WS5009 | 22:10 | agendado | |
| Budapest (BUD) | Eurowings | EW7783 | 22:10 | agendado | |
| Manchester (MAN) | Eurowings | EW7769 | 22:10 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP564 | 22:10 | agendado | |
| Paris (CDG) | Eurowings | EW7405 | 22:15 | agendado | |
| Porto (OPO) | Eurowings | EW7547 | 22:15 | agendado | |
| Warsaw (WAW) | LOT | LO397 | 22:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH34 | 22:20 | agendado | |
| Funchal (FNC) | Marabu | DI6507 | 22:25 | agendado | |
| Puerto del Rosario (FUE) | Condor | DE1441 | 22:25 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05:55 | agendado | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05:55 | agendado | |
| Chania (CHQ) | Marabu | DI6734 expand_more(1) | 05:55 | agendado | |
| Chania (CHQ) | Condor | DE6734 | 05:55 | agendado | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | agendado | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | agendado | |
| Rhodes (RHO) | Condor | DE1644 | 06:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | agendado | |
| Faro (FAO) | Eurowings | EW7642 | 06:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | agendado | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | agendado | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | agendado | |
| Stockholm (ARN) | Eurowings | EW4681 | 06:15 | agendado | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7597 | 06:15 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:20 | agendado | |
| Rhodes (RHO) | Eurowings | EW7644 | 06:20 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:25 | agendado | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | agendado | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | agendado | |
| Catania (CTA) | Eurowings | EW7814 | 06:30 | agendado | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:45 | Cancelado | |
