Chegadas e partidas de voos em Hamburg Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 07:35 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 07:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | agendado | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2050 | 07:55 | agendado | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | agendado | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1050 | 08:25 | agendado | |
| Tuzla (TZL) | Wizz Air | W64239 | 08:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:35 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:50 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | agendado | |
| Frankfurt (FRA) | German Airways | DE4181 | 09:00 | agendado | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | agendado | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1641 | 09:10 | agendado | |
| Yerevan (EVN) | Wizz Air | W67805 | 09:20 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 09:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | agendado | |
| Stockholm (ARN) | SAS | SK2645 | 09:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC1041 | 09:30 | agendado | |
| Paris (CDG) | Eurowings | EW7403 | 09:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 09:35 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 09:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 09:35 | agendado | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | agendado | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | agendado | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | agendado | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | agendado | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | agendado | |
| Munich (MUC) | Air China | CA6169 | 10:00 | agendado | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | agendado | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | agendado | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 10:05 | agendado | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | agendado | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | agendado | |
| London (LHR) | British Airways | BA962 expand_more(3) | 10:15 | agendado | |
| London (LHR) | Cathay Pacific | CX7157 | 10:15 | agendado | |
| London (LHR) | Malaysia Airlines | MH9864 | 10:15 | agendado | |
| London (LHR) | Qatar Airways | QR8300 | 10:15 | agendado | |
| Venice (VCE) | Eurowings | EW7813 | 10:15 | agendado | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5376 | 10:25 | agendado | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | agendado | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | agendado | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | agendado | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | agendado | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | agendado | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | agendado | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | agendado | |
| Milan (MXP) | Eurowings | EW7823 | 10:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | agendado | |
| Monastir (MIR) | Tunisair | TU894 | 10:55 | agendado | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | agendado | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | agendado | |
| London (LHR) | Air Canada | AC6968 | 11:20 | agendado | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | agendado | |
| London (LHR) | United Airlines | UA9636 | 11:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | agendado | |
| Munich (MUC) | Air China | CA6137 | 11:30 | agendado | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | agendado | |
| Olbia (OLB) | Eurowings | EW7845 | 11:35 | agendado | |
| Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8732 | 11:35 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | agendado | |
| Madrid (MAD) | Vueling | VY5433 | 11:35 | agendado | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | agendado | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | agendado | |
| Copenhagen (CPH) | BRA | SK1647 | 11:55 | agendado | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:00 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:00 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | agendado | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | agendado | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | agendado | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | agendado | |
| Lisbon (LIS) | Azul | AD7213 | 12:40 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | agendado | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | agendado | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | agendado | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | agendado | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 13:05 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | agendado | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | agendado | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | agendado | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | agendado | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | agendado | |
| Heraklion (HER) | Condor | DE1687 | 13:45 | agendado | |
| London (LHR) | British Airways | BA968 expand_more(2) | 13:55 | agendado | |
| London (LHR) | American Airlines | AA7087 | 13:55 | agendado | |
| London (LHR) | Qatar Airways | QR5954 | 13:55 | agendado | |
| Stuttgart (STR) | Private Wings | JW101 | 13:59 | agendado | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(2) | 14:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | agendado | |
| Palma Mallorca (PMI) | Condor | DE1521 expand_more(1) | 14:05 | agendado | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 14:05 | agendado | |
| Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 14:05 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS8741 | 14:05 | agendado | |
| Zurich (ZRH) | airBaltic | LX1056 expand_more(1) | 14:05 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | agendado | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | agendado | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | agendado | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | agendado | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | agendado | |
| Sofia (SOF) | Wizz Air | W64345 | 14:20 | agendado | |
| NIce (NCE) | Eurowings | EW7429 | 14:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 14:35 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 14:35 | agendado | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | agendado | |
| Saarbruecken (SCN) | DAT | DMS211 | 14:43 | agendado | |
| Saarbruecken (SCN) | DAT | DX211 | 14:45 | agendado | |
| Graz (GRZ) | Eurowings | EW7757 | 14:50 | agendado | |
| Copenhagen (CPH) | SAS | SK649 | 14:50 | agendado | |
| Rome (FCO) | easyJet | U22990 | 14:50 | agendado | |
| London (STN) | Ryanair | FR1518 | 14:50 | agendado | |
| Friedrichshafen (FDH) | Flexflight | W21611 | 15:05 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 15:20 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 15:20 | agendado | |
| London (LHR) | British Airways | BA964 expand_more(3) | 15:30 | agendado | |
| London (LHR) | American Airlines | AA6840 | 15:30 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6539 | 15:30 | agendado | |
| London (LHR) | JetBlue | B66298 | 15:30 | agendado | |
| Friedrichshafen (FDH) | Air Uniqon | ATV501 | 15:35 | agendado | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | agendado | |
| Frankfurt (FRA) | German Airways | DE4173 | 16:00 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | agendado | |
| Mulhouse basel (BSL) | easyJet | U25845 | 16:15 | agendado | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | agendado | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | agendado | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | agendado | |
| Dublin (DUB) | Ryanair | FR5125 | 16:55 | agendado | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 17:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5382 | 17:00 | agendado | |
| Barcelona (BCN) | Level | LL5153 | 17:00 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 17:00 | agendado | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 17:05 | agendado | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | agendado | |
| Rome (FCO) | Eurowings | EW7887 | 17:15 | agendado | |
| Stuttgart (STR) | Viva | EW2044 | 17:15 | agendado | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | agendado | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | agendado | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | agendado | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | agendado | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | agendado | |
| London (LHR) | Air Canada | AC6970 | 17:25 | agendado | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | agendado | |
| London (LHR) | United Airlines | UA9635 | 17:25 | agendado | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | agendado | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | agendado | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | agendado | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | agendado | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:30 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 17:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | agendado | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:45 | agendado | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(1) | 17:50 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH26 | 18:05 | agendado | |
| Stuttgart (STR) | Eurowings | EW7045 | 18:10 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 18:10 | agendado | |
| Hurghada (HRG) | Condor | DE3 | 18:25 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1058 | 18:25 | agendado | |
| Copenhagen (CPH) | BRA | SK651 | 18:50 | agendado | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | agendado | |
| Athens (ATH) | SKY express | GQ872 | 19:05 | agendado | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH28 | 19:05 | agendado | |
| Mannheim (MHG) | Private Wings | JW1899 | 19:07 | agendado | |
| Lanzarote (ACE) | Marabu | DI6439 | 19:10 | agendado | |
| Madrid (MAD) | Iberia | IB775 | 19:10 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1054 | 19:20 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | Eurowings | EW7402 | 05:55 | agendado | |
| Barcelona (BCN) | Eurowings | EW7520 | 05:55 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | agendado | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | agendado | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | agendado | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:00 | agendado | |
| Venice (VCE) | Eurowings | EW7812 | 06:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | agendado | |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | agendado | |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | agendado | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:10 | agendado | |
| London (LHR) | American Airlines | AA6900 | 06:10 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:10 | agendado | |
| London (LHR) | JetBlue | B66299 | 06:10 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | agendado | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | agendado | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | agendado | |
| Olbia (OLB) | Eurowings | EW7844 | 06:15 | agendado | |
| Copenhagen (CPH) | SAS | SK648 | 06:15 | agendado | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | agendado | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | agendado | |
| Milan (MXP) | Eurowings | EW7822 | 06:40 | agendado | |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:45 | agendado | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:45 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | agendado | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | agendado | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | agendado | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH33 | 07:00 | agendado | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(3) | 07:00 | agendado | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | agendado | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2630 | 07:05 | agendado | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 07:10 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | agendado | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | agendado | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(4) | 07:15 | agendado | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | agendado | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | agendado | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | agendado | |
| Hurghada (HRG) | Condor | DE2 | 07:25 | agendado | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | agendado | |
| London (LHR) | Air Canada | AC6932 | 07:25 | agendado | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | agendado | |
| London (LHR) | United Airlines | UA9626 | 07:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS260 expand_more(1) | 07:30 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5600 | 07:30 | agendado | |
| Palma de Mallorca (PMI) | Condor | DE1542 | 07:35 | agendado | |
| Chisinau (RMO) | Wizz Air | W43970 | 07:45 | agendado | |
| Frankfurt (FRA) | German Airways | DE4180 | 07:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW7060 expand_more(1) | 08:15 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5400 | 08:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | agendado | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 08:30 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | agendado | |
| Helsinki (HEL) | Finnair | AY1422 | 08:35 | agendado | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(4) | 08:40 | agendado | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:40 | agendado | |
| Munich (MUC) | United Airlines | UA9082 | 08:40 | agendado | |
| Riga (RIX) | airBaltic | BT252 | 08:50 | agendado | |
| Tuzla (TZL) | Wizz Air | W64240 | 09:00 | agendado | |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 09:05 | agendado | |
| Fuerteventura (FUE) | Condor | DE6440 | 09:05 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1051 | 09:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5 | 09:30 | agendado | |
| Nice (NCE) | Eurowings | EW7428 | 09:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | agendado | |
| Copenhagen (CPH) | SAS | SK646 | 09:50 | agendado | |
| Palma de Mallorca (PMI) | Lauda Europe | FR2049 | 10:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(5) | 10:00 | agendado | |
| Frankfurt (FRA) | Air India | AI8833 | 10:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 10:00 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5441 | 10:00 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 10:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | agendado | |
| Yerevan (EVN) | Wizz Air | W67806 | 10:00 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW7590 | 10:05 | agendado | |
| Stockholm (ARN) | SAS | SK2646 | 10:05 | agendado | |
| Tenerife (TFS) | Marabu | DI6448 expand_more(1) | 10:10 | agendado | |
| Tenerife (TFS) | Condor | DE6448 | 10:10 | agendado | |
| Gran Canaria (LPA) | Eurowings | EW7266 | 10:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(2) | 10:25 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:25 | agendado | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(1) | 10:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9045 | 10:30 | agendado | |
| Sylt (GWT) | Sylt Air | 7E21 | 10:30 | agendado | |
