Hamburg 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 06:50 | 06:34 | 登陆 |
Doha (DOH) | Iberia | IB6324 | 06:50 | 06:34 | 登陆 |
Doha (DOH) | Malaysia Airlines | MH4567 | 06:50 | 06:34 | 登陆 |
Doha (DOH) | Virgin Australia | VA6236 | 06:50 | 06:34 | 登陆 |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:35 | 07:23 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:35 | 07:23 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:39 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:39 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:45 | 07:45 | 登陆 |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:45 | 07:45 | 登陆 |
Stuttgart (STR) | Eurowings | EW2028 | 07:45 | 07:36 | 登陆 |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 08:01 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 08:01 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 08:01 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 08:01 | 登陆 |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 08:01 | 登陆 |
Riga (RIX) | Air Baltic | BT251 | 07:55 | 07:49 | 登陆 |
Bucharest (OTP) | Wizz Air | W43095 | 07:55 | 07:40 | 登陆 |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:04 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | 07:51 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 07:51 | 登陆 |
Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 07:54 | 登陆 |
Sofia (SOF) | Wizz Air | W64345 | 08:20 | 09:13 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR2050 | 08:35 | 08:11 | 登陆 |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 未知 | |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 未知 | |
Skopje (SKP) | Wizz Air | W64749 | 08:50 | 08:29 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:55 | 08:39 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | 08:39 | 登陆 |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | 09:16 | 登陆 |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | 09:16 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8252 | 09:05 | 09:16 | 登陆 |
Copenhagen (CPH) | SAS | SK1641 | 09:05 | 取消 | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:55 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:55 | 登陆 |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:55 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:55 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 08:55 | 登陆 |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 09:02 | 登陆 |
Munich (MUC) | Air China | CA6121 | 09:05 | 09:02 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 09:02 | 登陆 |
Munich (MUC) | Thai Airways | TG7624 | 09:05 | 09:02 | 登陆 |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 09:10 | 09:09 | 登陆 |
Dublin (DUB) | American Airlines | AA8003 | 09:10 | 09:09 | 登陆 |
Dublin (DUB) | JetBlue | B66872 | 09:10 | 09:09 | 登陆 |
Frankfurt (FRA) | Condor | DE4179 | 09:25 | 09:07 | 登陆 |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 09:30 | 09:11 | 登陆 |
Salzburg (SZG) | Austrian Airlines | OS8739 | 09:30 | 09:11 | 登陆 |
London (LHR) | British Airways | BA964 expand_more(2) | 09:40 | 09:26 | 登陆 |
London (LHR) | JetBlue | B66298 | 09:40 | 09:26 | 登陆 |
London (LHR) | Qatar Airways | QR6251 | 09:40 | 09:26 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:45 | 09:34 | 登陆 |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:45 | 09:34 | 登陆 |
Istanbul (IST) | Thai Airways | TG9066 | 09:45 | 09:34 | 登陆 |
Stuttgart (STR) | Eurowings | EW7041 | 09:45 | 09:45 | 登陆 |
Nantes (NTE) | Volotea | V72320 | 10:00 | 09:51 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:05 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:05 | 登陆 |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:05 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:05 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:05 | 登陆 |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:05 | 10:14 | 登陆 |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | 10:14 | 登陆 |
Bergamo (BGY) | Ryanair | FR3549 | 10:10 | 09:48 | 登陆 |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | 10:07 | 登陆 |
Salzburg (SZG) | Salzburg Jet Aviation | MOZ731 | 10:19 | 10:32 | 登陆 |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:17 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:17 | 登陆 |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:25 | 10:28 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:25 | 10:28 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 10:25 | 10:28 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9541 | 10:25 | 10:28 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | 10:28 | 登陆 |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:12 | 登陆 |
Barcelona (BCN) | Iberia | IB5298 | 10:25 | 10:12 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:12 | 登陆 |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:25 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:25 | 登陆 |
Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:25 | 登陆 |
Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:25 | 登陆 |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:23 | 登陆 |
Oslo (OSL) | Norwegian | DY8432 | 10:40 | 10:50 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:44 | 登陆 |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:44 | 登陆 |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:44 | 登陆 |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Air Austral | UU8410 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | 11:06 | 登陆 |
Paris (CDG) | Korean Air | KE6391 | 10:55 | 11:06 | 登陆 |
Warsaw (WAW) | LOT | LO395 expand_more(1) | 10:55 | 10:47 | 登陆 |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 10:55 | 10:47 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | 11:02 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:02 | 登陆 |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:02 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | 11:02 | 登陆 |
Istanbul (SAW) | AJet | VF77 | 11:05 | 11:04 | 登陆 |
Munich (MUC) | Lufthansa | LH2060 expand_more(3) | 11:10 | 10:59 | 登陆 |
Munich (MUC) | Air Baltic | BT6461 | 11:10 | 10:59 | 登陆 |
Munich (MUC) | Croatia Airlines | OU5456 | 11:10 | 10:59 | 登陆 |
Munich (MUC) | United Airlines | UA9561 | 11:10 | 10:59 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK6881 | 11:10 | 10:54 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK6940 | 11:10 | 未知 | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:15 | 11:17 | 登陆 |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:15 | 11:17 | 登陆 |
Zurich (ZRH) | Swiss | LX4412 | 11:15 | 11:17 | 登陆 |
Zurich (ZRH) | United Airlines | UA9645 | 11:15 | 11:17 | 登陆 |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | 11:31 | 登陆 |
London (LHR) | Air Canada | AC6934 | 11:25 | 11:31 | 登陆 |
London (LHR) | Lufthansa | LH5337 | 11:25 | 11:31 | 登陆 |
London (LHR) | United Airlines | UA9616 | 11:25 | 11:31 | 登陆 |
Bolzano (BZO) | SkyAlps | BQ1954 | 11:30 | 已预定 | |
Bolzano (BZO) | Flexflight | W21294 | 11:30 | 未知 | |
Verona (VRN) | Avanti Air | BQ1954 | 11:40 | 11:10 | 登陆 |
NIce (NCE) | Eurowings | EW7429 | 11:50 | 11:41 | 登陆 |
Copenhagen (CPH) | SAS | SK1647 | 11:55 | 11:40 | 登陆 |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 12:15 | 未知 | |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:15 | 12:04 | 登陆 |
Munich (MUC) | Lufthansa | LH4070 | 12:15 | 12:04 | 登陆 |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | 12:41 | 登陆 |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | 12:37 | 登陆 |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:26 | 登陆 |
Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:26 | 登陆 |
Gdansk (GDN) | Wizz Air | W61675 | 12:55 | 12:31 | 登陆 |
Antalya (AYT) | Pegasus | PC5041 | 13:00 | 12:34 | 登陆 |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:58 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:08 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:08 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:08 | 登陆 |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:08 | 登陆 |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:08 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | 13:08 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:08 | 登陆 |
London (LHR) | British Airways | BA962 expand_more(6) | 13:10 | 12:55 | 登陆 |
London (LHR) | American Airlines | AA7154 | 13:10 | 12:55 | 登陆 |
London (LHR) | Cathay Pacific | CX7157 | 13:10 | 12:55 | 登陆 |
London (LHR) | Jet Linx Aviation | JL6539 | 13:10 | 12:55 | 登陆 |
London (LHR) | JetBlue | B66266 | 13:10 | 12:55 | 登陆 |
London (LHR) | Malaysia Airlines | MH9864 | 13:10 | 12:55 | 登陆 |
London (LHR) | Qatar Airways | QR5876 | 13:10 | 12:55 | 登陆 |
Tromso (TOS) | Eurowings | EW7201 | 13:10 | 13:05 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:15 | 12:47 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP3346 | 13:25 | 13:18 | 登陆 |
Stuttgart (STR) | Eurowings | EW7045 | 13:35 | 13:11 | 登陆 |
Istanbul (SAW) | Pegasus | PC1045 | 13:50 | 13:44 | 登陆 |
Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:00 | 13:57 | 登陆 |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | 13:57 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:02 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:02 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:02 | 登陆 |
Florence (FLR) | Volotea | V71460 | 14:05 | 13:41 | 登陆 |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | 14:11 | 登陆 |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | 14:11 | 登陆 |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | 14:11 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | 14:11 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | 14:11 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | 14:11 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | 14:07 | 登陆 |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | 14:27 | 登陆 |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | 14:27 | 登陆 |
Munich (MUC) | Air Canada | AC9033 | 14:30 | 14:27 | 登陆 |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | 14:27 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | 14:27 | 登陆 |
Munich (MUC) | United Airlines | UA9173 | 14:30 | 14:27 | 登陆 |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:59 | 登陆 |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:59 | 登陆 |
Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:59 | 登陆 |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:59 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8472 | 14:40 | 14:59 | 登陆 |
Paris (CDG) | Etihad Airways | EY5895 | 14:40 | 14:59 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:59 | 登陆 |
Varna (VAR) | Wizz Air | W64519 | 14:40 | 14:05 | 登陆 |
Hurghada (HRG) | Air Cairo | SM2970 | 14:45 | 14:16 | 登陆 |
Stockholm (ARN) | SAS | SK2645 | 15:05 | 14:38 | 登陆 |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 15:05 | 15:01 | 登陆 |
Copenhagen (CPH) | Icelandair | FI7577 | 15:05 | 15:01 | 登陆 |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | 15:26 | 登陆 |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | 15:26 | 登陆 |
Madrid (MAD) | Vueling | VY5102 | 15:15 | 15:26 | 登陆 |
London (STN) | Ryanair | FR1518 | 15:20 | 15:05 | 登陆 |
Tirana (TIA) | Wizz Air | W45107 | 15:35 | 15:07 | 登陆 |
Stuttgart (STR) | Eurowings | EW2040 | 15:40 | 15:40 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(2) | 16:05 | 16:19 | 登陆 |
Frankfurt (FRA) | Egyptair | MS9012 | 16:05 | 16:19 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7672 | 16:05 | 16:19 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:10 | 16:17 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | 16:17 | 登陆 |
Lisbon (LIS) | Azul | AD7215 | 16:10 | 16:17 | 登陆 |
Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | 16:17 | 登陆 |
Manchester (MAN) | easyJet | U22195 | 16:20 | 16:16 | 登陆 |
Paris (CDG) | Air France | AF4142 | 16:21 | 16:25 | 登陆 |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16:30 | 16:13 | 登陆 |
London (LHR) | Air Canada | AC6970 | 16:30 | 16:13 | 登陆 |
London (LHR) | Lufthansa | LH5339 | 16:30 | 16:13 | 登陆 |
London (LHR) | United Airlines | UA9635 | 16:30 | 16:13 | 登陆 |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:30 | 16:23 | 登陆 |
Munich (MUC) | Egyptair | MS9014 | 16:30 | 16:23 | 登陆 |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:23 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW7585 | 16:35 | 16:21 | 登陆 |
Rome (FCO) | Eurowings | EW7887 | 16:40 | 16:37 | 登陆 |
Muenster Osnabrueck (FMO) | VistaJet | H5541 | 16:45 | 16:53 | 登陆 |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 16:45 | 16:34 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH5020 | 16:45 | 16:34 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | 16:34 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | 17:08 | 登陆 |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:08 | 登陆 |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:05 | 16:57 | 登陆 |
Zurich (ZRH) | Air Canada | AC6930 | 17:05 | 16:57 | 登陆 |
Zurich (ZRH) | Swiss | LX4456 | 17:05 | 16:57 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | 16:43 | 登陆 |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | 16:43 | 登陆 |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | 16:43 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:30 | 17:21 | 登陆 |
Dusseldorf (DUS) | Lufthansa | LH5410 | 17:30 | 17:21 | 登陆 |
Munich (MUC) | Lufthansa | LH2072 | 17:30 | 17:17 | 登陆 |
Nürnberg (NUE) | Eurowings | EW7053 | 17:30 | 17:15 | 登陆 |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:46 | 登陆 |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:46 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | 17:46 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:46 | 登陆 |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:46 | 登陆 |
London (LHR) | British Airways | BA966 expand_more(2) | 17:55 | 17:35 | 登陆 |
London (LHR) | American Airlines | AA6688 | 17:55 | 17:35 | 登陆 |
London (LHR) | Qatar Airways | QR5954 | 17:55 | 17:35 | 登陆 |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | 17:44 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(1) | 18:05 | 17:51 | 登陆 |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | 17:51 | 登陆 |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | 已预定 | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | 已预定 | |
Tenerife (TFS) | Condor | DE1449 | 18:15 | 已预定 | |
Split (SPU) | Eurowings | EW7985 | 18:20 | 已预定 | |
Copenhagen (CPH) | BRA | SK651 | 18:25 | 已预定 | |
Munich (MUC) | Lufthansa | LH2076 | 18:30 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 18:30 | 已预定 | |
Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 18:40 | 延迟 | |
Lanzarote (ACE) | Condor | DE6439 | 18:40 | 延迟 | |
Warsaw (WAW) | LOT | LO393 | 18:55 | 已预定 | |
Hurghada (HRG) | Condor | DE3 | 19:00 | 延迟 | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | 18:44 | 登陆 |
Dubai (DXB) | Qantas | QF8061 | 19:05 | 18:44 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(3) | 19:05 | 18:52 | 登陆 |
Frankfurt (FRA) | Air China | CA6079 | 19:05 | 18:52 | 登陆 |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 18:52 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 19:05 | 18:52 | 登陆 |
Zurich (ZRH) | Swiss | LX1054 | 19:20 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | 已预定 | |
Stuttgart (STR) | Eurowings | EW2042 | 19:25 | 已预定 | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:35 | 已预定 | |
Puerto del Rosario (FUE) | Condor | DE6441 | 19:35 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | 已预定 | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | 已预定 | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 已预定 | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 已预定 | |
Frankfurt (FRA) | Condor | DE4181 | 20:20 | 已预定 | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:30 | 已预定 | |
Barcelona (BCN) | Iberia | IB5300 | 20:30 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:30 | 已预定 | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH2086 expand_more(4) | 21:20 | 已预定 | |
Munich (MUC) | Aegean Airlines | A31566 | 21:20 | 已预定 | |
Munich (MUC) | Air Baltic | BT6473 | 21:20 | 已预定 | |
Munich (MUC) | Air China | CA6127 | 21:20 | 已预定 | |
Munich (MUC) | TAP Air Portugal | TP7572 | 21:20 | 已预定 | |
Milan (MXP) | Eurowings | EW7823 | 21:25 | 已预定 | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 21:35 | 已预定 | |
Paris (CDG) | All Nippon Airways | NH5096 | 21:35 | 已预定 | |
Tenerife (TFS) | Eurowings | EW7533 | 21:35 | 已预定 | |
Lanzarote (ACE) | Eurowings | EW7089 | 21:40 | 已预定 | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | 已预定 | |
Zurich (ZRH) | Swiss | LX4414 | 21:40 | 已预定 | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | 已预定 | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | 已预定 | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | 已预定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | 已预定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | 已预定 | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | 已预定 | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | 已预定 | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | 已预定 | |
Malaga (AGP) | Eurowings | EW7537 | 21:55 | 已预定 | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21:55 | 已预定 | |
London (LHR) | All Nippon Airways | NH5119 | 21:55 | 已预定 | |
London (LHR) | Lufthansa | LH5341 | 21:55 | 已预定 | |
London (LHR) | United Airlines | UA9637 | 21:55 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 21:55 | 已预定 | |
Copenhagen (CPH) | BRA | SK647 expand_more(1) | 22:00 | 已预定 | |
Copenhagen (CPH) | Icelandair | FI7413 | 22:00 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | 已预定 | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | 已预定 | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | 已预定 | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:10 | 已预定 | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:15 | 已预定 | |
London (LHR) | American Airlines | AA6704 | 22:15 | 已预定 | |
London (LHR) | Cathay Pacific | CX7155 | 22:15 | 已预定 | |
London (LHR) | Jet Linx Aviation | JL7727 | 22:15 | 已预定 | |
London (LHR) | Malaysia Airlines | MH9866 | 22:15 | 已预定 | |
London (LHR) | Qatar Airways | QR5878 | 22:15 | 已预定 | |
London (LHR) | Royal Air Maroc | AT5204 | 22:15 | 已预定 | |
Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 22:15 | 延迟 | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | 已预定 | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | 已预定 | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | 已预定 | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | 已预定 | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | 已预定 | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | 已预定 | |
Paris (CDG) | WestJet | WS5043 | 22:20 | 已预定 | |
Warsaw (WAW) | LOT | LO397 | 22:20 | 已预定 | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | 已预定 | |
Munich (MUC) | Lufthansa | LH5380 | 22:25 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | 已预定 | |
Frankfurt (FRA) | Air China | CA6013 | 22:30 | 已预定 | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | 已预定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | 已预定 | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | 已预定 | |
Munich (MUC) | Lufthansa | LH2088 expand_more(1) | 22:35 | 已预定 | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:35 | 已预定 | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | 已预定 | |
