Flyankomster og avganger på Hamburg Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07.35 | planlagt | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07.35 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9345 | 07.35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07.45 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07.45 | planlagt | |
Stuttgart (STR) | Eurowings | EW2028 | 07.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07.55 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07.55 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6435 | 07.55 | planlagt | |
Cologne (CGN) | Eurowings | EW7033 | 08.00 | planlagt | |
Munich (MUC) | Lufthansa | LH2050 | 08.00 | planlagt | |
Geneva (GVA) | Swiss | LX1046 | 08.40 | planlagt | |
Zurich (ZRH) | Swiss | LX1050 | 08.45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS175 | 08.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9219 | 09.05 | planlagt | |
Frankfurt (FRA) | Air China | CA6015 | 09.05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09.05 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7944 | 09.05 | planlagt | |
Copenhagen (CPH) | SAS | SK1641 | 09.05 | planlagt | |
London (LHR) | British Airways | BA964 expand_more(2) | 09.05 | planlagt | |
London (LHR) | JetBlue | B66298 | 09.05 | planlagt | |
London (LHR) | Qatar Airways | QR6251 | 09.05 | planlagt | |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09.05 | planlagt | |
Munich (MUC) | Air China | CA6121 | 09.05 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6093 | 09.05 | planlagt | |
Munich (MUC) | Thai Airways | TG7624 | 09.05 | planlagt | |
Rome (FCO) | Wizz Air | W46205 | 09.15 | planlagt | |
Innsbruck (INN) | Eurowings | EW7279 | 09.40 | planlagt | |
Stuttgart (STR) | Eurowings | EW7041 | 09.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10.00 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 10.00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9066 | 10.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9160 | 10.05 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10.05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8720 | 10.05 | planlagt | |
Porto (OPO) | Ryanair | FR9204 | 10.05 | planlagt | |
Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10.05 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2222 | 10.05 | planlagt | |
Munich (MUC) | United Airlines | UA9561 | 10.05 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(2) | 10.05 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10.05 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10.05 | planlagt | |
Istanbul (SAW) | Pegasus | PC1043 | 10.15 | planlagt | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10.25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 10.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9541 | 10.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10.25 | planlagt | |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10.30 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5038 | 10.30 | planlagt | |
Munich (MUC) | Lufthansa | LH5376 | 10.30 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ1845 | 10.30 | planlagt | |
Teterboro (TEB) | VistaJet | VJT801 | 10.30 | planlagt | |
Antalya (AYT) | Air Anka | 6K3121 | 10.45 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10.50 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8541 | 10.50 | planlagt | |
Malaga (AGP) | Ryanair | FR4057 | 10.55 | planlagt | |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10.55 | planlagt | |
Paris (CDG) | Aeromexico | AM5750 | 10.55 | planlagt | |
Paris (CDG) | Air Austral | UU8410 | 10.55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9180 | 10.55 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1673 | 10.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8464 | 10.55 | planlagt | |
Paris (CDG) | Etihad Airways | EY5971 | 10.55 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3906 | 10.55 | planlagt | |
Paris (CDG) | Korean Air | KE6391 | 10.55 | planlagt | |
Warsaw (WAW) | LOT | LO395 | 10.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9069 | 11.05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11.05 | planlagt | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 11.10 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5456 | 11.10 | planlagt | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11.15 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 11.15 | planlagt | |
Zurich (ZRH) | Swiss | LX4412 | 11.15 | planlagt | |
Zurich (ZRH) | United Airlines | UA9645 | 11.15 | planlagt | |
Istanbul (SAW) | Freebird Airlines | VF77 | 11.20 | planlagt | |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11.25 | planlagt | |
London (LHR) | Air Canada | AC6934 | 11.25 | planlagt | |
London (LHR) | Lufthansa | LH5337 | 11.25 | planlagt | |
London (LHR) | United Airlines | UA9616 | 11.25 | planlagt | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48342 | 11.50 | planlagt | |
Lisbon (LIS) | Azul | AD7213 | 11.50 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6947 | 11.50 | planlagt | |
Copenhagen (CPH) | BRA | SK1647 | 11.55 | planlagt | |
Tallinn (TLL) | Marabu | DI7207 expand_more(1) | 12.00 | planlagt | |
Tallinn (TLL) | Condor | DE6207 | 12.00 | planlagt | |
Rovaniemi (RVN) | Eurowings | EW7207 | 12.05 | planlagt | |
Prishtina (PRN) | GP Aviation | IV1370 | 12.10 | planlagt | |
Munich (MUC) | Lufthansa | VL2062 expand_more(1) | 12.15 | planlagt | |
Munich (MUC) | Lufthansa | LH4070 | 12.15 | planlagt | |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 12.15 | planlagt | |
Vantaa (HEL) | Finnair | AY1423 | 12.45 | planlagt | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12.55 | planlagt | |
Dubai (DXB) | Qantas | QF8059 | 12.55 | planlagt | |
Kittila (KTT) | Eurowings | EW7203 | 12.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR89 expand_more(2) | 13.00 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4566 | 13.00 | planlagt | |
Doha (DOH) | Virgin Australia | VA6164 | 13.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(3) | 13.05 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13.05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9190 | 13.05 | planlagt | |
Izmir (ADB) | SunExpress | XQ914 | 13.25 | planlagt | |
Antalya (AYT) | Air Anka | 6K3321 | 13.40 | planlagt | |
Zurich (ZRH) | Edelweiss Air | LX1056 | 14.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(1) | 14.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9302 | 14.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14.10 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14.10 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3785 | 14.10 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14.10 | planlagt | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14.20 | planlagt | |
Paris (CDG) | Aeromexico | AM5758 | 14.20 | planlagt | |
Paris (CDG) | Air Austral | UU8710 | 14.20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9182 | 14.20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8472 | 14.20 | planlagt | |
Paris (CDG) | Etihad Airways | EY5895 | 14.20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3850 | 14.20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2036 | 14.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS173 | 14.20 | planlagt | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 14.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5298 | 14.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3760 | 14.25 | planlagt | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14.30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31569 | 14.30 | planlagt | |
Munich (MUC) | Air Canada | AC9033 | 14.30 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5426 | 14.30 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14.30 | planlagt | |
Munich (MUC) | United Airlines | UA9173 | 14.30 | planlagt | |
Faro (FAO) | Eurowings | EW7643 | 14.35 | planlagt | |
Istanbul (SAW) | Pegasus | PC1045 | 14.40 | planlagt | |
Bournemouth (BOH) | ProAir Aviation | PAV922 | 14.45 | planlagt | |
Stockholm (ARN) | SAS | SK2645 | 15.05 | planlagt | |
Copenhagen (CPH) | BRA | SK649 expand_more(1) | 15.05 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7577 | 15.05 | planlagt | |
London (STN) | Ryanair | FR1518 | 15.05 | planlagt | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15.15 | planlagt | |
Madrid (MAD) | Japan Airlines | JL7851 | 15.15 | planlagt | |
Madrid (MAD) | Vueling | VY5102 | 15.15 | planlagt | |
Stuttgart (STR) | Eurowings | EW2040 | 15.20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 15.35 | planlagt | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16.30 | planlagt | |
London (LHR) | Air Canada | AC6970 | 16.30 | planlagt | |
London (LHR) | Lufthansa | LH5339 | 16.30 | planlagt | |
London (LHR) | United Airlines | UA9635 | 16.30 | planlagt | |
Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16.30 | planlagt | |
Munich (MUC) | Egyptair | MS9014 | 16.30 | planlagt | |
Cologne (CGN) | Eurowings | EW30 | 16.40 | planlagt | |
Stuttgart (STR) | Eurowings | EW7045 | 16.45 | planlagt | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17.05 | planlagt | |
Paris (CDG) | Aeromexico | AM5713 | 17.05 | planlagt | |
Paris (CDG) | Air Austral | UU8510 | 17.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8480 | 17.05 | planlagt | |
Paris (CDG) | Etihad Airways | EY5873 | 17.05 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3852 | 17.05 | planlagt | |
Paris (CDG) | WestJet | WS5041 | 17.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17.05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9007 | 17.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17.05 | planlagt | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17.05 | planlagt | |
Zurich (ZRH) | Air Canada | AC6930 | 17.05 | planlagt | |
Zurich (ZRH) | Swiss | LX4456 | 17.05 | planlagt | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17.10 | planlagt | |
Munich (MUC) | Lufthansa | LH5378 | 17.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17.10 | planlagt | |
Istanbul (IST) | RwandAir | WB1286 | 17.10 | planlagt | |
Istanbul (IST) | Thai Airways | TG9070 | 17.10 | planlagt | |
Munich (MUC) | Lufthansa | LH2072 | 17.30 | planlagt | |
London (LHR) | British Airways | BA966 expand_more(2) | 17.40 | planlagt | |
London (LHR) | American Airlines | AA6688 | 17.40 | planlagt | |
London (LHR) | Qatar Airways | QR5954 | 17.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17.55 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17.55 | planlagt | |
Amsterdam (AMS) | Saudia | SV6305 | 17.55 | planlagt | |
Zurich (ZRH) | Swiss | LX1058 | 17.55 | planlagt | |
Cologne (CGN) | Eurowings | EW7039 | 18.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18.05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9027 | 18.05 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18.05 | planlagt | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18.15 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18.15 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9032 expand_more(1) | 18.20 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5408 | 18.20 | planlagt | |
Copenhagen (CPH) | BRA | SK651 | 18.20 | planlagt | |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 18.20 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8739 | 18.20 | planlagt | |
Munich (MUC) | Lufthansa | LH2076 | 18.30 | planlagt | |
Puerto del Rosario (FUE) | Condor | DE1441 | 18.40 | planlagt | |
Riga (RIX) | Air Baltic | BT253 | 18.45 | planlagt | |
Warsaw (WAW) | LOT | LO393 | 18.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(3) | 19.05 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 19.05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 19.05 | planlagt | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19.05 | planlagt | |
Dubai (DXB) | Qantas | QF8061 | 19.05 | planlagt | |
Stuttgart (STR) | Eurowings | EW2042 | 19.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 19.20 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 19.20 | planlagt | |
Nürnberg (NUE) | Eurowings | EW7051 | 19.20 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1054 | 19.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS171 | 19.20 | planlagt | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 19.25 | planlagt | |
Tenerife (TFS) | Condor | DE6449 | 19.25 | planlagt | |
Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19.30 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7680 | 19.30 | planlagt | |
Barcelona (BCN) | Vueling | VY1824 expand_more(1) | 19.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3534 | 19.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(4) | 20.05 | planlagt | |
Frankfurt (FRA) | Air China | CA6011 | 20.05 | planlagt | |
Frankfurt (FRA) | Air India | AI8824 | 20.05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20.05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20.05 | planlagt | |
London (LGW) | easyJet | U28635 | 20.05 | planlagt | |
Tirana (TIA) | Wizz Air Malta | W45107 | 20.15 | planlagt | |
Santa Cruz De La Palma (SPC) | Condor | DE1447 | 20.20 | planlagt | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20.30 | planlagt | |
Las Palmas (LPA) | Condor | DE6519 | 20.30 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21183 | 21.00 | planlagt | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21.10 | planlagt | |
Milan (MXP) | Eurowings | EW7823 | 21.30 | planlagt | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21.40 | planlagt | |
Zurich (ZRH) | Swiss | LX4414 | 21.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21.45 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21.45 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3772 | 21.45 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21.45 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21.45 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21.45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21.45 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6437 | 21.45 | planlagt | |
Amsterdam (AMS) | Saudia | SV6334 | 21.45 | planlagt | |
London (LHR) | British Airways | BA972 expand_more(6) | 21.45 | planlagt | |
London (LHR) | American Airlines | AA6704 | 21.45 | planlagt | |
London (LHR) | Cathay Pacific | CX7155 | 21.45 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7727 | 21.45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9866 | 21.45 | planlagt | |
London (LHR) | Qatar Airways | QR5878 | 21.45 | planlagt | |
London (LHR) | Royal Air Maroc | AT5204 | 21.45 | planlagt | |
Hurghada (HRG) | Eurowings | EW7983 | 21.50 | planlagt | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 21.55 | planlagt | |
Paris (CDG) | All Nippon Airways | NH5096 | 21.55 | planlagt | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21.55 | planlagt | |
London (LHR) | All Nippon Airways | NH5119 | 21.55 | planlagt | |
London (LHR) | Lufthansa | LH5341 | 21.55 | planlagt | |
London (LHR) | United Airlines | UA9637 | 21.55 | planlagt | |
Copenhagen (CPH) | SAS | SK647 expand_more(1) | 22.00 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7413 | 22.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22.00 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22.00 | planlagt | |
Istanbul (IST) | RwandAir | WB1287 | 22.00 | planlagt | |
Tenerife (TFS) | Eurowings | EW7533 | 22.00 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22.10 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5139 | 22.10 | planlagt | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22.20 | planlagt | |
Paris (CDG) | Aeromexico | AM6058 | 22.20 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22.20 | planlagt | |
Paris (CDG) | Etihad Airways | EY5976 | 22.20 | planlagt | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22.20 | planlagt | |
Paris (CDG) | Korean Air | KE6389 | 22.20 | planlagt | |
Paris (CDG) | WestJet | WS5043 | 22.20 | planlagt | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22.25 | planlagt | |
Munich (MUC) | Lufthansa | LH5380 | 22.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(5) | 22.30 | planlagt | |
Frankfurt (FRA) | Air China | CA6013 | 22.30 | planlagt | |
Frankfurt (FRA) | Air India | AI8822 | 22.30 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22.30 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22.30 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22.30 | planlagt | |
Munich (MUC) | Lufthansa | LH2088 expand_more(5) | 22.35 | planlagt | |
Munich (MUC) | Aegean Airlines | A31566 | 22.35 | planlagt | |
Munich (MUC) | Air Baltic | BT6474 | 22.35 | planlagt | |
Munich (MUC) | Air China | CA6127 | 22.35 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5428 | 22.35 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7608 | 22.35 | planlagt | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22.40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22.40 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22.40 | planlagt | |
Madrid (MAD) | Vueling | VY5126 | 22.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rovaniemi (RVN) | Eurowings | EW7206 | 06.00 | planlagt | |
Innsbruck (INN) | Eurowings | EW7278 | 06.00 | 06:00 | I rute |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06.00 | 06:02 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06.00 | 06:02 | I rute |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06.00 | planlagt | |
Paris (CDG) | Aeromexico | AM5725 | 06.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8487 | 06.00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3813 | 06.00 | planlagt | |
Paris (CDG) | Korean Air | KE6456 | 06.00 | planlagt | |
Paris (CDG) | WestJet | WS5042 | 06.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06.10 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6246 | 06.10 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3760 | 06.10 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06.10 | planlagt | |
Copenhagen (CPH) | SAS | SK648 | 06.15 | planlagt | |
Stuttgart (STR) | Eurowings | EW7040 | 06.25 | planlagt | |
Faro (FAO) | Eurowings | EW7642 | 06.30 | planlagt | |
Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8864 | 06.30 | planlagt | |
Kittila (KTT) | Eurowings | EW7202 | 06.35 | planlagt | |
London (LHR) | British Airways | BA963 expand_more(5) | 06.50 | planlagt | |
London (LHR) | American Airlines | AA6608 | 06.50 | planlagt | |
London (LHR) | Japan Airlines | JL7790 | 06.50 | planlagt | |
London (LHR) | JetBlue | B66267 | 06.50 | planlagt | |
London (LHR) | Malaysia Airlines | MH9863 | 06.50 | planlagt | |
London (LHR) | Qatar Airways | QR5879 | 06.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 06.55 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4304 | 06.55 | planlagt | |
Istanbul (IST) | RwandAir | WB1288 | 06.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9075 | 06.55 | planlagt | |
Madrid (MAD) | Iberia | IB778 expand_more(4) | 07.00 | planlagt | |
Madrid (MAD) | Japan Airlines | JL7850 | 07.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1700 | 07.00 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5907 | 07.00 | planlagt | |
Madrid (MAD) | Vueling | VY5127 | 07.00 | planlagt | |
Munich (MUC) | Eurowings | EW7170 expand_more(3) | 07.10 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5037 | 07.10 | planlagt | |
Munich (MUC) | Lufthansa | LH5375 | 07.10 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ1846 | 07.10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07.15 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8542 | 07.15 | planlagt | |
London (LHR) | Eurowings | EW7460 expand_more(3) | 07.25 | planlagt | |
London (LHR) | Air Canada | AC6932 | 07.25 | planlagt | |
London (LHR) | Lufthansa | LH5336 | 07.25 | planlagt | |
London (LHR) | United Airlines | UA9626 | 07.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07.30 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9042 | 07.30 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5443 | 07.30 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7681 | 07.30 | planlagt | |
Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07.40 | planlagt | |
Zurich (ZRH) | Air Canada | AC6951 | 07.40 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ1809 | 07.40 | planlagt | |
Zurich (ZRH) | Swiss | LX4413 | 07.40 | planlagt | |
Zurich (ZRH) | United Airlines | UA9636 | 07.40 | planlagt | |
Fuerteventura (FUE) | Condor | DE1440 | 07.50 | planlagt | |
Munich (MUC) | Lufthansa | LH2089 expand_more(3) | 07.50 | planlagt | |
Munich (MUC) | Aegean Airlines | A31563 | 07.50 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6092 | 07.50 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5457 | 07.50 | planlagt | |
Tenerife (TFS) | Marabu | DI6448 expand_more(1) | 08.05 | planlagt | |
Tenerife (TFS) | Condor | DE6448 | 08.05 | planlagt | |
Helsinki (HEL) | Finnair | AY1422 | 08.15 | planlagt | |
Stuttgart (STR) | Eurowings | EW2029 | 08.20 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9031 expand_more(1) | 08.25 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5407 | 08.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08.25 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6289 | 08.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08.25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7781 | 08.25 | planlagt | |
