Flyankomster og avganger på Hamburg Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06.45 | 06:25 | landet |
Palma Mallorca (PMI) | Condor | DE6697 | 06.45 | 06:25 | landet |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07.25 | 07:34 | landet |
Doha (DOH) | Iberia | IB6324 | 07.25 | 07:34 | landet |
Doha (DOH) | Malaysia Airlines | MH4567 | 07.25 | 07:34 | landet |
Doha (DOH) | Virgin Australia | VA6236 | 07.25 | 07:34 | landet |
Gdansk (GDN) | Wizz Air | W61675 | 07.25 | 07:11 | landet |
Stuttgart (STR) | Eurowings | EW2028 | 07.30 | 07:19 | landet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07.35 | 07:28 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07.35 | 07:28 | landet |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07.50 | 07:37 | landet |
Vantaa (HEL) | Japan Airlines | JL9345 | 07.50 | 07:37 | landet |
Frankfurt (FRA) | Condor | DE4179 | 07.50 | 08:04 | landet |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07.55 | 07:51 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07.55 | 07:51 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07.55 | 07:51 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07.55 | 07:51 | landet |
Amsterdam (AMS) | Korean Air | KE6435 | 07.55 | 07:51 | landet |
Munich (MUC) | Lufthansa | LH2050 | 08.00 | 07:56 | landet |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 08.05 | 07:54 | landet |
Dusseldorf (DUS) | Lufthansa | LH5406 | 08.05 | 07:54 | landet |
Milan (MXP) | easyJet | U23949 | 08.05 | 07:39 | landet |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08.15 | 07:59 | landet |
Heraklion (HER) | Condor | DE6687 | 08.15 | 07:59 | landet |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08.35 | 08:53 | landet |
Frankfurt (FRA) | Air Canada | AC9139 | 08.35 | 08:53 | landet |
Frankfurt (FRA) | Thai Airways | TG7944 | 08.35 | 08:53 | landet |
Frankfurt (FRA) | United Airlines | UA8986 | 08.35 | 08:53 | landet |
Antalya (AYT) | SunExpress | XQ176 | 08.40 | 08:11 | landet |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08.45 | 08:57 | landet |
Zurich (ZRH) | Air India | AI7715 | 08.45 | 08:57 | landet |
Antalya (AYT) | Corendon Airlines | XC2535 | 08.50 | 08:33 | landet |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08.50 | 08:45 | landet |
Vienna (VIE) | All Nippon Airways | NH5601 | 08.50 | 08:45 | landet |
Palma Mallorca (PMI) | Ryanair | FR7185 | 08.50 | 08:47 | landet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09.00 | 08:42 | landet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09.00 | 08:42 | landet |
Istanbul (IST) | Thai Airways | TG9066 | 09.00 | 08:42 | landet |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09.00 | 09:01 | landet |
Munich (MUC) | Air China | CA6121 | 09.00 | 09:01 | landet |
London (STN) | Ryanair | RK1520 | 09.00 | 08:40 | landet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(1) | 09.05 | 08:59 | landet |
Frankfurt (FRA) | Air China | CA6015 | 09.05 | 08:59 | landet |
Copenhagen (CPH) | SAS | SK1641 | 09.15 | 09:06 | landet |
Stuttgart (STR) | Eurowings | EW7041 | 09.30 | 09:20 | landet |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09.35 | 09:41 | landet |
Frankfurt (FRA) | Air Canada | AC9361 | 09.35 | 09:41 | landet |
Frankfurt (FRA) | Air China | CA6079 | 09.35 | 09:41 | landet |
Frankfurt (FRA) | United Airlines | UA8936 | 09.35 | 09:41 | landet |
London (LHR) | British Airways | BA964 expand_more(2) | 09.45 | 09:28 | landet |
London (LHR) | JetBlue | B66298 | 09.45 | 09:28 | landet |
London (LHR) | Qatar Airways | QR8300 | 09.45 | 09:28 | landet |
Florence (FLR) | Volotea | V71460 | 09.45 | 09:22 | landet |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09.45 | 09:37 | landet |
Munich (MUC) | All Nippon Airways | NH5038 | 09.45 | 09:37 | landet |
Munich (MUC) | Lufthansa | LH5376 | 09.45 | 09:37 | landet |
Munich (MUC) | Singapore Airlines | SQ1845 | 09.45 | 09:37 | landet |
Zagreb (ZAG) | Croatia Airlines | OU4426 | 09.45 | 09:51 | landet |
Antalya (AYT) | SunExpress | XQ170 | 09.55 | 09:43 | landet |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10.00 | 09:58 | landet |
Munich (MUC) | Air Canada | AC9578 | 10.00 | 09:58 | landet |
Munich (MUC) | Air China | CA6169 | 10.00 | 09:58 | landet |
Munich (MUC) | All Nippon Airways | NH6093 | 10.00 | 09:58 | landet |
Munich (MUC) | Thai Airways | TG7624 | 10.00 | 09:58 | landet |
Munich (MUC) | United Airlines | UA9561 | 10.00 | 09:58 | landet |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10.00 | 09:48 | landet |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10.00 | 09:48 | landet |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 10.05 | 10:05 | landet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10.05 | 10:05 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10.05 | 10:05 | landet |
Athens (ATH) | Aegean Airlines | A3824 | 10.10 | 10:14 | landet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(1) | 10.25 | ukjent | |
Zurich (ZRH) | Swiss | LX4412 | 10.25 | ukjent | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10.30 | ukjent | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10.30 | ukjent | |
Palma Mallorca (PMI) | Heston Airlines | DE1521 | 10.35 | 10:49 | landet |
Warsaw (WAW) | LOT | LO395 | 10.40 | 10:32 | landet |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10.50 | 10:35 | landet |
Brussels (BRU) | Hainan Airlines | HU8541 | 10.50 | 10:35 | landet |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10.50 | 10:35 | landet |
Stuttgart (STR) | Eurowings | EW2036 | 10.50 | 10:47 | landet |
Antalya (AYT) | SunExpress | XQ174 | 10.55 | 10:43 | landet |
Stockholm (ARN) | SAS | SK2645 | 10.55 | 10:51 | landet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10.55 | 10:37 | landet |
Barcelona (BCN) | Iberia | IB5376 | 10.55 | 10:37 | landet |
Barcelona (BCN) | Qatar Airways | QR3760 | 10.55 | 10:37 | landet |
Cologne (CGN) | Silver Cloud Air | SCR137 | 11.05 | 10:31 | landet |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11.05 | 10:59 | landet |
Frankfurt (FRA) | Air Canada | AC9069 | 11.05 | 10:59 | landet |
Antalya (AYT) | Mavi Gök Airlines | 4M261 | 11.07 | 10:56 | landet |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11.10 | 11:21 | landet |
Paris (CDG) | Aeromexico | AM5750 | 11.10 | 11:21 | landet |
Paris (CDG) | Air Austral | UU8410 | 11.10 | 11:21 | landet |
Paris (CDG) | Air Mauritius | MK9180 | 11.10 | 11:21 | landet |
Paris (CDG) | China Eastern Airlines | MU1673 | 11.10 | 11:21 | landet |
Paris (CDG) | Delta Air Lines | DL8464 | 11.10 | 11:21 | landet |
Paris (CDG) | Kenya Airways | KQ3906 | 11.10 | 11:21 | landet |
Istanbul (SAW) | AJet | VF77 | 11.10 | 11:02 | landet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11.20 | 11:46 | landet |
London (LHR) | Air Canada | AC6968 | 11.20 | 11:46 | landet |
London (LHR) | Lufthansa | LH5337 | 11.20 | 11:46 | landet |
London (LHR) | United Airlines | UA9636 | 11.20 | 11:46 | landet |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11.30 | 11:19 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11.30 | 11:19 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11.30 | 11:19 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11.30 | 11:19 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11.30 | 11:19 | landet |
Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11.30 | 11:34 | landet |
Munich (MUC) | Aegean Airlines | A31553 | 11.30 | 11:34 | landet |
Munich (MUC) | Air Baltic | BT6458 | 11.30 | 11:34 | landet |
Munich (MUC) | Croatia Airlines | OU5456 | 11.30 | 11:34 | landet |
Munich (MUC) | ITA Airways | AZ4876 | 11.30 | 11:34 | landet |
Bari (BRI) | Eurowings | EW7871 | 11.40 | 11:44 | landet |
Vantaa (HEL) | Finnair | AY1423 | 11.45 | 11:27 | landet |
Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11.55 | 11:42 | landet |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11.55 | 11:42 | landet |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12.05 | 13:24 | landet |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12.10 | 13:40 | landet |
Palma Mallorca (PMI) | Condor | DE1543 | 12.25 | 13:18 | landet |
London (LGW) | easyJet | U28633 | 12.30 | 11:58 | landet |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12.35 | 12:31 | landet |
Munich (MUC) | Aegean Airlines | A31568 | 12.35 | 12:31 | landet |
Munich (MUC) | Air Canada | AC9033 | 12.35 | 12:31 | landet |
Munich (MUC) | Croatia Airlines | OU5426 | 12.35 | 12:31 | landet |
Munich (MUC) | ITA Airways | AZ4874 | 12.35 | 12:31 | landet |
Munich (MUC) | Singapore Airlines | SQ2222 | 12.35 | 12:31 | landet |
Munich (MUC) | United Airlines | UA9173 | 12.35 | 12:31 | landet |
Oslo (OSL) | Norwegian | DY1126 | 12.45 | 12:28 | landet |
Istanbul (SAW) | Pegasus | PC1043 | 12.45 | 13:44 | landet |
Manises (VLC) | Eurowings | EW7531 | 12.45 | 12:39 | landet |
Antalya (AYT) | SunExpress | XQ172 | 12.50 | 12:51 | landet |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12.55 | 12:42 | landet |
Dublin (DUB) | American Airlines | AA8003 | 12.55 | 12:42 | landet |
Dublin (DUB) | JetBlue | B66872 | 12.55 | 12:42 | landet |
Barcelona (BCN) | Eurowings | EW7521 | 13.05 | 12:57 | landet |
Dusseldorf (DUS) | Air Anka | 6K375 | 13.05 | 12:54 | landet |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13.05 | 13:10 | landet |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13.05 | 13:10 | landet |
Frankfurt (FRA) | Air Canada | AC9221 | 13.05 | 13:10 | landet |
Frankfurt (FRA) | Air India | AI8820 | 13.05 | 13:10 | landet |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13.05 | 13:10 | landet |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13.05 | 13:10 | landet |
Frankfurt (FRA) | United Airlines | UA9190 | 13.05 | 13:10 | landet |
Stockholm (ARN) | Eurowings | EW7219 | 13.10 | 13:15 | landet |
Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 13.20 | 13:07 | landet |
Kerkyra (CFU) | Aegean Airlines | A33970 | 13.20 | 13:07 | landet |
Porto (OPO) | Eurowings | EW7547 | 13.25 | 14:29 | landet |
Malaga (AGP) | Eurowings | EW7537 | 13.30 | 14:07 | landet |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13.35 | 13:48 | landet |
Dubai (DXB) | Qantas | QF8059 | 13.35 | 13:48 | landet |
Jerez De La Frontera (XRY) | Eurowings | EW7535 | 13.35 | 13:53 | landet |
Milan (LIN) | ITA Airways | AZ426 | 13.40 | 13:36 | landet |
Chania (CHQ) | Condor | DE1735 | 13.45 | 13:57 | landet |
Istanbul (IST) | Turkish Airlines | TK1665 | 13.45 | 13:51 | landet |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13.45 | 13:36 | landet |
Faro (FAO) | Condor | DE6305 | 13.45 | 13:36 | landet |
Varna (VAR) | Wizz Air | W64519 | 13.45 | 13:42 | landet |
Izmir (ADB) | SunExpress | XQ914 | 13.55 | 13:46 | landet |
Amsterdam (AMS) | KLM | KL1755 expand_more(6) | 14.05 | 14:05 | landet |
Amsterdam (AMS) | Aeromexico | AM6201 | 14.05 | 14:05 | landet |
Amsterdam (AMS) | Air Europa | UX3785 | 14.05 | 14:05 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14.05 | 14:05 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14.05 | 14:05 | landet |
Amsterdam (AMS) | IndiGo | 6E3254 | 14.05 | 14:05 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14.05 | 14:05 | landet |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14.05 | 14:10 | landet |
Frankfurt (FRA) | Air Canada | AC9244 | 14.05 | 14:10 | landet |
Frankfurt (FRA) | United Airlines | UA9302 | 14.05 | 14:10 | landet |
Faro (FAO) | Avion Express | EW7643 | 14.05 | 13:59 | landet |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14.05 | 14:56 | landet |
Zurich (ZRH) | ITA Airways | AZ3872 | 14.05 | 14:56 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14.05 | 14:56 | landet |
Hurghada (HRG) | Air Cairo | SM2970 | 14.10 | 14:04 | landet |
Vienna (VIE) | Austrian Airlines | OS173 | 14.10 | 14:08 | landet |
Barcelona (BCN) | Vueling | VY1824 expand_more(2) | 14.15 | 14:01 | landet |
Barcelona (BCN) | Iberia | IB5380 | 14.15 | 14:01 | landet |
Barcelona (BCN) | Qatar Airways | QR3510 | 14.15 | 14:01 | landet |
London (LHR) | British Airways | BA962 expand_more(6) | 14.15 | 14:12 | landet |
London (LHR) | American Airlines | AA7154 | 14.15 | 14:12 | landet |
London (LHR) | Cathay Pacific | CX7157 | 14.15 | 14:12 | landet |
London (LHR) | Japan Airlines | JL6539 | 14.15 | 14:12 | landet |
London (LHR) | JetBlue | B66266 | 14.15 | 14:12 | landet |
London (LHR) | Malaysia Airlines | MH9864 | 14.15 | 14:12 | landet |
London (LHR) | Qatar Airways | QR5876 | 14.15 | 14:12 | landet |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14.20 | 14:21 | landet |
Paris (CDG) | Aeromexico | AM5758 | 14.20 | 14:21 | landet |
Paris (CDG) | Air Austral | UU8710 | 14.20 | 14:21 | landet |
Paris (CDG) | Air Mauritius | MK9182 | 14.20 | 14:21 | landet |
Paris (CDG) | Delta Air Lines | DL8466 | 14.20 | 14:21 | landet |
Paris (CDG) | Kenya Airways | KQ3850 | 14.20 | 14:21 | landet |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14.30 | 14:31 | landet |
Munich (MUC) | Air Canada | AC9392 | 14.30 | 14:31 | landet |
Rome (FCO) | easyJet | U22990 | 14.50 | 14:42 | landet |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14.55 | 15:09 | landet |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14.55 | 15:09 | landet |
Copenhagen (CPH) | Icelandair | FI7577 | 14.55 | 15:09 | landet |
Belgrade (BEG) | Wizz Air | W64125 | 15.05 | 15:11 | landet |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15.05 | 14:45 | landet |
Madrid (MAD) | American Airlines | AA8617 | 15.05 | 14:45 | landet |
Madrid (MAD) | Vueling | VY5102 | 15.05 | 14:45 | landet |
Split (SPU) | Eurowings | EW7985 | 15.20 | 15:07 | landet |
London (STN) | Ryanair | FR1518 | 15.25 | 16:00 | landet |
Bolzano (BZO) | SkyAlps | BQ1954 | 15.30 | ukjent | |
Bolzano (BZO) | SkyAlps | BQ1954 | 15.30 | ukjent | |
Tirana (TIA) | Wizz Air | W45107 | 15.55 | 15:32 | landet |
Antalya (AYT) | Freebird Airlines | FH1675 | 16.00 | 15:29 | landet |
Zurich (ZRH) | Eurowings | EW6902 | 16.17 | 15:52 | landet |
Frankfurt (FRA) | Condor | DE4181 | 16.20 | 16:15 | landet |
Mulhouse basel (BSL) | easyJet | U21183 | 16.30 | 16:12 | landet |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16.30 | 16:32 | landet |
Munich (MUC) | Air Canada | AC9477 | 16.30 | 16:32 | landet |
Munich (MUC) | Croatia Airlines | OU5454 | 16.30 | 16:32 | landet |
Munich (MUC) | United Airlines | UA9169 | 16.30 | 16:32 | landet |
Istanbul (SAW) | Pegasus | PC1045 | 16.30 | 16:53 | landet |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16.35 | 16:47 | landet |
Lisbon (LIS) | Azores Airlines | S48344 | 16.35 | 16:47 | landet |
Lisbon (LIS) | Azul | AD7215 | 16.35 | 16:47 | landet |
Lisbon (LIS) | Lufthansa | LH6949 | 16.35 | 16:47 | landet |
Palma Mallorca (PMI) | Eurowings | EW7591 | 16.40 | 17:26 | landet |
Westerland (GWT) | DigaJet | DGJ536 | 16.52 | 16:37 | landet |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17.05 | 16:57 | landet |
Frankfurt (FRA) | Egyptair | MS9007 | 17.05 | 16:57 | landet |
Frankfurt (FRA) | United Airlines | UA8940 | 17.05 | 16:57 | landet |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17.20 | 17:24 | landet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 17.20 | 17:24 | landet |
Zurich (ZRH) | Swiss | LX4456 | 17.20 | 17:24 | landet |
Zurich (ZRH) | United Airlines | UA9648 | 17.20 | 17:24 | landet |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17.25 | 17:29 | landet |
London (LHR) | Air Canada | AC6970 | 17.25 | 17:29 | landet |
London (LHR) | Lufthansa | LH5339 | 17.25 | 17:29 | landet |
London (LHR) | United Airlines | UA9635 | 17.25 | 17:29 | landet |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 17.30 | 17:19 | landet |
Vantaa (HEL) | Japan Airlines | JL6825 | 17.30 | 17:19 | landet |
Munich (MUC) | Lufthansa City | VL2064 expand_more(1) | 17.30 | 17:34 | landet |
Munich (MUC) | Lufthansa | LH4090 | 17.30 | 17:34 | landet |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17.35 | 17:31 | landet |
Istanbul (IST) | Thai Airways | TG9070 | 17.35 | 17:31 | landet |
Rome (FCO) | Eurowings | EW7887 | 17.40 | 17:43 | landet |
Palma Mallorca (PMI) | Eurowings | EW7585 | 17.40 | 18:00 | landet |
Amsterdam (AMS) | KLM | KL1757 expand_more(5) | 17.50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17.50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17.50 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3255 | 17.50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6305 | 17.50 | planlagt | |
Erbil (EBL) | Eurowings | EW7977 | 17.50 | 17:55 | landet |
Kutaisi (KUT) | Wizz Air | W67943 | 17.50 | 17:51 | landet |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17.55 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5020 | 17.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17.55 | planlagt | |
Ibiza (IBZ) | Eurowings | EW7515 | 18.00 | 17:49 | landet |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18.05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9027 | 18.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8720 | 18.05 | planlagt | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18.10 | 17:57 | landet |
Paris (CDG) | Aeromexico | AM5713 | 18.10 | 17:57 | landet |
Paris (CDG) | Air Austral | UU8510 | 18.10 | 17:57 | landet |
Paris (CDG) | Delta Air Lines | DL8480 | 18.10 | 17:57 | landet |
Paris (CDG) | Kenya Airways | KQ3852 | 18.10 | 17:57 | landet |
Paris (CDG) | Korean Air | KE6391 | 18.10 | 17:57 | landet |
Paris (CDG) | WestJet | WS5041 | 18.10 | 17:57 | landet |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 18.20 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 18.20 | planlagt | |
London (LHR) | British Airways | BA966 expand_more(3) | 18.25 | planlagt | |
London (LHR) | American Airlines | AA6688 | 18.25 | planlagt | |
London (LHR) | Japan Airlines | JL7791 | 18.25 | planlagt | |
London (LHR) | Qatar Airways | QR5954 | 18.25 | planlagt | |
Munich (MUC) | Lufthansa | LH2068 expand_more(1) | 18.25 | planlagt | |
Munich (MUC) | Egyptair | MS9014 | 18.25 | planlagt | |
Zurich (ZRH) | Swiss | LX1058 | 18.25 | Forsinket | |
Antalya (AYT) | Pegasus | PC5041 | 18.45 | Forsinket | |
Alicante (ALC) | Ryanair | FR4025 | 18.55 | Forsinket | |
Warsaw (WAW) | LOT | LO393 | 18.55 | planlagt | |
Antalya (AYT) | SunExpress | XQ670 | 19.05 | Forsinket | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19.05 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7579 | 19.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19.05 | 18:56 | landet |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19.05 | 18:56 | landet |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19.05 | 18:56 | landet |
Ankara (ESB) | SunExpress | XQ710 | 19.05 | planlagt | |
Stuttgart (STR) | Eurowings | EW2040 | 19.05 | 18:53 | landet |
Zurich (ZRH) | Swiss | LX1054 | 19.10 | Forsinket | |
Riga (RIX) | Air Baltic | BT251 | 19.15 | planlagt | |
Munich (MUC) | Lufthansa | LH2072 | 19.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS171 | 19.40 | planlagt | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19.45 | planlagt | |
Dubai (DXB) | Qantas | QF8061 | 19.45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 19.50 | Forsinket | |
Tenerife (TFS) | Heston Airlines | DE1449 | 19.55 | planlagt | |
Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 19.55 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8741 | 19.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20.05 | 19:47 | landet |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20.05 | 19:47 | landet |
Frankfurt (FRA) | Air China | CA6011 | 20.05 | 19:47 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20.05 | 19:47 | landet |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20.05 | 19:47 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20.05 | 19:47 | landet |
Stuttgart (STR) | Eurowings | EW2042 | 20.15 | planlagt | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20.30 | planlagt | |
Munich (MUC) | Lufthansa | LH4114 | 20.30 | planlagt | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 20.45 | Forsinket | |
Kos (KGS) | Aegean Airlines | A33972 | 20.45 | Forsinket | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5378 | 20.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20.50 | planlagt | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20.55 | planlagt | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21.00 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21.00 | planlagt | |
Catania (CTA) | Avion Express | EW7815 | 21.20 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(1) | 21.20 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21.20 | planlagt | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21.25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21.25 | planlagt | |
Larnaca (LCA) | Eurowings | EW7907 | 21.30 | Forsinket | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21.30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31566 | 21.30 | planlagt | |
Munich (MUC) | Air Baltic | BT6469 | 21.30 | planlagt | |
Munich (MUC) | Air China | CA6127 | 21.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ4872 | 21.30 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 21.30 | Forsinket | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 21.30 | Forsinket | |
Stuttgart (STR) | Eurowings | EW7047 | 21.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21.50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21.50 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3772 | 21.50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21.50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21.50 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3256 | 21.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21.50 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6437 | 21.50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6334 | 21.50 | planlagt | |
Lanzarote (ACE) | Eurowings | EW7089 | 22.00 | planlagt | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22.00 | planlagt | |
Paris (CDG) | Aeromexico | AM6058 | 22.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22.00 | planlagt | |
Paris (CDG) | Japan Airlines | JL5305 | 22.00 | planlagt | |
Paris (CDG) | Korean Air | KE6389 | 22.00 | planlagt | |
Paris (CDG) | WestJet | WS5043 | 22.00 | planlagt | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22.00 | planlagt | |
London (LHR) | All Nippon Airways | NH5119 | 22.00 | planlagt | |
London (LHR) | Lufthansa | LH5341 | 22.00 | planlagt | |
London (LHR) | United Airlines | UA9637 | 22.00 | planlagt | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22.00 | planlagt | |
Munich (MUC) | Lufthansa | LH5380 | 22.00 | planlagt | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22.00 | planlagt | |
Zurich (ZRH) | Swiss | LX4414 | 22.00 | planlagt | |
