Flyankomster og avganger på Hamburg Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Heston Airlines | 3E205 | 06.26 | planlagt | |
| Varna (VAR) | Wizz Air | W64519 | 07.20 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07.55 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07.55 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2050 | 08.00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2040 | 08.05 | planlagt | |
| Milan (MXP) | easyJet | U23949 | 08.05 | planlagt | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08.15 | planlagt | |
| Heraklion (HER) | Condor | DE6687 | 08.15 | planlagt | |
| Hanover (HAJ) | Eurowings | EW6901 | 08.19 | planlagt | |
| Zurich (ZRH) | Swiss | LX1050 | 08.25 | planlagt | |
| Skopje (SKP) | Wizz Air | W64749 | 08.40 | planlagt | |
| Podgorica (TGD) | Wizz Air | W67607 | 08.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08.50 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE4181 | 09.00 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61675 | 09.00 | planlagt | |
| London (STN) | Ryanair | FR1518 | 09.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09.00 | planlagt | |
| Munich (MUC) | Air China | CA6121 | 09.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09.00 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6015 | 09.05 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09.05 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(2) | 09.10 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09.20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9066 | 09.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09.45 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09.45 | planlagt | |
| London (LHR) | British Airways | BA962 expand_more(3) | 09.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7157 | 09.45 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9864 | 09.45 | planlagt | |
| London (LHR) | Qatar Airways | QR8300 | 09.45 | planlagt | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH5376 | 09.45 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09.45 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU4426 | 09.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ170 | 09.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 10.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9578 | 10.00 | planlagt | |
| Munich (MUC) | Thai Airways | TG7624 | 10.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8889 | 10.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10.00 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6079 | 10.05 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10.10 | Forsinket | |
| Athens (ATH) | Lufthansa | LH5925 | 10.10 | Forsinket | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5376 | 10.25 | planlagt | |
| Barcelona (BCN) | Level | LL5149 | 10.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10.25 | planlagt | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5750 | 10.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8410 | 10.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9180 | 10.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10.30 | planlagt | |
| Paris (CDG) | Korean Air | KE6391 | 10.30 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10.30 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10.30 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4412 | 10.30 | planlagt | |
| Warsaw (WAW) | LOT | LO395 | 10.40 | planlagt | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10.45 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10.50 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10.50 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M261 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11.15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11.15 | planlagt | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11.20 | planlagt | |
| London (LHR) | Air Canada | AC6968 | 11.20 | planlagt | |
| London (LHR) | Lufthansa | LH5337 | 11.20 | planlagt | |
| London (LHR) | United Airlines | UA9636 | 11.20 | planlagt | |
| Istanbul (SAW) | AJet | VF77 | 11.35 | planlagt | |
| Bari (BRI) | Eurowings | EW7871 | 11.45 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2042 | 11.45 | planlagt | |
| Antalya (AYT) | Pegasus | PC5041 | 11.50 | planlagt | |
| Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11.55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11.55 | planlagt | |
| Barcelona (BCN) | Eurowings | EW7521 | 12.00 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12.15 | planlagt | |
| Marrakech (RAK) | easyJet | U26007 | 12.15 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW7515 | 12.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12.30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31568 | 12.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9033 | 12.30 | planlagt | |
| Munich (MUC) | airBaltic | BT6459 | 12.30 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12.30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4874 | 12.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9173 | 12.30 | planlagt | |
| London (LGW) | easyJet | U28635 | 12.30 | planlagt | |
| Bergen (BGO) | Wideroe | WF1858 | 12.40 | planlagt | |
| Venice (VCE) | Eurowings | EW7813 | 12.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1043 | 12.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ172 | 12.50 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12.50 | planlagt | |
| Linz (LNZ) | Jet Fly Airline | JFL121 | 12.58 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13.00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8003 | 13.00 | planlagt | |
| Dublin (DUB) | JetBlue | B66872 | 13.00 | planlagt | |
| Stockholm (ARN) | SAS | SK2645 | 13.05 | 12:53 | landet |
| Oslo (OSL) | Norwegian | DY1126 | 13.05 | planlagt | |
| Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 13.20 | planlagt | |
| Kerkyra (CFU) | Aegean Airlines | A33970 | 13.20 | planlagt | |
| Malaga (AGP) | Eurowings | EW7537 | 13.30 | planlagt | |
| Porto (OPO) | Eurowings | EW7547 | 13.30 | planlagt | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13.35 | planlagt | |
| Dubai (DXB) | Qantas | QF8059 | 13.35 | planlagt | |
| Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13.40 | planlagt | |
| Chania (CHQ) | Condor | DE6735 | 13.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ426 | 13.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13.40 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4678 | 13.45 | planlagt | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 13.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH5378 | 13.45 | planlagt | |
| Izmir (ADB) | SunExpress | XQ914 | 13.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14.05 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14.05 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1056 expand_more(2) | 14.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14.05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14.10 | planlagt | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5758 | 14.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8710 | 14.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9182 | 14.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14.15 | planlagt | |
| London (LHR) | British Airways | BA964 expand_more(3) | 14.15 | planlagt | |
| London (LHR) | American Airlines | AA6840 | 14.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6539 | 14.15 | planlagt | |
| London (LHR) | JetBlue | B66298 | 14.15 | planlagt | |
| Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 14.15 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS8741 | 14.15 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64125 | 14.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2060 | 14.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK649 | 14.50 | planlagt | |
| Rome (FCO) | easyJet | U22990 | 14.50 | planlagt | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8617 | 15.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5102 | 15.05 | planlagt | |
| Lisbon (LIS) | Eurowings | EW7603 | 15.15 | planlagt | |
| Tirana (TIA) | Wizz Air | W45107 | 15.45 | planlagt | |
| Frankfurt (FRA) | Condor | DE4173 | 16.00 | planlagt | |
| NIce (NCE) | Eurowings | EW7429 | 16.00 | planlagt | |
| Prague (PRG) | Atmospherica Aviation | AAN181 | 16.12 | planlagt | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9477 | 16.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9169 | 16.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(4) | 16.35 | Forsinket | |
| Lisbon (LIS) | airBaltic | BT5311 | 16.35 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16.35 | Forsinket | |
| Lisbon (LIS) | Azul | AD7215 | 16.35 | Forsinket | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16.35 | Forsinket | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL24 expand_more(1) | 17.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17.05 | planlagt | |
| Manises (VLC) | Eurowings | EW7531 | 17.05 | planlagt | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5713 | 17.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8510 | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17.20 | planlagt | |
| Paris (CDG) | WestJet | WS5041 | 17.20 | planlagt | |
| Rome (FCO) | Eurowings | EW7887 | 17.25 | planlagt | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17.25 | planlagt | |
| London (LHR) | Air Canada | AC6970 | 17.25 | planlagt | |
| London (LHR) | Lufthansa | LH5339 | 17.25 | planlagt | |
| London (LHR) | United Airlines | UA9635 | 17.25 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17.25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6930 | 17.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX4456 | 17.25 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9648 | 17.25 | planlagt | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17.30 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17.30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17.30 | planlagt | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17.30 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 17.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17.35 | planlagt | |
| Munich (MUC) | Egyptair | MS9014 | 17.35 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6874 | 17.40 | Forsinket | |
| Hurghada (HRG) | Condor | DE3 | 17.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17.45 | planlagt | |
| Istanbul (IST) | RwandAir | WB1285 | 17.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9070 | 17.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17.50 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6305 | 17.50 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67943 | 17.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(4) | 18.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9623 | 18.05 | planlagt | |
| Frankfurt (FRA) | Air India | AI8820 | 18.05 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1058 | 18.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2068 | 18.30 | planlagt | |
| Warsaw (WAW) | LOT | LO393 | 18.55 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR7185 | 19.00 | planlagt | |
| Antalya (AYT) | SunExpress | XQ670 | 19.05 | Forsinket | |
| Copenhagen (CPH) | SAS | SK651 | 19.05 | 18:59 | landet |
| Zurich (ZRH) | Swiss | LX1054 | 19.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2072 | 19.30 | planlagt | |
| Riga (RIX) | airBaltic | BT253 | 19.30 | planlagt | |
| Hurghada (HRG) | Corendon Airlines | XR6514 | 19.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19.40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6011 | 20.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20.05 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20.05 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2046 | 20.05 | planlagt | |
| Verona (VRN) | SkyAlps | BQ1954 | 20.31 | planlagt | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20.40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31570 | 20.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4878 | 20.40 | planlagt | |
| Kos (KGS) | Eurowings | EW7317 expand_more(1) | 20.50 | planlagt | |
| Kos (KGS) | Aegean Airlines | A33972 | 20.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 21.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 21.00 | planlagt | |
| Barcelona (BCN) | Level | LL5151 | 21.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 21.00 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 21.00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2044 | 21.05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21183 | 21.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE4179 | 21.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 21.25 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21.25 | planlagt | |
| Istanbul (IST) | RwandAir | WB1287 | 21.25 | planlagt | |
| Palma Mallorca (PMI) | Marabu | DI6543 expand_more(1) | 21.25 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE6543 | 21.25 | planlagt | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(3) | 21.30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31566 | 21.30 | planlagt | |
| Munich (MUC) | Air China | CA6127 | 21.30 | planlagt | |
| Munich (MUC) | airBaltic | BT6469 | 21.30 | planlagt | |
| Catania (CTA) | Eurowings | EW7815 | 21.40 | planlagt | |
| Larnaca (LCA) | Eurowings | EW7907 | 21.50 | Omdirigert | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21.55 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21.55 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21.55 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6334 | 21.55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 21.55 | planlagt | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22.00 | planlagt | |
| London (LHR) | All Nippon Airways | NH5119 | 22.00 | planlagt | |
| London (LHR) | Lufthansa | LH5341 | 22.00 | planlagt | |
| London (LHR) | United Airlines | UA9637 | 22.00 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4414 | 22.00 | planlagt | |
| Faro (FAO) | Eurowings | EW7643 | 22.05 | Forsinket | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22.05 | Forsinket | |
| Munich (MUC) | Lufthansa | LH5380 | 22.05 | Forsinket | |
| Milan (MXP) | Eurowings | EW7825 | 22.05 | Forsinket | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22.10 | Forsinket | |
| Paris (CDG) | Aeromexico | AM6058 | 22.10 | Forsinket | |
| Paris (CDG) | Air Mauritius | MK9184 | 22.10 | Forsinket | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22.10 | Forsinket | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22.10 | Forsinket | |
| Paris (CDG) | Korean Air | KE6389 | 22.10 | Forsinket | |
| Paris (CDG) | WestJet | WS5009 | 22.10 | Forsinket | |
| Paris (CDG) | Eurowings | EW7405 | 22.15 | planlagt | |
| Heraklion (HER) | Eurowings | EW7677 expand_more(1) | 22.15 | Forsinket | |
| Heraklion (HER) | Aegean Airlines | A33880 | 22.15 | Forsinket | |
| Split (SPU) | Eurowings | EW7985 | 22.15 | Forsinket | |
| Warsaw (WAW) | LOT | LO397 | 22.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS259 expand_more(1) | 22.15 | planlagt | |
| Vienna (VIE) | Air India | AI8409 | 22.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(4) | 22.20 | avbrutt | |
| Frankfurt (FRA) | Air India | AI8824 | 22.20 | avbrutt | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22.20 | avbrutt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22.20 | avbrutt | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22.20 | avbrutt | |
| Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 22.25 | planlagt | |
| Lanzarote (ACE) | Condor | DE6439 | 22.25 | planlagt | |
| Rhodes (RHO) | Eurowings | EW7645 | 22.25 | Forsinket | |
| Kos (KGS) | Condor | DE1641 | 22.30 | Forsinket | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 22.30 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22.30 | planlagt | |
| Las Palmas (LPA) | Heston Airlines | DE1519 | 22.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK647 | 22.45 | planlagt | |
| London (LHR) | British Airways | BA970 expand_more(6) | 22.45 | planlagt | |
| London (LHR) | Alaska Airlines | AS5335 | 22.45 | planlagt | |
| London (LHR) | American Airlines | AA6704 | 22.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7205 | 22.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7791 | 22.45 | planlagt | |
| London (LHR) | JetBlue | B66266 | 22.45 | planlagt | |
| London (LHR) | Qatar Airways | QR5878 | 22.45 | planlagt | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22.45 | Forsinket | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22.45 | Forsinket | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22.45 | Forsinket | |
| Madrid (MAD) | Vueling | VY5126 | 22.45 | Forsinket | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kos (KGS) | Condor | DE1640 | 05.55 | planlagt | |
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05.55 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05.55 | planlagt | |
| Chania (CHQ) | Marabu | DI6734 expand_more(1) | 05.55 | planlagt | |
| Chania (CHQ) | Condor | DE6734 | 05.55 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW7514 | 05.55 | planlagt | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5725 | 06.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06.00 | planlagt | |
