Flyankomster og avganger på Hamburg Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Covilha (COV) | SunExpress | XQ1670 | 06.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07.45 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07.55 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2050 | 08.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 08.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08.05 | planlagt | |
| Milan (MXP) | easyJet | U23949 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT251 | 08.10 | planlagt | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08.15 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1050 | 08.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE4181 | 09.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09.00 | planlagt | |
| Munich (MUC) | Air China | CA6121 | 09.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09.00 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09.00 | planlagt | |
| London (STN) | Ryanair | FR1520 | 09.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6015 | 09.05 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09.05 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC146 | 09.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09.15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09.15 | planlagt | |
| Florence (FLR) | Volotea | V71460 | 09.15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW7041 | 09.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09.20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9066 | 09.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR5125 | 09.30 | planlagt | |
| London (LHR) | British Airways | BA962 expand_more(3) | 09.40 | planlagt | |
| London (LHR) | Cathay Pacific | CX7157 | 09.40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9864 | 09.40 | planlagt | |
| London (LHR) | Qatar Airways | QR8300 | 09.40 | planlagt | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH5376 | 09.45 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 09.55 | planlagt | |
| Antalya (AYT) | Eurowings | EW3119 | 09.55 | planlagt | |
| Skopje (SKP) | Wizz Air | W64749 | 09.55 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9578 | 10.00 | planlagt | |
| Munich (MUC) | Air China | CA6169 | 10.00 | planlagt | |
| Munich (MUC) | Thai Airways | TG7624 | 10.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8889 | 10.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10.00 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10.05 | 09:55 | landet |
| Frankfurt (FRA) | Air Canada | AC9160 | 10.05 | 09:55 | landet |
| Frankfurt (FRA) | Air China | CA6079 | 10.05 | 09:55 | landet |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10.05 | 09:55 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10.05 | 09:55 | landet |
| Frankfurt (FRA) | United Airlines | UA8936 | 10.05 | 09:55 | landet |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10.10 | 09:58 | landet |
| Athens (ATH) | Lufthansa | LH5925 | 10.10 | 09:58 | landet |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10.25 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10.25 | Forsinket | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5376 | 10.30 | planlagt | |
| Barcelona (BCN) | Level | LL5149 | 10.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10.30 | planlagt | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5750 | 10.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8410 | 10.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9180 | 10.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10.30 | planlagt | |
| Paris (CDG) | Korean Air | KE6391 | 10.30 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67805 | 10.30 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10.30 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4412 | 10.30 | planlagt | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10.35 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10.35 | planlagt | |
| Warsaw (WAW) | LOT | LO395 | 10.40 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ672 | 10.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10.50 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61675 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11.15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11.15 | planlagt | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11.20 | planlagt | |
| London (LHR) | Air Canada | AC6968 | 11.20 | planlagt | |
| London (LHR) | Lufthansa | LH5337 | 11.20 | planlagt | |
| London (LHR) | United Airlines | UA9636 | 11.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11.30 | planlagt | |
| Munich (MUC) | Air China | CA6137 | 11.30 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11.30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4876 | 11.30 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV3380 | 11.30 | planlagt | |
| Istanbul (SAW) | AJet | VF77 | 11.35 | planlagt | |
| Berlin (BER) | Freebird Airlines | MI7172 | 11.38 | planlagt | |
| Vantaa (HEL) | Finnair | AY1423 | 11.45 | planlagt | |
| Antalya (AYT) | Pegasus | PC5041 | 11.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11.55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1669 expand_more(1) | 12.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9344 | 12.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2042 | 12.10 | planlagt | |
| London (LGW) | easyJet | U28635 | 12.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12.30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31568 | 12.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9033 | 12.30 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12.30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4874 | 12.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9173 | 12.30 | planlagt | |
| Olbia (OLB) | Eurowings | EW7845 | 12.30 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7213 | 12.35 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12.35 | planlagt | |
| Porto (OPO) | Eurowings | EW7547 | 12.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1043 | 12.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ172 | 12.50 | planlagt | |
| Rome (FCO) | Eurowings | EW7887 | 12.55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12.55 | planlagt | |
| Barcelona (BCN) | Eurowings | EW7521 | 13.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13.00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8003 | 13.00 | planlagt | |
| Dublin (DUB) | JetBlue | B66872 | 13.00 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6119 | 13.00 | planlagt | |
| Stockholm (ARN) | SAS | SK2645 | 13.05 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13.15 | Forsinket | |
| Faro (FAO) | Eurowings | EW7643 | 13.25 | planlagt | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13.35 | planlagt | |
| Dubai (DXB) | Qantas | QF8059 | 13.35 | planlagt | |
| Malaga (AGP) | Eurowings | EW7537 | 13.40 | Forsinket | |
| Milan (LIN) | ITA Airways | AZ426 | 13.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW6901 | 13.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9340 | 13.45 | planlagt | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13.45 | Forsinket | |
| London (LHR) | American Airlines | AA6840 | 13.45 | Forsinket | |
| London (LHR) | Jet Linx Aviation | JL6539 | 13.45 | Forsinket | |
| London (LHR) | JetBlue | B66298 | 13.45 | Forsinket | |
| Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13.50 | planlagt | |
| Chania (CHQ) | Condor | DE6735 | 13.50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ914 | 13.55 | planlagt | |
| Kos (KGS) | Enter Air | SR4201 | 14.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14.05 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(6) | 14.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14.05 | planlagt | |
| Frankfurt (FRA) | Air India | AI8820 | 14.05 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14.05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14.05 | planlagt | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 14.10 | planlagt | |
| Heraklion (HER) | Condor | DE6687 | 14.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14.10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84513 | 14.15 | planlagt | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 14.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5758 | 14.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8710 | 14.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9182 | 14.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14.15 | planlagt | |
| Paris (CDG) | WestJet | WS5049 | 14.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2060 | 14.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1126 | 14.40 | planlagt | |
| Venice (VCE) | Eurowings | EW7813 | 14.40 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ147 | 14.50 | planlagt | |
| Rome (FCO) | easyJet | U22990 | 14.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14.55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14.55 | planlagt | |
| Montpellier (MPL) | SAS | SK7182 | 15.03 | planlagt | |
| Friedrichshafen (FDH) | euroairlines | Q49303 | 15.05 | planlagt | |
| Friedrichshafen (FDH) | Air Uniqon | 4A303 | 15.05 | planlagt | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8617 | 15.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5102 | 15.05 | planlagt | |
| Verona (VRN) | Eurowings | EW7883 | 15.05 | planlagt | |
| Tuzla (TZL) | Wizz Air | W64239 | 15.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 15.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5382 | 15.15 | planlagt | |
| Barcelona (BCN) | Level | LL5153 | 15.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 15.15 | planlagt | |
| Napoli (NAP) | Eurowings | EW7865 | 15.20 | planlagt | |
| Tirana (TIA) | Wizz Air | W45107 | 15.45 | planlagt | |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 15.50 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33878 | 15.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE4173 | 16.00 | planlagt | |
| London (STN) | Ryanair | FR1518 | 16.00 | planlagt | |
| Klagenfurt (KLU) | Fly Away | BFX1079 | 16.27 | planlagt | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9477 | 16.30 | planlagt | |
| Munich (MUC) | airBaltic | BT6499 | 16.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9169 | 16.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1045 | 16.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7215 | 16.35 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16.35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG9513 | 16.55 | planlagt | |
| Las Palmas (LPA) | Eurowings | EW7267 | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | VL24 expand_more(1) | 17.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17.05 | planlagt | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5713 | 17.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8510 | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17.20 | planlagt | |
| Paris (CDG) | WestJet | WS5041 | 17.20 | planlagt | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17.25 | planlagt | |
| London (LHR) | Air Canada | AC6970 | 17.25 | planlagt | |
| London (LHR) | Lufthansa | LH5339 | 17.25 | planlagt | |
| London (LHR) | United Airlines | UA9635 | 17.25 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17.25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6930 | 17.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX4456 | 17.25 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9648 | 17.25 | planlagt | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17.30 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17.30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17.30 | planlagt | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17.35 | planlagt | |
| Munich (MUC) | Egyptair | MS9014 | 17.35 | planlagt | |
| Hurghada (HRG) | Condor | DE3 | 17.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17.45 | planlagt | |
| Istanbul (IST) | RwandAir | WB1285 | 17.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9070 | 17.45 | planlagt | |
| Alicante (ALC) | Eurowings | EW7541 | 17.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(6) | 17.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU4419 | 17.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ907 | 17.50 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6305 | 17.50 | planlagt | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH5378 | 17.50 | planlagt | |
| Porto (OPO) | Eurowings | EW6903 | 17.58 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(2) | 18.05 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18.05 | planlagt | |
| Split (SPU) | Eurowings | EW7985 | 18.05 | planlagt | |
| NIce (NCE) | Eurowings | EW7429 | 18.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX1058 | 18.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2068 | 18.30 | planlagt | |
| Heraklion (HER) | Condor | DE1835 | 18.35 | planlagt | |
| Warsaw (WAW) | LOT | LO393 | 18.45 | planlagt | |
| Hurghada (HRG) | Sky Vision Airlines | NP3498 | 18.55 | planlagt | |
| Podgorica (TGD) | Wizz Air | W67607 | 18.55 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19.00 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 19.00 | planlagt | |
| Antalya (AYT) | SunExpress | XQ670 expand_more(1) | 19.05 | planlagt | |
| Antalya (AYT) | Eurowings | EW3121 | 19.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK651 | 19.05 | 18:59 | landet |
| Stockholm (ARN) | Eurowings | EW4678 | 19.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19.20 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2046 | 19.20 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX1054 | 19.20 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43095 | 19.25 | 18:53 | landet |
| Munich (MUC) | Lufthansa | LH2072 | 19.30 | Forsinket | |
| Palma Mallorca (PMI) | Quick Air Jet Charter | QAJ1 | 19.38 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19.40 | planlagt | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19.45 | planlagt | |
| Dubai (DXB) | Qantas | QF8061 | 19.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ174 | 19.50 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 19.50 | planlagt | |
| London (LHR) | British Airways | BA968 expand_more(4) | 19.55 | planlagt | |
| London (LHR) | Alaska Airlines | AS5336 | 19.55 | planlagt | |
| London (LHR) | American Airlines | AA6688 | 19.55 | planlagt | |
| London (LHR) | JetBlue | B66346 | 19.55 | planlagt | |
| London (LHR) | Qatar Airways | QR5954 | 19.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6011 | 20.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20.05 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20.05 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW7045 | 20.10 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20.15 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW3059 | 20.15 | planlagt | |
| Munich (MUC) | Lufthansa | VL2070 expand_more(2) | 20.40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31838 | 20.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH4114 | 20.40 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW7515 | 20.50 | planlagt | |
| Manchester (MAN) | easyJet | U22195 | 20.50 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 20.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 21.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5378 | 21.00 | planlagt | |
| Barcelona (BCN) | Level | LL5151 | 21.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 21.00 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21183 | 21.05 | planlagt | |
| Palma Mallorca (PMI) | Enter Air | SR2039 | 21.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW7047 | 21.05 | planlagt | |
| Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21.15 | Forsinket | |
| Chania (CHQ) | Aegean Airlines | A33976 | 21.15 | Forsinket | |
| Frankfurt (FRA) | Condor | DE4179 | 21.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(3) | 21.25 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21.25 | planlagt | |
| Istanbul (IST) | RwandAir | WB1287 | 21.25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9342 | 21.25 | planlagt | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21.30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31566 | 21.30 | planlagt | |
| Munich (MUC) | Air China | CA6127 | 21.30 | planlagt | |
| Munich (MUC) | airBaltic | BT6469 | 21.30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4872 | 21.30 | planlagt | |
| Zakinthos (ZTH) | Condor | DE1377 | 21.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21.55 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21.55 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21.55 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6334 | 21.55 | planlagt | |
| Alicante (ALC) | Eurowings | EW7267 | 22.00 | planlagt | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22.00 | planlagt | |
| London (LHR) | All Nippon Airways | NH5119 | 22.00 | planlagt | |
| London (LHR) | Lufthansa | LH5341 | 22.00 | planlagt | |
| London (LHR) | United Airlines | UA9637 | 22.00 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 22.00 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4414 | 22.00 | planlagt | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22.05 | 21:50 | landet |
| Munich (MUC) | Lufthansa | LH5380 | 22.05 | 21:50 | landet |
| Barcelona (BCN) | Eurowings | EW7525 | 22.10 | planlagt | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22.10 | 21:52 | landet |
| Paris (CDG) | Aeromexico | AM6058 | 22.10 | 21:52 | landet |
| Paris (CDG) | Air Mauritius | MK9184 | 22.10 | 21:52 | landet |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22.10 | 21:52 | landet |
