Vluchten Aankomst en vertrek op Hamburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | FR6119 | 07:30 | 07:18 | geland |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:32 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:32 | geland |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:35 | 07:30 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:35 | 07:30 | geland |
Stuttgart (STR) | Eurowings | EW2028 | 07:45 | 07:57 | geland |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:45 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:45 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:45 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:45 | geland |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:45 | geland |
Mulhouse basel (BSL) | easyJet | U21181 | 07:55 | 07:40 | geland |
Riga (RIX) | Air Baltic | BT251 expand_more(1) | 07:55 | 07:54 | geland |
Riga (RIX) | TAP Air Portugal | TP6431 | 07:55 | 07:54 | geland |
Stockholm (ARN) | Eurowings | EW7217 | 08:05 | 08:00 | geland |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 08:20 | 08:17 | geland |
Salzburg (SZG) | Austrian Airlines | OS8739 | 08:20 | 08:17 | geland |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:29 | geland |
Alicante (ALC) | Ryanair | FR4025 | 08:50 | 08:42 | geland |
Vienna (VIE) | Austrian Airlines | OS175 | 08:55 | 08:48 | geland |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:00 | 08:51 | geland |
Copenhagen (CPH) | Etihad Airways | EY3950 | 09:00 | 08:51 | geland |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 08:58 | geland |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 08:55 | geland |
Munich (MUC) | Air China | CA6137 | 09:05 | 08:55 | geland |
Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 08:55 | geland |
Munich (MUC) | Thai Airways | TG7624 | 09:05 | 08:55 | geland |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 09:10 | 08:53 | geland |
Dublin (DUB) | American Airlines | AA8003 | 09:10 | 08:53 | geland |
Dublin (DUB) | JetBlue | B66872 | 09:10 | 08:53 | geland |
Rome (FCO) | Wizz Air | W46205 | 09:15 | 09:04 | geland |
Manchester (MAN) | easyJet | U22195 | 09:35 | 09:28 | geland |
Antalya (AYT) | Air Anka | 6K1121 | 09:40 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:45 | 09:32 | geland |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:45 | 09:32 | geland |
Istanbul (IST) | Thai Airways | TG9066 | 09:45 | 09:32 | geland |
London (STN) | Ryanair | FR1518 | 09:55 | 09:48 | geland |
Dublin (DUB) | Ryanair | FR5125 | 10:05 | 09:55 | geland |
London (LHR) | British Airways | BA962 expand_more(5) | 10:15 | 09:51 | geland |
London (LHR) | Cathay Pacific | CX7157 | 10:15 | 09:51 | geland |
London (LHR) | Jet Linx Aviation | JL6539 | 10:15 | 09:51 | geland |
London (LHR) | JetBlue | B66266 | 10:15 | 09:51 | geland |
London (LHR) | Malaysia Airlines | MH9864 | 10:15 | 09:51 | geland |
London (LHR) | Qatar Airways | QR5876 | 10:15 | 09:51 | geland |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:15 | 10:18 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | 10:18 | geland |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | 10:04 | geland |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:21 | geland |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:21 | geland |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:25 | Vertraagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:25 | Vertraagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 10:25 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL9541 | 10:25 | Vertraagd | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | Vertraagd | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 10:30 | 10:23 | geland |
Paris (CDG) | All Nippon Airways | NH5096 | 10:30 | 10:23 | geland |
Porto (OPO) | Ryanair | FR9204 | 10:30 | 11:03 | geland |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:29 | geland |
Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:29 | geland |
Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:29 | geland |
Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:29 | geland |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:48 | geland |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:48 | geland |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:48 | geland |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | 10:46 | geland |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | 10:46 | geland |
Paris (CDG) | Air Austral | UU8410 | 10:55 | 10:46 | geland |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | 10:46 | geland |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | 10:46 | geland |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | 10:46 | geland |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | 10:46 | geland |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | 10:46 | geland |
Paris (CDG) | Korean Air | KE6391 | 10:55 | 10:46 | geland |
Warsaw (WAW) | LOT | LO395 | 10:55 | 10:50 | geland |
Budapest (BUD) | Eurowings | EW7781 | 11:05 | 11:29 | geland |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 11:05 | 11:13 | geland |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:13 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 11:05 | 11:13 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:13 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | 11:13 | geland |
Frankfurt (FRA) | United Airlines | UA8720 | 11:05 | 11:13 | geland |
Milan (MXP) | Avion Express | EW7823 | 11:05 | 10:53 | geland |
Munich (MUC) | Lufthansa | LH2060 expand_more(3) | 11:10 | 11:00 | geland |
Munich (MUC) | Air Baltic | BT6461 | 11:10 | 11:00 | geland |
Munich (MUC) | Croatia Airlines | OU5456 | 11:10 | 11:00 | geland |
Munich (MUC) | United Airlines | UA9561 | 11:10 | 11:00 | geland |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:15 | onbekend | |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:15 | onbekend | |
Zurich (ZRH) | Swiss | LX4412 | 11:15 | onbekend | |
Zurich (ZRH) | United Airlines | UA9645 | 11:15 | onbekend | |
Istanbul (SAW) | AJet | VF77 | 11:20 | 11:31 | geland |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | 11:26 | geland |
London (LHR) | Air Canada | AC6934 | 11:25 | 11:26 | geland |
London (LHR) | Lufthansa | LH5337 | 11:25 | 11:26 | geland |
London (LHR) | United Airlines | UA9616 | 11:25 | 11:26 | geland |
Athens (ATH) | Aegean Airlines | A3824 | 11:35 | 11:34 | geland |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | 11:37 | geland |
Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:37 | geland |
Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:37 | geland |
Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:37 | geland |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | 11:50 | geland |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:10 | Gepland | |
Munich (MUC) | Lufthansa | LH4070 | 12:10 | Gepland | |
Luxembourg (LUX) | Luxair | LG9511 expand_more(1) | 12:30 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH6885 | 12:30 | Gepland | |
London (LGW) | easyJet | U28633 | 12:30 | Gepland | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | Gepland | |
Innsbruck (INN) | Eurowings | EW7279 | 12:50 | Gepland | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Gepland | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR89 expand_more(1) | 13:00 | Vertraagd | |
Doha (DOH) | Virgin Australia | VA6164 | 13:00 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Vertraagd | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Vertraagd | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Vertraagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Vertraagd | |
Izmir (ADB) | SunExpress | XQ914 | 13:25 | Gepland | |
Munich (MUC) | Quick Air Jet Charter | QAJ8 | 13:57 | Gepland | |
Salzburg (SZG) | Quick Air Jet Charter | QAJ8 | 13:58 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1056 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Gepland | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 14:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5298 | 14:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3760 | 14:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | Vertraagd | |
Oslo (OSL) | Norwegian | DY1126 | 14:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | Vertraagd | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | Vertraagd | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | Vertraagd | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | Vertraagd | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | Vertraagd | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | Vertraagd | |
London (LHR) | British Airways | BA974 expand_more(4) | 14:35 | Gepland | |
London (LHR) | American Airlines | AA6611 | 14:35 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7791 | 14:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9868 | 14:35 | Gepland | |
London (LHR) | Qatar Airways | QR5877 | 14:35 | Gepland | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | Gepland | |
Paris (CDG) | Air Austral | UU8710 | 14:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8472 | 14:40 | Gepland | |
Paris (CDG) | Etihad Airways | EY5895 | 14:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Gepland | |
Bilbao (BIO) | Vueling | VY3298 expand_more(1) | 14:55 | Gepland | |
Bilbao (BIO) | Iberia | IB5845 | 14:55 | Gepland | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | Gepland | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | Gepland | |
Oslo (OSL) | Eurowings | EW7199 | 15:20 | Vertraagd | |
Edinburgh (EDI) | Ryanair | RK1078 | 15:25 | Vertraagd | |
Geneva (GVA) | Swiss | LX1046 | 15:40 | Gepland | |
Tirana (TIA) | Wizz Air | W45107 | 15:40 | Gepland | |
Palma Mallorca (PMI) | Lauda Europe | FR2050 | 16:00 | Gepland | |
Rome (FCO) | Eurowings | EW7887 | 16:25 | Gepland | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16:30 | Gepland | |
London (LHR) | Air Canada | AC6970 | 16:30 | Gepland | |
London (LHR) | Lufthansa | LH5339 | 16:30 | Gepland | |
London (LHR) | United Airlines | UA9635 | 16:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:30 | Gepland | |
Munich (MUC) | Egyptair | MS9014 | 16:30 | Gepland | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 16:40 | Gepland | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | Vertraagd | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | Vertraagd | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Vertraagd | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | Vertraagd | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Vertraagd | |
Paris (CDG) | WestJet | WS5041 | 17:05 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(4) | 17:05 | 16:47 | geland |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 16:47 | geland |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:47 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17:05 | 16:47 | geland |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 16:47 | geland |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | 16:42 | geland |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | 16:42 | geland |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | 16:42 | geland |
Erbil (EBL) | Eurowings | EW7977 | 17:45 | Vertraagd | |
Nürnberg (NUE) | Franconia Air Service | FRC2427 | 17:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Gepland | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Gepland | |
London (LHR) | British Airways | BA966 expand_more(2) | 17:55 | Gepland | |
London (LHR) | American Airlines | AA6688 | 17:55 | Gepland | |
London (LHR) | Qatar Airways | QR5954 | 17:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | Gepland | |
Ankara (ESB) | SunExpress | XQ1670 | 18:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(3) | 18:05 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7676 | 18:05 | Gepland | |
Copenhagen (CPH) | CityJet | SK651 expand_more(1) | 18:15 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7579 | 18:15 | Gepland | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | Gepland | |
Las Palmas (LPA) | Condor | DE1519 | 18:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2076 | 18:30 | Gepland | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 18:35 | Gepland | |
Puerto del Rosario (FUE) | Condor | DE6441 | 18:35 | Gepland | |
Agadir (AGA) | Condor | DE509 | 18:40 | Vertraagd | |
Stuttgart (STR) | Eurowings | EW2042 | 18:45 | Gepland | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Gepland | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Gepland | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 19:30 | Gepland | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7680 | 19:30 | Gepland | |
Hurghada (HRG) | Condor | DE3 | 19:35 | Gepland | |
Puerto del Rosario (FUE) | Eurowings | EW7525 | 19:45 | Vertraagd | |
Belgrade (BEG) | AirSERBIA | JU292 | 20:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | Gepland | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Gepland | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 20:05 | Gepland | |
London (LGW) | easyJet | U28635 | 20:30 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21183 | 21:00 | Gepland | |
Funchal (FNC) | Eurowings | EW7269 | 21:00 | Gepland | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 21:00 | Gepland | |
Tenerife (TFS) | Condor | DE6449 | 21:00 | Gepland | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | Gepland | |
Prishtina (PRN) | Avion Express | EW5705 | 21:25 | Gepland | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(2) | 21:40 | Gepland | |
Zurich (ZRH) | Air Canada | AC6930 | 21:40 | Gepland | |
Zurich (ZRH) | Swiss | LX4414 | 21:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | Gepland | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | Gepland | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21:55 | Gepland | |
London (LHR) | All Nippon Airways | NH5119 | 21:55 | Gepland | |
London (LHR) | Lufthansa | LH5341 | 21:55 | Gepland | |
London (LHR) | United Airlines | UA9637 | 21:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | Gepland | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:10 | Gepland | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:15 | Gepland | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | Gepland | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Gepland | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | Gepland | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | Gepland | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | Gepland | |
Paris (CDG) | WestJet | WS5043 | 22:20 | Gepland | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:20 | Gepland | |
London (LHR) | American Airlines | AA6704 | 22:20 | Gepland | |
London (LHR) | Cathay Pacific | CX7155 | 22:20 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7727 | 22:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9866 | 22:20 | Gepland | |
London (LHR) | Qatar Airways | QR5878 | 22:20 | Gepland | |
London (LHR) | Royal Air Maroc | AT5204 | 22:20 | Gepland | |
Warsaw (WAW) | LOT | LO397 | 22:20 | Gepland | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Gepland | |
Munich (MUC) | Lufthansa | LH5380 | 22:25 | Gepland | |
Las Palmas (LPA) | Eurowings | EW7267 | 22:25 | Gepland | |
Barcelona (BCN) | Eurowings | EW7521 | 22:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(5) | 22:30 | Gepland | |
Frankfurt (FRA) | Air China | CA6013 | 22:30 | Gepland | |
Frankfurt (FRA) | Air India | AI8822 | 22:30 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 22:30 | Gepland | |
Faro (FAO) | Eurowings | EW7643 | 22:35 | Gepland | |
Hurghada (HRG) | Eurowings | EW7983 | 22:35 | Gepland | |
Munich (MUC) | Lufthansa | LH2088 expand_more(3) | 22:35 | Gepland | |
Munich (MUC) | Air Baltic | BT6474 | 22:35 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7608 | 22:35 | Gepland | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Gepland | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | 06:02 | Onderweg |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 05:55 | 06:04 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48346 | 05:55 | Gepland | |
Lisbon (LIS) | Azul | AD7218 | 05:55 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6946 | 05:55 | Gepland | |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:06 | Onderweg |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:06 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:06 | Onderweg |
Paris (CDG) | Korean Air | KE6456 | 06:00 | 06:06 | Onderweg |
Paris (CDG) | WestJet | WS5042 | 06:00 | 06:06 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | 06:12 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | 06:12 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:12 | Onderweg |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:17 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:17 | Onderweg |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:17 | Onderweg |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | 06:17 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:17 | Onderweg |
Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:39 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:39 | Onderweg |
Milan (MXP) | Avion Express | EW7822 | 06:35 | 06:45 | Onderweg |
London (LHR) | British Airways | BA963 expand_more(5) | 06:40 | 06:48 | Onderweg |
London (LHR) | American Airlines | AA6608 | 06:40 | 06:48 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7790 | 06:40 | 06:48 | Onderweg |
London (LHR) | JetBlue | B66267 | 06:40 | 06:48 | Onderweg |
London (LHR) | Malaysia Airlines | MH9863 | 06:40 | 06:48 | Onderweg |
London (LHR) | Qatar Airways | QR5879 | 06:40 | 06:48 | Onderweg |
Paris (CDG) | Eurowings | EW7402 | 06:40 | 06:47 | Onderweg |
Budapest (BUD) | Eurowings | EW7780 | 06:45 | 07:09 | Onderweg |
Warsaw (WAW) | LOT | LO398 | 06:55 | 06:52 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 06:55 | 06:54 | Onderweg |
Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 06:54 | Onderweg |
Istanbul (IST) | RwandAir | WB1288 | 06:55 | 06:54 | Onderweg |
Istanbul (IST) | Thai Airways | TG9075 | 06:55 | 06:54 | Onderweg |
Madrid (MAD) | Iberia | IB778 expand_more(4) | 07:00 | 07:07 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | 07:07 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | 07:07 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | 07:07 | Onderweg |
Madrid (MAD) | Vueling | VY5127 | 07:00 | 07:07 | Onderweg |
Munich (MUC) | Eurowings | EW7170 expand_more(3) | 07:05 | 07:17 | Onderweg |
Munich (MUC) | All Nippon Airways | NH5037 | 07:05 | 07:17 | Onderweg |
Munich (MUC) | Lufthansa | LH5375 | 07:05 | 07:17 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ1846 | 07:05 | 07:17 | Onderweg |
