Vluchten Aankomst en vertrek op Hamburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Air Cairo | SM2970 | 06:55 | 06:14 | geland |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:52 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:52 | geland |
| Kutaisi (KUT) | Wizz Air | W67943 | 07:50 | 07:06 | geland |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:42 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:42 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:42 | geland |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:42 | geland |
| Milan (MXP) | easyJet | U23943 | 08:15 | 08:11 | geland |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 07:54 | geland |
| Sofia (SOF) | Wizz Air | W64345 | 08:20 | 09:02 | geland |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 08:30 | 08:33 | geland |
| Munich (MUC) | Lufthansa | LH2054 expand_more(1) | 08:35 | 08:42 | geland |
| Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | 08:42 | geland |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:51 | geland |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 09:00 | 09:33 | geland |
| Zurich (ZRH) | Air India | AI7715 | 09:00 | 09:33 | geland |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:05 | geland |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:05 | geland |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:05 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:05 | geland |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:05 | geland |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:05 | geland |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:10 | 09:00 | geland |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:00 | geland |
| London (STN) | Ryanair | FR1518 | 09:15 | 09:30 | geland |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:57 | geland |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(1) | 09:35 | 09:37 | geland |
| Zurich (ZRH) | Swiss | LX4412 | 09:35 | 09:37 | geland |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:40 | geland |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:40 | geland |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:40 | geland |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:41 | geland |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:41 | geland |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:41 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:41 | geland |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:41 | geland |
| Munich (MUC) | Lufthansa | LH2058 expand_more(4) | 10:05 | 10:10 | geland |
| Munich (MUC) | Air China | CA6169 | 10:05 | 10:10 | geland |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 10:10 | geland |
| Munich (MUC) | Thai Airways | TG7624 | 10:05 | 10:10 | geland |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 10:10 | geland |
| Zurich (ZRH) | Swiss | LX1052 expand_more(2) | 10:15 | 10:44 | geland |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:15 | 10:44 | geland |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | 10:44 | geland |
| London (LHR) | British Airways | BA960 expand_more(1) | 10:15 | 09:59 | geland |
| London (LHR) | Qatar Airways | QR5919 | 10:15 | 09:59 | geland |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:07 | geland |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:07 | geland |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 11:52 | geland |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 11:52 | geland |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 11:52 | geland |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 11:52 | geland |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 11:52 | geland |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 11:52 | geland |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 11:52 | geland |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 11:52 | geland |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:22 | geland |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | 10:22 | geland |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:22 | geland |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:26 | geland |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:36 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:36 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:36 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:36 | geland |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:38 | geland |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:38 | geland |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 10:50 | 10:55 | geland |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:46 | geland |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 11:48 | geland |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:48 | geland |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:48 | geland |
| Rome (FCO) | Eurowings | EW7887 | 11:10 | 10:56 | geland |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 10:51 | geland |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:07 | geland |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:07 | geland |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:07 | geland |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:07 | geland |
| Antalya (AYT) | Corendon Airlines | XC146 | 11:50 | 11:34 | geland |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | Vertraagd | |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | Vertraagd | |
| Bergen (BGO) | Wideroe | WF1858 | 12:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1423 | 12:25 | Gepland | |
| Gdansk (GDN) | Ryanair | FR6119 | 12:25 | Gepland | |
| Prishtina (PRN) | Bul Air | IV6380 | 12:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Gepland | |
| Munich (MUC) | Air Baltic | BT6499 | 12:50 | Gepland | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Gepland | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Gepland | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Gepland | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 13:00 | Gepland | |
| Doha (DOH) | Iberia | IB6356 | 13:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4566 | 13:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6164 | 13:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(5) | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Vertraagd | |
| Dublin (DUB) | Ryanair | FR5125 | 13:10 | Gepland | |
| Varna (VAR) | Wizz Air | W64519 | 13:15 | 12:51 | geland |
| Malaga (AGP) | Eurowings | EW7537 | 13:20 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 13:45 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 13:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Vertraagd | |
| London (LHR) | British Airways | BA966 expand_more(4) | 14:15 | Gepland | |
| London (LHR) | American Airlines | AA6688 | 14:15 | Gepland | |
| London (LHR) | Japan Airlines | JL7791 | 14:15 | Gepland | |
| London (LHR) | JetBlue | B66298 | 14:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5954 | 14:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:20 | Gepland | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Gepland | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Gepland | |
| Copenhagen (CPH) | BRA | SK649 expand_more(2) | 14:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | Gepland | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | Vertraagd | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | Gepland | |
| Funchal (FNC) | Eurowings | EW7269 | 15:55 | Vertraagd | |
| Tirana (TIA) | Wizz Air | W45107 | 16:10 | 15:49 | geland |
| Munich (MUC) | Lufthansa | LH2070 expand_more(3) | 16:20 | Gepland | |
| Munich (MUC) | Air Baltic | BT6466 | 16:20 | Gepland | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 16:45 | Gepland | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 16:50 | Gepland | |
| London (LHR) | Air Canada | AC6970 | 16:50 | Gepland | |
| London (LHR) | Lufthansa | LH5339 | 16:50 | Gepland | |
| London (LHR) | United Airlines | UA9635 | 16:50 | Gepland | |
| Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | Vertraagd | |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Vertraagd | |
| Paris (CDG) | Japan Airlines | JL5305 | 17:05 | Vertraagd | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Vertraagd | |
| Paris (CDG) | WestJet | WS5041 | 17:05 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | Gepland | |
| Frankfurt (FRA) | Air China | CA6069 | 17:05 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Gepland | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:20 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:25 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | Gepland | |
| Las Palmas (LPA) | Condor | DE1519 | 17:45 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Gepland | |
| London (LHR) | British Airways | BA968 expand_more(2) | 17:55 | Gepland | |
| London (LHR) | American Airlines | AA7087 | 17:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9713 | 17:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Gepland | |
| Ankara (ESB) | Pegasus | PC1685 | 18:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:10 | Gepland | |
| Vantaa (HEL) | Japan Airlines | JL6825 | 18:10 | Gepland | |
| Las Palmas (LPA) | Eurowings | EW7267 | 18:15 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(1) | 18:50 | Gepland | |
| Munich (MUC) | Air Baltic | BT6469 | 18:50 | Gepland | |
| Agadir (AGA) | Marabu | DI6509 expand_more(1) | 18:55 | Vertraagd | |
| Agadir (AGA) | Condor | DE6509 | 18:55 | Vertraagd | |
| Copenhagen (CPH) | BRA | SK651 | 19:05 | Gepland | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Gepland | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Gepland | |
| Hurghada (HRG) | Eurowings | EW7983 | 19:45 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Gepland | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Gepland | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:10 | Gepland | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 20:10 | Gepland | |
| Munich (AGB) | FROST | FRO1887 | 20:36 | Gepland | |
| Lanzarote (ACE) | Eurowings | EW7089 | 21:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Gepland | |
| Las Palmas (LPA) | Eurowings | EW5401 | 21:30 | Gepland | |
| Hurghada (HRG) | Condor | DE3 | 21:35 | Gepland | |
| Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 21:40 | Gepland | |
| Tenerife (TFS) | Condor | DE6449 | 21:40 | Gepland | |
| Lisbon (LIS) | Eurowings | EW7603 | 21:45 | Gepland | |
| London (LHR) | British Airways | BA970 expand_more(3) | 21:50 | Gepland | |
| London (LHR) | American Airlines | AA6704 | 21:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8328 | 21:50 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5204 | 21:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Gepland | |
| Faro (FAO) | Eurowings | EW7643 | 22:15 | Gepland | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Gepland | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Gepland | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Gepland | |
| Copenhagen (CPH) | BRA | SK647 | 22:25 | Gepland | |
| Tenerife (TFS) | Eurowings | EW7533 | 22:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(3) | 22:30 | Gepland | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Gepland | |
| Prishtina (PRN) | Eurowings | EW5705 | 22:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7217 | 22:35 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | Gepland | |
| Madrid (MAD) | Iberia | IB777 expand_more(4) | 22:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8732 | 22:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(4) | 22:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:40 | Gepland | |
| Munich (MUC) | Air China | CA6127 | 22:40 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:40 | Gepland | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Eurowings | EW7886 | 05:55 | 06:06 | Onderweg |
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:53 | Onderweg |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:53 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:53 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:53 | Onderweg |
| Paris (CDG) | Japan Airlines | JL5352 | 06:00 | 06:53 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:53 | Onderweg |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:53 | Onderweg |
| Malaga (AGP) | Eurowings | EW7536 | 06:00 | 06:29 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:08 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:08 | Onderweg |
| Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:20 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:20 | Onderweg |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:20 | Onderweg |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:20 | Onderweg |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | 06:22 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | 06:22 | Onderweg |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | 06:22 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | 06:22 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | 06:22 | Onderweg |
| Funchal (FNC) | Eurowings | EW7268 | 06:10 | 06:18 | Onderweg |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 06:10 | 06:23 | Onderweg |
| Zurich (ZRH) | Air Canada | AC6951 | 06:10 | 06:23 | Onderweg |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 06:10 | 06:23 | Onderweg |
| Zurich (ZRH) | Swiss | LX4413 | 06:10 | 06:23 | Onderweg |
| Zurich (ZRH) | United Airlines | UA9627 | 06:10 | 06:23 | Onderweg |
| Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:15 | 06:34 | Onderweg |
| Munich (MUC) | Air Baltic | BT6472 | 06:15 | 06:34 | Onderweg |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | 06:34 | Onderweg |
| Copenhagen (CPH) | BRA | SK648 expand_more(1) | 06:15 | 06:26 | Onderweg |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | 06:26 | Onderweg |
| London (LHR) | British Airways | BA971 expand_more(2) | 06:30 | 06:36 | Onderweg |
| London (LHR) | American Airlines | AA6900 | 06:30 | 06:36 | Onderweg |
| London (LHR) | Qatar Airways | QR8327 | 06:30 | 06:36 | Onderweg |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:38 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:38 | Onderweg |
| Gran Canaria (LPA) | Condor | DE1518 | 06:45 | 07:21 | Onderweg |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:45 | 06:58 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:55 | 07:23 | Onderweg |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 07:23 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9075 | 06:55 | 07:23 | Onderweg |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 07:00 | 07:08 | Onderweg |
| Madrid (MAD) | American Airlines | AA8705 | 07:00 | 07:08 | Onderweg |
| Madrid (MAD) | Japan Airlines | JL7850 | 07:00 | 07:08 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | 07:08 | Onderweg |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | 07:08 | Onderweg |
| Madrid (MAD) | Vueling | VY5127 | 07:00 | 07:08 | Onderweg |
| Frankfurt (FRA) | Condor | DE4180 | 07:15 | 07:34 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:15 | 07:25 | Onderweg |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:15 | 07:25 | Onderweg |
| Gran Canaria (LPA) | Eurowings | EW7266 | 07:20 | 07:32 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(2) | 07:30 | 07:38 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | 07:38 | Onderweg |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | 07:38 | Onderweg |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:30 | 07:37 | Onderweg |
| London (LHR) | Air Canada | AC6932 | 07:30 | 07:37 | Onderweg |
| London (LHR) | Lufthansa | LH5336 | 07:30 | 07:37 | Onderweg |
| London (LHR) | United Airlines | UA9626 | 07:30 | 07:37 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS260 | 07:35 | 07:45 | Onderweg |
| Munich (MUC) | Lufthansa | LH2089 expand_more(3) | 07:45 | 07:50 | Onderweg |
| Munich (MUC) | Aegean Airlines | A31563 | 07:45 | 07:50 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6092 | 07:45 | 07:50 | Onderweg |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:45 | 07:50 | Onderweg |
| Hurghada (HRG) | Air Cairo | SM2971 | 07:55 | 07:48 | Onderweg |
| Hurghada (HRG) | Condor | DE2 | 08:00 | 08:19 | Onderweg |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:25 | 08:27 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:25 | 08:27 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:25 | 08:27 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 08:25 | 08:27 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:25 | 08:27 | Onderweg |
| Amsterdam (AMS) | Saudia | SV6387 | 08:25 | 08:27 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(7) | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9045 | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | Air India | AI8833 | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2057 | 08:30 | 08:44 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | 08:44 | Onderweg |
| Kutaisi (KUT) | Wizz Air | W67944 | 08:30 | 09:07 | Onderweg |
| Hurghada (HRG) | Eurowings | EW7982 | 08:35 | 09:26 | Onderweg |
