Vluchten Aankomst en vertrek op Hamburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Turkish Airlines | TK3386 | 05:37 | 06:01 | geland |
| Antalya (AYT) | Turkish Airlines | TK3378 | 05:40 | 06:04 | geland |
| Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:50 | 06:26 | geland |
| Palma Mallorca (PMI) | Condor | DE6697 | 06:50 | 06:26 | geland |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:48 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:48 | geland |
| Rhodes (RHO) | Smartwings | QS2350 | 07:40 | 07:18 | geland |
| Bucharest (OTP) | Wizz Air | W43095 | 07:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W63095 | 07:40 | 07:11 | geland |
| Kutaisi (KUT) | Wizz Air | W67943 | 07:50 | 07:20 | geland |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:42 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:42 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:42 | geland |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:42 | geland |
| Riga (RIX) | Air Baltic | BT251 expand_more(1) | 07:55 | 07:50 | geland |
| Riga (RIX) | TAP Air Portugal | TP6411 | 07:55 | 07:50 | geland |
| Florence (FLR) | Volotea | V71460 | 08:05 | 08:06 | geland |
| Antalya (AYT) | SunExpress | XQ672 | 08:10 | 08:28 | geland |
| Milan (MXP) | easyJet | U23943 | 08:15 | 07:58 | geland |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 08:00 | geland |
| Sofia (SOF) | Wizz Air | W64345 | 08:20 | 07:55 | geland |
| Antalya (AYT) | SunExpress | XQ172 | 08:25 | 08:39 | geland |
| Heraklion (HER) | Smartwings | QS2386 | 08:25 | 08:14 | geland |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 08:30 | 08:19 | geland |
| Munich (MUC) | Lufthansa | LH2054 expand_more(1) | 08:35 | 08:31 | geland |
| Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | 08:31 | geland |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:40 | 08:34 | geland |
| Heraklion (HER) | Condor | DE6687 | 08:40 | 08:34 | geland |
| Antalya (AYT) | SunExpress | XQ174 | 08:50 | 08:37 | geland |
| Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 08:50 | 08:42 | geland |
| Salzburg (SZG) | Austrian Airlines | OS8739 | 08:50 | 08:42 | geland |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:53 | geland |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 09:00 | 09:15 | geland |
| Zurich (ZRH) | Air India | AI7715 | 09:00 | 09:15 | geland |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:03 | geland |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:03 | geland |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:03 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:03 | geland |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:03 | geland |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:03 | geland |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:10 | 09:18 | geland |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:18 | geland |
| London (STN) | Ryanair | FR1518 | 09:15 | 08:50 | geland |
| Rhodes (RHO) | FLYYO | 4D4378 | 09:34 | 09:45 | geland |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:34 | geland |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:38 | geland |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:38 | geland |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:38 | geland |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 09:35 | 09:49 | geland |
| Zurich (ZRH) | Swiss | LX4412 | 09:35 | 09:49 | geland |
| Zurich (ZRH) | United Airlines | UA9645 | 09:35 | 09:49 | geland |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:00 | geland |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:00 | geland |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:00 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:00 | geland |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:00 | geland |
| Munich (MUC) | Lufthansa | LH2058 expand_more(4) | 10:05 | 09:57 | geland |
| Munich (MUC) | Air China | CA6169 | 10:05 | 09:57 | geland |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 09:57 | geland |
| Munich (MUC) | Thai Airways | TG7624 | 10:05 | 09:57 | geland |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 09:57 | geland |
| Zurich (ZRH) | Swiss | LX1052 expand_more(2) | 10:15 | 10:09 | geland |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:15 | 10:09 | geland |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | 10:09 | geland |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:13 | geland |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:13 | geland |
| Paris (CDG) | Air France | AF1410 expand_more(6) | 10:25 | 10:11 | geland |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:11 | geland |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:11 | geland |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:11 | geland |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:11 | geland |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:11 | geland |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:11 | geland |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:06 | geland |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | 10:06 | geland |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:06 | geland |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:22 | geland |
| Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:19 | geland |
| Palma Mallorca (PMI) | AlbaStar | LAV1665 | 10:37 | 10:35 | geland |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:37 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:37 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:37 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:37 | geland |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 11:05 | geland |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 11:05 | geland |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 10:50 | 10:40 | geland |
| Antalya (AYT) | Turkish Airlines | TK3376 | 10:52 | 11:21 | geland |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:54 | geland |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 10:57 | geland |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:57 | geland |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 10:57 | geland |
| Rome (FCO) | Eurowings | EW7887 | 11:10 | 11:01 | geland |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 10:49 | geland |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:32 | geland |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:32 | geland |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:32 | geland |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:32 | geland |
| Prishtina (PRN) | GP Aviation | IV6380 | 11:30 | onbekend | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:17 | geland |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:17 | geland |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | 11:14 | geland |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:14 | geland |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:14 | geland |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:14 | geland |
| Antalya (AYT) | Air Anka | 6K423 | 12:00 | 11:57 | geland |
| Napoli (NAP) | Avion Express | EW7865 | 12:05 | Gepland | |
| Napoli (NAP) | Avion Express | X97865 | 12:05 | 11:50 | geland |
| Bergen (BGO) | Wideroe | WF1858 | 12:25 | 12:23 | geland |
| Vantaa (HEL) | Finnair | AY1423 | 12:25 | 12:16 | geland |
| Gdansk (GDN) | Ryanair | FR6119 | 12:25 | 12:35 | geland |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 12:25 | 12:18 | geland |
| Preveza Lefkas (PVK) | Marabu | DI6299 expand_more(1) | 12:35 | 12:30 | geland |
| Preveza Lefkas (PVK) | Condor | DE6299 | 12:35 | 12:30 | geland |
| Palma Mallorca (PMI) | Eurowings | EW5433 | 12:40 | 13:16 | geland |
| Prishtina (PRN) | Bul Air | LB6380 | 12:40 | 12:46 | geland |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | 13:01 | geland |
| Manises (VLC) | Eurowings | EW7531 | 12:45 | 12:53 | geland |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | 12:44 | geland |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | 12:44 | geland |
| Munich (MUC) | Air Baltic | BT6499 | 12:50 | 12:44 | geland |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | 12:44 | geland |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | 12:44 | geland |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | 12:44 | geland |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:48 | geland |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:48 | geland |
| Alicante (ALC) | Eurowings | EW7541 | 13:00 | 13:39 | geland |
| Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 13:00 | 13:22 | geland |
| Doha (DOH) | Iberia | IB6356 | 13:00 | 13:22 | geland |
| Doha (DOH) | Malaysia Airlines | MH4566 | 13:00 | 13:22 | geland |
| Doha (DOH) | Virgin Australia | VA6164 | 13:00 | 13:22 | geland |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | 12:58 | geland |
| Palma Mallorca (PMI) | Heston Airlines | DE1543 | 13:00 | Gepland | |
| Palma Mallorca (PMI) | Heston Airlines | HN1543 | 13:00 | 12:42 | geland |
| Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | 13:25 | geland |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:25 | geland |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:25 | geland |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:25 | geland |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:25 | geland |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:25 | geland |
| Dublin (DUB) | Malta Air | FR5125 | 13:10 | 12:55 | geland |
| Varna (VAR) | Wizz Air | W64519 | 13:15 | 12:51 | geland |
| Malaga (AGP) | Eurowings | EW7537 | 13:25 | 14:31 | geland |
| Bari (BRI) | Eurowings | EW7871 | 13:25 | 13:58 | geland |
| Hurghada (HRG) | Air Cairo | SM2970 | 13:36 | 14:22 | geland |
| Hurghada (HRG) | SkyUp Airlines | U56498 | 13:38 | 14:55 | geland |
| Puerto del Rosario (FUE) | Smartwings | QS4512 | 13:40 | 13:54 | geland |
| Tenerife (TFS) | Smartwings | QS3678 | 13:40 | 13:11 | geland |
| Zurich (ZRH) | Air Baltic | LX1056 expand_more(1) | 13:45 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 13:45 | Gepland | |
| Zurich (ZRH) | Air Baltic | BT1056 | 13:45 | 13:41 | geland |
| Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13:50 | 13:45 | geland |
| Chania (CHQ) | Condor | DE6735 | 13:50 | 13:45 | geland |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | 14:02 | geland |
| Salzburg (SZG) | Jet Fly Airline | JFL688 | 14:02 | 14:12 | geland |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 14:05 | 14:05 | geland |
| Heraklion (HER) | Aegean Airlines | A33880 | 14:05 | 14:05 | geland |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:07 | geland |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:07 | geland |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:07 | geland |
| London (LHR) | British Airways | BA966 expand_more(4) | 14:15 | 13:51 | geland |
| London (LHR) | American Airlines | AA6688 | 14:15 | 13:51 | geland |
| London (LHR) | Japan Airlines | JL7791 | 14:15 | 13:51 | geland |
| London (LHR) | JetBlue | B66298 | 14:15 | 13:51 | geland |
| London (LHR) | Qatar Airways | QR5954 | 14:15 | 13:51 | geland |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 14:15 | geland |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | 14:18 | geland |
| Istanbul (SAW) | Pegasus | PC1045 | 14:20 | 14:09 | geland |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:00 | geland |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:28 | geland |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:28 | geland |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:28 | geland |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:28 | geland |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | 14:28 | geland |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:28 | geland |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:28 | geland |
| Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:58 | geland |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:58 | geland |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:58 | geland |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | 15:12 | geland |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 14:39 | geland |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 14:39 | geland |
| Larnaca (LCA) | Eurowings | EW7907 | 15:20 | 15:14 | geland |
| Malmo (MMX) | FROST | FRO987 | 15:42 | 15:26 | geland |
| Funchal (FNC) | Eurowings | EW7269 | 15:55 | 16:12 | geland |
| Tirana (TIA) | Wizz Air | W45107 | 16:10 | Gepland | |
| Tirana (TIA) | Wizz Air | W65107 | 16:10 | 15:46 | geland |
| Munich (MUC) | Lufthansa | LH2070 expand_more(3) | 16:20 | 16:22 | geland |
| Munich (MUC) | Air Baltic | BT6466 | 16:20 | 16:22 | geland |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | 16:22 | geland |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | 16:22 | geland |
| London (STN) | Ryanair | FR1520 | 16:45 | 16:20 | geland |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 16:50 | 16:25 | geland |
| London (LHR) | Air Canada | AC6970 | 16:50 | 16:25 | geland |
| London (LHR) | Lufthansa | LH5339 | 16:50 | 16:25 | geland |
| London (LHR) | United Airlines | UA9635 | 16:50 | 16:25 | geland |
| Paris (CDG) | Air France | AF1510 expand_more(7) | 17:05 | 17:18 | geland |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | 17:18 | geland |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | 17:18 | geland |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | 17:18 | geland |
| Paris (CDG) | Japan Airlines | JL5305 | 17:05 | 17:18 | geland |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | 17:18 | geland |
| Paris (CDG) | Korean Air | KE6391 | 17:05 | 17:18 | geland |
| Paris (CDG) | WestJet | WS5041 | 17:05 | 17:18 | geland |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | 16:57 | geland |
| Frankfurt (FRA) | Air China | CA6069 | 17:05 | 16:57 | geland |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:57 | geland |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 16:57 | geland |
| Antalya (AYT) | Corendon Airlines | XC9151 | 17:20 | Gepland | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:20 | 17:50 | geland |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:25 | 17:00 | geland |
| Bolzano (BZO) | SkyAlps | BQ954 | 17:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | 17:06 | geland |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | 17:06 | geland |
| Istanbul (SAW) | Pegasus | PC7257 | 17:35 | 17:23 | geland |
| Izmir (ADB) | SunExpress | XQ914 | 17:40 | 17:20 | geland |
| Antalya (AYT) | Pegasus | PC5041 | 17:45 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:59 | geland |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:59 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:59 | geland |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:59 | geland |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:59 | geland |
| London (LHR) | British Airways | BA968 expand_more(2) | 17:55 | Vertraagd | |
| London (LHR) | American Airlines | AA7087 | 17:55 | Vertraagd | |
| London (LHR) | Qatar Airways | QR9713 | 17:55 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | 17:48 | geland |
| Antalya (AYT) | Freebird Airlines | FH1575 | 18:00 | Vertraagd | |
| Hurghada (HRG) | Sky Vision Airlines | SE6640 | 18:01 | Vertraagd | |
| Ankara (ESB) | Pegasus | PC1685 | 18:05 | 17:55 | geland |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 17:57 | geland |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 17:57 | geland |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | 17:57 | geland |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:10 | Vertraagd | |
| Vantaa (HEL) | Japan Airlines | JL6825 | 18:10 | Vertraagd | |
| Las Palmas (LPA) | Eurowings | EW7267 | 18:15 | Gepland | |
| Berlin (BER) | Condor | DE104790 | 18:38 | Gepland | |
| Palma Mallorca (PMI) | DigaJet | DGJ536 | 18:46 | Gepland | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR7185 | 19:00 | Gepland | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | 18:44 | geland |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | 18:44 | geland |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Gepland | |
| Antalya (AYT) | SunExpress | XQ670 | 19:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Gepland | |
| Hurghada (HRG) | Eurowings | EW7983 | 19:45 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6874 | 19:45 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 19:45 | Vertraagd | |
| Hurghada (HRG) | Heston Airlines | DE75 | 20:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:53 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:53 | geland |
| Hurghada (HRG) | Heston Airlines | HN75 | 20:05 | Vertraagd | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:10 | 19:20 | geland |
| Puerto del Rosario (FUE) | Condor | DE6441 | 20:10 | 19:20 | geland |
| Lanzarote (ACE) | Eurowings | EW7089 | 21:00 | Gepland | |
| Antalya (AYT) | Turkish Airlines | TK3368 | 21:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Gepland | |
| Kos (KGS) | Eurowings | EW5317 | 21:05 | Vertraagd | |
| Chania (CHQ) | Avion Express | EW7619 expand_more(1) | 21:10 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A33976 | 21:10 | Gepland | |
| Chania (CHQ) | Avion Express | X97619 | 21:10 | Gepland | |
| Kerkyra (CFU) | Marabu | DI6633 expand_more(1) | 21:25 | Gepland | |
| Kerkyra (CFU) | Condor | DE6633 | 21:25 | Gepland | |
| Catania (CTA) | Eurowings | EW7815 | 21:35 | Gepland | |
| Hurghada (HRG) | Condor | DE3 | 21:35 | Gepland | |
| Lisbon (LIS) | Eurowings | EW7603 | 21:45 | Vertraagd | |
| London (LHR) | British Airways | BA970 expand_more(3) | 21:50 | Gepland | |
| London (LHR) | American Airlines | AA6704 | 21:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8328 | 21:50 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5204 | 21:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 22:10 | Vertraagd | |
| Rhodes (RHO) | Eurowings | EW7645 | 22:10 | Gepland | |
| Faro (FAO) | Eurowings | EW7643 | 22:15 | Vertraagd | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Gepland | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Gepland | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Gepland | |
| Split (SPU) | Eurowings | EW7985 | 22:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK647 | 22:25 | Gepland | |
| Tenerife (TFS) | Eurowings | EW7533 | 22:25 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | Gepland | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Gepland | |
| Faro (FAO) | Marabu | DI6305 expand_more(1) | 22:35 | Gepland | |
| Faro (FAO) | Condor | DE6305 | 22:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7217 | 22:35 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | Gepland | |
| Prishtina (PRN) | Eurowings | EW5705 | 22:35 | Gepland | |
| Madrid (MAD) | Iberia | IB777 expand_more(4) | 22:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8732 | 22:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(5) | 22:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:40 | Gepland | |
| Munich (MUC) | Air Baltic | BT6474 | 22:40 | Gepland | |
| Munich (MUC) | Air China | CA6127 | 22:40 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:40 | Gepland | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 22:45 | Gepland | |
| Las Palmas (LPA) | Condor | DE1519 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Heston Airlines | DE1542 | 05:55 | Gepland | |
| Preveza (PVK) | Marabu | DI6298 | 05:55 | 06:17 | Onderweg |
| Chania (CHQ) | Marabu | DI6734 expand_more(1) | 05:55 | 06:09 | Onderweg |
| Chania (CHQ) | Condor | DE6734 | 05:55 | 06:09 | Onderweg |
| Rome (FCO) | Eurowings | EW7886 | 05:55 | 06:05 | Onderweg |
| Palma de Mallorca (PMI) | Heston Airlines | HN1542 | 05:55 | 06:24 | Onderweg |
| Paris (CDG) | Air France | AF1611 expand_more(7) | 06:00 | 06:11 | Onderweg |
