Vluchten Aankomst en vertrek op Hamburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:25 | 07:15 | geland |
Doha (DOH) | Iberia | IB6324 | 07:25 | 07:15 | geland |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:25 | 07:15 | geland |
Doha (DOH) | Virgin Australia | VA6236 | 07:25 | 07:15 | geland |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:26 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:26 | geland |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:40 | Geannuleerd | |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:40 | Geannuleerd | |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:34 | geland |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:44 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:44 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:44 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:44 | geland |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:44 | geland |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:48 | geland |
Florence (FLR) | Volotea | V71460 | 08:05 | 07:46 | geland |
Milan (MXP) | easyJet | U23949 | 08:15 | 08:20 | geland |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:41 | geland |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:41 | geland |
Alicante (ALC) | Ryanair | FR4025 | 08:50 | 08:39 | geland |
Palma Mallorca (PMI) | Ryanair | FR7185 | 08:50 | 08:58 | geland |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:42 | geland |
Antalya (AYT) | Freebird Airlines | FH1675 | 09:00 | 08:46 | geland |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:56 | geland |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:56 | geland |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:53 | geland |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:53 | geland |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:53 | geland |
London (STN) | Ryanair | FR1520 | 09:00 | 09:00 | geland |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:13 | geland |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:13 | geland |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:13 | geland |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:13 | geland |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 09:13 | geland |
Copenhagen (CPH) | BRA | SK1641 | 09:30 | 09:16 | geland |
Antalya (AYT) | Air Anka | 6K6121 | 09:40 | onbekend | |
Antalya (AYT) | Air Anka | 6K6321 | 09:40 | onbekend | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 09:40 | 09:45 | geland |
Salzburg (SZG) | Austrian Airlines | OS8737 | 09:40 | 09:45 | geland |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 09:45 | 09:41 | geland |
Vienna (VIE) | Austrian Airlines | OS8865 | 09:45 | 09:41 | geland |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:32 | geland |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:55 | geland |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:55 | geland |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:55 | geland |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:55 | geland |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:55 | geland |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:55 | geland |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 10:00 | geland |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 10:00 | geland |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 09:58 | geland |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:58 | geland |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:58 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:58 | geland |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 09:58 | geland |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:14 | geland |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:23 | geland |
Barcelona (BCN) | Iberia | IB5376 | 10:25 | 10:23 | geland |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:23 | geland |
Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | 10:33 | geland |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:33 | geland |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:33 | geland |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:29 | geland |
Warsaw (WAW) | LOT | LO395 | 10:40 | 11:33 | geland |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:50 | geland |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:50 | geland |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:50 | geland |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 10:56 | geland |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:56 | geland |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB4 | 11:20 | 11:08 | geland |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 12:17 | geland |
London (LHR) | Air Canada | AC6968 | 11:20 | 12:17 | geland |
London (LHR) | Lufthansa | LH5337 | 11:20 | 12:17 | geland |
London (LHR) | United Airlines | UA9636 | 11:20 | 12:17 | geland |
Rome (FCO) | Eurowings | EW7887 | 11:25 | 11:32 | geland |
Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 11:30 | 11:26 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:26 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:26 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:26 | geland |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:30 | 11:37 | geland |
Paris (CDG) | Aeromexico | AM5750 | 11:30 | 11:37 | geland |
Paris (CDG) | Air Austral | UU8410 | 11:30 | 11:37 | geland |
Paris (CDG) | Air Mauritius | MK9180 | 11:30 | 11:37 | geland |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:30 | 11:37 | geland |
Paris (CDG) | Delta Air Lines | DL8464 | 11:30 | 11:37 | geland |
Paris (CDG) | Kenya Airways | KQ3906 | 11:30 | 11:37 | geland |
Prishtina (PRN) | Bul Air | IV6380 | 11:30 | 11:25 | geland |
Madrid (MAD) | Iberia | IB771 expand_more(1) | 11:35 | 11:47 | geland |
Madrid (MAD) | Japan Airlines | JL7851 | 11:35 | 11:47 | geland |
Manises (VLC) | Eurowings | EW7531 | 11:35 | 11:35 | geland |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:45 | geland |
Prishtina (PRN) | Eurowings | EW5705 | 11:40 | 11:40 | geland |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | Geannuleerd | |
Munich (MUC) | Lufthansa | LH2058 expand_more(7) | 12:30 | 12:30 | geland |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:30 | geland |
Munich (MUC) | Air Baltic | BT6459 | 12:30 | 12:30 | geland |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:30 | geland |
Munich (MUC) | Croatia Airlines | OU5456 | 12:30 | 12:30 | geland |
Munich (MUC) | ITA Airways | AZ4876 | 12:30 | 12:30 | geland |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:30 | geland |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:30 | geland |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | 12:48 | geland |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:35 | 12:24 | geland |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:35 | 12:24 | geland |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:43 | geland |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | 16:37 | geland |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | 16:37 | geland |
Lisbon (LIS) | Azul | AD7213 | 12:40 | 16:37 | geland |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | 16:37 | geland |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 13:03 | geland |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:36 | geland |
Copenhagen (CPH) | BRA | SK1647 | 12:50 | 12:42 | geland |
Nantes (NTE) | Volotea | V72320 | 12:50 | 12:38 | geland |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:50 | geland |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:50 | geland |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:50 | geland |
Palma Mallorca (PMI) | Condor | DE1543 | 12:55 | 12:56 | geland |
Palma Mallorca (PMI) | Eurowings | EW7587 | 13:00 | 13:06 | geland |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:08 | geland |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:08 | geland |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:08 | geland |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:08 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:08 | geland |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:08 | geland |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:08 | geland |
Stockholm (ARN) | BRA | SK2645 | 13:30 | 13:23 | geland |
Hurghada (HRG) | SkyUp Airlines | SM2970 | 13:30 | 13:20 | geland |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:48 | geland |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:48 | geland |
Stockholm (ARN) | Eurowings | EW7219 | 13:45 | 14:02 | geland |
Milan (LIN) | ITA Airways | AZ426 | 13:45 | 13:25 | geland |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 13:40 | geland |
London (LHR) | American Airlines | AA7154 | 13:45 | 13:40 | geland |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 13:40 | geland |
London (LHR) | Japan Airlines | JL6539 | 13:45 | 13:40 | geland |
London (LHR) | JetBlue | B66266 | 13:45 | 13:40 | geland |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 13:40 | geland |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 13:40 | geland |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:43 | geland |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 13:50 | 14:05 | geland |
Heraklion (HER) | Aegean Airlines | A33880 | 13:50 | 14:05 | geland |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:54 | geland |
Faro (FAO) | Eurowings | EW7643 | 13:55 | 14:07 | geland |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 14:14 | geland |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 14:14 | geland |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 14:14 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 14:14 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 14:14 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 14:14 | geland |
Heraklion (HER) | Condor | DE1687 | 14:05 | 14:29 | geland |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:20 | geland |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:20 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:20 | geland |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 13:57 | geland |
Munich (MUC) | Lufthansa | LH2060 | 14:30 | 14:26 | geland |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:23 | geland |
Belgrade (BEG) | Wizz Air | W64125 | 15:00 | 14:37 | geland |
Bolzano (BZO) | Luxwing | BQ1954 | 15:10 | 14:52 | geland |
Copenhagen (CPH) | BRA | SK649 expand_more(1) | 15:10 | 14:56 | geland |
Copenhagen (CPH) | Icelandair | FI7577 | 15:10 | 14:56 | geland |
Larnaca (LCA) | Eurowings | EW7907 | 15:20 | 15:16 | geland |
Munich (MUC) | Lufthansa | LH2066 | 15:30 | 15:43 | geland |
Dublin (DUB) | Ryanair | FR5125 | 15:40 | 15:32 | geland |
Stuttgart (STR) | Eurowings | EW2028 | 15:50 | 15:53 | geland |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:30 | geland |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(2) | 16:05 | 16:20 | geland |
Frankfurt (FRA) | Air Canada | AC9244 | 16:05 | 16:20 | geland |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:20 | geland |
London (STN) | Ryanair | FR1518 | 16:15 | 16:42 | geland |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:03 | geland |
Munich (MUC) | Lufthansa | LH2062 expand_more(1) | 16:30 | 16:22 | geland |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:22 | geland |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:30 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:30 | Vertraagd | |
Lisbon (LIS) | Azul | AD7215 | 16:30 | Vertraagd | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:30 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:28 | geland |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | 17:04 | geland |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 17:04 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5450 | 17:05 | 17:04 | geland |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:04 | geland |
Las Palmas (LPA) | Eurowings | EW5401 | 17:10 | 17:41 | geland |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:54 | geland |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:54 | geland |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:54 | geland |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:54 | geland |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:13 | geland |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:13 | geland |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | Geannuleerd | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | Geannuleerd | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | Geannuleerd | |
Palma Mallorca (PMI) | Eurowings | EW6831 | 17:40 | 17:25 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 17:45 | Vertraagd | |
Thessaloniki (SKG) | Eurowings | EW3059 | 17:45 | Vertraagd | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:45 | geland |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:45 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:45 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:45 | geland |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:45 | geland |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Gepland | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | 17:57 | geland |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | 17:57 | geland |
Paris (CDG) | Air Austral | UU8510 | 18:10 | 17:57 | geland |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | 17:57 | geland |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | 17:57 | geland |
Paris (CDG) | Korean Air | KE6391 | 18:10 | 17:57 | geland |
Paris (CDG) | WestJet | WS5041 | 18:10 | 17:57 | geland |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 18:20 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7579 | 18:20 | Gepland | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Vertraagd | |
Munich (MUC) | Lufthansa | LH2068 expand_more(1) | 18:30 | Gepland | |
Munich (MUC) | Egyptair | MS9014 | 18:30 | Gepland | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Vertraagd | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Gepland | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Vertraagd | |
Madrid (MAD) | Iberia | IB775 | 19:10 | Gepland | |
Maastricht (MST) | Corendon Airlines | XC684 | 19:20 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 19:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Gepland | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | Gepland | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(8) | 20:05 | 19:50 | geland |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | 19:50 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:50 | geland |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | Gepland | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | Gepland | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 20:55 | Vertraagd | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Gepland | |
Skopje (SKP) | Wizz Air | W64749 | 21:00 | Gepland | |
Lanzarote (ACE) | Eurowings | EW7089 | 21:05 | Gepland | |
Lisbon (LIS) | Eurowings | EW7603 | 21:05 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(3) | 21:20 | Gepland | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | Gepland | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Gepland | |
Tenerife (TFS) | Eurowings | EW7533 | 21:20 | 20:59 | geland |
Palma Mallorca (PMI) | Eurowings | EW5433 | 21:25 | Gepland | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 21:30 | Gepland | |
Tenerife (TFS) | Condor | DE6449 | 21:30 | Gepland | |
Kerkyra (CFU) | Condor | DE1633 | 21:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | Gepland | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | Gepland | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | Gepland | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | Gepland | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | Gepland | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | Gepland | |
Paris (CDG) | WestJet | WS5043 | 22:00 | Gepland | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 22:05 | Gepland | |
Las Palmas (LPA) | Condor | DE6519 | 22:05 | Gepland | |
Hurghada (HRG) | Eurowings | EW7983 | 22:10 | Vertraagd | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | Gepland | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | Gepland | |
Malaga (AGP) | Eurowings | EW7537 | 22:15 | Gepland | |
Puerto del Rosario (FUE) | Condor | DE1441 | 22:15 | Vertraagd | |
Las Palmas (LPA) | Eurowings | EW7267 | 22:15 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 22:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS167 expand_more(1) | 22:15 | Gepland | |
Vienna (VIE) | Air India | AI8409 | 22:15 | Gepland | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:25 | Vertraagd | |
Munich (MUC) | Lufthansa | LH2078 expand_more(3) | 22:30 | Gepland | |
Munich (MUC) | Aegean Airlines | A31566 | 22:30 | Gepland | |
Munich (MUC) | Air China | CA6127 | 22:30 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:30 | Gepland | |
Funchal (FNC) | Eurowings | EW7269 | 22:35 | Gepland | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:40 | Gepland | |
London (LHR) | American Airlines | AA6704 | 22:40 | Gepland | |
London (LHR) | Cathay Pacific | CX7155 | 22:40 | Gepland | |
London (LHR) | Japan Airlines | JL7727 | 22:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9866 | 22:40 | Gepland | |
London (LHR) | Qatar Airways | QR5878 | 22:40 | Gepland | |
London (LHR) | Royal Air Maroc | AT5204 | 22:40 | Gepland | |
Hurghada (HRG) | Condor | DE3 | 22:40 | Vertraagd | |
Split (SPU) | Eurowings | EW7985 | 22:40 | Gepland | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:45 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:45 | Gepland | |
Madrid (MAD) | Vueling | VY5126 | 22:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pristina (PRN) | Eurowings | EW5704 | 05:55 | 06:18 | Onderweg |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:13 | Onderweg |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:13 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:13 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:13 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:13 | Onderweg |
Paris (CDG) | Korean Air | KE6456 | 06:00 | 06:13 | Onderweg |
Paris (CDG) | WestJet | WS5042 | 06:00 | 06:13 | Onderweg |
Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:00 | 06:09 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8864 | 06:00 | 06:09 | Onderweg |
Larnaca (LCA) | Eurowings | EW7906 | 06:00 | 06:22 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:07 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:07 | Onderweg |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 07:20 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 07:20 | Onderweg |
Lisbon (LIS) | Azul | AD7218 | 06:00 | 07:20 | Onderweg |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 07:20 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW7586 | 06:05 | 06:31 | Onderweg |
Faro (FAO) | Eurowings | EW7642 | 06:05 | 06:27 | Onderweg |
Heraklion (HER) | Eurowings | EW7674 expand_more(1) | 06:05 | 06:41 | Onderweg |
Heraklion (HER) | Aegean Airlines | A33878 | 06:05 | 06:41 | Onderweg |
Palma de Mallorca (PMI) | Condor | DE1520 | 06:10 | 06:23 | Onderweg |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:25 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:25 | Onderweg |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:25 | Onderweg |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | 06:25 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:25 | Onderweg |
Heraklion (HER) | Condor | DE1686 | 06:15 | 06:58 | Onderweg |
Rome (FCO) | Eurowings | EW7886 | 06:15 | 06:34 | Onderweg |
Munich (MUC) | Lufthansa | LH2075 expand_more(2) | 06:15 | 06:32 | Onderweg |
Munich (MUC) | Air Baltic | BT6468 | 06:15 | 06:32 | Onderweg |
Munich (MUC) | Croatia Airlines | OU5427 | 06:15 | 06:32 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:20 | 06:39 | Onderweg |
Copenhagen (CPH) | BRA | SK648 | 06:20 | 06:29 | Onderweg |
Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 06:25 | 06:45 | Onderweg |
Thessaloniki (SKG) | Aegean Airlines | A33896 | 06:25 | 06:45 | Onderweg |
Salzburg (SZG) | Eurowings | EW4345 expand_more(1) | 06:30 | 06:50 | Onderweg |
Salzburg (SZG) | Austrian Airlines | OS8738 | 06:30 | 06:50 | Onderweg |
London (LHR) | British Airways | BA963 expand_more(5) | 06:40 | 06:48 | Onderweg |
London (LHR) | American Airlines | AA6608 | 06:40 | 06:48 | Onderweg |
