Hamburg Airport aankomsten (HAM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Geneva (GVA) | Swiss | LX1046 | 08:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS175 | 08:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:58 | geland |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 08:58 | geland |
Copenhagen (CPH) | SAS | SK1641 | 09:05 | 08:55 | geland |
London (LHR) | British Airways | BA964 expand_more(2) | 09:05 | 08:36 | geland |
London (LHR) | JetBlue | B66298 | 09:05 | 08:36 | geland |
London (LHR) | Qatar Airways | QR6251 | 09:05 | 08:36 | geland |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | Vertraagd | |
Munich (MUC) | Air China | CA6121 | 09:05 | Vertraagd | |
Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | Vertraagd | |
Munich (MUC) | Thai Airways | TG7624 | 09:05 | Vertraagd | |
Rome (FCO) | Wizz Air | W46205 | 09:15 | Gepland | |
Innsbruck (INN) | Eurowings | EW7279 | 09:40 | Gepland | |
Stuttgart (STR) | Eurowings | EW7041 | 09:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9066 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | Gepland | |
Porto (OPO) | Ryanair | FR9204 | 10:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | Gepland | |
Munich (MUC) | United Airlines | UA9561 | 10:05 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(2) | 10:05 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | Gepland | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:25 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 10:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9541 | 10:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | Gepland | |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5038 | 10:30 | Gepland | |
Munich (MUC) | Lufthansa | LH5376 | 10:30 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ1845 | 10:30 | Gepland | |
Teterboro (TEB) | VistaJet | VJT801 | 10:30 | Gepland | |
Antalya (AYT) | Air Anka | 6K3121 | 10:45 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | Gepland | |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | Gepland | |
Malaga (AGP) | Ryanair | FR4057 | 10:55 | Gepland | |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | Gepland | |
Paris (CDG) | Air Austral | UU8410 | 10:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | Gepland | |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | Gepland | |
Paris (CDG) | Korean Air | KE6391 | 10:55 | Gepland | |
Warsaw (WAW) | LOT | LO395 | 10:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 11:10 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5456 | 11:10 | Gepland | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:15 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:15 | Gepland | |
Zurich (ZRH) | Swiss | LX4412 | 11:15 | Gepland | |
Zurich (ZRH) | United Airlines | UA9645 | 11:15 | Gepland | |
Istanbul (SAW) | Freebird Airlines | VF77 | 11:20 | Gepland | |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | Gepland | |
London (LHR) | Air Canada | AC6934 | 11:25 | Gepland | |
London (LHR) | Lufthansa | LH5337 | 11:25 | Gepland | |
London (LHR) | United Airlines | UA9616 | 11:25 | Gepland | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | Gepland | |
Lisbon (LIS) | Azul | AD7213 | 11:50 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | Gepland | |
Copenhagen (CPH) | BRA | SK1647 | 11:55 | Gepland | |
Tallinn (TLL) | Marabu | DI7207 expand_more(1) | 12:00 | Gepland | |
Tallinn (TLL) | Condor | DE6207 | 12:00 | Gepland | |
Rovaniemi (RVN) | Eurowings | EW7207 | 12:05 | Gepland | |
Prishtina (PRN) | Bul Air | IV1370 | 12:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hamburg Airport voor enorme besparingen.
Hamburg Airport ziet een opmerkelijke stijging van 17,92% in het passagiersvolume van het derde kwartaal van 2023 en komt steeds dichter bij het niveau van vóór de pandemie.