Hamburg Airport vertrektijden (HAM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP563 expand_more(3) | 05:25 | 17:34 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48343 | 05:25 | 17:34 | Onderweg |
Lisbon (LIS) | Azul | AD7216 | 05:25 | 17:34 | Onderweg |
Lisbon (LIS) | Lufthansa | LH6962 | 05:25 | 17:34 | Onderweg |
Frankfurt (FRA) | Condor | DE4178 | 05:30 | 17:29 | Onderweg |
Istanbul (SAW) | Pegasus | PC1046 | 05:35 | 17:55 | Onderweg |
London (LHR) | British Airways | BA975 expand_more(3) | 05:40 | Geannuleerd | |
London (LHR) | Cathay Pacific | CX7164 | 05:40 | Geannuleerd | |
London (LHR) | Malaysia Airlines | MH9867 | 05:40 | Geannuleerd | |
London (LHR) | Qatar Airways | QR5880 | 05:40 | Geannuleerd | |
Milan (MXP) | Eurowings | EW7824 | 05:40 | Gepland | |
Vienna (VIE) | Eurowings | EW7754 expand_more(1) | 05:45 | 17:49 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8734 | 05:45 | 17:49 | Onderweg |
Billund (BLL) | JoinJet | JNJ9175 | 05:50 | 17:53 | Onderweg |
Gdansk (GDN) | Ryanair | FR6120 | 05:55 | 18:05 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH29 expand_more(6) | 06:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6018 | 06:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8835 | 06:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6070 | 06:00 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5453 | 06:00 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8671 | 06:00 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7669 | 06:00 | Gepland | |
London (LHR) | Eurowings | EW7464 expand_more(2) | 06:05 | Gepland | |
London (LHR) | Air Canada | AC6969 | 06:05 | Gepland | |
London (LHR) | Lufthansa | LH5340 | 06:05 | Gepland | |
Antalya (AYT) | Pegasus | PC5042 | 06:05 | Gepland | |
Stockholm (ARN) | Eurowings | EW7218 | 06:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1426 expand_more(1) | 06:15 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL9344 | 06:15 | Gepland | |
Munich (MUC) | Lufthansa City | VL2065 expand_more(1) | 06:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4091 | 06:15 | Gepland | |
Zurich (ZRH) | Eurowings | EW7764 expand_more(1) | 06:25 | Gepland | |
Zurich (ZRH) | Swiss | LX4415 | 06:25 | Gepland | |
Paris (CDG) | Eurowings | EW7404 | 06:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1758 expand_more(3) | 06:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6525 | 06:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7784 | 06:35 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6438 | 06:35 | Gepland | |
Munich (MUC) | Eurowings | EW7174 expand_more(1) | 07:00 | Gepland | |
Munich (MUC) | Lufthansa | LH5379 | 07:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH31 expand_more(2) | 07:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8823 | 07:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2047 | 07:00 | Gepland | |
Stuttgart (STR) | Avion Express | EW7046 | 07:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9037 expand_more(1) | 07:05 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH5411 | 07:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1664 expand_more(1) | 07:05 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4320 | 07:05 | Gepland | |
Paris (CDG) | Air France | AF1511 expand_more(3) | 07:10 | Gepland | |
Paris (CDG) | Aeromexico | AM6059 | 07:10 | Gepland | |
Paris (CDG) | Air Austral | UU8511 | 07:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9183 | 07:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2069 expand_more(1) | 07:10 | Gepland | |
Munich (MUC) | Air China | CA6122 | 07:10 | Gepland | |
Zurich (ZRH) | Swiss | LX1059 expand_more(1) | 07:10 | Gepland | |
Zurich (ZRH) | Air India | AI7716 | 07:10 | Gepland | |
Zurich (ZRH) | FAI rent-a-jet | IFA6408 | 07:30 | Gepland | |
Copenhagen (CPH) | SAS | SK652 expand_more(1) | 07:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7580 | 07:35 | Gepland | |
Warsaw (WAW) | LOT | LO394 | 07:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ671 | 07:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH33 | 08:00 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9039 expand_more(1) | 08:05 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH5402 | 08:05 | Gepland | |
Sofia (SOF) | Wizz Air | W64346 | 08:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2073 | 08:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS172 | 08:30 | Gepland | |
Geneva (GVA) | Swiss | LX1047 | 09:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hamburg Airport voor enorme besparingen.
Hamburg Airport ziet een opmerkelijke stijging van 17,92% in het passagiersvolume van het derde kwartaal van 2023 en komt steeds dichter bij het niveau van vóór de pandemie.