Hamburg Airport vertrektijden (HAM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salzburg (SZG) | Eurowings | EW7274 | 06:30 | Gepland | |
| Paris (CDG) | Eurowings | EW7404 | 06:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1664 expand_more(1) | 06:30 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4320 | 06:30 | Gepland | |
| Vaxjo (VXO) | FROST | FRO982 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1758 expand_more(3) | 06:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6525 | 06:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3343 | 06:45 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6438 | 06:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX1059 | 06:45 | Geannuleerd | |
| Helsinki (HEL) | Finnair | AY1426 expand_more(1) | 06:55 | Geannuleerd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9344 | 06:55 | Geannuleerd | |
| Stuttgart (STR) | Eurowings | EW2043 | 06:55 | Gepland | |
| London (LHR) | British Airways | BA969 expand_more(5) | 07:00 | Geannuleerd | |
| London (LHR) | Cathay Pacific | CX7150 | 07:00 | Geannuleerd | |
| London (LHR) | JetBlue | B66267 | 07:00 | Geannuleerd | |
| London (LHR) | Malaysia Airlines | MH9865 | 07:00 | Geannuleerd | |
| London (LHR) | Qatar Airways | QR5955 | 07:00 | Geannuleerd | |
| London (LHR) | Royal Air Maroc | AT5205 | 07:00 | Geannuleerd | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(2) | 07:00 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5453 | 07:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2047 | 07:00 | Gepland | |
| Munich (MUC) | Eurowings | EW7174 expand_more(1) | 07:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH5379 | 07:05 | Gepland | |
| Riga (RIX) | airBaltic | BT254 expand_more(1) | 07:35 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6412 | 07:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH2077 expand_more(1) | 07:35 | Gepland | |
| Munich (MUC) | Air China | CA6122 | 07:35 | Gepland | |
| Warsaw (WAW) | LOT | LO394 | 07:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK652 | 07:35 | Geannuleerd | |
| Frankfurt (FRA) | Lufthansa | LH33 | 08:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1055 | 08:10 | Geannuleerd | |
| Vienna (VIE) | Austrian Airlines | OS258 | 08:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2079 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1823 expand_more(3) | 08:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5564 | 08:45 | Gepland | |
| Barcelona (BCN) | Level | LL5152 | 08:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3795 | 08:45 | Gepland | |
| Dubai (DXB) | Emirates | EK62 expand_more(1) | 09:00 | Gepland | |
| Dubai (DXB) | Qantas | QF8062 | 09:00 | Gepland | |
| Basel (BSL) | easyJet | U21184 | 09:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR90 expand_more(3) | 09:30 | Gepland | |
| Doha (DOH) | Iberia | IB6368 | 09:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9306 | 09:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6192 | 09:30 | Gepland | |
| Manchester (MAN) | easyJet | U22196 | 09:30 | Gepland | |
| Milan (MXP) | easyJet | U23944 | 09:40 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV9113 | 10:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hamburg Airport voor enorme besparingen.
Hamburg Airport ziet een opmerkelijke stijging van 17,92% in het passagiersvolume van het derde kwartaal van 2023 en komt steeds dichter bij het niveau van vóór de pandemie.

