Ankünfte und Abflüge von Flügen in Hamburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2970 | 06:55 | 06:16 | Gelandet |
Istanbul (SAW) | Pegasus | PC7372 | 07:12 | 06:53 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:33 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:33 | Gelandet |
Bucharest (OTP) | Wizz Air | W43095 | 07:40 | 07:09 | Gelandet |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:50 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:50 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:50 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:50 | Gelandet |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:50 | Gelandet |
Riga (RIX) | Air Baltic | BT251 expand_more(1) | 07:55 | 07:58 | Gelandet |
Riga (RIX) | TAP Air Portugal | TP6431 | 07:55 | 07:58 | Gelandet |
Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 07:52 | Gelandet |
Sofia (SOF) | Wizz Air | W64345 | 08:20 | 08:00 | Gelandet |
Munich (MUC) | Lufthansa | LH2054 expand_more(2) | 08:35 | 08:40 | Gelandet |
Munich (MUC) | Air China | CA6137 | 08:35 | 08:40 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | 08:40 | Gelandet |
Palma Mallorca (PMI) | Lauda Europe | FR2050 | 08:40 | 08:28 | Gelandet |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 09:03 | Gelandet |
Alicante (ALC) | Ryanair | FR4025 | 08:50 | 08:47 | Gelandet |
Skopje (SKP) | Wizz Air | W64749 | 08:50 | 08:25 | Gelandet |
Copenhagen (CPH) | SAS | SK1641 | 08:55 | 08:54 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS175 | 08:55 | 08:52 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:29 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:29 | Gelandet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:29 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:29 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:29 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:29 | Gelandet |
Florence (FLR) | Volotea | V71460 | 09:05 | 09:19 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:34 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:34 | Gelandet |
Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:34 | Gelandet |
Antalya (AYT) | Air Anka | 6K6121 | 09:40 | Unbekannt | |
Antalya (AYT) | Air Anka | 6K6321 | 09:40 | Unbekannt | |
Stuttgart (STR) | Eurowings | EW7041 | 09:40 | 09:37 | Gelandet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(1) | 09:40 | 09:42 | Gelandet |
Zurich (ZRH) | Swiss | LX4412 | 09:40 | 09:42 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW6874 | 09:50 | 09:40 | Gelandet |
Salzburg (SZG) | Eurowings | EW7275 | 09:55 | 10:05 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:10 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(2) | 10:15 | 10:15 | Gelandet |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:15 | 10:15 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | 10:15 | Gelandet |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | 10:25 | Gelandet |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:08 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:08 | Gelandet |
Amsterdam (AMS) | German Airways | KL1753 expand_more(2) | 10:25 | 10:29 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:25 | 10:29 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | 10:29 | Gelandet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:22 | Gelandet |
Barcelona (BCN) | Iberia | IB5298 | 10:25 | 10:22 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:22 | Gelandet |
Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 10:45 | 10:57 | Gelandet |
Munich (MUC) | Air Baltic | BT6459 | 10:45 | 10:57 | Gelandet |
Munich (MUC) | Air China | CA6169 | 10:45 | 10:57 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:45 | 10:57 | Gelandet |
Munich (MUC) | Thai Airways | TG7624 | 10:45 | 10:57 | Gelandet |
Munich (MUC) | United Airlines | UA9561 | 10:45 | 10:57 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:43 | Gelandet |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:43 | Gelandet |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:43 | Gelandet |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Air Austral | UU8410 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | 11:32 | Gelandet |
Paris (CDG) | Korean Air | KE6391 | 10:55 | 11:32 | Gelandet |
Warsaw (WAW) | LOT | LO395 | 10:55 | 10:46 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | 11:18 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:18 | Gelandet |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:18 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | 11:18 | Gelandet |
Istanbul (SAW) | BBN Airlines | VF77 | 11:05 | 10:55 | Gelandet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | 11:21 | Gelandet |
London (LHR) | Air Canada | AC6934 | 11:25 | 11:21 | Gelandet |
London (LHR) | Lufthansa | LH5337 | 11:25 | 11:21 | Gelandet |
London (LHR) | United Airlines | UA9637 | 11:25 | 11:21 | Gelandet |
St Moritz (SMV) | VistaJet | H5357 | 11:33 | 11:39 | Gelandet |
Athens (ATH) | Aegean Airlines | A3824 | 11:35 | 11:23 | Gelandet |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:45 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48342 | 11:45 | Verzögert | |
Lisbon (LIS) | Azul | AD7213 | 11:45 | Verzögert | |
Lisbon (LIS) | Lufthansa | LH6947 | 11:45 | Verzögert | |
Antalya (AYT) | Freebird Airlines | FH1273 | 11:50 | 11:34 | Gelandet |
Rome (FCO) | Eurowings | EW7887 | 12:00 | geplant | |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:10 | geplant | |
Munich (MUC) | Lufthansa | LH4070 | 12:10 | geplant | |
Norwich (NWI) | VistaJet | H5224 | 12:13 | geplant | |
London (LGW) | easyJet | U28633 | 12:40 | geplant | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | geplant | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | Verzögert | |
Klagenfurt (KLU) | Austrian Airlines | OS283 | 12:50 | geplant | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | geplant | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | geplant | |
Gdansk (GDN) | Wizz Air | W61675 | 12:55 | geplant | |
Doha (DOH) | Qatar Airways | QR89 expand_more(1) | 13:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6164 | 13:00 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 13:00 | geplant | |
Bergen (BGO) | Wideroe | WF1858 | 13:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Verzögert | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Verzögert | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Verzögert | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Verzögert | |
Innsbruck (INN) | Eurowings | EW7279 | 13:10 | geplant | |
Gdansk (GDN) | Ryanair | FR6119 | 13:25 | geplant | |
Split (SPU) | Avion Express | EW7985 | 13:25 | Verzögert | |
Prishtina (PRN) | GP Aviation | IV1670 | 13:40 | geplant | |
Zurich (ZRH) | Swiss | LX1056 | 13:45 | geplant | |
Chania (CHQ) | Marabu | DI6735 | 13:50 | geplant | |
Faro (FAO) | Eurowings | EW7643 | 13:55 | geplant | |
Heraklion (HER) | Marabu | DI6687 | 13:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Verzögert | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | geplant | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | geplant | |
London (LHR) | British Airways | BA974 expand_more(4) | 14:15 | 13:58 | Gelandet |
London (LHR) | American Airlines | AA6611 | 14:15 | 13:58 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7791 | 14:15 | 13:58 | Gelandet |
London (LHR) | Malaysia Airlines | MH9868 | 14:15 | 13:58 | Gelandet |
London (LHR) | Qatar Airways | QR5877 | 14:15 | 13:58 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | Verzögert | |
Istanbul (SAW) | Pegasus | PC1045 | 14:20 | geplant | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | geplant | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | geplant | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | geplant | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | geplant | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Verzögert | |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | Verzögert | |
Paris (CDG) | Air Austral | UU8710 | 14:40 | Verzögert | |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8472 | 14:40 | Verzögert | |
Paris (CDG) | Etihad Airways | EY5895 | 14:40 | Verzögert | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Verzögert | |
Varna (VAR) | Wizz Air | W64519 | 14:40 | geplant | |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 15:00 | geplant | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:00 | geplant | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | Verzögert | |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | Verzögert | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | Verzögert | |
Farnborough (FAB) | Flexjet | LXJ655 | 15:29 | geplant | |
Agadir (AGA) | Condor | DE509 | 15:30 | Verzögert | |
Tirana (TIA) | Wizz Air | W45107 | 15:40 | geplant | |
Dublin (DUB) | Ryanair | FR5125 | 15:45 | geplant | |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 16:00 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8739 | 16:00 | geplant | |
Munich (MUC) | Lufthansa | LH2070 expand_more(3) | 16:30 | geplant | |
Munich (MUC) | Air Baltic | BT6466 | 16:30 | geplant | |
Munich (MUC) | Egyptair | MS9014 | 16:30 | geplant | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | geplant | |
Lyon (LYS) | Volotea | V72082 | 16:40 | geplant | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16:45 | geplant | |
London (LHR) | Air Canada | AC6970 | 16:45 | geplant | |
London (LHR) | Lufthansa | LH5339 | 16:45 | geplant | |
London (LHR) | United Airlines | UA9635 | 16:45 | geplant | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | geplant | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | geplant | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | geplant | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | geplant | |
Paris (CDG) | WestJet | WS5041 | 17:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(4) | 17:05 | geplant | |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | geplant | |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | geplant | |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | geplant | |
Bolzano (BZO) | SkyAlps | BQ1954 | 17:15 | geplant | |
Bolzano (BZO) | Flexflight | W21294 | 17:15 | geplant | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:25 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 17:35 | geplant | |
Las Palmas (LPA) | Eurowings | EW5401 | 17:50 | Verzögert | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | geplant | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | geplant | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | geplant | |
Ankara (ESB) | Pegasus | PC1641 | 18:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | geplant | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | geplant | |
Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 18:15 | geplant | |
Las Palmas (LPA) | Condor | DE1519 | 18:30 | geplant | |
Munich (MUC) | Lufthansa | LH2076 | 18:30 | geplant | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | geplant | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | geplant | |
Bilbao (BIO) | Vueling | VY3298 expand_more(1) | 19:10 | geplant | |
Bilbao (BIO) | Iberia | IB5845 | 19:10 | geplant | |
Castellon (CDT) | Avion Express | EW6961 | 19:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | geplant | |
Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 19:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7680 | 19:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | geplant | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | geplant | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 20:05 | geplant | |
London (STN) | Ryanair | FR1518 | 20:05 | geplant | |
Prishtina (PRN) | Eurowings | EW5705 | 20:10 | geplant | |
Catania (CTA) | Avion Express | EW7815 | 20:45 | geplant | |
Hurghada (HRG) | Eurowings | EW7983 | 21:00 | geplant | |
Lanzarote (ACE) | Eurowings | EW7089 | 21:05 | geplant | |
Stuttgart (STR) | Private Wings | JW1910 | 21:10 | geplant | |
Las Palmas (LPA) | Eurowings | EW7267 | 21:35 | geplant | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 21:40 | geplant | |
Tenerife (TFS) | Condor | DE6449 | 21:40 | geplant | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | geplant | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | geplant | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | geplant | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | geplant | |
Lisbon (LIS) | Eurowings | EW7603 | 21:45 | geplant | |
Nantes (NTE) | Volotea | V72320 | 21:45 | geplant | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:50 | geplant | |
London (LHR) | American Airlines | AA6704 | 21:50 | geplant | |
London (LHR) | Cathay Pacific | CX7155 | 21:50 | geplant | |
London (LHR) | Jet Linx Aviation | JL7727 | 21:50 | geplant | |
London (LHR) | Malaysia Airlines | MH9866 | 21:50 | geplant | |
London (LHR) | Qatar Airways | QR5878 | 21:50 | geplant | |
London (LHR) | Royal Air Maroc | AT5204 | 21:50 | geplant | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 21:55 | geplant | |
Puerto del Rosario (FUE) | Condor | DE6441 | 21:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | geplant | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | geplant | |
Hurghada (HRG) | Condor | DE3 | 22:15 | geplant | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | geplant | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | geplant | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | geplant | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | geplant | |
Paris (CDG) | WestJet | WS5043 | 22:20 | geplant | |
Malaga (AGP) | Eurowings | EW7537 | 22:30 | geplant | |
Funchal (FNC) | Eurowings | EW7269 | 22:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | geplant | |
Frankfurt (FRA) | Air India | AI8822 | 22:30 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | geplant | |
Prishtina (PRN) | Condor | DE197 | 22:30 | geplant | |
Tenerife (TFS) | Eurowings | EW7533 | 22:30 | geplant | |
Munich (MUC) | Lufthansa | LH2088 expand_more(5) | 22:35 | geplant | |
Munich (MUC) | Aegean Airlines | A31566 | 22:35 | geplant | |
Munich (MUC) | Air Baltic | BT6474 | 22:35 | geplant | |
Munich (MUC) | Air China | CA6127 | 22:35 | geplant | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:35 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7608 | 22:35 | geplant | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48372 | 22:35 | geplant | |
Lisbon (LIS) | Azul | AD7217 | 22:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | geplant | |
Malaga (AGP) | Marabu | DI6037 | 22:40 | geplant | |
Faro (FAO) | Marabu | DI6305 | 22:40 | geplant | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | geplant | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Heraklion (HER) | Marabu | DI6686 | 05:55 | Unbekannt | |
Chania (CHQ) | Marabu | DI6734 | 05:55 | Unbekannt | |
Heraklion (HER) | Marabu | DI6686 | 05:55 | Unbekannt | |
Chania (CHQ) | Marabu | DI6734 | 05:55 | Unbekannt | |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | geplant | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | geplant | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | geplant | |
Paris (CDG) | WestJet | WS5042 | 06:00 | geplant | |
Faro (FAO) | Eurowings | EW7642 | 06:00 | 06:04 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | 06:12 | Unterwegs |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | 06:12 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:12 | Unterwegs |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:23 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:23 | Unterwegs |
Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:23 | Unterwegs |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:23 | Unterwegs |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | geplant | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | geplant | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | geplant | |
Paris (CDG) | WestJet | WS5042 | 06:00 | geplant | |
Faro (FAO) | Eurowings | EW7642 | 06:00 | 06:04 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | 06:12 | Unterwegs |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | 06:12 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:12 | Unterwegs |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:23 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:23 | Unterwegs |
Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:23 | Unterwegs |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:23 | Unterwegs |
Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 06:05 | 06:13 | Unterwegs |
Zurich (ZRH) | Air Canada | AC6951 | 06:05 | 06:13 | Unterwegs |
Zurich (ZRH) | Singapore Airlines | SQ1809 | 06:05 | 06:13 | Unterwegs |
Zurich (ZRH) | Swiss | LX4413 | 06:05 | 06:13 | Unterwegs |
Zurich (ZRH) | United Airlines | UA9636 | 06:05 | 06:13 | Unterwegs |
Agadir (AGA) | Condor | DE508 | 06:10 | 06:31 | Unterwegs |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:10 | Unterwegs |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:10 | Unterwegs |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:10 | Unterwegs |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | 06:10 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:10 | Unterwegs |
Stuttgart (STR) | Eurowings | EW7040 | 06:20 | 06:30 | Unterwegs |
Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:20 | 06:44 | Unterwegs |
Munich (MUC) | Air Baltic | BT6472 | 06:20 | 06:44 | Unterwegs |
Munich (MUC) | United Airlines | UA9168 | 06:20 | 06:44 | Unterwegs |
London (LHR) | British Airways | BA963 expand_more(5) | 06:25 | 06:36 | Unterwegs |
London (LHR) | American Airlines | AA6608 | 06:25 | 06:36 | Unterwegs |
London (LHR) | Jet Linx Aviation | JL7790 | 06:25 | 06:36 | Unterwegs |
London (LHR) | JetBlue | B66267 | 06:25 | 06:36 | Unterwegs |
London (LHR) | Malaysia Airlines | MH9863 | 06:25 | 06:36 | Unterwegs |
London (LHR) | Qatar Airways | QR5879 | 06:25 | 06:36 | Unterwegs |
Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:37 | Unterwegs |
Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:37 | Unterwegs |
Rome (FCO) | Eurowings | EW7886 | 06:35 | 06:42 | Unterwegs |
Fuerteventura (FUE) | Eurowings | EW7526 | 06:40 | 07:15 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:40 | 06:46 | Unterwegs |
Gran Canaria (LPA) | Eurowings | EW5400 | 06:55 | 07:12 | Unterwegs |
