Ankünfte und Abflüge von Flügen in Hamburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR91 expand_more(4) | 06:50 | 06:46 | Gelandet |
| Doha (DOH) | Iberia | IB6324 | 06:50 | 06:46 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4567 | 06:50 | 06:46 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3027 | 06:50 | 06:46 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6236 | 06:50 | 06:46 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:28 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:28 | Gelandet |
| Bucharest (OTP) | Wizz Air | W43095 | 07:40 | 08:04 | Gelandet |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:50 | 08:11 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:50 | 08:11 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:50 | 08:11 | Gelandet |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:50 | 08:11 | Gelandet |
| Vilnius (VNO) | airBaltic | BT929 | 08:15 | 08:26 | Gelandet |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 08:23 | Gelandet |
| Sofia (SOF) | Wizz Air | W64345 | 08:20 | 08:30 | Gelandet |
| Munich (MUC) | Lufthansa | LH2054 expand_more(1) | 08:35 | 08:59 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | 08:59 | Gelandet |
| Zurich (ZRH) | Swiss | LX1050 | 09:00 | 09:15 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:26 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:26 | Gelandet |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:26 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:26 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:26 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:26 | Gelandet |
| Alicante (ALC) | Ryanair | FR4025 | 09:10 | 09:04 | Gelandet |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:15 | 09:11 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:15 | 09:11 | Gelandet |
| Copenhagen (CPH) | Icelandair | FI7463 | 09:15 | 09:11 | Gelandet |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 10:10 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:46 | Gelandet |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:46 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:46 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:44 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:44 | Gelandet |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:44 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:44 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:44 | Gelandet |
| Munich (MUC) | Lufthansa | LH2058 expand_more(4) | 10:05 | 09:58 | Gelandet |
| Munich (MUC) | Air China | CA6169 | 10:05 | 09:58 | Gelandet |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 09:58 | Gelandet |
| Munich (MUC) | Thai Airways | TG7624 | 10:05 | 09:58 | Gelandet |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 09:58 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1043 | 10:30 | 10:36 | Gelandet |
| Amsterdam (AMS) | German Airways | KL1753 expand_more(3) | 10:40 | 10:40 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:40 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:40 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:40 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 10:50 | 11:16 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 11:10 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:10 | Gelandet |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:10 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:34 | Gelandet |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:34 | Gelandet |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:30 | Gelandet |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | 11:47 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:47 | Gelandet |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:47 | Gelandet |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:47 | Gelandet |
| London (LHR) | British Airways | BA962 expand_more(5) | 12:05 | 12:01 | Gelandet |
| London (LHR) | American Airlines | AA7154 | 12:05 | 12:01 | Gelandet |
| London (LHR) | Cathay Pacific | CX7157 | 12:05 | 12:01 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6539 | 12:05 | 12:01 | Gelandet |
| London (LHR) | JetBlue | B66266 | 12:05 | 12:01 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9864 | 12:05 | 12:01 | Gelandet |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:15 | 12:04 | Gelandet |
| Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:15 | 12:04 | Gelandet |
| Gdansk (GDN) | Ryanair | FR6119 | 12:30 | 12:52 | Gelandet |
| Faro (FAO) | Eurowings | EW7089 | 12:41 | 12:34 | Gelandet |
| Faro (FAO) | Eurowings | EW7089 | 12:41 | 12:34 | Gelandet |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | 13:05 | Gelandet |
| Rome (FCO) | Eurowings | EW7887 | 12:50 | 14:32 | Gelandet |
| Munich (MUC) | Lufthansa | LH2062 expand_more(6) | 12:50 | 12:55 | Gelandet |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | 12:55 | Gelandet |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | 12:55 | Gelandet |
| Munich (MUC) | airBaltic | BT6499 | 12:50 | 12:55 | Gelandet |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | 12:55 | Gelandet |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | 12:55 | Gelandet |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | 12:55 | Gelandet |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:49 | Gelandet |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:49 | Gelandet |
| Dublin (DUB) | Malta Air | FR5125 | 12:55 | 12:40 | Gelandet |
| Rovaniemi (RVN) | Eurowings | EW7207 | 13:00 | 14:01 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | 13:16 | Gelandet |
| Athens (ATH) | SKY express | GQ872 | 13:15 | 13:19 | Gelandet |
| Varna (VAR) | Wizz Air | W64519 | 13:15 | 12:58 | Gelandet |
| Izmir (ADB) | SunExpress | XQ914 | 13:25 | 13:11 | Gelandet |
| Manchester (MAN) | easyJet | U22195 | 13:45 | 13:33 | Gelandet |
| Zurich (ZRH) | Helvetic Airways | LX1056 expand_more(3) | 14:00 | 14:23 | Gelandet |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 14:00 | 14:23 | Gelandet |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | 14:23 | Gelandet |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | 14:23 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 14:05 | 14:05 | Gelandet |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | 14:05 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:05 | Gelandet |
| Frankfurt (FRA) | Air India | AI8820 | 14:05 | 14:05 | Gelandet |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | 14:05 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:05 | Gelandet |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | 15:34 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | 15:34 | Gelandet |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | 15:34 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | 15:34 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:10 | 15:34 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | 15:34 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | 14:38 | Gelandet |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 15:27 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS253 expand_more(2) | 14:20 | 14:18 | Gelandet |
| Vienna (VIE) | Air India | AI8409 | 14:20 | 14:18 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH5601 | 14:20 | 14:18 | Gelandet |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:29 | Gelandet |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:35 | Gelandet |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:35 | Gelandet |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:35 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:35 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | 14:35 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:35 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:35 | Gelandet |
| Oslo (OSL) | Norwegian | DY1126 | 14:50 | 15:02 | Gelandet |
| Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:59 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:59 | Gelandet |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:59 | Gelandet |
| Stockholm (ARN) | SAS | SK2647 | 15:10 | 14:57 | Gelandet |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | 15:08 | Gelandet |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 15:14 | Gelandet |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 15:14 | Gelandet |
| Skopje (SKP) | Wizz Air | W64749 | 15:15 | 15:11 | Gelandet |
| Istanbul (SAW) | AJet | VF77 | 15:25 | Unbekannt | |
| London (LGW) | easyJet | U28635 | 15:40 | 15:41 | Gelandet |
| Antalya (AYT) | Pegasus | PC5041 | 16:05 | 17:39 | Gelandet |
| Las Palmas (LPA) | Eurowings | EW6000 | 16:05 | 17:34 | Gelandet |
| Lisbon (LIS) | TAP Express | TP562 expand_more(4) | 16:10 | 16:54 | Gelandet |
| Lisbon (LIS) | airBaltic | BT5311 | 16:10 | 16:54 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | 16:54 | Gelandet |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | 16:54 | Gelandet |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | 16:54 | Gelandet |
| Tirana (TIA) | Wizz Air | W45107 | 16:10 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:20 | 16:32 | Gelandet |
| Munich (MUC) | Croatia Airlines | OU5454 | 16:20 | 16:32 | Gelandet |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | 16:32 | Gelandet |
| Stuttgart (STR) | Eurowings | EW7045 | 16:45 | 17:52 | Gelandet |
| Gdansk (GDN) | Wizz Air | W61675 | 16:50 | 17:31 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 17:26 | Gelandet |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:26 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 17:26 | Gelandet |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:10 | Verzögert | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:10 | Verzögert | |
| Zurich (ZRH) | Swiss | LX4456 | 17:10 | Verzögert | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:15 | Verzögert | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 17:15 | 17:37 | Gelandet |
| Manchester (MAN) | Eurowings | EW7769 | 17:20 | 17:21 | Gelandet |
| Munich (MUC) | Lufthansa | LH2072 | 17:20 | 17:29 | Gelandet |
| Puerto del Rosario (FUE) | Avion Express | EW7527 | 17:25 | 17:09 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | 17:24 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | 17:24 | Gelandet |
| Las Palmas (LPA) | Eurowings | EW5401 | 17:50 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:41 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:41 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:41 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:41 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:41 | Gelandet |
| Zurich (ZRH) | airBaltic | LX1058 | 17:55 | 17:56 | Gelandet |
| London (LHR) | British Airways | BA968 expand_more(3) | 18:00 | Verzögert | |
| London (LHR) | American Airlines | AA6704 | 18:00 | Verzögert | |
| London (LHR) | JetBlue | B66298 | 18:00 | Verzögert | |
| London (LHR) | Qatar Airways | QR9713 | 18:00 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Verzögert | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Verzögert | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | geplant | |
| Las Palmas (LPA) | Eurowings | EW7265 | 18:20 | Verzögert | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:25 | geplant | |
| London (LHR) | Air Canada | AC6970 | 18:25 | geplant | |
| London (LHR) | Lufthansa | LH5339 | 18:25 | geplant | |
| London (LHR) | United Airlines | UA9635 | 18:25 | geplant | |
| Tuzla (TZL) | Wizz Air | W64239 | 18:35 | geplant | |
| Leipzig-halle (LEJ) | FSH Aviation | LEJ330 | 18:35 | geplant | |
| Riga (RIX) | airBaltic | BT253 | 18:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | geplant | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | 18:43 | Gelandet |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | 18:43 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | Verzögert | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | Verzögert | |
| Frankfurt (FRA) | Air China | CA6079 | 19:05 | Verzögert | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Verzögert | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 19:05 | Verzögert | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | geplant | |
| Salzburg (SZG) | Eurowings | EW7275 | 19:20 | geplant | |
| Zurich (ZRH) | Swiss | LX1054 | 19:20 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | geplant | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 19:35 | Verzögert | |
| Las Palmas (LPA) | Condor | DE6519 | 19:35 | Verzögert | |
| Las Palmas (LPA) | Eurowings | EW7267 | 19:40 | Verzögert | |
| Geneva (GVA) | Swiss | LX1046 | 19:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | geplant | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | geplant | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:55 | geplant | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 20:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5142 | 20:00 | geplant | |
| Barcelona (BCN) | Level | LL5151 | 20:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 20:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 20:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI394 expand_more(1) | 20:20 | Verzögert | |
| Dublin (DUB) | American Airlines | AA8003 | 20:20 | Verzögert | |
| London (STN) | Ryanair | FR1520 | 20:30 | geplant | |
| Santa Cruz De La Palma (SPC) | Marabu | DI6447 expand_more(1) | 20:35 | geplant | |
| Santa Cruz De La Palma (SPC) | Condor | DE6447 | 20:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2042 | 20:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG9513 | 20:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | geplant | |
| Tenerife (TFS) | Condor | DE1449 | 21:00 | geplant | |
| Innsbruck (INN) | Eurowings | EW7279 | 21:10 | Verzögert | |
| Milan (MXP) | easyJet | U23943 | 21:20 | geplant | |
| Hurghada (HRG) | Condor | DE3 | 21:30 | Verzögert | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | geplant | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | geplant | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS259 expand_more(1) | 21:55 | geplant | |
| Vienna (VIE) | Air India | AI8447 | 21:55 | geplant | |
| Milan (MXP) | Eurowings | EW7825 | 22:05 | Verzögert | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | geplant | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Verzögert | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Verzögert | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Verzögert | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Verzögert | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Verzögert | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Verzögert | |
| Stuttgart (STR) | Eurowings | EW7047 | 22:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | geplant | |
| Warsaw (WAW) | LOT | LO397 | 22:20 | geplant | |
| Paris (CDG) | Eurowings | EW7405 | 22:25 | geplant | |
| Copenhagen (CPH) | BRA | SK647 expand_more(1) | 22:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7413 | 22:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | geplant | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 22:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 22:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP564 expand_more(3) | 22:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:35 | geplant | |
| Lisbon (LIS) | Azul | AD7217 | 22:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | geplant | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | geplant | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(5) | 22:40 | geplant | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:40 | geplant | |
| Munich (MUC) | Air China | CA6127 | 22:40 | geplant | |
| Munich (MUC) | airBaltic | BT6474 | 22:40 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:40 | geplant | |
| London (LHR) | British Airways | BA970 expand_more(4) | 22:45 | geplant | |
| London (LHR) | American Airlines | AA6840 | 22:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7205 | 22:45 | geplant | |
| London (LHR) | Qatar Airways | QR8328 | 22:45 | geplant | |
| London (LHR) | Royal Air Maroc | AT5204 | 22:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | Storniert | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Storniert | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Storniert | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Storniert | |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | Storniert | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Storniert | |
| Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:12 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:12 | Unterwegs |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:12 | Unterwegs |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:12 | Unterwegs |
| Dusseldorf (DUS) | Eurowings | EW6900 | 06:00 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 06:05 | 06:17 | Unterwegs |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 06:05 | 06:17 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | 06:59 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | 06:59 | Unterwegs |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | 06:59 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | 06:59 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | 06:59 | Unterwegs |
| Munich (MUC) | Lufthansa | LH2085 expand_more(6) | 06:15 | 06:22 | Unterwegs |
| Munich (MUC) | Aegean Airlines | A31563 | 06:15 | 06:22 | Unterwegs |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | 06:22 | Unterwegs |
| Munich (MUC) | All Nippon Airways | NH6092 | 06:15 | 06:22 | Unterwegs |
| Munich (MUC) | Croatia Airlines | OU5457 | 06:15 | 06:22 | Unterwegs |
| Munich (MUC) | ITA Airways | AZ4791 | 06:15 | 06:22 | Unterwegs |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | 06:22 | Unterwegs |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | 06:31 | Unterwegs |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | 06:31 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(1) | 06:30 | 06:34 | Unterwegs |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | 06:34 | Unterwegs |
| Fuerteventura (FUE) | Avion Express | EW7526 | 06:55 | 07:09 | Unterwegs |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:55 | 07:05 | Unterwegs |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 07:05 | Unterwegs |
| Istanbul (IST) | Thai Airways | TG9075 | 06:55 | 07:05 | Unterwegs |
| London (LHR) | British Airways | BA971 expand_more(3) | 07:00 | 07:16 | Unterwegs |
| London (LHR) | American Airlines | AA6900 | 07:00 | 07:16 | Unterwegs |
| London (LHR) | JetBlue | B66299 | 07:00 | 07:16 | Unterwegs |
| London (LHR) | Qatar Airways | QR8327 | 07:00 | 07:16 | Unterwegs |
| Rovaniemi (RVN) | Eurowings | EW7206 | 07:00 | 07:13 | Unterwegs |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 07:00 | 07:29 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8705 | 07:00 | 07:29 | Unterwegs |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | 07:29 | Unterwegs |
| Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | 07:29 | Unterwegs |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | 07:29 | Unterwegs |
| Madrid (MAD) | Vueling | VY5127 | 07:00 | 07:29 | Unterwegs |
| Frankfurt (FRA) | Condor | DE4180 | 07:05 | 07:32 | Unterwegs |
| Gran Canaria (LPA) | Eurowings | EW5400 | 07:05 | 07:55 | Unterwegs |
| Gran Canaria (LPA) | Eurowings | EW7264 | 07:25 | 07:42 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | 08:17 | Unterwegs |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | 08:17 | Unterwegs |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | 08:17 | Unterwegs |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | 08:17 | Unterwegs |
| Rome (FCO) | Eurowings | EW7886 | 07:35 | 09:24 | Unterwegs |
