Ankünfte und Abflüge von Flügen in Hamburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR91 expand_more(1) | 06:50 | geplant | |
Doha (DOH) | Virgin Australia | VA6236 | 06:50 | geplant | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:35 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | geplant | |
Stuttgart (STR) | Eurowings | EW2028 | 07:40 | Verzögert | |
Cologne (CGN) | Eurowings | EW7033 | 07:45 | geplant | |
Cologne (CGN) | Eurowings | 4U7033 | 07:52 | geplant | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | geplant | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | geplant | |
Riga (RIX) | Air Baltic | BT251 | 07:55 | Verzögert | |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | geplant | |
Nürnberg (NUE) | Franconia Air Service | FRC11 | 08:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | geplant | |
Belgrade (BEG) | Wizz Air | W64125 | 08:20 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2050 | 08:35 | geplant | |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | geplant | |
Skopje (SKP) | Wizz Air | W64749 | 08:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS175 | 08:55 | geplant | |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:00 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3950 | 09:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:55 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:55 | Gelandet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:55 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:55 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 08:55 | Gelandet |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | Verzögert | |
Munich (MUC) | Air China | CA6121 | 09:05 | Verzögert | |
Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | Verzögert | |
Munich (MUC) | Thai Airways | TG7624 | 09:05 | Verzögert | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 09:10 | 08:47 | Gelandet |
Dublin (DUB) | American Airlines | AA8003 | 09:10 | 08:47 | Gelandet |
Dublin (DUB) | JetBlue | B66872 | 09:10 | 08:47 | Gelandet |
Stuttgart (STR) | Eurowings | EW7041 | 09:20 | Verzögert | |
Munich (AGB) | Aeroways | MCK306 | 09:23 | geplant | |
London (LHR) | British Airways | BA964 expand_more(2) | 09:35 | geplant | |
London (LHR) | JetBlue | B66298 | 09:35 | geplant | |
London (LHR) | Qatar Airways | QR6251 | 09:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:45 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:45 | geplant | |
Istanbul (IST) | Thai Airways | TG9066 | 09:45 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 09:55 | geplant | |
Thessaloniki (SKG) | Eurowings | EW3059 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | geplant | |
Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | geplant | |
Munich (MUC) | United Airlines | UA9561 | 10:05 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:15 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | geplant | |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | Verzögert | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | geplant | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:25 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 10:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9541 | 10:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | geplant | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | geplant | |
Barcelona (BCN) | Iberia | IB5298 | 10:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | geplant | |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | geplant | |
Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | geplant | |
Munich (MUC) | Lufthansa | LH5376 | 10:35 | geplant | |
Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | geplant | |
Antalya (AYT) | Air Anka | 6K4121 | 10:45 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | geplant | |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | geplant | |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | geplant | |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | geplant | |
Paris (CDG) | Air Austral | UU8410 | 10:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | geplant | |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | geplant | |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | geplant | |
Paris (CDG) | Korean Air | KE6391 | 10:55 | geplant | |
Warsaw (WAW) | LOT | LO395 expand_more(1) | 10:55 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 10:55 | geplant | |
London (STN) | Ryanair | FR1518 | 11:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | geplant | |
Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:10 | geplant | |
Munich (MUC) | Air Baltic | BT6461 | 11:10 | geplant | |
Munich (MUC) | Croatia Airlines | OU5456 | 11:10 | geplant | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:15 | 11:00 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:15 | 11:00 | Gelandet |
Zurich (ZRH) | Swiss | LX4412 | 11:15 | 11:00 | Gelandet |
Zurich (ZRH) | United Airlines | UA9645 | 11:15 | 11:00 | Gelandet |
Istanbul (SAW) | SmartLynx | VF77 | 11:20 | geplant | |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | geplant | |
London (LHR) | Air Canada | AC6934 | 11:25 | geplant | |
London (LHR) | Lufthansa | LH5337 | 11:25 | geplant | |
London (LHR) | United Airlines | UA9616 | 11:25 | geplant | |
Gdansk (GDN) | Wizz Air | W61675 | 11:25 | geplant | |
Bolzano (BZO) | SkyAlps | BQ1954 | 11:30 | geplant | |
Bolzano (BZO) | Flexflight | W21294 | 11:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3824 | 11:35 | Verzögert | |
Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | geplant | |
London (LHR) | British Airways | BA962 expand_more(6) | 12:00 | geplant | |
London (LHR) | American Airlines | AA7154 | 12:00 | geplant | |
London (LHR) | Cathay Pacific | CX7157 | 12:00 | geplant | |
London (LHR) | Japan Airlines | JL6539 | 12:00 | geplant | |
London (LHR) | JetBlue | B66266 | 12:00 | geplant | |
London (LHR) | Malaysia Airlines | MH9864 | 12:00 | geplant | |
London (LHR) | Qatar Airways | QR5876 | 12:00 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | geplant | |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:10 | geplant | |
Munich (MUC) | Lufthansa | LH4070 | 12:10 | geplant | |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 12:15 | geplant | |
Nürnberg (NUE) | Marabu | DI9202 | 12:39 | geplant | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | geplant | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | geplant | |
Cologne (CGN) | Germany - Air Force | GAF848 | 12:47 | geplant | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | geplant | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | geplant | |
Stuttgart (STR) | Eurowings | EW2036 | 12:55 | geplant | |
Kerkyra (CFU) | Marabu | DI6633 | 13:00 | geplant | |
Bergen (BGO) | Wideroe | WF1858 | 13:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | geplant | |
Malaga (AGP) | Eurowings | EW7537 | 13:35 | geplant | |
Malaga (AGP) | Marabu | DI6037 | 13:45 | geplant | |
Bergamo (BGY) | Ryanair | FR3549 | 13:50 | geplant | |
Bucharest (OTP) | Wizz Air | W43095 | 13:50 | geplant | |
Heraklion (HER) | Marabu | DI6687 | 14:00 | geplant | |
Zurich (ZRH) | Swiss | LX1056 | 14:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | geplant | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | geplant | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | geplant | |
Malaga (AGP) | VistaJet | VJT423 | 14:17 | geplant | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1045 | 14:20 | geplant | |
Oslo (OSL) | Norwegian | DY1126 | 14:25 | geplant | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | geplant | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | geplant | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | geplant | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | geplant | |
Antalya (AYT) | Air Anka | 6K4321 | 14:40 | geplant | |
London (LHR) | British Airways | BA974 expand_more(4) | 14:40 | geplant | |
London (LHR) | American Airlines | AA6611 | 14:40 | geplant | |
London (LHR) | Japan Airlines | JL7791 | 14:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9868 | 14:40 | geplant | |
London (LHR) | Qatar Airways | QR5877 | 14:40 | geplant | |
Saarbruecken (SCN) | DAT | DMS211 | 14:54 | geplant | |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | geplant | |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | geplant | |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | geplant | |
Antalya (AYT) | Pegasus | PC5041 | 15:00 | geplant | |
Stockholm (ARN) | SAS | SK2645 | 15:05 | geplant | |
Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | geplant | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW6874 | 15:35 | geplant | |
Tirana (TIA) | Wizz Air | W45107 | 15:40 | geplant | |
NIce (NCE) | Platoon Aviation | PTN456 | 16:01 | geplant | |
Frankfurt (FRA) | CityJet | LH20 expand_more(1) | 16:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9012 | 16:05 | geplant | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:05 | geplant | |
Lisbon (LIS) | Azul | AD7215 | 16:05 | geplant | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:05 | geplant | |
Stuttgart (STR) | Eurowings | EW2040 | 16:20 | geplant | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16:30 | geplant | |
London (LHR) | Air Canada | AC6970 | 16:30 | geplant | |
London (LHR) | Lufthansa | LH5339 | 16:30 | geplant | |
London (LHR) | United Airlines | UA9635 | 16:30 | geplant | |
Munich (MUC) | Lufthansa | LH2070 expand_more(3) | 16:30 | geplant | |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | geplant | |
Munich (MUC) | Egyptair | MS9014 | 16:30 | geplant | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | geplant | |
Cologne (CGN) | Eurowings | EW30 | 16:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9032 expand_more(1) | 16:40 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5408 | 16:40 | geplant | |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 16:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | geplant | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | geplant | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | geplant | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | geplant | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | geplant | |
Paris (CDG) | WestJet | WS5041 | 17:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | geplant | |
Las Palmas (LPA) | Marabu | DI7519 | 17:05 | geplant | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:05 | geplant | |
Zurich (ZRH) | Air Canada | AC6930 | 17:05 | geplant | |
Zurich (ZRH) | Swiss | LX4456 | 17:05 | geplant | |
Las Palmas (LPA) | Avion Express | DI6519 | 17:06 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | geplant | |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | geplant | |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | geplant | |
Stuttgart (STR) | ProAir Aviation | PAV721 | 17:18 | geplant | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:20 | geplant | |
Dublin (DUB) | Ryanair | FR5125 | 17:25 | geplant | |
Stuttgart (STR) | Eurowings | EW7045 | 17:30 | geplant | |
Munich (MUC) | Lufthansa | LH2072 | 17:30 | geplant | |
Alicante (ALC) | Ryanair | FR4025 | 17:35 | geplant | |
Nürnberg (NUE) | Franconia Air Service | FRC13 | 17:45 | geplant | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | geplant | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | geplant | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(1) | 18:05 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | geplant | |
London (LHR) | British Airways | BA966 expand_more(2) | 18:10 | geplant | |
London (LHR) | American Airlines | AA6688 | 18:10 | geplant | |
London (LHR) | Qatar Airways | QR5954 | 18:10 | geplant | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 18:10 | geplant | |
Munich (MUC) | Lufthansa | LH5378 | 18:10 | geplant | |
Munich (MUC) | Eurowings | 4U7173 | 18:14 | geplant | |
Cologne (CGN) | Eurowings | EW7039 | 18:15 | geplant | |
Copenhagen (CPH) | SAS | SK651 | 18:15 | geplant | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6825 | 18:15 | geplant | |
Tenerife (TFS) | Eurowings | EW7533 | 18:25 | geplant | |
Hurghada (HRG) | Condor | DE3 | 18:30 | geplant | |
Munich (MUC) | Lufthansa | LH2076 expand_more(1) | 18:30 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7600 | 18:30 | geplant | |
Stuttgart (STR) | Eurowings | EW2042 | 18:40 | geplant | |
Funchal (FNC) | Condor | DE1507 | 18:50 | geplant | |
Warsaw (WAW) | LOT | LO393 | 18:55 | geplant | |
Vilnius (VNO) | Air Baltic | BT929 | 19:00 | geplant | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | geplant | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 19:05 | geplant | |
Zurich (ZRH) | Swiss | LX1054 | 19:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | geplant | |
Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 19:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7680 | 19:30 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 19:50 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 19:50 | geplant | |
Manchester (MAN) | easyJet | U22195 | 19:50 | geplant | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:50 | geplant | |
Puerto del Rosario (FUE) | Condor | DE6441 | 19:50 | geplant | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:05 | geplant | |
Barcelona (BCN) | Iberia | IB5300 | 20:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | geplant | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | geplant | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7574 | 20:05 | geplant | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 20:15 | geplant | |
Tenerife (TFS) | Condor | DE6449 | 20:15 | geplant | |
Luxembourg (LUX) | Luxair | LG9513 expand_more(1) | 20:55 | geplant | |
Luxembourg (LUX) | Lufthansa | LH6887 | 20:55 | geplant | |
Mulhouse basel (BSL) | easyJet | U21183 | 21:00 | geplant | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | geplant | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:15 | geplant | |
London (LHR) | American Airlines | AA6704 | 21:15 | geplant | |
London (LHR) | Cathay Pacific | CX7155 | 21:15 | geplant | |
London (LHR) | Japan Airlines | JL7727 | 21:15 | geplant | |
London (LHR) | Malaysia Airlines | MH9866 | 21:15 | geplant | |
London (LHR) | Qatar Airways | QR5878 | 21:15 | geplant | |
London (LHR) | Royal Air Maroc | AT5204 | 21:15 | geplant | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 21:20 | geplant | |
Paris (CDG) | All Nippon Airways | NH5096 | 21:20 | geplant | |
Hurghada (HRG) | Eurowings | EW7983 | 21:30 | geplant | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | geplant | |
Zurich (ZRH) | Swiss | LX4414 | 21:40 | geplant | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | geplant | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | geplant | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | geplant | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | geplant | |
Stuttgart (STR) | Eurowings | EW7047 | 21:45 | geplant | |
Nürnberg (NUE) | Eurowings | EW7051 | 21:45 | geplant | |
Munich (MUC) | Lufthansa | LH2086 expand_more(4) | 21:50 | geplant | |
Munich (MUC) | Aegean Airlines | A31566 | 21:50 | geplant | |
Munich (MUC) | Air Baltic | BT6473 | 21:50 | geplant | |
Munich (MUC) | Croatia Airlines | OU5428 | 21:50 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7572 | 21:50 | geplant | |
Copenhagen (CPH) | SAS | SK647 | 21:55 | geplant | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21:55 | geplant | |
London (LHR) | All Nippon Airways | NH5119 | 21:55 | geplant | |
London (LHR) | Lufthansa | LH5341 | 21:55 | geplant | |
London (LHR) | United Airlines | UA9637 | 21:55 | geplant | |
Zakinthos (ZTH) | Marabu | DI6377 | 21:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS167 | 21:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | geplant | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:10 | geplant | |
Las Palmas (LPA) | Condor | DE1519 | 22:10 | geplant | |
Milan (MXP) | Eurowings | EW7823 | 22:10 | geplant | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | geplant | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | geplant | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | geplant | |
Paris (CDG) | Japan Airlines | JL5305 | 22:20 | geplant | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | geplant | |
Paris (CDG) | WestJet | WS5043 | 22:20 | geplant | |
Warsaw (WAW) | LOT | LO397 | 22:20 | geplant | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | geplant | |
Munich (MUC) | Lufthansa | LH5380 | 22:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | geplant | |
Frankfurt (FRA) | Air China | CA6013 | 22:30 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | geplant | |
Hurghada (HRG) | Marabu | DI6003 | 22:30 | geplant | |
Faro (FAO) | Marabu | DI6305 | 22:35 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP564 expand_more(3) | 22:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48372 | 22:35 | geplant | |
Lisbon (LIS) | Azul | AD7217 | 22:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | geplant | |
Munich (MUC) | Lufthansa | LH2088 | 22:35 | geplant | |
Madrid (MAD) | Iberia | IB777 expand_more(4) | 22:40 | geplant | |
Madrid (MAD) | Japan Airlines | JL7851 | 22:40 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | geplant | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | 06:01 | Unterwegs |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | geplant | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | geplant | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | geplant | |
Paris (CDG) | WestJet | WS5042 | 06:00 | geplant | |
Malaga (AGP) | Marabu | DI6036 | 06:00 | geplant | |
Heraklion (HER) | Marabu | DI6686 | 06:00 | geplant | |
Malaga (AGP) | Eurowings | EW7536 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | geplant | |
Hurghada (HRG) | Marabu | DI6002 | 06:00 | geplant | |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | geplant | |
