Ankünfte und Abflüge von Flügen in Hamburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:39 | Gelandet |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:39 | Gelandet |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:25 | 07:21 | Gelandet |
Doha (DOH) | Iberia | IB6324 | 07:25 | 07:21 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:25 | 07:21 | Gelandet |
Doha (DOH) | Virgin Australia | VA6236 | 07:25 | 07:21 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:42 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:42 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | 07:51 | Gelandet |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | 07:51 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21181 | 07:50 | 07:31 | Gelandet |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:53 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | 07:53 | Gelandet |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:46 | Gelandet |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:40 | Gelandet |
Bucharest (OTP) | Wizz Air | W43095 | 07:50 | 07:35 | Gelandet |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:49 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:49 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:49 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:49 | Gelandet |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:49 | Gelandet |
Munich (MUC) | Lufthansa | LH2050 | 07:55 | 07:56 | Gelandet |
Stuttgart (STR) | Eurowings | EW2028 | 08:10 | 08:07 | Gelandet |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:15 | 08:43 | Gelandet |
Heraklion (HER) | Condor | DE6687 | 08:15 | 08:43 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR9168 | 08:30 | 08:19 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:40 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:40 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:40 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:40 | Gelandet |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:38 | Gelandet |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:38 | Gelandet |
Antalya (AYT) | Corendon Airlines | XC4535 | 08:50 | 08:32 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:50 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:35 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:35 | Gelandet |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:35 | Gelandet |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 09:06 | Gelandet |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:06 | Gelandet |
Copenhagen (CPH) | SAS | SK1641 | 09:05 | 09:02 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 08:58 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:58 | Gelandet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:58 | Gelandet |
Izmir (ADB) | Corendon Airlines | XC3545 | 09:15 | 08:46 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:25 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:25 | Gelandet |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:25 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:25 | Gelandet |
Paris (CDG) | Eurowings | EW7403 | 09:45 | 09:39 | Gelandet |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:35 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:35 | Gelandet |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:35 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:35 | Gelandet |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Unbekannt | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 10:06 | Gelandet |
Munich (MUC) | Lufthansa | LH2054 expand_more(6) | 10:00 | 10:15 | Gelandet |
Munich (MUC) | Air Baltic | BT6498 | 10:00 | 10:15 | Gelandet |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 10:15 | Gelandet |
Munich (MUC) | Air China | CA6169 | 10:00 | 10:15 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 10:15 | Gelandet |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 10:15 | Gelandet |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 10:15 | Gelandet |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:55 | Gelandet |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 09:58 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9361 | 10:05 | 09:58 | Gelandet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:58 | Gelandet |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:03 | Gelandet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:13 | Gelandet |
Barcelona (BCN) | Iberia | IB5376 | 10:25 | 10:13 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:13 | Gelandet |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:29 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:29 | Gelandet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:22 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:22 | Gelandet |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:22 | Gelandet |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:22 | Gelandet |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:41 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:51 | Gelandet |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:51 | Gelandet |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:51 | Gelandet |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 10:48 | Gelandet |
Antalya (AYT) | Mavi Gök Airlines | 4M461 | 11:03 | 10:59 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 10:55 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:55 | Gelandet |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:02 | Gelandet |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:02 | Gelandet |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:02 | Gelandet |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:02 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:02 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:02 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:02 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1521 | 11:10 | 11:07 | Gelandet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:12 | Gelandet |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:12 | Gelandet |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:12 | Gelandet |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:12 | Gelandet |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:28 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:28 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:28 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:28 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:28 | Gelandet |
Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11:30 | 11:19 | Gelandet |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:19 | Gelandet |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:19 | Gelandet |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:19 | Gelandet |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:22 | Gelandet |
Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:40 | 11:25 | Gelandet |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:25 | Gelandet |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:40 | Gelandet |
Berne (BRN) | Exxaero | XRO1334 | 12:23 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | geplant | |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | geplant | |
Hurghada (HRG) | SkyUp Airlines | SM2970 | 12:30 | geplant | |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | geplant | |
Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | Verzögert | |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | geplant | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | geplant | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | geplant | |
Lisbon (LIS) | Azul | AD7213 | 12:40 | geplant | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | geplant | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | geplant | |
London (LGW) | easyJet | U28633 | 12:50 | geplant | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | geplant | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | geplant | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | geplant | |
Kerkyra (CFU) | Condor | DE1633 | 13:00 | Verzögert | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | Verzögert | |
Reykjavik (KEF) | Icelandair | FI510 expand_more(1) | 13:05 | Verzögert | |
Reykjavik (KEF) | Emirates | EK3302 | 13:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | geplant | |
Barcelona (BCN) | Eurowings | EW7525 | 13:10 | 13:01 | Gelandet |
London (LHR) | British Airways | BA962 expand_more(6) | 13:20 | geplant | |
London (LHR) | American Airlines | AA7154 | 13:20 | geplant | |
London (LHR) | Cathay Pacific | CX7157 | 13:20 | geplant | |
London (LHR) | Jet Linx Aviation | JL6539 | 13:20 | geplant | |
London (LHR) | JetBlue | B66266 | 13:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9864 | 13:20 | geplant | |
London (LHR) | Qatar Airways | QR5876 | 13:20 | geplant | |
Luton (LTN) | SaxonAir | SXN560 | 13:30 | 12:59 | Gelandet |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | geplant | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | geplant | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | geplant | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | geplant | |
Varna (VAR) | Wizz Air | W64519 | 13:45 | geplant | |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:50 | geplant | |
Faro (FAO) | Condor | DE6305 | 13:50 | geplant | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | geplant | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Verzögert | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Verzögert | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Verzögert | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Verzögert | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | geplant | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 13:59 | Gelandet |
Rhodes (RHO) | Avion Express | EW7645 | 14:15 | geplant | |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | geplant | |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | geplant | |
Paris (CDG) | Air Austral | UU8710 | 14:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | geplant | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | geplant | |
Munich (MUC) | Air Canada | AC9392 | 14:30 | geplant | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 14:35 | geplant | |
Kos (KGS) | Aegean Airlines | A33972 | 14:35 | geplant | |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | geplant | |
Rome (FCO) | easyJet | U22990 | 14:50 | geplant | |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | geplant | |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | geplant | |
Split (SPU) | Eurowings | EW7985 | 15:00 | geplant | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 14:38 | Gelandet |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 14:38 | Gelandet |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:38 | Gelandet |
Skopje (SKP) | Wizz Air | W64749 | 15:10 | geplant | |
NIce (NCE) | Eurowings | EW7429 | 15:25 | geplant | |
Stuttgart (STR) | Eurowings | EW2040 | 15:30 | geplant | |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 15:45 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5405 | 15:45 | geplant | |
London (LHR) | British Airways | BA974 expand_more(4) | 15:55 | geplant | |
London (LHR) | American Airlines | AA6611 | 15:55 | geplant | |
London (LHR) | JetBlue | B66298 | 15:55 | geplant | |
London (LHR) | Malaysia Airlines | MH9868 | 15:55 | geplant | |
London (LHR) | Qatar Airways | QR5877 | 15:55 | geplant | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | geplant | |
Bolzano (BZO) | Luxwing | BQ1954 | 16:00 | geplant | |
Westerland (GWT) | Sylt Air | 7E24 | 16:20 | geplant | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | geplant | |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | Verzögert | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | Verzögert | |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | Verzögert | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Verzögert | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Verzögert | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | Verzögert | |
Lisbon (LIS) | Azul | AD7215 | 16:35 | Verzögert | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | Verzögert | |
Gdansk (GDN) | Wizz Air | W61675 | 16:35 | geplant | |
Olbia (OLB) | Eurowings | EW7845 | 16:35 | geplant | |
Luxembourg (LUX) | Luxair | LG9513 | 16:50 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:55 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:55 | geplant | |
Rome (FCO) | Eurowings | EW7887 | 17:00 | geplant | |
Rijeka (RJK) | Eurowings | EW7969 | 17:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | geplant | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:10 | geplant | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | geplant | |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | geplant | |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | geplant | |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | geplant | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | geplant | |
London (LHR) | Air Canada | AC6970 | 17:25 | geplant | |
London (LHR) | Lufthansa | LH5339 | 17:25 | geplant | |
London (LHR) | United Airlines | UA9635 | 17:25 | geplant | |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | geplant | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 17:30 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | Verzögert | |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | Verzögert | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | geplant | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | geplant | |
Antalya (AYT) | Pegasus | PC5041 | 17:35 | geplant | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | geplant | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | geplant | |
Erbil (EBL) | Eurowings | EW7977 | 17:50 | geplant | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | geplant | |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | geplant | |
Gdansk (GDN) | Ryanair | FR6119 | 18:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | geplant | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | geplant | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | geplant | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | geplant | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | geplant | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | geplant | |
Paris (CDG) | WestJet | WS5041 | 18:10 | geplant | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | geplant | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | geplant | |
Westerland (GWT) | DigaJet Aviation | DGJ536 | 18:35 | geplant | |
Vienna (VIE) | Austrian Airlines | OS169 | 18:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 18:55 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 18:55 | geplant | |
Warsaw (WAW) | LOT | LO393 | 18:55 | geplant | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | geplant | |
Milas (BJV) | JetStream | JSD128 | 19:05 | geplant | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | geplant | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | geplant | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | geplant | |
Dalaman (DLM) | SunExpress | XQ3570 | 19:20 | geplant | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:20 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:20 | geplant | |
Stockholm (ARN) | Eurowings | EW7219 | 19:25 | geplant | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | geplant | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | geplant | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | geplant | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | geplant | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | geplant | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 19:45 | geplant | |
Heraklion (HER) | Aegean Airlines | A33880 | 19:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | geplant | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | geplant | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | geplant | |
London (LHR) | British Airways | BA966 expand_more(3) | 20:15 | geplant | |
London (LHR) | American Airlines | AA6688 | 20:15 | geplant | |
London (LHR) | Jet Linx Aviation | JL7791 | 20:15 | geplant | |
London (LHR) | Qatar Airways | QR5954 | 20:15 | geplant | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | geplant | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:55 | geplant | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | geplant | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | geplant | |
Barcelona (BCN) | Eurowings | EW7521 | 21:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(1) | 21:20 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | geplant | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | geplant | |
London (STN) | Ryanair | FR1518 | 21:25 | geplant | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | geplant | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | geplant | |
Munich (MUC) | Air China | CA6127 | 21:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | geplant | |
Milan (MXP) | easyJet | U23985 | 21:30 | geplant | |
Stuttgart (STR) | Eurowings | EW7047 | 21:35 | geplant | |
Ibiza (IBZ) | Avion Express | EW7515 | 21:40 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 21:40 | geplant | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | geplant | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | geplant | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | geplant | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | geplant | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | geplant | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:00 | geplant | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | geplant | |
Paris (CDG) | WestJet | WS5043 | 22:00 | geplant | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | geplant | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | geplant | |
London (LHR) | Lufthansa | LH5341 | 22:00 | geplant | |
London (LHR) | United Airlines | UA9637 | 22:00 | geplant | |
Rhodes (RHO) | Condor | DE1645 | 22:00 | geplant | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:00 | geplant | |
Munich (MUC) | Lufthansa | LH5380 | 22:00 | geplant | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | geplant | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | geplant | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | geplant | |
Budapest (BUD) | Eurowings | EW7783 | 22:05 | geplant | |
Malaga (AGP) | Eurowings | EW7537 | 22:10 | geplant | |
Porto (OPO) | Eurowings | EW7547 | 22:10 | geplant | |
