Ankünfte und Abflüge von Flügen in Hamburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Varna (VAR) | Wizz Air | W64519 | 07:20 | 06:55 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | geplant | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:25 | geplant | |
| Zurich (ZRH) | Air India | AI7715 | 08:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | geplant | |
| Skopje (SKP) | Wizz Air | W64749 | 08:40 | geplant | |
| Podgorica (TGD) | Wizz Air | W67607 | 08:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | geplant | |
| Frankfurt (FRA) | German Airways | DE4181 | 08:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09:10 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09:10 | geplant | |
| Dublin (DUB) | Ryanair | FR5125 | 09:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1641 | 09:20 | geplant | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 09:20 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 09:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW2040 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 09:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | geplant | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | geplant | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(6) | 10:00 | geplant | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | geplant | |
| Munich (MUC) | Air China | CA6169 | 10:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | geplant | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 10:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | geplant | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5376 | 10:25 | geplant | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | geplant | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | geplant | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | geplant | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | geplant | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | geplant | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | geplant | |
| Alicante (ALC) | Ryanair | FR4025 | 10:55 | geplant | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | geplant | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | geplant | |
| London (LHR) | Air Canada | AC6968 | 11:20 | geplant | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | geplant | |
| London (LHR) | United Airlines | UA9636 | 11:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | geplant | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | geplant | |
| Athens (ATH) | Smart Aviation | SME516 | 11:31 | geplant | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | geplant | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | geplant | |
| Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2970 | 12:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT929 expand_more(1) | 12:30 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP6433 | 12:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
| London (LGW) | easyJet | U28635 | 12:30 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | geplant | |
| Bergen (BGO) | Wideroe | WF1858 | 12:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | geplant | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | geplant | |
| Riga (RIX) | airBaltic | BT251 | 13:00 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | geplant | |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | geplant | |
| Barcelona (BCN) | Eurowings | EW7521 | 13:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(4) | 13:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | geplant | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | geplant | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | geplant | |
| Rhodes (RHO) | Condor | DE1645 | 13:35 | geplant | |
| Faro (FAO) | Eurowings | EW7643 | 13:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | geplant | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1521 expand_more(1) | 14:00 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 14:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(2) | 14:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW7043 | 14:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1056 expand_more(2) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | geplant | |
| Belgrade (BEG) | Wizz Air | W64125 | 14:25 | geplant | |
| Stockholm (ARN) | Eurowings | EW4680 | 14:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | geplant | |
| Graz (GRZ) | Eurowings | EW4500 | 14:45 | geplant | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:50 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:50 | geplant | |
| Rome (FCO) | easyJet | U22990 | 14:50 | geplant | |
| Split (SPU) | Eurowings | EW7985 | 15:05 | geplant | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | geplant | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | geplant | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | geplant | |
| Westerland (GWT) | Sylt Air | 7E24 | 15:50 | geplant | |
| London (LHR) | British Airways | BA966 expand_more(3) | 15:55 | geplant | |
| London (LHR) | American Airlines | AA6688 | 15:55 | geplant | |
| London (LHR) | British Airways | BA964 | 15:55 | geplant | |
| London (LHR) | JetBlue | B66298 | 15:55 | geplant | |
| Frankfurt (FRA) | German Airways | DE4173 | 16:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U25845 | 16:05 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | geplant | |
| Luxembourg (LUX) | Luxair | LG9513 | 16:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | geplant | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | geplant | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | geplant | |
| Lisbon (LIS) | Azul | AD7215 | 16:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:00 | geplant | |
| Rome (FCO) | Eurowings | EW7887 | 17:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 17:05 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2044 | 17:05 | geplant | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5713 | 17:25 | geplant | |
| Paris (CDG) | Air Austral | UU8510 | 17:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:25 | geplant | |
| Paris (CDG) | WestJet | WS5041 | 17:25 | geplant | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | geplant | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | geplant | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | geplant | |
| London (LHR) | Air Canada | AC6970 | 17:25 | geplant | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | geplant | |
| London (LHR) | United Airlines | UA9635 | 17:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | geplant | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | geplant | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | geplant | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | geplant | |
| Munich (MUC) | Lufthansa | LH5378 | 17:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 17:55 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(2) | 18:05 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1058 | 18:25 | geplant | |
| Hurghada (HRG) | Condor | DE3 | 18:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW7045 | 18:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2068 | 18:40 | geplant | |
| NIce (NCE) | Eurowings | EW7429 | 18:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | geplant | |
| Salzburg (SZG) | Eurowings | EW4345 expand_more(1) | 06:10 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8738 | 06:10 | geplant | |
| Faro (FAO) | Eurowings | EW7642 | 06:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | geplant | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | geplant | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:20 | geplant | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | geplant | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW2041 | 06:30 | geplant | |
| London (LHR) | British Airways | BA971 expand_more(2) | 06:45 | geplant | |
| London (LHR) | American Airlines | AA6900 | 06:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7060 expand_more(1) | 06:45 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5400 | 06:45 | geplant | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | geplant | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7584 | 06:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH33 | 07:00 | geplant | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(3) | 07:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | geplant | |
| Barcelona (BCN) | Eurowings | EW7520 | 07:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 07:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(4) | 07:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | geplant | |
| Hurghada (HRG) | Condor | DE2 | 07:25 | geplant | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | geplant | |
| London (LHR) | Air Canada | AC6932 | 07:25 | geplant | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | geplant | |
| London (LHR) | United Airlines | UA9626 | 07:25 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1542 | 07:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS260 | 07:30 | geplant | |
| Frankfurt (FRA) | German Airways | DE4180 | 07:55 | geplant | |
| Varna (VAR) | Wizz Air | W64520 | 07:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 08:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:35 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(6) | 08:45 | geplant | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | geplant | |
| Munich (MUC) | Air Canada | AC9212 | 08:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 08:45 | geplant | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1051 | 09:25 | geplant | |
| Skopje (SKP) | Wizz Air | W64750 | 09:25 | geplant | |
| Podgorica (TGD) | Wizz Air | W67608 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5 | 09:30 | geplant | |
| Tenerife (TFS) | Condor | DE1448 | 09:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | geplant | |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 09:50 | geplant | |
| Fuerteventura (FUE) | Condor | DE6440 | 09:50 | geplant | |
| Dublin (DUB) | Ryanair | FR5126 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(4) | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 10:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5441 | 10:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK646 | 10:00 | geplant | |
| Hurghada (HRG) | Eurowings | EW7982 | 10:10 | geplant | |
| Split (SPU) | Eurowings | EW7984 | 10:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(2) | 10:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(1) | 10:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9045 | 10:30 | geplant | |
| Sylt (GWT) | Sylt Air | 7E21 | 10:30 | geplant | |
| London (LHR) | British Airways | BA965 expand_more(4) | 10:35 | geplant | |
| London (LHR) | American Airlines | AA6693 | 10:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7726 | 10:35 | geplant | |
| London (LHR) | Qatar Airways | QR5955 | 10:35 | geplant | |
| London (LHR) | Royal Air Maroc | AT5227 | 10:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2055 expand_more(2) | 10:45 | geplant | |
| Munich (MUC) | Air China | CA6172 | 10:45 | geplant | |
| Munich (MUC) | Thai Airways | TG7625 | 10:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ171 | 10:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1053 expand_more(1) | 10:50 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6606 | 10:50 | geplant | |
| Gran Canaria (LPA) | Marabu | DI6518 expand_more(1) | 10:55 | geplant | |
| Gran Canaria (LPA) | Condor | DE6518 | 10:55 | geplant | |
| Graz (GRZ) | Eurowings | EW4501 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH11 expand_more(5) | 11:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9144 | 11:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6014 | 11:00 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 11:00 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9028 | 11:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8743 | 11:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3825 expand_more(1) | 11:05 | geplant | |
| Athens (ATH) | Lufthansa | LH5935 | 11:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW7042 | 11:05 | geplant | |
