Flyg ankomster och avgångar på Hamburg Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2970 | 06:55 | 06:16 | landat |
Istanbul (SAW) | Pegasus | PC7372 | 07:12 | 06:53 | landat |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:33 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:33 | landat |
Bucharest (OTP) | Wizz Air | W43095 | 07:40 | 07:09 | landat |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:50 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:50 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:50 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:50 | landat |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:50 | landat |
Riga (RIX) | Air Baltic | BT251 expand_more(1) | 07:55 | 07:58 | landat |
Riga (RIX) | TAP Air Portugal | TP6431 | 07:55 | 07:58 | landat |
Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 07:52 | landat |
Sofia (SOF) | Wizz Air | W64345 | 08:20 | 08:00 | landat |
Munich (MUC) | Lufthansa | LH2054 expand_more(2) | 08:35 | 08:40 | landat |
Munich (MUC) | Air China | CA6137 | 08:35 | 08:40 | landat |
Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | 08:40 | landat |
Palma Mallorca (PMI) | Lauda Europe | FR2050 | 08:40 | 08:28 | landat |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 09:03 | landat |
Alicante (ALC) | Ryanair | FR4025 | 08:50 | 08:47 | landat |
Skopje (SKP) | Wizz Air | W64749 | 08:50 | 08:25 | landat |
Copenhagen (CPH) | SAS | SK1641 | 08:55 | 08:54 | landat |
Vienna (VIE) | Austrian Airlines | OS175 | 08:55 | 08:52 | landat |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:29 | landat |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:29 | landat |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:29 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:29 | landat |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:29 | landat |
Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:29 | landat |
Florence (FLR) | Volotea | V71460 | 09:05 | 09:19 | landat |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:34 | landat |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:34 | landat |
Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:34 | landat |
Antalya (AYT) | Air Anka | 6K6121 | 09:40 | okänd | |
Antalya (AYT) | Air Anka | 6K6321 | 09:40 | okänd | |
Stuttgart (STR) | Eurowings | EW7041 | 09:40 | 09:37 | landat |
Zurich (ZRH) | Eurowings | EW7761 expand_more(1) | 09:40 | 09:42 | landat |
Zurich (ZRH) | Swiss | LX4412 | 09:40 | 09:42 | landat |
Palma Mallorca (PMI) | Eurowings | EW6874 | 09:50 | 09:40 | landat |
Salzburg (SZG) | Eurowings | EW7275 | 09:55 | 10:05 | landat |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:10 | landat |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:10 | landat |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:10 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:10 | landat |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:10 | landat |
Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(2) | 10:15 | 10:15 | landat |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:15 | 10:15 | landat |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:15 | 10:15 | landat |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | 10:25 | landat |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:08 | landat |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:08 | landat |
Amsterdam (AMS) | German Airways | KL1753 expand_more(2) | 10:25 | 10:29 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:25 | 10:29 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | 10:29 | landat |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:22 | landat |
Barcelona (BCN) | Iberia | IB5298 | 10:25 | 10:22 | landat |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:22 | landat |
Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 10:45 | 10:57 | landat |
Munich (MUC) | Air Baltic | BT6459 | 10:45 | 10:57 | landat |
Munich (MUC) | Air China | CA6169 | 10:45 | 10:57 | landat |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:45 | 10:57 | landat |
Munich (MUC) | Thai Airways | TG7624 | 10:45 | 10:57 | landat |
Munich (MUC) | United Airlines | UA9561 | 10:45 | 10:57 | landat |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:43 | landat |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:43 | landat |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:43 | landat |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | 11:32 | landat |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | 11:32 | landat |
Paris (CDG) | Air Austral | UU8410 | 10:55 | 11:32 | landat |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | 11:32 | landat |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | 11:32 | landat |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | 11:32 | landat |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | 11:32 | landat |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | 11:32 | landat |
Paris (CDG) | Korean Air | KE6391 | 10:55 | 11:32 | landat |
Warsaw (WAW) | LOT | LO395 | 10:55 | 10:46 | landat |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | 11:18 | landat |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:18 | landat |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:18 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | 11:18 | landat |
Istanbul (SAW) | BBN Airlines | VF77 | 11:05 | 10:55 | landat |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | 11:21 | landat |
London (LHR) | Air Canada | AC6934 | 11:25 | 11:21 | landat |
London (LHR) | Lufthansa | LH5337 | 11:25 | 11:21 | landat |
London (LHR) | United Airlines | UA9637 | 11:25 | 11:21 | landat |
St Moritz (SMV) | VistaJet | H5357 | 11:33 | 11:39 | landat |
Athens (ATH) | Aegean Airlines | A3824 | 11:35 | 11:23 | landat |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:45 | Försenad | |
Lisbon (LIS) | Azores Airlines | S48342 | 11:45 | Försenad | |
Lisbon (LIS) | Azul | AD7213 | 11:45 | Försenad | |
Lisbon (LIS) | Lufthansa | LH6947 | 11:45 | Försenad | |
Antalya (AYT) | Freebird Airlines | FH1273 | 11:50 | 11:34 | landat |
Rome (FCO) | Eurowings | EW7887 | 12:00 | schemalagd | |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH4070 | 12:10 | schemalagd | |
Norwich (NWI) | VistaJet | H5224 | 12:13 | schemalagd | |
London (LGW) | easyJet | U28633 | 12:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | schemalagd | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | Försenad | |
Klagenfurt (KLU) | Austrian Airlines | OS283 | 12:50 | schemalagd | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | schemalagd | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61675 | 12:55 | schemalagd | |
Doha (DOH) | Qatar Airways | QR89 expand_more(1) | 13:00 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6164 | 13:00 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 13:00 | schemalagd | |
Bergen (BGO) | Wideroe | WF1858 | 13:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Försenad | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Försenad | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Försenad | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Försenad | |
Innsbruck (INN) | Eurowings | EW7279 | 13:10 | schemalagd | |
Gdansk (GDN) | Ryanair | FR6119 | 13:25 | schemalagd | |
Split (SPU) | Avion Express | EW7985 | 13:25 | Försenad | |
Prishtina (PRN) | GP Aviation | IV1670 | 13:40 | schemalagd | |
Zurich (ZRH) | Swiss | LX1056 | 13:45 | schemalagd | |
Chania (CHQ) | Marabu | DI6735 | 13:50 | schemalagd | |
Faro (FAO) | Eurowings | EW7643 | 13:55 | schemalagd | |
Heraklion (HER) | Marabu | DI6687 | 13:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Försenad | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | schemalagd | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | schemalagd | |
London (LHR) | British Airways | BA974 expand_more(4) | 14:15 | 13:58 | landat |
London (LHR) | American Airlines | AA6611 | 14:15 | 13:58 | landat |
London (LHR) | Jet Linx Aviation | JL7791 | 14:15 | 13:58 | landat |
London (LHR) | Malaysia Airlines | MH9868 | 14:15 | 13:58 | landat |
London (LHR) | Qatar Airways | QR5877 | 14:15 | 13:58 | landat |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | Försenad | |
Istanbul (SAW) | Pegasus | PC1045 | 14:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | schemalagd | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | schemalagd | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | schemalagd | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Försenad | |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | Försenad | |
Paris (CDG) | Air Austral | UU8710 | 14:40 | Försenad | |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Försenad | |
Paris (CDG) | Delta Air Lines | DL8472 | 14:40 | Försenad | |
Paris (CDG) | Etihad Airways | EY5895 | 14:40 | Försenad | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Försenad | |
Varna (VAR) | Wizz Air | W64519 | 14:40 | schemalagd | |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 15:00 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:00 | schemalagd | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | Försenad | |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | Försenad | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | Försenad | |
Farnborough (FAB) | Flexjet | LXJ655 | 15:29 | schemalagd | |
Agadir (AGA) | Condor | DE509 | 15:30 | Försenad | |
Tirana (TIA) | Wizz Air | W45107 | 15:40 | schemalagd | |
Dublin (DUB) | Ryanair | FR5125 | 15:45 | schemalagd | |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 16:00 | schemalagd | |
Salzburg (SZG) | Austrian Airlines | OS8739 | 16:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH2070 expand_more(3) | 16:30 | schemalagd | |
Munich (MUC) | Air Baltic | BT6466 | 16:30 | schemalagd | |
Munich (MUC) | Egyptair | MS9014 | 16:30 | schemalagd | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | schemalagd | |
Lyon (LYS) | Volotea | V72082 | 16:40 | schemalagd | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16:45 | schemalagd | |
London (LHR) | Air Canada | AC6970 | 16:45 | schemalagd | |
London (LHR) | Lufthansa | LH5339 | 16:45 | schemalagd | |
London (LHR) | United Airlines | UA9635 | 16:45 | schemalagd | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | schemalagd | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | schemalagd | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | schemalagd | |
Paris (CDG) | WestJet | WS5041 | 17:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(4) | 17:05 | schemalagd | |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | schemalagd | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | schemalagd | |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | schemalagd | |
Bolzano (BZO) | SkyAlps | BQ1954 | 17:15 | schemalagd | |
Bolzano (BZO) | Flexflight | W21294 | 17:15 | schemalagd | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:25 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 17:35 | schemalagd | |
Las Palmas (LPA) | Eurowings | EW5401 | 17:50 | Försenad | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | schemalagd | |
Ankara (ESB) | Pegasus | PC1641 | 18:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | schemalagd | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | schemalagd | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | schemalagd | |
Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 18:15 | schemalagd | |
Las Palmas (LPA) | Condor | DE1519 | 18:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH2076 | 18:30 | schemalagd | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | schemalagd | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | schemalagd | |
Bilbao (BIO) | Vueling | VY3298 expand_more(1) | 19:10 | schemalagd | |
Bilbao (BIO) | Iberia | IB5845 | 19:10 | schemalagd | |
Castellon (CDT) | Avion Express | EW6961 | 19:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 19:30 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7680 | 19:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | schemalagd | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | schemalagd | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 20:05 | schemalagd | |
London (STN) | Ryanair | FR1518 | 20:05 | schemalagd | |
Prishtina (PRN) | Eurowings | EW5705 | 20:10 | schemalagd | |
Catania (CTA) | Avion Express | EW7815 | 20:45 | schemalagd | |
Hurghada (HRG) | Eurowings | EW7983 | 21:00 | schemalagd | |
Lanzarote (ACE) | Eurowings | EW7089 | 21:05 | schemalagd | |
Stuttgart (STR) | Private Wings | JW1910 | 21:10 | schemalagd | |
Las Palmas (LPA) | Eurowings | EW7267 | 21:35 | schemalagd | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 21:40 | schemalagd | |
Tenerife (TFS) | Condor | DE6449 | 21:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | schemalagd | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | schemalagd | |
Lisbon (LIS) | Eurowings | EW7603 | 21:45 | schemalagd | |
Nantes (NTE) | Volotea | V72320 | 21:45 | schemalagd | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:50 | schemalagd | |
London (LHR) | American Airlines | AA6704 | 21:50 | schemalagd | |
London (LHR) | Cathay Pacific | CX7155 | 21:50 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7727 | 21:50 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9866 | 21:50 | schemalagd | |
London (LHR) | Qatar Airways | QR5878 | 21:50 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5204 | 21:50 | schemalagd | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 21:55 | schemalagd | |
Puerto del Rosario (FUE) | Condor | DE6441 | 21:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | schemalagd | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | schemalagd | |
Hurghada (HRG) | Condor | DE3 | 22:15 | schemalagd | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | schemalagd | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | schemalagd | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | schemalagd | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | schemalagd | |
Paris (CDG) | WestJet | WS5043 | 22:20 | schemalagd | |
Malaga (AGP) | Eurowings | EW7537 | 22:30 | schemalagd | |
Funchal (FNC) | Eurowings | EW7269 | 22:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | schemalagd | |
Frankfurt (FRA) | Air India | AI8822 | 22:30 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | schemalagd | |
Prishtina (PRN) | Condor | DE197 | 22:30 | schemalagd | |
Tenerife (TFS) | Eurowings | EW7533 | 22:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH2088 expand_more(5) | 22:35 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31566 | 22:35 | schemalagd | |
Munich (MUC) | Air Baltic | BT6474 | 22:35 | schemalagd | |
Munich (MUC) | Air China | CA6127 | 22:35 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:35 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7608 | 22:35 | schemalagd | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48372 | 22:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7217 | 22:35 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | schemalagd | |
Malaga (AGP) | Marabu | DI6037 | 22:40 | schemalagd | |
Faro (FAO) | Marabu | DI6305 | 22:40 | schemalagd | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Heraklion (HER) | Marabu | DI6686 | 05:55 | okänd | |
Chania (CHQ) | Marabu | DI6734 | 05:55 | okänd | |
Heraklion (HER) | Marabu | DI6686 | 05:55 | okänd | |
Chania (CHQ) | Marabu | DI6734 | 05:55 | okänd | |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | schemalagd | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | schemalagd | |
Paris (CDG) | WestJet | WS5042 | 06:00 | schemalagd | |
Faro (FAO) | Eurowings | EW7642 | 06:00 | 06:04 | På väg |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:12 | På väg |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:23 | På väg |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:23 | På väg |
Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:23 | På väg |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:23 | På väg |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | schemalagd | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | schemalagd | |
Paris (CDG) | WestJet | WS5042 | 06:00 | schemalagd | |
Faro (FAO) | Eurowings | EW7642 | 06:00 | 06:04 | På väg |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:12 | På väg |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:23 | På väg |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:23 | På väg |
Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:23 | På väg |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:23 | På väg |
Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 06:05 | 06:13 | På väg |
Zurich (ZRH) | Air Canada | AC6951 | 06:05 | 06:13 | På väg |
Zurich (ZRH) | Singapore Airlines | SQ1809 | 06:05 | 06:13 | På väg |
Zurich (ZRH) | Swiss | LX4413 | 06:05 | 06:13 | På väg |
Zurich (ZRH) | United Airlines | UA9636 | 06:05 | 06:13 | På väg |
Agadir (AGA) | Condor | DE508 | 06:10 | 06:31 | På väg |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:10 | På väg |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:10 | På väg |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:10 | På väg |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | 06:10 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:10 | På väg |
Stuttgart (STR) | Eurowings | EW7040 | 06:20 | 06:30 | På väg |
Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:20 | 06:44 | På väg |
Munich (MUC) | Air Baltic | BT6472 | 06:20 | 06:44 | På väg |
Munich (MUC) | United Airlines | UA9168 | 06:20 | 06:44 | På väg |
London (LHR) | British Airways | BA963 expand_more(5) | 06:25 | 06:36 | På väg |
London (LHR) | American Airlines | AA6608 | 06:25 | 06:36 | På väg |
London (LHR) | Jet Linx Aviation | JL7790 | 06:25 | 06:36 | På väg |
London (LHR) | JetBlue | B66267 | 06:25 | 06:36 | På väg |
London (LHR) | Malaysia Airlines | MH9863 | 06:25 | 06:36 | På väg |
London (LHR) | Qatar Airways | QR5879 | 06:25 | 06:36 | På väg |
Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:37 | På väg |
Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:37 | På väg |
Rome (FCO) | Eurowings | EW7886 | 06:35 | 06:42 | På väg |
Fuerteventura (FUE) | Eurowings | EW7526 | 06:40 | 07:15 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:40 | 06:46 | På väg |
Gran Canaria (LPA) | Eurowings | EW5400 | 06:55 | 07:12 | På väg |
Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 06:55 | 07:08 | På väg |
Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 07:08 | På väg |
Istanbul (IST) | RwandAir | WB1288 | 06:55 | 07:08 | På väg |
