Flyg ankomster och avgångar på Hamburg Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1222 | 06:05 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC7401 | 06:50 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 07:30 | schemalagd | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 07:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 08:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | schemalagd | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | schemalagd | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1050 | 08:25 | schemalagd | |
| Tuzla (TZL) | Wizz Air | W64239 | 08:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:50 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 08:55 | Försenad | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 08:55 | Försenad | |
| Istanbul (IST) | Thai Airways | TG9066 | 08:55 | Försenad | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | schemalagd | |
| Munich (MUC) | Air China | CA6121 | 09:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4181 | 09:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:15 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W67805 | 09:20 | schemalagd | |
| Stockholm (ARN) | CityJet | SK2645 | 09:25 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1041 | 09:30 | schemalagd | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 09:35 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:40 | schemalagd | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | schemalagd | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 09:55 | schemalagd | |
| Antalya (AYT) | Eurowings | EW3119 | 09:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | schemalagd | |
| Munich (MUC) | Air China | CA6169 | 10:00 | schemalagd | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:00 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | schemalagd | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | schemalagd | |
| London (LHR) | British Airways | BA962 expand_more(3) | 10:15 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7157 | 10:15 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9864 | 10:15 | schemalagd | |
| London (LHR) | Qatar Airways | QR8300 | 10:15 | schemalagd | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:20 | schemalagd | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:20 | schemalagd | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(2) | 10:25 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 10:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | schemalagd | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | schemalagd | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | schemalagd | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | schemalagd | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6308 | 10:50 | schemalagd | |
| Monastir (MIR) | Tunisair | TU894 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | schemalagd | |
| Madrid (MAD) | Air Europa | UX885 | 11:11 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | schemalagd | |
| NIce (NCE) | Eurowings | EW7429 | 11:15 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:15 | schemalagd | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | schemalagd | |
| London (LHR) | Air Canada | AC6968 | 11:20 | schemalagd | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | schemalagd | |
| London (LHR) | United Airlines | UA9636 | 11:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | schemalagd | |
| Munich (MUC) | Air China | CA6137 | 11:30 | schemalagd | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 11:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5382 | 11:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5153 | 11:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 11:30 | schemalagd | |
| Olbia (OLB) | Eurowings | EW7845 | 11:35 | schemalagd | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | schemalagd | |
| Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8732 | 11:35 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | schemalagd | |
| Madrid (MAD) | Vueling | VY5433 | 11:35 | schemalagd | |
| Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB1441 | 11:47 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | schemalagd | |
| Manises (VLC) | Iberia Regional | YW8650 | 11:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:00 | schemalagd | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1669 expand_more(1) | 12:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9344 | 12:05 | schemalagd | |
| Milan (MXP) | Neos | NO564 | 12:10 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 12:10 | schemalagd | |
| Rome (FCO) | Neos | NO5486 | 12:10 | schemalagd | |
| Kerkyra (CFU) | Marabu | DI6633 expand_more(1) | 12:20 | schemalagd | |
| Kerkyra (CFU) | Condor | DE6633 | 12:20 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:20 | schemalagd | |
| Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 12:25 | schemalagd | |
| Kerkyra (CFU) | Aegean Airlines | A33970 | 12:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | schemalagd | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | schemalagd | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:40 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | schemalagd | |
| Lisbon (LIS) | Azul | AD7213 | 12:40 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | schemalagd | |
| Stavanger (SVG) | Poland - Air Force | GAF744 | 12:58 | schemalagd | |
| Bolzano (BZO) | Luxwing | BQ1954 | 13:00 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | schemalagd | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | schemalagd | |
| NIce (NCE) | DigaJet | DGJ567 | 13:03 | schemalagd | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 13:10 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:15 | schemalagd | |
| Catania (CTA) | Neos | NO5090 | 13:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ9740 | 13:30 | schemalagd | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9340 | 13:40 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | schemalagd | |
| Faro (FAO) | Eurowings | EW7643 | 13:50 | schemalagd | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 13:50 | schemalagd | |
| Heraklion (HER) | Condor | DE6687 | 13:50 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | schemalagd | |
| Graz (GRZ) | Eurowings | EW7757 | 14:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | schemalagd | |
| Paris (CDG) | Air France | AF1710 expand_more(5) | 14:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9036 | 14:20 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64345 | 14:20 | schemalagd | |
| Verona (VRN) | Eurowings | EW7883 | 14:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84513 | 14:45 | schemalagd | |
| Saarbruecken (SCN) | DAT | DX211 | 14:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Eurowings | EW7520 | 05:55 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | schemalagd | |
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05:55 | schemalagd | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05:55 | schemalagd | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8304 | 06:00 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5056 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW7590 | 06:05 | schemalagd | |
| Corfu (CFU) | Marabu | DI6632 expand_more(1) | 06:05 | schemalagd | |
| Corfu (CFU) | Condor | DE6632 | 06:05 | schemalagd | |
| Heraklion (HER) | Marabu | DI6686 expand_more(1) | 06:05 | schemalagd | |
| Heraklion (HER) | Condor | DE6686 | 06:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | schemalagd | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | schemalagd | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:10 | schemalagd | |
| London (LHR) | American Airlines | AA6900 | 06:10 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:10 | schemalagd | |
| London (LHR) | JetBlue | B66299 | 06:10 | schemalagd | |
| Olbia (OLB) | Eurowings | EW7844 | 06:15 | schemalagd | |
| Faro (FAO) | Eurowings | EW7642 | 06:15 | schemalagd | |
| Corfu (CFU) | Eurowings | EW7616 expand_more(1) | 06:20 | schemalagd | |
| Corfu (CFU) | Aegean Airlines | A33971 | 06:20 | schemalagd | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | schemalagd | |
| Kalamata (KLX) | Condor | DE1388 | 06:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | schemalagd | |
| Nice (NCE) | Eurowings | EW7428 | 06:30 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:40 | schemalagd | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:45 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | schemalagd | |
| Tenerife (TFS) | Condor | DE1448 | 06:45 | schemalagd | |
| Tel Aviv (TLV) | Eurowings | EW7978 | 06:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | schemalagd | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(3) | 07:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW7584 | 07:05 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:05 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6318 | 07:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 07:10 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | schemalagd | |
| Istanbul (IST) | RwandAir | WB1288 | 07:10 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(3) | 07:15 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | schemalagd | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | schemalagd | |
| London (LHR) | Air Canada | AC6932 | 07:25 | schemalagd | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | schemalagd | |
| London (LHR) | United Airlines | UA9626 | 07:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(3) | 07:30 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9045 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS260 expand_more(1) | 07:30 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5600 | 07:30 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4180 | 07:35 | schemalagd | |
| Chisinau (RMO) | Wizz Air | W43970 | 07:45 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC7402 | 07:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW6903 | 08:00 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW4345 expand_more(1) | 08:10 | schemalagd | |
| Salzburg (SZG) | Austrian Airlines | OS8738 | 08:10 | schemalagd | |
| Palma de Mallorca (PMI) | Eurowings | EW7586 | 08:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9558 | 08:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:35 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(4) | 08:45 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | schemalagd | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | schemalagd | |
| Riga (RIX) | airBaltic | BT252 | 08:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(3) | 09:00 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 09:00 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4779 | 09:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8933 | 09:00 | schemalagd | |
| Tuzla (TZL) | Wizz Air | W64240 | 09:00 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1051 | 09:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2081 expand_more(4) | 09:45 | schemalagd | |
| Munich (MUC) | Air Canada | AC9212 | 09:45 | schemalagd | |
| Munich (MUC) | Air China | CA6114 | 09:45 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 09:45 | schemalagd | |
| Munich (MUC) | United Airlines | UA9164 | 09:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK646 | 09:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(5) | 10:00 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8833 | 10:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5441 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 10:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | schemalagd | |
| Palma de Mallorca (PMI) | Lauda Europe | FR2049 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4172 | 10:00 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W67806 | 10:00 | schemalagd | |
| Stockholm (ARN) | CityJet | SK2646 | 10:05 | schemalagd | |
| Verona (VRN) | Eurowings | EW7882 | 10:20 | schemalagd | |
| Malaga (AGP) | Eurowings | EW7536 | 10:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(3) | 10:25 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:25 | schemalagd | |
| Istanbul (IST) | RwandAir | WB1286 | 10:25 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:25 | schemalagd | |
| Sylt (GWT) | Sylt Air | 7E21 | 10:30 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1042 | 10:35 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ171 expand_more(1) | 10:45 | schemalagd | |
| Antalya (AYT) | Eurowings | EW3118 | 10:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2055 expand_more(2) | 10:45 | schemalagd | |
| Munich (MUC) | Air China | CA6172 | 10:45 | schemalagd | |
| Munich (MUC) | Thai Airways | TG7625 | 10:45 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1053 expand_more(1) | 10:50 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX6606 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH11 expand_more(5) | 11:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9042 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6010 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9028 | 11:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8743 | 11:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3825 expand_more(1) | 11:05 | schemalagd | |
