Flyg ankomster och avgångar på Hamburg Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2040 | 07:15 | 07:00 | landat |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Inställt | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Inställt | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:45 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Inställt | |
| Milan (MXP) | easyJet | U23949 | 08:10 | schemalagd | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1050 | 08:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:35 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | schemalagd | |
| Frankfurt (FRA) | German Airways | DE4181 | 09:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | Inställt | |
| Munich (MUC) | Air China | CA6121 | 09:00 | Inställt | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | Inställt | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | Inställt | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Inställt | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | Inställt | |
| Copenhagen (CPH) | CityJet | SK1641 | 09:10 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | schemalagd | |
| Paris (CDG) | Air France | AF1602 expand_more(2) | 09:25 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6175 | 09:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8472 | 09:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5125 | 09:30 | schemalagd | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | Inställt | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | Inställt | |
| Munich (MUC) | Air China | CA6169 | 10:00 | Inställt | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | Inställt | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | Inställt | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Inställt | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | Inställt | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Inställt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | Inställt | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | schemalagd | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | schemalagd | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | schemalagd | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5376 | 10:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5149 | 10:30 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | Inställt | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | schemalagd | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | schemalagd | |
| London (LHR) | Air Canada | AC6968 | 11:20 | schemalagd | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | schemalagd | |
| London (LHR) | United Airlines | UA9636 | 11:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | Inställt | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | Inställt | |
| Munich (MUC) | Air China | CA6137 | 11:30 | Inställt | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | Inställt | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | Inställt | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | Inställt | |
| Prishtina (PRN) | GP Aviation | IV3380 | 11:30 | schemalagd | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | schemalagd | |
| Berlin (BER) | Freebird Airlines | MI7172 | 11:36 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | schemalagd | |
| Copenhagen (CPH) | BRA | SK1647 | 11:55 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2042 | 11:55 | schemalagd | |
| London (LGW) | easyJet | U28635 | 12:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | Inställt | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Inställt | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | Inställt | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Inställt | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Inställt | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | Inställt | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7213 | 12:35 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | schemalagd | |
| Porto (OPO) | Eurowings | EW7547 | 12:45 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | schemalagd | |
| Rome (FCO) | Eurowings | EW7887 | 12:55 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | schemalagd | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR6119 | 13:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | 12:56 | landat |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 13:05 | Inställt | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | Inställt | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Inställt | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Inställt | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:15 | Försenad | |
| Sibiu (SBZ) | Wizz Air | W43821 | 13:20 | 12:48 | landat |
| Faro (FAO) | Eurowings | EW7643 | 13:25 | schemalagd | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Försenad | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Försenad | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | schemalagd | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:45 | schemalagd | |
| London (LHR) | American Airlines | AA6840 | 13:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | schemalagd | |
| London (LHR) | JetBlue | B66298 | 13:45 | schemalagd | |
| Heraklion (HER) | Condor | DE1687 | 13:50 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | schemalagd | |
| Palma Mallorca (PMI) | Condor | DE1521 expand_more(1) | 14:00 | schemalagd | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 14:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(2) | 14:05 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Inställt | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | schemalagd | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | schemalagd | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64345 | 14:20 | schemalagd | |
| Friedrichshafen (FDH) | Air Uniqon | ATV303 | 14:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | Inställt | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | schemalagd | |
| Venice (VCE) | Eurowings | EW7813 | 14:40 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ147 | 14:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK649 | 14:50 | schemalagd | |
| Rome (FCO) | easyJet | U22990 | 14:50 | schemalagd | |
| Friedrichshafen (FDH) | Flexflight | W21633 | 15:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | schemalagd | |
| Tuzla (TZL) | Wizz Air | W64239 | 15:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 15:35 | schemalagd | |
| Athens (ATH) | Lufthansa | LH5925 | 15:35 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | schemalagd | |
| Frankfurt (FRA) | German Airways | DE4173 | 16:00 | schemalagd | |
| London (STN) | Ryanair | FR1518 | 16:00 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U25845 | 16:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | Inställt | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | Inställt | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | Inställt | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7215 | 16:35 | schemalagd | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:00 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 17:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(3) | 17:05 | Inställt | |
| Frankfurt (FRA) | Air China | CA6069 | 17:05 | Inställt | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Inställt | |
| Stuttgart (STR) | Eurowings | EW7045 | 17:05 | schemalagd | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | schemalagd | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | schemalagd | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | schemalagd | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | schemalagd | |
| London (LHR) | Air Canada | AC6970 | 17:25 | schemalagd | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | schemalagd | |
| London (LHR) | United Airlines | UA9635 | 17:25 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 17:30 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | schemalagd | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | Inställt | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | Inställt | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:45 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | schemalagd | |
| NIce (NCE) | Eurowings | EW7429 | 17:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | schemalagd | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5378 | 17:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 18:00 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 18:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(2) | 18:05 | Inställt | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Inställt | |
| Stuttgart (STR) | Eurowings | EW2044 | 18:05 | schemalagd | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 18:20 | schemalagd | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 18:20 | schemalagd | |
| Las Palmas (LPA) | Eurowings | EW7267 | 18:25 | schemalagd | |
| Hurghada (HRG) | Condor | DE3 | 18:25 | Försenad | |
| Zurich (ZRH) | Helvetic Airways | LX1058 | 18:25 | schemalagd | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 18:30 | schemalagd | |
| Las Palmas (LPA) | Condor | DE6519 | 18:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2068 | 18:30 | Inställt | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:00 | schemalagd | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 19:00 | schemalagd | |
| Copenhagen (CPH) | BRA | SK651 | 19:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | 18:53 | landat |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 18:53 | landat |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 18:53 | landat |
| Stockholm (ARN) | Eurowings | EW4678 | 19:10 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:20 | Försenad | |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19:20 | Försenad | |
| Stuttgart (STR) | Eurowings | EW2046 | 19:20 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1054 | 19:20 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43095 | 19:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2072 | 19:30 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:40 | schemalagd | |
| London (LHR) | British Airways | BA968 expand_more(6) | 19:55 | schemalagd | |
| London (LHR) | American Airlines | AA6688 | 19:55 | schemalagd | |
| London (LHR) | British Airways | BA962 | 19:55 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7157 | 19:55 | schemalagd | |
| London (LHR) | JetBlue | B66266 | 19:55 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9864 | 19:55 | schemalagd | |
| London (LHR) | Qatar Airways | QR5954 | 19:55 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20:15 | schemalagd | |
| Thessaloniki (SKG) | Eurowings | EW3059 | 20:15 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Marabu | DI6447 expand_more(1) | 20:20 | schemalagd | |
| Santa Cruz De La Palma (SPC) | Condor | DE6447 | 20:20 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL2070 expand_more(2) | 20:40 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31838 | 20:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4114 | 20:40 | schemalagd | |
| Manchester (MAN) | easyJet | U22195 | 20:50 | schemalagd | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 20:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW7047 | 21:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH32 expand_more(6) | 21:20 | Inställt | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 21:20 | Inställt | |
| Frankfurt (FRA) | Air China | CA6013 | 21:20 | Inställt | |
| Frankfurt (FRA) | Air India | AI8822 | 21:20 | Inställt | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 21:20 | Inställt | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 21:20 | Inställt | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Inställt | |
| Frankfurt (FRA) | Condor | DE4179 | 21:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:25 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21:25 | schemalagd | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | Inställt | |
| Munich (MUC) | Aegean Airlines | A31566 | 21:30 | Inställt | |
| Munich (MUC) | Air China | CA6127 | 21:30 | Inställt | |
| Munich (MUC) | airBaltic | BT6469 | 21:30 | Inställt | |
| Munich (MUC) | ITA Airways | AZ4872 | 21:30 | Inställt | |
| Palma Mallorca (PMI) | Condor | DE1543 | 21:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | schemalagd | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | schemalagd | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | schemalagd | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | schemalagd | |
| London (LHR) | United Airlines | UA9637 | 22:00 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 22:00 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4414 | 22:00 | schemalagd | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5380 | 22:05 | schemalagd | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6058 | 22:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:10 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:10 | schemalagd | |
| Paris (CDG) | Korean Air | KE6389 | 22:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5011 | 22:10 | schemalagd | |
| Barcelona (BCN) | Eurowings | EW7525 | 22:10 | schemalagd | |
| Lisbon (LIS) | Eurowings | EW7603 | 22:10 | schemalagd | |
| Milan (MXP) | Eurowings | EW7825 | 22:10 | schemalagd | |
| Paris (CDG) | Eurowings | EW7405 | 22:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO397 | 22:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS259 | 22:15 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22:20 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5139 | 22:20 | schemalagd | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:20 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(3) | 22:20 | Inställt | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | Inställt | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | Inställt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | Inställt | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:25 | schemalagd | |
| Tenerife (TFS) | Condor | DE1449 | 22:25 | Försenad | |
| Munich (MUC) | Lufthansa | LH2078 | 22:30 | Inställt | |
| London (LHR) | British Airways | BA970 expand_more(3) | 22:35 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7205 | 22:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7791 | 22:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR5878 | 22:35 | schemalagd | |
| Budapest (BUD) | Eurowings | EW7783 | 22:40 | schemalagd | |
| Copenhagen (CPH) | CityJet | SK647 | 22:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:45 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:45 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5126 | 22:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Eurowings | EW7642 | 05:55 | schemalagd | |
| Porto (OPO) | Eurowings | EW7546 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8322 | 06:00 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | Inställt | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | Inställt | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK648 | 06:15 | schemalagd | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | schemalagd | |
