Avion Express at Hamburg Airport - HAM
Which locations does Avion Express fly to and from Hamburg Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | View Flights |
| Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
| Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
















































































