Avion Express at Hamburg Airport - HAM
Which locations does Avion Express fly to and from Hamburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights |
Rijeka (RJK) | Croatia | Rijeka | 1 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now