Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:35 | Landed |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:35 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:31 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:31 | Landed |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | 07:36 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | 07:36 | Landed |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:40 | 07:38 | Landed |
Doha (DOH) | Iberia | IB6324 | 07:40 | 07:38 | Landed |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:40 | 07:38 | Landed |
Doha (DOH) | Virgin Australia | VA6236 | 07:40 | 07:38 | Landed |
Stuttgart (STR) | Eurowings | EW2028 | 07:40 | 07:33 | Landed |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:40 | Landed |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:40 | Landed |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:46 | Landed |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 08:39 | Landed |
Bucharest (OTP) | Wizz Air | W43095 | 07:50 | 07:42 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:50 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:55 | Landed |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:15 | Unknown | |
Heraklion (HER) | Condor | DE6687 | 08:15 | Unknown | |
Palma Mallorca (PMI) | Ryanair | FR9168 | 08:30 | 08:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:33 | Landed |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:33 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:33 | Landed |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:33 | Landed |
Zurich (ZRH) | Air Baltic | LX1050 expand_more(1) | 08:45 | 08:51 | Landed |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:51 | Landed |
Antalya (AYT) | Corendon Airlines | XC4535 | 08:50 | 08:26 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:57 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:57 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:57 | Landed |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 09:07 | Landed |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:07 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 09:01 | Landed |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:01 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:01 | Landed |
Stuttgart (STR) | Eurowings | EW7041 | 09:10 | 09:04 | Landed |
Izmir (ADB) | Corendon Airlines | XC3545 | 09:15 | 08:36 | Landed |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | 08:54 | Landed |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 08:54 | Landed |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:28 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:28 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:28 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:28 | Landed |
Prishtina (PRN) | Bul Air | LB6687 | 09:35 | 10:02 | Landed |
Paris (CDG) | Eurowings | EW7403 | 09:45 | 10:00 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:33 | Landed |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:33 | Landed |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:33 | Landed |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:33 | Landed |
Vantaa (HEL) | Scanwings | ABF4 | 09:49 | 09:42 | Landed |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | 09:35 | Landed |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:31 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:55 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:55 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(6) | 10:00 | 09:57 | Landed |
Munich (MUC) | Air Baltic | BT6498 | 10:00 | 09:57 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:57 | Landed |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:57 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:57 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:57 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:57 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 09:45 | Landed |
Frankfurt (FRA) | Air Canada | AC9361 | 10:05 | 09:45 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:45 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:45 | Landed |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:14 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:15 | 10:06 | Landed |
Barcelona (BCN) | Iberia | IB5376 | 10:15 | 10:06 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:15 | 10:06 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:18 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:18 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:18 | Landed |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:18 | Landed |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:27 | Landed |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:27 | Landed |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:24 | Landed |
Antalya (AYT) | Air Anka | 6K4121 | 10:45 | Unknown | |
Antalya (AYT) | Mavi Gök Airlines | 4M461 | 10:59 | 10:54 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:27 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:18 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:18 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:18 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:18 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:18 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:18 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:18 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 11:10 | 11:35 | Landed |
Stuttgart (STR) | Eurowings | EW2036 | 11:10 | 11:16 | Landed |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:24 | Landed |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:24 | Landed |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:24 | Landed |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:24 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:32 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:32 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:32 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:32 | Landed |
Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11:30 | 11:37 | Landed |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:37 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:37 | Landed |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:37 | Landed |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:20 | Landed |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:29 | Landed |
Varna (VAR) | Eurowings | EW7915 | 12:05 | 11:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 11:51 | Landed |
Gerona (GRO) | KlasJet | KJ4552 | 12:19 | 15:30 | Landed |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 12:20 | 12:31 | Landed |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | 12:31 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2819 | 12:20 | 12:31 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | 13:42 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | 13:01 | Landed |
Hurghada (HRG) | SkyUp Airlines | SM2970 | 12:30 | 12:03 | Landed |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | 12:33 | Landed |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:33 | Landed |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:33 | Landed |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 12:33 | Landed |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | 12:33 | Landed |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:33 | Landed |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:33 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | 13:11 | Landed |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:24 | Landed |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | 12:28 | Landed |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | 12:28 | Landed |
Lisbon (LIS) | Azul | AD7213 | 12:40 | 12:28 | Landed |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | 12:28 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:40 | Landed |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:36 | Landed |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:53 | Landed |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:53 | Landed |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:53 | Landed |
Kerkyra (CFU) | Condor | DE1633 | 13:00 | 13:03 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | 15:19 | Landed |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | 13:06 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:06 | Landed |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:06 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:06 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:06 | Landed |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:06 | Landed |
Olbia (OLB) | Eurowings | EW7845 | 13:05 | 13:19 | Landed |
Stockholm (ARN) | BRA | SK2645 | 13:10 | 13:13 | Landed |
London (LHR) | British Airways | BA962 expand_more(6) | 13:20 | 14:13 | Landed |
London (LHR) | American Airlines | AA7154 | 13:20 | 14:13 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 13:20 | 14:13 | Landed |
London (LHR) | Japan Airlines | JL6539 | 13:20 | 14:13 | Landed |
London (LHR) | JetBlue | B66266 | 13:20 | 14:13 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 13:20 | 14:13 | Landed |
London (LHR) | Qatar Airways | QR5876 | 13:20 | 14:13 | Landed |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:25 | Landed |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:25 | Landed |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:51 | Landed |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 13:34 | Landed |
Varna (VAR) | Wizz Air | W64519 | 13:45 | 13:21 | Landed |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:50 | 13:36 | Landed |
Faro (FAO) | Condor | DE6305 | 13:50 | 13:36 | Landed |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:31 | Landed |
Rijeka (RJK) | Eurowings | EW7969 | 13:55 | 13:53 | Landed |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 13:58 | Landed |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:58 | Landed |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:58 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:58 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:58 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:11 | Landed |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:11 | Landed |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:11 | Landed |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:15 | Landed |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:15 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:15 | Landed |
Luxembourg (LUX) | Luxair | LG9513 | 14:05 | 16:21 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:28 | Landed |
Rhodes (RHO) | Eurowings | EW7645 | 14:15 | 14:05 | Landed |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:38 | Landed |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 14:38 | Landed |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 14:35 | 14:26 | Landed |
Kos (KGS) | Aegean Airlines | A33972 | 14:35 | 14:26 | Landed |
Antalya (AYT) | Air Anka | 6K4321 | 14:40 | Unknown | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:44 | Landed |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:44 | Landed |
Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:44 | Landed |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:44 | Landed |
Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:44 | Landed |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:44 | Landed |
Paris (CDG) | WestJet | WS5023 | 14:40 | 14:44 | Landed |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | 14:31 | Landed |
Rome (FCO) | easyJet | U22990 | 14:50 | 15:15 | Landed |
Split (SPU) | Eurowings | EW7985 | 15:00 | 15:00 | Landed |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 15:17 | Landed |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 15:17 | Landed |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 15:17 | Landed |
Skopje (SKP) | Wizz Air | W64749 | 15:10 | 15:11 | Landed |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 15:15 | 15:09 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:15 | 15:09 | Landed |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | 15:09 | Landed |
NIce (NCE) | Eurowings | EW7429 | 15:25 | 16:18 | Landed |
Stuttgart (STR) | Eurowings | EW2040 | 15:30 | 15:33 | Landed |
London (LHR) | British Airways | BA974 expand_more(4) | 15:55 | 15:50 | Landed |
London (LHR) | American Airlines | AA6611 | 15:55 | 15:50 | Landed |
London (LHR) | JetBlue | B66298 | 15:55 | 15:50 | Landed |
London (LHR) | Malaysia Airlines | MH9868 | 15:55 | 15:50 | Landed |
London (LHR) | Qatar Airways | QR5877 | 15:55 | 15:50 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:55 | Landed |
Bolzano (BZO) | Universal Air | BQ1954 | 16:00 | 16:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:04 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:04 | Landed |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:15 | 16:23 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:15 | 16:23 | Landed |
Westerland (GWT) | Sylt Air | 7E24 | 16:20 | 16:10 | Landed |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:20 | Landed |
Rome (FCO) | Eurowings | EW7887 | 16:25 | 16:31 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | 16:34 | Landed |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:34 | Landed |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | 16:34 | Landed |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:34 | Landed |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:16 | Landed |
Gdansk (GDN) | Wizz Air | W61675 | 16:35 | 16:12 | Landed |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 17:15 | Landed |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 17:15 | Landed |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 17:15 | Landed |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 17:15 | Landed |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | 17:06 | Landed |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:06 | Landed |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:10 | 16:57 | Landed |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 17:15 | 17:20 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5405 | 17:15 | 17:20 | Landed |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:21 | Landed |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:21 | Landed |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:21 | Landed |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:21 | Landed |
Bourgas (BOJ) | Eurowings | EW7791 | 17:25 | 17:23 | Landed |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:56 | Landed |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:56 | Landed |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:56 | Landed |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:56 | Landed |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:25 | 17:52 | Landed |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | 17:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:12 | Landed |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:12 | Landed |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:28 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:28 | Landed |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:28 | Landed |
Vienna (VIE) | Austrian Airlines | OS169 | 17:30 | 17:09 | Landed |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:32 | Landed |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:32 | Landed |
Antalya (AYT) | Pegasus | PC5041 | 17:35 | 17:26 | Landed |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:50 | Landed |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:50 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:50 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:50 | Landed |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 18:02 | Landed |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 18:02 | Landed |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 18:02 | Landed |
Gdansk (GDN) | Ryanair | FR6119 | 18:05 | 17:35 | Landed |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 18:05 | 17:58 | Landed |
Munich (MUC) | Lufthansa | LH5378 | 18:05 | 17:58 | Landed |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | 19:30 | Landed |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | 19:30 | Landed |
Paris (CDG) | Air Austral | UU8510 | 18:10 | 19:30 | Landed |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | 19:30 | Landed |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | 19:30 | Landed |
Paris (CDG) | Korean Air | KE6391 | 18:10 | 19:30 | Landed |
Paris (CDG) | WestJet | WS5041 | 18:10 | 19:30 | Landed |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | 18:48 | Landed |
Munich (MUC) | Lufthansa City | VL2068 expand_more(1) | 18:25 | 18:26 | Landed |
Munich (MUC) | Lufthansa | LH4070 | 18:25 | 18:26 | Landed |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 18:55 | 19:25 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5403 | 18:55 | 19:25 | Landed |
Warsaw (WAW) | LOT | LO393 | 18:55 | 18:37 | Landed |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | 19:09 | Landed |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | 18:50 | Landed |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | 18:58 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 18:58 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 18:58 | Landed |
Stuttgart (STR) | Eurowings | EW2044 | 19:10 | 19:12 | Landed |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | 19:38 | Landed |
Dalaman (DLM) | SunExpress | XQ3570 | 19:20 | 18:56 | Landed |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:20 | 19:17 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:20 | 19:17 | Landed |
Stockholm (ARN) | Eurowings | EW7219 | 19:25 | 19:08 | Landed |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | 19:28 | Landed |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | 19:54 | Landed |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | 19:21 | Landed |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | 19:21 | Landed |
Dubai (DXB) | Qantas | QF8061 | 19:45 | 19:21 | Landed |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 19:45 | 19:36 | Landed |
Heraklion (HER) | Aegean Airlines | A33880 | 19:45 | 19:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | 19:57 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:57 | Landed |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:57 | Landed |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | 19:57 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:57 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:57 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:57 | Landed |
London (LHR) | British Airways | BA966 expand_more(3) | 20:15 | 20:27 | Landed |
London (LHR) | American Airlines | AA6688 | 20:15 | 20:27 | Landed |
London (LHR) | Japan Airlines | JL7791 | 20:15 | 20:27 | Landed |
London (LHR) | Qatar Airways | QR5954 | 20:15 | 20:27 | Landed |
Mulhouse basel (BSL) | easyJet | U21183 | 20:30 | 20:31 | Landed |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | 20:45 | Landed |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | 20:45 | Landed |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | 20:45 | Landed |
Stuttgart (STR) | Eurowings | EW7047 | 20:30 | 20:33 | Landed |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | 20:43 | Landed |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | 20:43 | Landed |
