Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43095 | 06:40 | 06:15 | Landed |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:20 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:20 | Landed |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:48 | Landed |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:48 | Landed |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:25 | Landed |
Vilnius (VNO) | Air Baltic | BT929 | 07:50 | 07:44 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:50 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:50 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:52 | Landed |
Antalya (AYT) | SunExpress | XQ174 | 08:25 | 08:17 | Landed |
Geneva (GVA) | Swiss | LX1046 | 08:45 | 08:28 | Landed |
Munich (MUC) | Lufthansa | LH2080 | 08:45 | 08:46 | Landed |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:49 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | 08:36 | Landed |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:55 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:55 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:55 | Landed |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | 09:02 | Landed |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | 09:02 | Landed |
Paris (CDG) | Delta Air Lines | DL8466 | 09:05 | 09:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:04 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:04 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:04 | Landed |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 09:04 | Landed |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:30 | 09:35 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3950 | 09:30 | 09:35 | Landed |
Antalya (AYT) | Air Anka | 6K7121 | 09:40 | Unknown | |
Antalya (AYT) | Air Anka | 6K7321 | 09:40 | Unknown | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:59 | Landed |
Dalaman (DLM) | SunExpress | XQ3570 | 10:00 | 09:38 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:52 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:52 | Landed |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:52 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:52 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:52 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:52 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:51 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:04 | Landed |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 09:55 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:15 | 10:10 | Landed |
Barcelona (BCN) | Iberia | IB5376 | 10:15 | 10:10 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:15 | 10:10 | Landed |
Antalya (AYT) | Corendon Airlines | XC7535 | 10:30 | 12:24 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:28 | Landed |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 10:56 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:56 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 10:56 | Landed |
Istanbul (SAW) | AJet | VF77 | 11:20 | 11:20 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 11:30 | 11:31 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:31 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:31 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:31 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:30 | 11:38 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:30 | 11:38 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:30 | 11:38 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:30 | 11:38 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:30 | 11:38 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:30 | 11:38 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:30 | 11:38 | Landed |
Madrid (MAD) | Iberia | IB771 expand_more(1) | 11:35 | 11:35 | Landed |
Madrid (MAD) | Japan Airlines | JL7851 | 11:35 | 11:35 | Landed |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:33 | Landed |
Split (SPU) | Eurowings | EW7985 | 11:50 | 11:40 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:05 | 12:21 | Landed |
Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 12:15 | 12:06 | Landed |
Kerkyra (CFU) | Aegean Airlines | A33970 | 12:15 | 12:06 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | 12:19 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:25 | 12:39 | Landed |
Mulhouse basel (BSL) | easyJet | U21181 | 12:30 | 12:12 | Landed |
Munich (MUC) | Lufthansa | LH2058 expand_more(7) | 12:30 | 12:29 | Landed |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:29 | Landed |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:29 | Landed |
Munich (MUC) | Air China | CA6137 | 12:30 | 12:29 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 12:30 | 12:29 | Landed |
Munich (MUC) | ITA Airways | AZ4876 | 12:30 | 12:29 | Landed |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:29 | Landed |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:29 | Landed |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 12:37 | Landed |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 12:37 | Landed |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 12:37 | Landed |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 12:37 | Landed |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:26 | Landed |
Olbia (OLB) | Eurowings | EW7845 | 12:40 | 14:25 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:41 | Landed |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:47 | Landed |
Ibiza (IBZ) | Eurowings | EW7515 | 12:50 | 13:08 | Landed |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:43 | Landed |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:43 | Landed |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:20 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:20 | Landed |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:20 | Landed |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:20 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:20 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:20 | Landed |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:20 | Landed |
Ankara (ESB) | Pegasus | PC1685 | 13:10 | 12:55 | Landed |
London (LHR) | British Airways | BA962 expand_more(6) | 13:10 | 12:59 | Landed |
London (LHR) | American Airlines | AA7154 | 13:10 | 12:59 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 13:10 | 12:59 | Landed |
London (LHR) | Japan Airlines | JL6539 | 13:10 | 12:59 | Landed |
London (LHR) | JetBlue | B66266 | 13:10 | 12:59 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 13:10 | 12:59 | Landed |
London (LHR) | Qatar Airways | QR5876 | 13:10 | 12:59 | Landed |
Milan (LIN) | ITA Airways | AZ426 | 13:20 | 13:04 | Landed |
Stockholm (ARN) | SAS | SK2645 | 13:30 | 13:18 | Landed |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:39 | Landed |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:39 | Landed |
Malaga (AGP) | Eurowings | EW7537 | 13:40 | 13:45 | Landed |
Faro (FAO) | Eurowings | EW7643 | 13:40 | 13:32 | Landed |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 13:45 | 13:49 | Landed |
Heraklion (HER) | Aegean Airlines | A33880 | 13:45 | 13:49 | Landed |
Gdansk (GDN) | Ryanair | FR6119 | 13:45 | 13:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:59 | Landed |
Varna (VAR) | Wizz Air | W64519 | 13:45 | 13:48 | Landed |
Rhodes (RHO) | Condor | DE1645 | 13:50 | 14:08 | Landed |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:19 | Landed |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:19 | Landed |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:19 | Landed |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:05 | Landed |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:05 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:05 | Landed |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 14:03 | Landed |
Doha (DOH) | Iberia | IB6356 | 14:10 | 14:03 | Landed |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 14:03 | Landed |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 14:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 13:55 | Landed |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:15 | 14:21 | Landed |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:15 | 14:21 | Landed |
Amsterdam (AMS) | Air Europa | UX3785 | 14:15 | 14:21 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:15 | 14:21 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:15 | 14:21 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:15 | 14:21 | Landed |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | 14:12 | Landed |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:12 | Landed |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:12 | Landed |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8472 | 14:20 | 14:12 | Landed |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:12 | Landed |
Dublin (DUB) | Ryanair | FR5125 | 14:25 | 14:14 | Landed |
Oslo (OSL) | Norwegian | DY1126 | 14:30 | 14:17 | Landed |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:23 | Landed |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 14:23 | Landed |
Stockholm (ARN) | Eurowings | EW7219 | 14:40 | 14:29 | Landed |
Copenhagen (CPH) | BRA | SK649 expand_more(2) | 14:50 | 14:44 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:50 | 14:44 | Landed |
Copenhagen (CPH) | Icelandair | FI7577 | 14:50 | 14:44 | Landed |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:28 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7585 | 14:50 | 14:54 | Landed |
Riga (RIX) | Air Baltic | BT251 | 15:05 | 14:53 | Landed |
Skopje (SKP) | Wizz Air | W64749 | 15:10 | 14:58 | Landed |
Farnborough (FAB) | VistaJet | H5346 | 15:33 | 15:11 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:03 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:03 | Landed |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:05 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | 16:25 | Landed |
Munich (MUC) | Air Baltic | BT6499 | 16:30 | 16:25 | Landed |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:25 | Landed |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:25 | Landed |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:17 | Landed |
London (LHR) | British Airways | BA966 expand_more(4) | 16:55 | 16:42 | Landed |
London (LHR) | American Airlines | AA6688 | 16:55 | 16:42 | Landed |
London (LHR) | Japan Airlines | JL7791 | 16:55 | 16:42 | Landed |
London (LHR) | JetBlue | B66298 | 16:55 | 16:42 | Landed |
London (LHR) | Qatar Airways | QR5954 | 16:55 | 16:42 | Landed |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 17:00 | 17:24 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5403 | 17:00 | 17:24 | Landed |
Las Palmas (LPA) | Eurowings | EW5353 | 17:00 | 17:26 | Landed |
Luxembourg (LUX) | Luxair | LG9513 | 17:05 | 18:10 | Landed |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 16:59 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5450 | 17:05 | 16:59 | Landed |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:59 | Landed |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:54 | Landed |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:54 | Landed |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:54 | Landed |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:54 | Landed |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:25 | 17:52 | Landed |
Vienna (VIE) | All Nippon Airways | NH5020 | 17:25 | 17:52 | Landed |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | 17:52 | Landed |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | 17:18 | Landed |
Zurich (ZRH) | Air Canada | AC6930 | 17:25 | 17:18 | Landed |
Zurich (ZRH) | Swiss | LX4456 | 17:25 | 17:18 | Landed |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:39 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:39 | Landed |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:22 | Landed |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:22 | Landed |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:36 | Landed |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:36 | Landed |
Izmir (ADB) | SunExpress | XQ852 | 17:40 | 17:44 | Landed |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:45 | 17:38 | Landed |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:42 | Landed |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:42 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:42 | Landed |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:42 | Landed |
Rome (FCO) | Eurowings | EW7887 | 17:50 | 17:48 | Landed |
Las Palmas (LPA) | Eurowings | EW7267 | 18:05 | 18:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 18:16 | Landed |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 18:16 | Landed |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 18:16 | Landed |
NIce (NCE) | Eurowings | EW7429 | 18:05 | 18:52 | Landed |
London (STN) | Ryanair | FR1520 | 18:10 | 18:08 | Landed |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:25 | 18:18 | Landed |
Paris (CDG) | Aeromexico | AM5713 | 18:25 | 18:18 | Landed |
Paris (CDG) | Air Austral | UU8510 | 18:25 | 18:18 | Landed |
Paris (CDG) | Delta Air Lines | DL8480 | 18:25 | 18:18 | Landed |
Paris (CDG) | Kenya Airways | KQ3852 | 18:25 | 18:18 | Landed |
Paris (CDG) | Korean Air | KE6391 | 18:25 | 18:18 | Landed |
Paris (CDG) | WestJet | WS5041 | 18:25 | 18:18 | Landed |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | 18:20 | Landed |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | 18:24 | Landed |
Tenerife (TFS) | Eurowings | EW7533 | 18:40 | 18:49 | Landed |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | 18:59 | Landed |
Munich (MUC) | Lufthansa | LH2066 | 19:00 | 18:54 | Landed |
Bolzano (BZO) | Luxwing | BQ1954 | 19:05 | 18:34 | Landed |
Stockholm (ARN) | SAS | SK2647 | 19:05 | 19:06 | Landed |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | 19:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(1) | 19:05 | 18:56 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 18:56 | Landed |
Madrid (MAD) | Iberia | IB775 | 19:10 | 19:04 | Landed |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | 19:42 | Landed |
Hurghada (HRG) | Condor | DE3 | 19:20 | 19:23 | Landed |
Stuttgart (STR) | Eurowings | EW2042 | 19:20 | 19:36 | Landed |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:30 | 19:21 | Landed |
Copenhagen (CPH) | Icelandair | FI7579 | 19:30 | 19:21 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7589 | 19:30 | 19:32 | Landed |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | 19:38 | Landed |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | 19:30 | Landed |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | 19:26 | Landed |
Dubai (DXB) | Qantas | QF8061 | 19:45 | 19:26 | Landed |
Graz (GRZ) | Eurowings | EW4500 | 19:50 | 19:34 | Landed |
Hurghada (HRG) | Corendon Airlines | XR5679 | 19:55 | 20:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:52 | Landed |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20:15 | 20:28 | Landed |
Las Palmas (LPA) | Condor | DE6519 | 20:15 | 20:28 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR7185 | 20:25 | 20:23 | Landed |
London (LGW) | easyJet | U28635 | 20:30 | 20:18 | Landed |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | 20:25 | Landed |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | 20:25 | Landed |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 20:35 | 20:43 | Landed |
Tenerife (TFS) | Condor | DE6449 | 20:35 | 20:43 | Landed |
Mulhouse basel (BSL) | easyJet | U21183 | 20:45 | 20:40 | Landed |
Westerland (GWT) | Sylt Air | 7E23 | 20:50 | Unknown | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | 20:57 | Landed |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | 20:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | 20:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | 20:34 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | 20:34 | Landed |
Tunis (TUN) | Avion Express | BJ517 | 21:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | 21:30 | Landed |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | 21:30 | Landed |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | 21:30 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7587 | 21:21 | 21:29 | Landed |
Milan (MXP) | easyJet | U23985 | 21:25 | 22:31 | Landed |
Barcelona (BCN) | Eurowings | EW7525 | 21:30 | 21:35 | Landed |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | 21:50 | Landed |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | 21:50 | Landed |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | 21:50 | Landed |
Munich (MUC) | Air China | CA6127 | 21:30 | 21:50 | Landed |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | 21:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7591 | 21:40 | 21:37 | Landed |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | 21:42 | Landed |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | 21:42 | Landed |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | 21:59 | Landed |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | 21:59 | Landed |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | 21:59 | Landed |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | 21:59 | Landed |
Paris (CDG) | Korean Air | KE6389 | 22:00 | 21:59 | Landed |
Paris (CDG) | WestJet | WS5043 | 22:00 | 21:59 | Landed |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | 22:19 | Landed |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | 22:19 | Landed |
London (LHR) | Lufthansa | LH5341 | 22:00 | 22:19 | Landed |
London (LHR) | United Airlines | UA9637 | 22:00 | 22:19 | Landed |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | 21:57 | Landed |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | 21:57 | Landed |
Milan (MXP) | Eurowings | EW7825 | 22:00 | 23:04 | Landed |
Puerto del Rosario (FUE) | Condor | DE1441 | 22:05 | 22:12 | Landed |
Warsaw (WAW) | LOT | LO397 | 22:05 | 21:54 | Landed |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | 23:13 | Landed |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | 23:13 | Landed |
Lisbon (LIS) | Azul | AD7217 | 22:10 | 23:13 | Landed |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | 23:13 | Landed |
Vienna (VIE) | Austrian Airlines | OS167 | 22:15 | 22:02 | Landed |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:20 | 22:17 | Landed |
Paris (CDG) | Eurowings | EW7405 | 22:20 | 22:40 | Landed |
