Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:35 | 07:29 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:35 | 07:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:39 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:39 | Landed |
Belgrade (BEG) | Wizz Air | W64125 | 07:45 | 07:22 | Landed |
Bergamo (BGY) | Ryanair | FR3549 | 07:50 | 07:37 | Landed |
Mulhouse basel (BSL) | easyJet | U21181 | 07:50 | 07:35 | Landed |
Doha (DOH) | Qatar Airways | QR91 expand_more(1) | 07:50 | 07:41 | Landed |
Doha (DOH) | Virgin Australia | VA6236 | 07:50 | 07:41 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:53 | Landed |
Stuttgart (STR) | Eurowings | EW2044 | 07:55 | 07:50 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:56 | Landed |
Florence (FLR) | Volotea | V71460 | 08:10 | 07:43 | Landed |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:30 | 08:10 | Landed |
Heraklion (HER) | Condor | DE6687 | 08:30 | 08:10 | Landed |
Antalya (AYT) | SunExpress | XQ174 | 08:40 | 08:28 | Landed |
London (STN) | Ryanair | FR1518 | 08:45 | 08:58 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1050 | 08:45 | 08:53 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 08:50 | 08:41 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 | 08:55 | 08:43 | Landed |
Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | 09:05 | Landed |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:05 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | 09:05 | Landed |
Munich (MUC) | Thai Airways | TG7680 | 09:00 | 09:05 | Landed |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 09:05 | 09:03 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8737 | 09:05 | 09:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:10 | 09:00 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:10 | 09:00 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:10 | 09:00 | Landed |
Copenhagen (CPH) | SAS | SK1641 | 09:20 | 09:08 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 09:45 | 09:35 | Landed |
Barcelona (BCN) | Iberia | IB5115 | 09:45 | 09:35 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 09:45 | 09:35 | Landed |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:42 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 10:00 | 09:55 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:55 | Landed |
Munich (MUC) | Croatia Airlines | OU5426 | 10:00 | 09:55 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:55 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1052 | 10:00 | 10:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(6) | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | Thai Airways | TG7630 | 10:05 | 10:04 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:04 | Landed |
Athens (ATH) | Aegean Airlines | A3824 | 10:20 | 10:15 | Landed |
Vienna (VIE) | Eurowings | EW7759 expand_more(1) | 10:30 | 10:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS8735 | 10:30 | 10:22 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:45 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:35 | 10:33 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1809 | 10:35 | 10:33 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 10:35 | 10:33 | Landed |
Zurich (ZRH) | United Airlines | UA9648 | 10:35 | 10:33 | Landed |
Warsaw (WAW) | LOT | LO399 expand_more(1) | 10:40 | 10:52 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 10:40 | 10:52 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(2) | 10:50 | Delayed | |
Munich (MUC) | All Nippon Airways | NH5038 | 10:50 | Delayed | |
Munich (MUC) | Lufthansa | LH5376 | 10:50 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR2050 | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | 11:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:27 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:27 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | 11:27 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(8) | 11:20 | 11:15 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:20 | 11:15 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:20 | 11:15 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:20 | 11:15 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:20 | 11:15 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:20 | 11:15 | Landed |
Paris (CDG) | Etihad Airways | EY5971 | 11:20 | 11:15 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:20 | 11:15 | Landed |
Paris (CDG) | Korean Air | KE6391 | 11:20 | 11:15 | Landed |
London (LHR) | Eurowings | EW7465 expand_more(3) | 11:20 | 11:11 | Landed |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:11 | Landed |
London (LHR) | Lufthansa | LH5341 | 11:20 | 11:11 | Landed |
London (LHR) | United Airlines | UA9632 | 11:20 | 11:11 | Landed |
Rome (FCO) | Eurowings | EW7887 | 11:25 | Delayed | |
Bolzano (BZO) | Flexflight | W21294 | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2056 expand_more(2) | 11:30 | 11:39 | Landed |
Munich (MUC) | Aegean Airlines | A31569 | 11:30 | 11:39 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:39 | Landed |
Madrid (MAD) | Iberia | IB3266 | 11:35 | 11:25 | Landed |
Istanbul (SAW) | BBN Airlines | VF77 | 11:35 | 11:13 | Landed |
Madrid (MAD) | Air Europa | UX461 | 11:38 | 11:31 | Landed |
Cagliari (CAG) | Eurowings | EW7863 | 11:45 | Delayed | |
Amsterdam (AMS) | KLM | KL1753 expand_more(5) | 11:50 | 11:34 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:50 | 11:34 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:50 | 11:34 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:50 | 11:34 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:50 | 11:34 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 11:50 | 11:34 | Landed |
Prishtina (PRN) | GP Aviation | IV6880 | 12:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 12:25 | Delayed | |
Munich (MUC) | Lufthansa City | VL2058 expand_more(1) | 12:30 | Delayed | |
Munich (MUC) | Lufthansa | LH4084 | 12:30 | Delayed | |
Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 12:35 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG6232 | 12:35 | Scheduled | |
Preveza Lefkas (PVK) | Condor | DE1299 | 12:35 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61675 | 12:40 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | Scheduled | |
Manises (VLC) | Eurowings | EW7531 | 12:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M617 | 12:50 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2970 | 12:50 | Scheduled | |
Alicante (ALC) | Eurowings | EW7541 | 12:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7213 | 12:55 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:55 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5705 | 12:55 | Scheduled | |
Nantes (NTE) | Volotea | V72320 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 13:10 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8541 | 13:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF1858 | 13:10 | 12:57 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 | 13:10 | Scheduled | |
Napoli (NAP) | Eurowings | EW7865 | 13:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:15 | Scheduled | |
Antalya (AYT) | Condor | DE155 | 13:20 | Delayed | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:20 | Scheduled | |
Dublin (DUB) | American Airlines | AA8003 | 13:20 | Scheduled | |
Dublin (DUB) | JetBlue | B66872 | 13:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9511 expand_more(1) | 13:20 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH6885 | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | Scheduled | |
Innsbruck (INN) | Tyrolean Jet Services | TJS3 | 13:43 | Scheduled | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | Scheduled | |
London (LHR) | American Airlines | AA7154 | 13:45 | Scheduled | |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | Scheduled | |
London (LHR) | JetBlue | B66266 | 13:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5876 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | Scheduled | |
Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13:50 | Scheduled | |
Chania (CHQ) | Condor | DE6735 | 13:50 | Scheduled | |
Heraklion (HER) | Avion Express | EW7675 expand_more(1) | 13:50 | Delayed | |
Heraklion (HER) | Aegean Airlines | A33880 | 13:50 | Delayed | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | Scheduled | |
Rhodes (RHO) | Marabu | DI6645 expand_more(1) | 13:55 | Delayed | |
Rhodes (RHO) | Condor | DE6645 | 13:55 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(3) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7694 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1056 expand_more(1) | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Scheduled | |
Jerez De La Frontera (XRY) | Eurowings | EW7535 | 14:10 | 13:59 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 13:57 | Landed |
Antalya (AYT) | Turkish Airlines | TK3094 | 14:16 | Delayed | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:20 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:20 | Scheduled | |
London (STN) | Ryanair | FR1520 | 14:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2060 expand_more(4) | 14:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31553 | 14:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | Scheduled | |
Varna (VAR) | Wizz Air | W64519 | 14:30 | Scheduled | |
Puerto del Rosario (FUE) | Smartwings | QS2082 | 14:40 | Scheduled | |
Larnaca (LCA) | Avion Express | EW7907 | 15:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2066 expand_more(2) | 15:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9392 | 15:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7680 | 15:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR5125 | 16:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 16:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7577 | 16:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(3) | 16:05 | 15:54 | Landed |
Frankfurt (FRA) | Egyptair | MS9012 | 16:05 | 15:54 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7672 | 16:05 | 15:54 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 15:54 | Landed |
NIce (NCE) | Eurowings | EW7429 | 16:05 | 15:59 | Landed |
Rijeka (RJK) | Eurowings | EW7969 | 16:10 | 15:56 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | Delayed | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | Delayed | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Delayed | |
Istanbul (SAW) | Pegasus | PC1045 expand_more(1) | 16:30 | Scheduled | |
Istanbul (SAW) | Flynas | XY291 | 16:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7215 | 16:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43095 | 16:40 | Scheduled | |
Bari (BRI) | Eurowings | EW7871 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5450 | 17:05 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7185 | 17:10 | 16:59 | Landed |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5713 | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8510 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:15 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5873 | 17:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5041 | 17:15 | Scheduled | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Delayed | |
London (LHR) | Air Canada | AC6970 | 17:25 | Delayed | |
London (LHR) | Lufthansa | LH5339 | 17:25 | Delayed | |
London (LHR) | United Airlines | UA9634 | 17:25 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:25 | Scheduled | |
Istanbul (IST) | RwandAir | WB1286 | 17:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9070 | 17:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 17:30 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR8461 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1757 expand_more(3) | 17:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Scheduled | |
Funchal (FNC) | Eurowings | EW7269 | 17:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 17:55 | Scheduled | |
Muenster Osnabrueck (FMO) | Eurowings | EW6900 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7676 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2068 expand_more(2) | 18:30 | Scheduled | |
Munich (MUC) | Egyptair | MS9014 | 18:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7624 | 18:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1954 | 19:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Scheduled | |
Madrid (MAD) | Iberia | IB3268 | 19:10 | Scheduled | |
Manises (VLC) | Ryanair | FR2218 | 19:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Scheduled | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 19:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5117 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4709 | 19:55 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1675 | 20:00 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6119 | 20:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(8) | 20:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 20:05 | Scheduled | |
Frankfurt (FRA) | Vistara | UK3030 | 20:05 | Scheduled | |
Kos (KGS) | Eurowings | EW5317 | 20:10 | Scheduled | |
Mannheim (MHG) | Elangeni | ELG886 | 20:27 | Scheduled | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7594 | 20:30 | Scheduled | |
Sofia (SOF) | Wizz Air | W64345 | 20:55 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1697 | 21:00 | Scheduled | |
Lisbon (LIS) | Eurowings | EW7603 | 21:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 21:05 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:05 | Scheduled | |
Istanbul (IST) | RwandAir | WB1287 | 21:05 | Scheduled | |
Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21:10 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A33976 | 21:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1078 | 21:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(6) | 21:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 21:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 21:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Scheduled | |
Frankfurt (FRA) | Vistara | UK3036 | 21:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7593 | 21:20 | Scheduled | |
Kerkyra (CFU) | Condor | DE1633 | 21:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW5433 | 21:30 | Scheduled | |
Split (SPU) | Eurowings | EW7985 | 21:30 | Scheduled | |
Catania (CTA) | Avion Express | EW7815 | 21:35 | Scheduled | |
London (LHR) | British Airways | BA972 expand_more(6) | 21:40 | Scheduled | |
London (LHR) | American Airlines | AA6704 | 21:40 | Scheduled | |
London (LHR) | Cathay Pacific | CX7155 | 21:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7727 | 21:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9866 | 21:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5878 | 21:40 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5204 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | Scheduled | |
Prishtina (PRN) | Marabu | DI6997 | 21:50 | Scheduled | |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 22:00 | Scheduled | |
Faro (FAO) | Condor | DE6305 | 22:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | Scheduled | |
Rhodes (RHO) | Eurowings | EW7645 | 22:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS167 | 22:10 | Scheduled | |
Malaga (AGP) | Eurowings | EW7537 | 22:20 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1441 | 22:20 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW7267 | 22:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(1) | 22:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7548 | 22:20 | Scheduled | |
Zadar (ZAD) | Eurowings | EW7971 | 22:25 | Scheduled | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM6058 | 22:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9184 | 22:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5976 | 22:30 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:30 | Scheduled | |
Paris (CDG) | Korean Air | KE6389 | 22:30 | Scheduled | |
Paris (CDG) | WestJet | WS5043 | 22:30 | Scheduled | |
Hurghada (HRG) | Marabu | DI6003 | 22:30 | Scheduled | |
