marabu at Hamburg Airport - HAM
Which locations does marabu fly to and from Hamburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Souda (CHQ) | Greece | Chania | 8 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 12 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 14 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 5 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |
Weekly Scheduled Flights To Hamburg Airport operated by marabu
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Hamburg Airport operated by marabu
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest car rental deals in Hamburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now