TAP Air Portugal at Hamburg Airport - HAM
Which locations does TAP Air Portugal fly to and from Hamburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Frankfurt International Airport (FRA) | Germany | Frankfurt | 80 | View Flights |
Portela (LIS) | Portugal | Lisbon | 1 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 50 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 3 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | View Flights |
Weekly Scheduled Flights To Hamburg Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 7 | 5 | 5 | 6 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Hamburg Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now