Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:44 | Landed |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:44 | Landed |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:25 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:25 | Landed |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:44 | Landed |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:55 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | 07:55 | Landed |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:35 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:53 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:53 | Landed |
Mulhouse basel (BSL) | easyJet | U21181 | 07:55 | 07:29 | Landed |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 07:47 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 07:47 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:51 | Landed |
Skopje (SKP) | Wizz Air | W64749 | 08:15 | 07:59 | Landed |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:42 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(2) | 08:50 | 08:53 | Landed |
Vienna (VIE) | Air India | AI8409 | 08:50 | 08:53 | Landed |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:48 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:48 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:48 | Landed |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:59 | Landed |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:56 | Landed |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:56 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:56 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 08:56 | Landed |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 08:56 | Landed |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | 09:01 | Landed |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:01 | Landed |
NIce (NCE) | VistaJet | VJT437 | 09:25 | 09:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:33 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:33 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:33 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:33 | Landed |
Antalya (AYT) | Air Anka | 6K5121 | 09:40 | Unknown | |
Antalya (AYT) | Air Anka | 6K5321 | 09:40 | Unknown | |
Palma Mallorca (PMI) | Ryanair | FR9168 | 09:40 | 09:38 | Landed |
Paris (CDG) | Eurowings | EW7403 | 09:45 | 10:24 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:48 | Landed |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:48 | Landed |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:48 | Landed |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:48 | Landed |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Unknown | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:45 | Landed |
Istanbul (SAW) | Pegasus | PC1041 | 09:55 | 09:36 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:52 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:52 | Landed |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:52 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:52 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:52 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:52 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:51 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:51 | Landed |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:29 | Landed |
Cologne (CGN) | Poland - Air Force | GAF891 | 10:11 | Scheduled | |
London (LHR) | British Airways | BA964 expand_more(1) | 10:15 | 10:00 | Landed |
London (LHR) | Qatar Airways | QR8300 | 10:15 | 10:00 | Landed |
Linz (LNZ) | Jet Fly Airline | JFL578 | 10:16 | 10:05 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 10:30 | 10:33 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:20 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:20 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:20 | Landed |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:20 | Landed |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:26 | Landed |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:26 | Landed |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:28 | Landed |
Berlin (BER) | Germany - Air Force | GAF891 | 10:48 | 12:23 | Landed |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 11:06 | Landed |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 11:06 | Landed |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 10:31 | Landed |
Monastir (MIR) | Tunisair | TU894 | 10:55 | 10:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 11:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:04 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 11:05 | 11:04 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:39 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:39 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:39 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:39 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:39 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:39 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:39 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M561 | 11:12 | 10:55 | Landed |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:08 | Landed |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:08 | Landed |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:08 | Landed |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:08 | Landed |
Madrid (MAD) | Air Europa | UX885 | 11:22 | 11:17 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:36 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:36 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:36 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:36 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:36 | Landed |
Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | 11:29 | Landed |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:29 | Landed |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:29 | Landed |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:29 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:29 | Landed |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:29 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M7561 | 11:32 | 10:50 | Landed |
Madrid (MAD) | Iberia | IB771 expand_more(2) | 11:35 | 12:45 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | 12:45 | Landed |
Madrid (MAD) | Vueling | VY5433 | 11:35 | 12:45 | Landed |
Stuttgart (STR) | Eurowings | EW2036 | 11:35 | 11:41 | Landed |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:31 | Landed |
Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:40 | 11:28 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:28 | Landed |
Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | Unknown | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:32 | Landed |
Manises (VLC) | Iberia Regional | YW8650 | 11:50 | 12:31 | Landed |
Madrid (MAD) | Iberia | IB1441 | 11:55 | 11:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:00 | 12:18 | Landed |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:00 | 11:59 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:00 | 11:59 | Landed |
Rome (FCO) | Neos | NO5486 | 12:10 | 12:19 | Landed |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 12:28 | Landed |
Milan (MXP) | Neos | NO564 | 12:15 | 11:54 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:20 | 12:53 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 expand_more(1) | 12:25 | 13:37 | Landed |
Palma Mallorca (PMI) | Emirates | EK3942 | 12:25 | 13:37 | Landed |
Olbia (OLB) | Eurowings | EW7845 | 12:25 | 12:21 | Landed |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | 12:26 | Landed |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:26 | Landed |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:26 | Landed |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 12:26 | Landed |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | 12:26 | Landed |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:26 | Landed |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:26 | Landed |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | 12:40 | Landed |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | 12:40 | Landed |
Lisbon (LIS) | Azul | AD7213 | 12:40 | 12:40 | Landed |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | 12:40 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:35 | Landed |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:33 | Landed |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:55 | Landed |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:55 | Landed |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:55 | Landed |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:58 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 13:05 | 12:56 | Landed |
Barcelona (BCN) | Iberia | IB5376 | 13:05 | 12:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 13:05 | 12:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | 13:15 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:15 | Landed |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:15 | Landed |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:15 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:15 | Landed |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:15 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:10 | 13:17 | Landed |
London (STN) | Ryanair | FR1520 | 13:10 | 13:11 | Landed |
Cagliari (CAG) | Neos | NO5090 | 13:25 | 13:09 | Landed |
Rome (FCO) | ITA Airways | AZ9740 | 13:30 | 13:13 | Landed |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:56 | Landed |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:56 | Landed |
Faro (FAO) | Eurowings | EW7643 | 13:40 | 13:20 | Landed |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:35 | Landed |
London (LHR) | British Airways | BA962 expand_more(6) | 13:40 | 13:49 | Landed |
London (LHR) | American Airlines | AA7154 | 13:40 | 13:49 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 13:40 | 13:49 | Landed |
London (LHR) | Jet Linx Aviation | JL6539 | 13:40 | 13:49 | Landed |
London (LHR) | JetBlue | B66266 | 13:40 | 13:49 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 13:40 | 13:49 | Landed |
London (LHR) | Qatar Airways | QR5876 | 13:40 | 13:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:29 | Landed |
Varna (VAR) | Eurowings | EW7915 | 13:45 | 13:31 | Landed |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:53 | Landed |
Heraklion (HER) | Condor | DE1687 | 13:55 | 14:28 | Landed |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 14:22 | Landed |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 14:22 | Landed |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 14:22 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 14:22 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 14:22 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 14:22 | Landed |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:07 | Landed |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:07 | Landed |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:07 | Landed |
Oslo (OSL) | Norwegian | DY1126 | 14:05 | 14:15 | Landed |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:10 | Landed |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:10 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:10 | Landed |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 14:56 | Landed |
Doha (DOH) | Iberia | IB6356 | 14:10 | 14:56 | Landed |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 14:56 | Landed |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 14:56 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:12 | Landed |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | 14:50 | Landed |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:50 | Landed |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:50 | Landed |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:50 | Landed |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:50 | Landed |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:50 | Landed |
Paris (CDG) | WestJet | WS5124 | 14:20 | 14:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | 14:40 | Landed |
Munich (MUC) | Lufthansa | LH2060 | 14:30 | 14:32 | Landed |
Venice (VCE) | Eurowings | EW7813 | 14:35 | 15:31 | Landed |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:36 | Landed |
Copenhagen (CPH) | BRA | SK649 expand_more(2) | 14:55 | 14:42 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:42 | Landed |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:42 | Landed |
Gdansk (GDN) | Ryanair | FR6119 | 14:55 | 14:38 | Landed |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | Unknown | |
Bucharest (OTP) | Wizz Air | W43095 | 15:00 | 15:01 | Landed |
Rome (FCO) | ITA Airways | AZ9748 | 15:05 | 15:05 | Landed |
Ibiza (IBZ) | Eurowings | EW7515 | 15:05 | 15:03 | Landed |
Saarbruecken (SCN) | DAT | DMS211 | 15:08 | 14:52 | Landed |
Northolt (NHT) | VistaJet | VJT691 | 15:33 | 15:35 | Landed |
Dublin (DUB) | Ryanair | FR5125 | 15:50 | 17:26 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 16:15 | Landed |
NIce (NCE) | Eurowings | EW7429 | 16:00 | 16:23 | Landed |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:28 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:36 | Landed |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:36 | Landed |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:36 | Landed |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:34 | Landed |
Rome (FCO) | Eurowings | EW7887 | 17:05 | 17:08 | Landed |
London (LHR) | British Airways | BA974 expand_more(4) | 17:05 | 16:53 | Landed |
London (LHR) | American Airlines | AA6611 | 17:05 | 16:53 | Landed |
London (LHR) | JetBlue | B66298 | 17:05 | 16:53 | Landed |
London (LHR) | Malaysia Airlines | MH9868 | 17:05 | 16:53 | Landed |
London (LHR) | Qatar Airways | QR5877 | 17:05 | 16:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 17:00 | Landed |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:00 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 17:00 | Landed |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:20 | 17:23 | Landed |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:23 | Landed |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:23 | Landed |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:36 | Landed |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:36 | Landed |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:36 | Landed |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:36 | Landed |
Stuttgart (STR) | Eurowings | EW7045 | 17:25 | 17:38 | Landed |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:25 | 17:13 | Landed |
Vienna (VIE) | All Nippon Airways | NH5020 | 17:25 | 17:13 | Landed |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | 17:13 | Landed |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:28 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:28 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | 17:28 | Landed |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:31 | Landed |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:31 | Landed |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | 17:53 | Landed |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | 17:53 | Landed |
Malaga (AGP) | Eurowings | EW7537 | 17:50 | 18:01 | Landed |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:39 | Landed |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:39 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:39 | Landed |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:39 | Landed |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 17:47 | Landed |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 17:47 | Landed |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 18:00 | Delayed | |
Dusseldorf (DUS) | Lufthansa | LH5405 | 18:00 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Delayed | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Delayed | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5041 | 18:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | Delayed | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Scheduled | |
Verona (VRN) | Eurowings | EW7883 | 18:30 | Delayed | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Delayed | |
Munich (MUC) | Lufthansa | LH2066 | 19:00 | Scheduled | |
Warsaw (WAW) | LOT | LO393 | 19:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Delayed | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | 18:58 | Landed |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | 18:49 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 18:49 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 18:49 | Landed |
Madrid (MAD) | Iberia | IB775 expand_more(1) | 19:10 | Delayed | |
Madrid (MAD) | Vueling | VY5441 | 19:10 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1054 | 19:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7593 | 19:15 | Delayed | |
Stockholm (ARN) | Eurowings | EW7219 | 19:20 | Delayed | |
Sofia (SOF) | Wizz Air | W64345 | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU292 | 19:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Scheduled | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Scheduled | |
Geneva (GVA) | Germany - Air Force | GAF622 | 19:58 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | 19:56 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:56 | Landed |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:56 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:56 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:56 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:56 | Landed |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 20:15 | Delayed | |
Heraklion (HER) | Aegean Airlines | A33880 | 20:15 | Delayed | |
Geneva (GVA) | Swiss | LX1046 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28635 | 20:30 | Delayed | |
London (STN) | Ryanair | FR1518 | 20:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9513 | 20:45 | Scheduled | |
Manchester (MAN) | easyJet | U22195 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Scheduled | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | Scheduled | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21183 | 21:05 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(1) | 21:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Scheduled | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Scheduled | |
