Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:47 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:47 | Landed |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | 07:43 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9345 | 07:45 | 07:43 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:45 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:45 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:45 | Landed |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:08 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | 08:13 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 08:13 | Landed |
| Milan (MXP) | easyJet | U23943 | 08:10 | 08:05 | Landed |
| Stuttgart (STR) | Eurowings | EW2028 | 08:35 | 08:20 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:55 | 08:48 | Landed |
| Vienna (VIE) | Air India | AI8409 | 08:55 | 08:48 | Landed |
| Zurich (ZRH) | Swiss | LX1050 | 09:00 | 09:06 | Landed |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:05 | 08:53 | Landed |
| London (LHR) | Qatar Airways | QR5919 | 09:05 | 08:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:03 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:03 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:03 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:03 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:03 | Landed |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 09:19 | Landed |
| Munich (MUC) | Air China | CA6121 | 09:05 | 09:19 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 09:19 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 09:19 | Landed |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:10 | 09:22 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:22 | Landed |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:37 | Landed |
| Stuttgart (STR) | Eurowings | EW7041 | 09:40 | Diverted | |
| Alicante (ALC) | Ryanair | FR4025 | 10:00 | 09:31 | Landed |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 10:00 | 09:44 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 10:00 | 09:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | 09:58 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | 09:58 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 10:00 | 09:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:01 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:01 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:01 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:01 | Landed |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:01 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(3) | 10:05 | 09:52 | Landed |
| Munich (MUC) | Air China | CA6169 | 10:05 | 09:52 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 09:52 | Landed |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 09:52 | Landed |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:05 | 10:12 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | 10:12 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:06 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:06 | Landed |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 12:32 | Landed |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | 12:32 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 12:32 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:40 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:40 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:40 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:40 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:40 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:40 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:40 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:40 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:29 | Landed |
| Nürnberg (NUE) | Marabu | DI9001 | 10:26 | Scheduled | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:31 | Landed |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:31 | Landed |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:31 | Landed |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:31 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:19 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:19 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:19 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:19 | Landed |
| London (STN) | Ryanair | FR1518 | 10:45 | 10:33 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | 10:38 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 10:50 | 10:43 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:49 | Landed |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:04 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:04 | Landed |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 11:15 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 11:15 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 11:15 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 11:15 | Landed |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 11:09 | Landed |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:20 | 11:19 | Landed |
| Munich (MUC) | Air Baltic | BT6461 | 11:20 | 11:19 | Landed |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | 11:19 | Landed |
| Tel Aviv Yafo (TLV) | VistaJet | H5792 | 11:23 | 11:17 | Landed |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:22 | Landed |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:22 | Landed |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:22 | Landed |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:22 | Landed |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:40 | Landed |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | 11:50 | Landed |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:50 | Landed |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:50 | Landed |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:50 | Landed |
| Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:55 | 12:05 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | 12:05 | Landed |
| Lugano Agno (LUG) | Swiss Air-Ambulance | SAZ52 | 12:00 | 11:47 | Landed |
| Prishtina (PRN) | GP Aviation | IV3380 | 12:40 | 12:41 | Landed |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | 12:27 | Landed |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | 13:15 | Landed |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | 13:15 | Landed |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | 13:15 | Landed |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | 12:50 | Landed |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | 12:50 | Landed |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | 12:50 | Landed |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | 12:50 | Landed |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | 12:50 | Landed |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | 12:50 | Landed |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:59 | Landed |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | 13:17 | Landed |
| Amsterdam (AMS) | VistaJet | H5721 | 13:05 | 12:46 | Landed |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(5) | 13:05 | 13:27 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:27 | Landed |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:27 | Landed |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:27 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:27 | Landed |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:27 | Landed |
| Izmir (ADB) | SunExpress | XQ914 | 13:25 | 13:19 | Landed |
| Faro (FAO) | Eurowings | EW7643 | 13:30 | 13:32 | Landed |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | 14:02 | Landed |
| Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:00 | 13:56 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | 13:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 13:59 | Landed |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 13:59 | Landed |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 13:59 | Landed |
| London (LHR) | British Airways | BA964 expand_more(3) | 14:15 | 14:12 | Landed |
| London (LHR) | American Airlines | AA6840 | 14:15 | 14:12 | Landed |
| London (LHR) | JetBlue | B66298 | 14:15 | 14:12 | Landed |
| London (LHR) | Qatar Airways | QR8300 | 14:15 | 14:12 | Landed |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | 15:00 | Landed |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 14:06 | Landed |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | 14:08 | Landed |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:00 | Landed |
| Malaga (AGP) | Eurowings | EW7537 | 14:40 | 14:54 | Landed |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:32 | Landed |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:32 | Landed |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:32 | Landed |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:32 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | 14:32 | Landed |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:32 | Landed |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:32 | Landed |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | 14:50 | Landed |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:50 | Landed |
| Lisbon (LIS) | Eurowings | EW7603 | 15:00 | 14:42 | Landed |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | 15:11 | Landed |
| Aalborg (AAL) | FROST | FRO987 | 15:12 | 15:37 | Landed |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 14:44 | Landed |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 14:44 | Landed |
| Stuttgart (STR) | Eurowings | EW2040 | 16:00 | 15:54 | Landed |
| Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:28 | Landed |
| Frankfurt (FRA) | Air China | CA6069 | 16:05 | 16:28 | Landed |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 16:05 | 16:00 | Landed |
| Munich (MUC) | Lufthansa | LH5378 | 16:05 | 16:00 | Landed |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:20 | 16:14 | Landed |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | 16:14 | Landed |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | 16:14 | Landed |
| Stockholm (ARN) | SAS | SK2645 | 16:35 | 16:26 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:45 | 16:31 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 16:45 | 16:31 | Landed |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 16:45 | 16:41 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | 16:41 | Landed |
| Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | 17:00 | Landed |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | 17:00 | Landed |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | 17:00 | Landed |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | 17:00 | Landed |
| Paris (CDG) | Japan Airlines | JL5305 | 17:05 | 17:00 | Landed |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | 17:00 | Landed |
| Paris (CDG) | WestJet | WS5041 | 17:05 | 17:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 17:18 | Landed |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:18 | Landed |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 17:18 | Landed |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:10 | 17:08 | Landed |
| Zurich (ZRH) | Air Canada | AC6930 | 17:10 | 17:08 | Landed |
| Zurich (ZRH) | Swiss | LX4456 | 17:10 | 17:08 | Landed |
| Rome (FCO) | Eurowings | EW7887 | 17:20 | 17:16 | Landed |
| Munich (MUC) | Lufthansa | LH2072 | 17:20 | 17:14 | Landed |
| Stuttgart (STR) | Eurowings | EW7045 | 17:20 | 17:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | 17:38 | Landed |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | 17:38 | Landed |
| London (LHR) | British Airways | BA968 expand_more(2) | 17:45 | 17:43 | Landed |
| London (LHR) | American Airlines | AA7087 | 17:45 | 17:43 | Landed |
| London (LHR) | Qatar Airways | QR9713 | 17:45 | 17:43 | Landed |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:54 | Landed |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | 17:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 17:55 | Landed |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 17:55 | Landed |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | 17:55 | Landed |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | AlphaSky | AS7639 | 18:10 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6825 | 18:10 | Scheduled | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 18:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 18:30 | Scheduled | |
| Riga (RIX) | Air Baltic | BT253 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 18:50 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8739 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | 18:51 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | 18:51 | Landed |
| Frankfurt (FRA) | Air China | CA6079 | 19:05 | 18:51 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 18:51 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 19:05 | 18:51 | Landed |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Delayed | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Delayed | |
| Stuttgart (STR) | Eurowings | EW2042 | 19:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1054 | 19:10 | 18:55 | Landed |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Heston Airlines | DI6441 expand_more(1) | 19:55 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | 19:54 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 20:05 | 19:54 | Landed |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:54 | Landed |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | 19:54 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:54 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:54 | Landed |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 20:10 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 20:10 | Scheduled | |
| Yerevan (EVN) | Enter Air | E4553 | 20:21 | Scheduled | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20:25 | Scheduled | |
| Las Palmas (LPA) | Condor | DE6519 | 20:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22195 | 20:25 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Marabu | DI6447 expand_more(1) | 20:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Condor | DE6447 | 20:30 | Scheduled | |
| Tenerife (TFS) | Condor | DE1449 | 20:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21183 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7047 | 21:05 | 20:52 | Landed |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | Scheduled | |
| Milan (MXP) | Eurowings | EW7825 | 21:20 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(3) | 21:45 | Scheduled | |
| London (LHR) | American Airlines | AA6704 | 21:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 21:45 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5204 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7533 | 21:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS259 | 21:55 | Scheduled | |
| Paris (CDG) | Eurowings | EW7405 | 22:00 | Scheduled | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | Scheduled | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | Scheduled | |
| London (LHR) | United Airlines | UA9637 | 22:00 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:05 | 21:56 | Landed |
| Munich (MUC) | Lufthansa | LH2086 expand_more(5) | 22:05 | 21:59 | Landed |
| Munich (MUC) | Aegean Airlines | A31566 | 22:05 | 21:59 | Landed |
| Munich (MUC) | Air Baltic | BT6473 | 22:05 | 21:59 | Landed |
| Munich (MUC) | Air China | CA6127 | 22:05 | 21:59 | Landed |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:05 | 21:59 | Landed |
| Munich (MUC) | ITA Airways | AZ4872 | 22:05 | 21:59 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22:15 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5139 | 22:15 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO397 | 22:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK647 expand_more(1) | 22:25 | Delayed | |
| Copenhagen (CPH) | Icelandair | FI7413 | 22:25 | Delayed | |
| Las Palmas (LPA) | Eurowings | EW7267 | 22:25 | Delayed | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5380 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2088 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Eurowings | EW7642 | 06:00 | 06:15 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:06 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:06 | En-Route |
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:13 | En-Route |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:13 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:13 | En-Route |
