Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Polokwane (PTG) | VistaJet | VJT993 | 05:58 | 07:15 | Landed |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:23 | Landed |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:23 | Landed |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:25 | 07:05 | Landed |
Doha (DOH) | Iberia | IB6324 | 07:25 | 07:05 | Landed |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:25 | 07:05 | Landed |
Doha (DOH) | Virgin Australia | VA6236 | 07:25 | 07:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:29 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:29 | Landed |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:40 | 07:36 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:40 | 07:36 | Landed |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:55 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:44 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:44 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:44 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:44 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:44 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:51 | Landed |
Florence (FLR) | Volotea | V71460 | 08:05 | 07:47 | Landed |
Milan (MXP) | easyJet | U23949 | 08:15 | 07:58 | Landed |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:30 | 08:27 | Landed |
Heraklion (HER) | Condor | DE6687 | 08:30 | 08:27 | Landed |
Antalya (AYT) | Tailwind Airlines | TI355 | 08:35 | 08:09 | Landed |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:35 | Landed |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:35 | Landed |
Alicante (ALC) | Ryanair | FR4025 | 08:50 | 08:30 | Landed |
Palma Mallorca (PMI) | Ryanair | FR7185 | 08:50 | 08:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:51 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:51 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:51 | Landed |
London (STN) | Ryanair | FR1520 | 09:00 | 08:45 | Landed |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:54 | Landed |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:54 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:03 | Landed |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:03 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:03 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:03 | Landed |
Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | 09:03 | Landed |
Copenhagen (CPH) | SAS | SK1641 | 09:30 | 09:25 | Landed |
Antalya (AYT) | Air Anka | 6K6121 | 09:40 | Unknown | |
Antalya (AYT) | Air Anka | 6K6321 | 09:40 | Unknown | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:51 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:58 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:58 | Landed |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:58 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:58 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:58 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:58 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:46 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 10:21 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:21 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:21 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:21 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:21 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:21 | Landed |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:17 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:20 | Landed |
Barcelona (BCN) | Iberia | IB5376 | 10:25 | 10:20 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:20 | Landed |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:27 | Landed |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:27 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:49 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:49 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:49 | Landed |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:49 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:31 | Landed |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 10:35 | 10:38 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8737 | 10:35 | 10:38 | Landed |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:51 | Landed |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:36 | Landed |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:36 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:36 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(2) | 10:50 | 10:41 | Landed |
Munich (MUC) | All Nippon Airways | NH5038 | 10:50 | 10:41 | Landed |
Munich (MUC) | Lufthansa | LH5376 | 10:50 | 10:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 10:57 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:57 | Landed |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:17 | Landed |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:17 | Landed |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:17 | Landed |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:17 | Landed |
Rome (FCO) | Eurowings | EW7887 | 11:25 | 11:41 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 11:30 | 11:38 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:38 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:38 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:38 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:30 | 11:31 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:30 | 11:31 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:30 | 11:31 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:30 | 11:31 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:30 | 11:31 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:30 | 11:31 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:30 | 11:31 | Landed |
Prishtina (PRN) | Bul Air | IV6380 | 11:30 | 11:19 | Landed |
Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | 11:29 | Landed |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:29 | Landed |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:29 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:29 | Landed |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:29 | Landed |
Madrid (MAD) | Iberia | IB771 expand_more(2) | 11:35 | 11:14 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | 11:14 | Landed |
Madrid (MAD) | Vueling | VY5433 | 11:35 | 11:14 | Landed |
Manises (VLC) | Eurowings | EW7531 | 11:35 | 11:43 | Landed |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:37 | Landed |
Napoli (NAP) | Eurowings | EW7865 | 11:40 | 11:45 | Landed |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:23 | Landed |
Cagliari (CAG) | Eurowings | EW7863 | 12:10 | 12:21 | Landed |
Madrid (MAD) | Air Europa | UX461 | 12:11 | 12:01 | Landed |
Catania (CTA) | Eurowings | EW7815 | 12:20 | 12:19 | Landed |
Alicante (ALC) | Eurowings | EW7541 | 12:40 | 12:44 | Landed |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:40 | Landed |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | 12:23 | Landed |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | 12:23 | Landed |
Lisbon (LIS) | Azul | AD7213 | 12:40 | 12:23 | Landed |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | 12:23 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:46 | Landed |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:57 | Landed |
Copenhagen (CPH) | SAS | SK1647 | 12:50 | 12:42 | Landed |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:38 | Landed |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:38 | Landed |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:38 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 | 12:55 | 13:07 | Landed |
Madrid (MAD) | Iberia | IB1453 | 13:00 | 12:54 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7587 | 13:00 | 13:22 | Landed |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:11 | Landed |
Manises (VLC) | AlbaStar | LAV5323 | 13:08 | 13:03 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:15 | 13:42 | Landed |
Stockholm (ARN) | SAS | SK2645 | 13:30 | 13:23 | Landed |
Hurghada (HRG) | SkyUp Airlines | SM2970 | 13:30 | 13:05 | Landed |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:19 | Landed |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:19 | Landed |
Rome (FCO) | ITA Airways | AZ9746 | 13:35 | 13:13 | Landed |
Milan (LIN) | ITA Airways | AZ426 | 13:45 | 13:47 | Landed |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 13:29 | Landed |
London (LHR) | American Airlines | AA7154 | 13:45 | 13:29 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 13:29 | Landed |
London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | 13:29 | Landed |
London (LHR) | JetBlue | B66266 | 13:45 | 13:29 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 13:29 | Landed |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 13:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:27 | Landed |
Jerez De La Frontera (XRY) | Eurowings | EW7535 | 13:45 | 14:05 | Landed |
Varna (VAR) | Wizz Air | W64519 | 13:45 | 13:17 | Landed |
Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13:50 | 14:07 | Landed |
Chania (CHQ) | Condor | DE6735 | 13:50 | 14:07 | Landed |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 13:50 | 13:55 | Landed |
Heraklion (HER) | Aegean Airlines | A33880 | 13:50 | 13:55 | Landed |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:34 | Landed |
Faro (FAO) | Eurowings | EW7643 | 13:55 | 13:36 | Landed |
Preveza Lefkas (PVK) | Condor | DE1299 | 13:55 | 13:38 | Landed |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 13:59 | Landed |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:59 | Landed |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:59 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:59 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:59 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:15 | Landed |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:15 | Landed |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:15 | Landed |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:09 | Landed |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:09 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:09 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:11 | Landed |
Munich (MUC) | Lufthansa | LH2060 expand_more(5) | 14:30 | 14:24 | Landed |
Munich (MUC) | Aegean Airlines | A31568 | 14:30 | 14:24 | Landed |
Munich (MUC) | Air Canada | AC9477 | 14:30 | 14:24 | Landed |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | 14:24 | Landed |
Munich (MUC) | ITA Airways | AZ4874 | 14:30 | 14:24 | Landed |
Munich (MUC) | United Airlines | UA9173 | 14:30 | 14:24 | Landed |
Thessaloniki (SKG) | Quick Air Jet Charter | QAJ3 | 14:36 | 14:19 | Landed |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:29 | Landed |
Belgrade (BEG) | Wizz Air | W64125 | 15:00 | 16:37 | Landed |
Copenhagen (CPH) | BRA | SK649 expand_more(1) | 15:10 | 15:13 | Landed |
Copenhagen (CPH) | Icelandair | FI7577 | 15:10 | 15:13 | Landed |
Olbia (OLB) | VistaJet | H5784 | 15:11 | 15:15 | Landed |
Antalya (AYT) | SunExpress | XQ174 | 15:15 | 14:54 | Landed |
Rhodes (RHO) | Eurowings | EW7645 | 15:15 | 15:27 | Landed |
Munich (MUC) | Lufthansa | LH2066 | 15:30 | 15:29 | Landed |
Paris (CDG) | Air France | AF4146 expand_more(1) | 15:35 | 16:03 | Landed |
Paris (CDG) | Delta Air Lines | DL8342 | 15:35 | 16:03 | Landed |
Dublin (DUB) | Ryanair | FR5125 | 15:40 | 15:25 | Landed |
Stuttgart (STR) | Eurowings | EW2028 | 15:40 | 16:12 | Landed |
NIce (NCE) | Eurowings | EW7429 | 15:50 | 16:26 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:01 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:01 | Landed |
Bolzano (BZO) | Universal Air | BQ1954 | 16:10 | 16:07 | Landed |
London (STN) | Ryanair | FR1518 | 16:15 | 16:41 | Landed |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 17:15 | Landed |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:30 | 16:22 | Landed |
Lisbon (LIS) | Azores Airlines | S48344 | 16:30 | 16:22 | Landed |
Lisbon (LIS) | Azul | AD7215 | 16:30 | 16:22 | Landed |
Lisbon (LIS) | Lufthansa | LH6949 | 16:30 | 16:22 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:30 | Landed |
Munich (MUC) | Air Canada | AC9392 | 16:30 | 16:30 | Landed |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:30 | Landed |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:25 | Landed |
Bari (BRI) | Eurowings | EW7871 | 16:40 | 17:00 | Landed |
Zadar (ZAD) | Eurowings | EW7971 | 16:50 | Delayed | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:25 | Landed |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:25 | Landed |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:25 | Landed |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:25 | Landed |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:43 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:43 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | 17:43 | Landed |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | 17:13 | Landed |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | 17:13 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 17:45 | 17:36 | Landed |
Thessaloniki (SKG) | Eurowings | EW3059 | 17:45 | 17:36 | Landed |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:55 | Landed |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:55 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:55 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:55 | Landed |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:55 | Landed |
Kutaisi (KUT) | Wizz Air | W67943 | 17:50 | 17:33 | Landed |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(4) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6069 | 18:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5450 | 18:05 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ852 | 18:10 | 17:52 | Landed |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5041 | 18:10 | Scheduled | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 18:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7579 | 18:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 18:20 | Delayed | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Delayed | |
Munich (MUC) | Lufthansa | LH2068 expand_more(1) | 18:30 | Scheduled | |
Munich (MUC) | Egyptair | MS9014 | 18:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Scheduled | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Scheduled | |
Madrid (MAD) | Iberia | IB775 expand_more(1) | 19:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5441 | 19:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 19:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Scheduled | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Scheduled | |
Kos (KGS) | Eurowings | EW5317 | 20:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(8) | 20:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
Stockholm (ARN) | Eurowings | EW7219 | 20:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | Scheduled | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | Delayed | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 20:55 | Delayed | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Scheduled | |
Lisbon (LIS) | Eurowings | EW7603 | 21:05 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI512 expand_more(1) | 21:25 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3334 | 21:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW5433 | 21:25 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 21:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 21:30 | Scheduled | |
Kerkyra (CFU) | Condor | DE1633 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | Scheduled | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | Scheduled | |
Paris (CDG) | WestJet | WS5043 | 22:00 | Scheduled | |
Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 22:10 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A33976 | 22:10 | Scheduled | |
Larnaca (LCA) | Eurowings | EW7907 | 22:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | Scheduled | |
Malaga (AGP) | Eurowings | EW7537 | 22:15 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW7267 | 22:15 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 22:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS167 expand_more(1) | 22:15 | Scheduled | |
Vienna (VIE) | Air India | AI8409 | 22:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(2) | 22:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI8824 | 22:20 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | Scheduled | |
Rijeka (RJK) | Eurowings | EW7969 | 22:20 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:25 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5705 | 22:25 | Scheduled | |
Hurghada (HRG) | Condor | DE3 | 22:30 | Delayed | |
