Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE4807 | 07:18 | 07:15 | Landed |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Cancelled | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | 07:31 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9345 | 07:45 | 07:31 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:56 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:56 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:56 | Landed |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | GWI2050 | 08:00 | 07:43 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | 08:19 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 08:19 | Landed |
| Mulhouse basel (BSL) | easyJet | U21181 | 08:20 | 07:53 | Landed |
| Antalya (AYT) | SunExpress | XQ172 | 08:25 | 07:48 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU290 | 08:30 | 08:02 | Landed |
| Yerevan (EVN) | Wizz Air | W67805 | 08:40 | 08:24 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:55 | 08:44 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | 08:44 | Landed |
| Zurich (ZRH) | Swiss | LX1050 | 09:00 | 08:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:52 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:52 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:52 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:52 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 08:52 | Landed |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | Scheduled | |
| Munich (MUC) | Air China | CA6121 | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | GWI2054 | 09:05 | 09:00 | Landed |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:10 | 09:04 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:04 | Landed |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:20 | 09:08 | Landed |
| London (LHR) | Qatar Airways | QR5919 | 09:20 | 09:08 | Landed |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:27 | Landed |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09:45 | 09:20 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09:45 | 09:20 | Landed |
| Antalya (AYT) | Mavi Gök Airlines | 4M561 | 09:55 | 09:44 | Landed |
| Monastir (MIR) | Tunisair | TU894 | 09:55 | 09:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | 09:34 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | 09:34 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 10:00 | 09:34 | Landed |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:10 | Landed |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:10 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(3) | 10:05 | Scheduled | |
| Munich (MUC) | Air China | CA6169 | 10:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:05 | 09:52 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | 09:52 | Landed |
| Munich (MUC) | Lufthansa | GWI2058 | 10:05 | 09:56 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:14 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:14 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(6) | 10:25 | Delayed | |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | Delayed | |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | Delayed | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | Delayed | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:05 | Landed |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | 10:05 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:05 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:00 | Landed |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:20 | Landed |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:20 | Landed |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:20 | Landed |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:20 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:46 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:46 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:46 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:46 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | 10:57 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 10:50 | 10:50 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | 11:27 | Landed |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:27 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:27 | Landed |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 11:10 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 11:10 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 11:10 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 11:10 | Landed |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:20 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6461 | 11:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | GWI2060 | 11:20 | 11:05 | Landed |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:21 | Landed |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:21 | Landed |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:21 | Landed |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:21 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:30 | Landed |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:30 | Landed |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:15 | Landed |
| Antalya (AYT) | Corendon Airlines | XC146 | 11:50 | 11:33 | Landed |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | 11:47 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | 11:47 | Landed |
| Stuttgart (STR) | Eurowings | EW7041 | 12:05 | 11:54 | Landed |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | Scheduled | |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | GWI2062 | 12:50 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:55 | Delayed | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 13:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6356 | 13:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4566 | 13:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6164 | 13:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | Scheduled | |
| Almaty (ALA) | FAI rent-a-jet | IFA2397 | 13:04 | Delayed | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:05 | 12:51 | Landed |
| London (LHR) | American Airlines | AA6840 | 13:05 | 12:51 | Landed |
| London (LHR) | JetBlue | B66298 | 13:05 | 12:51 | Landed |
| London (LHR) | Qatar Airways | QR8300 | 13:05 | 12:51 | Landed |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(5) | 13:05 | 13:00 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:00 | Landed |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:00 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:00 | Landed |
| Oslo (OSL) | Norwegian | DY1126 | 13:05 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 13:10 | 12:49 | Landed |
| Cologne (CGN) | Germany - Air Force | GAF920 | 13:17 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ914 | 13:25 | Delayed | |
| Faro (FAO) | Eurowings | EW7643 | 13:30 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43821 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Cancelled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Delayed | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:10 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | Scheduled | |
| Munich (MUC) | Lufthansa | GWI2066 | 14:20 | Scheduled | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW7275 | 14:35 | Scheduled | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Scheduled | |
| Saarbruecken (SCN) | DAT | DMS211 | 14:46 | Scheduled | |
| Geneva (GVA) | Swiss | LX1046 | 14:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | Scheduled | |
| Saarbruecken (SCN) | DAT | DX211 | 14:55 | Scheduled | |
| London (LHR) | British Airways | BA966 expand_more(4) | 15:10 | Scheduled | |
| London (LHR) | American Airlines | AA6688 | 15:10 | Scheduled | |
| London (LHR) | Japan Airlines | JL7791 | 15:10 | Scheduled | |
| London (LHR) | JetBlue | B66266 | 15:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5954 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 15:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9014 | 15:20 | Scheduled | |
| Munich (MUC) | Lufthansa | GWI2070 | 15:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF77 | 15:25 | Delayed | |
| Tirana (TIA) | Wizz Air | W45107 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH20 | 16:05 | Scheduled | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 16:05 | Delayed | |
| Munich (MUC) | Lufthansa | LH5378 | 16:05 | Delayed | |
| Lisbon (LIS) | TAP Express | TP562 expand_more(4) | 16:10 | 15:55 | Landed |
| Lisbon (LIS) | Air Baltic | BT5311 | 16:10 | 15:55 | Landed |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | 15:55 | Landed |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | 15:55 | Landed |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | 15:55 | Landed |
| Stockholm (ARN) | SAS | SK2645 | 16:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9513 | 16:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2040 | 16:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 16:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 16:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Eurowings | EW7979 | 16:45 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61675 | 16:50 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1510 expand_more(7) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5305 | 17:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Scheduled | |
| Paris (CDG) | Korean Air | KE6391 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5041 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4456 | 17:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ872 | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 17:15 | Scheduled | |
| Rome (FCO) | Eurowings | EW7887 | 17:20 | Delayed | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2072 expand_more(1) | 17:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9169 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5125 | 17:35 | Scheduled | |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 17:35 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33880 | 17:35 | Scheduled | |
| London (STN) | Ryanair | FR1518 | 17:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7045 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9032 expand_more(1) | 17:50 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5408 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | Scheduled | |
| London (LHR) | British Airways | BA968 expand_more(2) | 18:05 | Scheduled | |
| London (LHR) | American Airlines | AA7154 | 18:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9713 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 18:10 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6825 | 18:10 | Scheduled | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 18:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 18:30 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW7219 | 18:35 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW1909 | 18:45 | Scheduled | |
| Riga (RIX) | Air Baltic | BT253 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6079 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 19:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ670 | 19:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1054 | 19:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1519 | 19:35 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 19:35 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4500 | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Heston Airlines | DE1441 | 19:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | Scheduled | |
| Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 19:50 | Scheduled | |
| Lanzarote (ACE) | Condor | DE6439 | 19:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5142 | 20:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 20:00 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(4) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28635 | 20:10 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 20:45 | Scheduled | |
| Tenerife (TFS) | Condor | DE6449 | 20:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22195 | 21:00 | Scheduled | |
| Milan (MXP) | easyJet | U23943 | 21:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 21:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW7987 | 21:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS259 | 21:55 | Scheduled | |
| Manchester (MAN) | Eurowings | EW7769 | 22:00 | Scheduled | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | Scheduled | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | Scheduled | |
| London (LHR) | United Airlines | UA9637 | 22:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2042 | 22:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2086 expand_more(5) | 22:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:05 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6473 | 22:05 | Scheduled | |
| Munich (MUC) | Air China | CA6127 | 22:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:05 | Scheduled | |
| Milan (MXP) | Eurowings | EW7825 | 22:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | Scheduled | |
| Paris (CDG) | Eurowings | EW7405 | 22:15 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7533 | 22:15 | Scheduled | |
