Destinations with connections to Hamburg Airport (HAM)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Hamburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR91 expand_more(5) | 06:50 | Scheduled | |
| Doha (DOH) | Iberia | IB6324 | 06:50 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4586 | 06:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4567 | 06:50 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3027 | 06:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6236 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:45 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67943 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 08:05 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 08:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2028 | 08:05 | Scheduled | |
| Milan (MXP) | easyJet | U23943 | 08:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | Scheduled | |
| London (STN) | Ryanair | FR1518 | 08:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7715 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | Scheduled | |
| Munich (MUC) | Air China | CA6121 | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:10 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22195 | 09:15 | Scheduled | |
| Mannheim (MHG) | euroairlines | Q4620 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 09:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:40 | Scheduled | |
| Paris (CDG) | Eurowings | EW7405 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA8889 | 10:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:05 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1043 | 10:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | Scheduled | |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | Scheduled | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO395 | 10:55 | Scheduled | |
| Milan (MXP) | Eurowings | EW7825 | 11:10 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK2645 | 11:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:20 | Scheduled | |
| Munich (MUC) | airBaltic | BT6461 | 11:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | Scheduled | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | Scheduled | |
| London (LHR) | Air Canada | AC6968 | 11:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5337 | 11:30 | Scheduled | |
| London (LHR) | United Airlines | UA9636 | 11:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21183 | 11:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | Scheduled | |
| Athens (ATH) | Aegean Executive | AEW6502 | 11:56 | Scheduled | |
| London (LGW) | easyJet | U28633 | 12:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | Scheduled | |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Scheduled | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:10 | Scheduled | |
| London (LHR) | American Airlines | AA6840 | 13:10 | Scheduled | |
| London (LHR) | JetBlue | B66298 | 13:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR8300 | 13:10 | Scheduled | |
| Malaga (AGP) | Eurowings | EW7537 | 13:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1755 expand_more(5) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | Scheduled | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK649 expand_more(1) | 14:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:45 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2970 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF77 | 15:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64749 | 15:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH20 | 16:05 | Scheduled | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5378 | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 16:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2040 | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 16:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 16:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 16:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | Scheduled | |
| Paris (CDG) | Air France | AF1510 expand_more(4) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 17:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7763 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2072 | 17:20 | Scheduled | |
| Dublin (DUB) | Eurowings | EW5201 | 17:23 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1663 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1757 | 17:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9036 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | Scheduled | |
| London (LHR) | British Airways | BA968 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH24 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 | 18:10 | Scheduled | |
| London (LHR) | Eurowings | EW7463 | 18:30 | Scheduled | |
| Venice (VCE) | Eurowings | EW7813 | 18:30 | Scheduled | |
| Lanzarote (ACE) | Marabu | DI6439 | 18:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1822 | 18:40 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64345 | 18:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Eurowings | EW7536 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:15 | Scheduled | |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | Scheduled | |
| Paris (CDG) | Eurowings | EW7404 | 06:15 | Scheduled | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:20 | Scheduled | |
| London (LHR) | American Airlines | AA6900 | 06:20 | Scheduled | |
| London (LHR) | JetBlue | B66299 | 06:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8327 | 06:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:25 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO398 | 06:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9075 | 06:55 | Scheduled | |
| Milan (MXP) | Eurowings | EW7824 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 07:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8705 | 07:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5127 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4180 | 07:05 | Scheduled | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 07:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5037 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5375 | 07:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 07:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Scheduled | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:30 | Scheduled | |
| London (LHR) | Air Canada | AC6932 | 07:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5336 | 07:30 | Scheduled | |
| London (LHR) | United Airlines | UA9626 | 07:30 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:40 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4413 | 07:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9627 | 07:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2089 expand_more(3) | 07:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6092 | 07:45 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:45 | Scheduled | |
| Eindhoven (EIN) | VistaJet | VJT457 | 07:45 | Scheduled | |
| Hurghada (HRG) | Condor | DE2 | 08:00 | Scheduled | |
| Lanzarote (ACE) | Marabu | DI6438 expand_more(1) | 08:10 | Scheduled | |
| Lanzarote (ACE) | Condor | DE6438 | 08:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR92 expand_more(5) | 08:20 | Scheduled | |
| Doha (DOH) | Iberia | IB6325 | 08:20 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4587 | 08:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4568 | 08:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3065 | 08:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6237 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 08:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(2) | 08:25 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:25 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6806 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(2) | 08:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2057 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9045 | 08:30 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67944 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(2) | 08:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | Scheduled | |
| Milan (MXP) | easyJet | U23944 | 08:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2029 | 08:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW7060 expand_more(1) | 08:55 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5400 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH11 expand_more(6) | 09:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31551 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8833 | 09:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 09:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8933 | 09:00 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64126 | 09:00 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE1518 | 09:05 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 09:05 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6440 | 09:05 | Scheduled | |
| London (STN) | Ryanair | FR1517 | 09:10 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6448 expand_more(1) | 09:25 | Scheduled | |
| Tenerife (TFS) | Condor | DE6448 | 09:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS252 expand_more(1) | 09:45 | Scheduled | |
| Vienna (VIE) | Air India | AI8410 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2055 expand_more(3) | 09:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9212 | 09:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 09:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9164 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1051 | 09:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22196 | 09:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK646 expand_more(1) | 09:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7574 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH13 expand_more(3) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5447 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9013 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7532 | 10:10 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW7088 | 10:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(2) | 10:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:40 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW7986 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2059 expand_more(2) | 10:55 | Scheduled | |
