Hamburg Airport Departures (HAM)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | Scheduled | |
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5042 | 06:00 | Scheduled | |
Malaga (AGP) | Marabu | DI6036 | 06:00 | Scheduled | |
Heraklion (HER) | Marabu | DI6686 | 06:00 | Scheduled | |
Malaga (AGP) | Eurowings | EW7536 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(2) | 06:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7627 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Scheduled | |
Hurghada (HRG) | Marabu | DI6002 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW7040 | 06:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2085 expand_more(3) | 06:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6472 | 06:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7685 | 06:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9168 | 06:15 | Scheduled | |
Stockholm (BMA) | VistaJet | H5398 | 06:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3982 | 06:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | Scheduled | |
Corfu (CFU) | Marabu | DI6632 | 06:35 | Scheduled | |
Fuerteventura (FUE) | Eurowings | EW7526 | 06:40 | Scheduled | |
London (LHR) | British Airways | BA963 expand_more(5) | 06:55 | Scheduled | |
London (LHR) | American Airlines | AA6608 | 06:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7790 | 06:55 | Scheduled | |
London (LHR) | JetBlue | B66267 | 06:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9863 | 06:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5879 | 06:55 | Scheduled | |
Warsaw (WAW) | LOT | LO398 | 06:55 | Scheduled | |
Madrid (MAD) | Iberia | IB778 expand_more(3) | 07:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7850 | 07:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5127 | 07:00 | Scheduled | |
Hurghada (HRG) | Condor | DE2 | 07:10 | Scheduled | |
Munich (MUC) | Eurowings | EW7170 expand_more(3) | 07:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5037 | 07:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5375 | 07:10 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ1846 | 07:10 | Scheduled | |
Tenerife (TFS) | Eurowings | EW7532 | 07:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2630 expand_more(2) | 07:15 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8542 | 07:15 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2820 | 07:15 | Scheduled | |
London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | Scheduled | |
London (LHR) | Air Canada | AC6932 | 07:25 | Scheduled | |
London (LHR) | Lufthansa | LH5336 | 07:25 | Scheduled | |
London (LHR) | United Airlines | UA9626 | 07:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7681 | 07:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS168 | 07:35 | Scheduled | |
Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6951 | 07:40 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX4413 | 07:40 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9636 | 07:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2089 expand_more(3) | 07:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31563 | 07:50 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6092 | 07:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5457 | 07:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY1422 | 08:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW7032 | 08:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR92 expand_more(1) | 08:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6237 | 08:20 | Scheduled | |
Funchal (FNC) | Condor | DE1506 | 08:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2029 | 08:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9031 expand_more(1) | 08:25 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5407 | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6289 | 08:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7781 | 08:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9535 | 08:25 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6387 | 08:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9 expand_more(4) | 08:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31565 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9045 | 08:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2057 | 08:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | Scheduled | |
Nuremberg (NUE) | Franconia Air Service | FRC12 | 08:30 | Scheduled | |
Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 08:35 | Scheduled | |
Fuerteventura (FUE) | Condor | DE6440 | 08:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT252 | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2051 expand_more(3) | 08:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31574 | 08:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7689 | 08:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9082 | 08:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hamburg Airport for huge savings.
Flight Departures at Hamburg Airport
Flying out of Hamburg Airport, the oldest airport in Germany, provides tourists with splendid views over the entire city and surrounding agricultural lands. The airport has been transformed since 1990's. Now a state of the art modern airport, there are still structures visible which date back to 1911, when the airport was first inaugurated. Consequently, passengers have the opportunity of visiting both the modernized terminals and the early 20th century structures.
There are two terminals at Hamburg Airport. The information desks are located on the ground level at both terminals. Terminal 2, which was the first to be completed in 1993, accommodates Lufthansa and other partners of Star Alliance such as Germanwings and Condor. Germany is keen to promote only eco-friendly initiatives and there are features meant to reduce energy and water consumption in both terminals. For example, there is the thermo-labyrinth which is a feature making use of ground temperature in regulating the temperature of the terminal building and in reducing the pressure on the air conditioning system of the terminals.
Departures at Hamburg Airport can be made via some of the world’s major airlines:
- Air Berlin is only available twice every week during the winter season from Hamburg to Palma.
- Flights from Hamburg to Moscow, Kiev, and St Petersburg are provided by Aeroflot, Aerosvit and Rossiya.
- Air Transat flights go to Toronto.
- The Boeing 757-200 of Continental Airlines/United fly to New York-Newark and the flight is available on a daily basis.
- Emirates provide flights to Dubai using a Boeing 777-200 on daily basis.
- There are also other airlines like Iran Air offering flights to Teheran with Airbus A300-600 aircrafts, Boeing 747 and Airbus A310-200.
- Hamburg Airport departures also leave on domestic flights to all the major cities in Germany and international flights via British Airways for example to many European cities.
Whether passengers are travelling from any of the cities within Germany or any other location, getting to Hamburg Airport is not a big a deal. Passengers can use the route planner on the airport’s official website to get to the airport. Visitors for departures at Hamburg Airport can use taxi services to the departures’ terminal. Arriving by car visitors can get to the airport using the B433 (this is the 3rd ring road) of the A7 expressway. Another option is using the local bus services that have links to the airport. Passengers can also reach the airport by the train. The S1 suburban metro train system has links to the city center and Hamburg Airport.
For passengers who would like to shop for a while before their departure time, the airport plaza is the ideal place with many branded outlets. Here visitors can buy magazines and newspapers, books, fashion accessories, flowers and souvenirs, groceries, luggage and travel accessories and clothes, perfumes, shoes and mobile phones.
Hamburg Airport departures will not be found wanting with regard to the culinary facilities at the terminal, where visitors can sample specialities of the region. There are several restaurants, cafes and bars at and around the airport where visitors can sample Northern German cuisine and wash it down with German wine or the local Pilsner before they continue their journey. For a moment of relaxation visitors will find the Terminal Tango bar, offering the opportunity of meeting with other travelers for a chat and a drink prior to departure flights.
There are other facilities at the airport making travelling from the airport more enjoyable. There are facilities for the disabled, parents with children, bank, ATM's, bureau the change and others. Seating is available in the departure lounges, where passengers will also find more cafes and shops to while away the time prior to their flight taking off. The gates are clearly signposted, but passengers should be aware that it can take quite some time to walk to some gates, so hand luggage should be kept to a minimum.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHamburg Airport Sees Remarkable 17.92% Rise in Q3 2023 Passenger Volume, Edging Closer to Pre-Pandemic Levels